You are here

Official results WPF GP Sudoku 3

These are the official results of the third round of the WPF Sudoku GP tournament.
You can sort these results by points, time or by country.
Complete result list

# Name Country Nick Points Sent Ok Time
1.Tiit Vunk EstoniaTiiT962.3 13 13 00:53:46
2.Rishi Puri Indiapurifire892.5 13 13 01:00:45
3.Takuya Sugimoto Japansugitakukun855.2 13 13 01:04:29
4.Hu Yuxuan Hu Chinahuyuxuan818 13 13 01:08:12
5.Sinchai Rungsangrattanakul Thailandsinchai4547810.7 13 13 01:08:56
6.Spyridon Sofos Greecespiro19798 13 13 01:10:12
7.Seungjae Kwak Korea, SouthKwaka791.8 13 13 01:10:49
8.Weifan Wang Chinaqw014052791.7 13 13 01:10:50
9.Keisui Okuma Japan789.2 13 13 01:11:05
10.Jakub Ondroušek Czech Rep.786.5 13 13 01:11:21
11.Kota Morinishi JapanKota769 13 13 01:13:06
12.Michael Ley Germanymisko748 13 13 01:15:12
13.zhonghua Huang Chinayangzhou745.7 13 13 01:15:26
14.Mingrui Huang ChinaMingrui740.7 13 13 01:15:56
15.Johnny Neville USAJ.N.739.5 13 13 01:16:03
16.Jan Mrozowski Polandjanoslaw731.2 13 13 01:16:53
17.Hideaki Jo Japan694 13 13 01:20:36
18.Jan Zverina Czech Rep.685.5 13 13 01:21:27
19.Jan Novotný Czech Rep.KrtekHonza654 13 13 01:24:36
20.Jason Zuffranieri USAZiti631 13 13 01:26:54
21.Ken Endo JapanEKBM624.7 13 13 01:27:32
22.Nicholas Ling AustraliaDrNick621.5 13 13 01:27:51
23.Sumet Juariyamark ThailandMrLiang621.3 13 13 01:27:52
24.Jana Novotná Czech Rep.tojejedno617.3 13 13 01:28:16
25.Bram de Laat NetherlandsPara610 13 13 01:29:00
26.Vincent Bertrand Belgium565 12 12 01:27:18
27.Matus Demiger Slovakia565 12 12 01:27:51
28.Timothy Doyle FranceTimothy562 13 12 01:08:53
29.Yanzhe Qiu Chinaqyz548 12 11 01:29:56
30.Prasanna Seshadri Indiaprasanna16391536 13 12 01:05:06
31.Tantan Dai ChinaSERENE536 13 12 01:12:53
32.Ragnar Kruberg EstoniaKrubi536 12 12 01:16:21
33.Jakub Hrazdira Czech Rep.Gotroch527 12 11 01:30:00
34.Tomasz Stróżak Polandstrozo526 10 10 01:25:54
35.Branko Ćeranić Serbiaskywalker524 12 12 01:22:00
36.Tawan Sunathvanichkul Thailand524 12 12 01:24:11
37.Salih Alan Turkeybskbri524 13 12 01:25:02
38.David Jones CanadaWMathie524 13 12 01:26:57
39.Yong Gui Chinarighthand519 10 10 01:24:17
40.Klára Vytisková Czech Rep.QKV508 12 12 01:18:27
41.Stefan Gaspar Slovakiapista508 12 12 01:21:24
42.Sylvain Caudmont Francesisi59508 12 12 01:29:51
43.Kishore Sridharan Indiakishy72500 9 9 01:29:46
44.Cheran Sun China青清晴情498 13 11 01:02:53
45.Sebastian Matschke GermanySemax496 11 10 01:29:11
46.Pavel Jaselský Slovakiapali7495 11 10 01:23:41
47.Meyapin Yannick France495 11 11 01:30:00
48.Yue Yao China492 11 11 01:23:30
49.Martin Merker GermanyMaM488 9 9 01:29:28
50.Zbynio Zbyniowski Polandantyp487 13 11 01:17:07
# Name Country Nick Points Sent Ok Time
51.Annick Weyzig Netherlandssojaboon487 11 11 01:22:59
52.BOUCHAUD Michaël FranceMKK487 11 11 01:26:43
53.Ned Walker UKnedwalker487 11 11 01:28:54
54.Yuki Kawabe Japannyoroppyi486 11 11 01:27:59
55.Tom Collyer UK483 11 10 01:28:11
56.Jenna Rivet USA480 9 9 01:29:05
57.Pavel Kadlečík Czech Rep.kousek-nebe475 12 11 01:19:46
58.Laura Tarchetti Italyfenicia475 11 11 01:28:17
59.Eva Schuckert Austria470 9 9 01:27:11
60.Amit Sowani Indiaamitsowani466 9 9 01:25:02
61.Xiao Wei Huang Chinaxiao01wei465 9 8 01:30:00
62.Magdalena Bernacik Poland459 11 11 01:14:50
63.Yuta Nagata Japannyuta459 8 8 01:24:56
64.Alexander Angelov BulgariaAlex452 10 10 01:26:57
65.Svilen Dyakovski Bulgariasdyakovski446 9 9 01:28:08
66.自 然 Chinazrlyg442 8 8 01:22:40
67.Ryusuke Nishiyama Japan442 8 8 01:27:00
68.Heather Golding UK435 8 8 01:25:46
69.Piotr Gdowski Polandwiaterek105.434 11 9 01:28:13
70.mi yanming China432 11 11 01:23:38
71.Zoran Tanasic Serbiazorant432 11 11 01:28:36
72.Takeshi Kawasaki Japan432 11 11 01:29:46
73.Wilbert Zwart Wilbert NetherlandsSpace_wuppie430 8 8 01:27:49
74.Adam Suran Czech Rep.hjkl18416 10 10 01:24:53
75.Torsten Rogoll Germany411 10 10 01:29:26
76.Ran Liao Chinasnakeeyes411 10 10 01:30:00
77.Svetlozar Stefanov Bulgariazorko410 7 7 01:24:42
78.Zbigniew Laskowski Polandzbych400 10 10 01:28:23
79.Ivana Ondrejková Slovakiatilansia392 7 7 01:28:44
80.Valerio Stancanelli Italyx18349276391 8 8 01:27:16
81.Takeya Saikachi Japan386 10 10 01:26:14
82.swaroop guggilam Indiaswaroop2011384 10 9 01:28:29
83.esra aydemir Turkeyaras383 6 6 01:23:44
84.Aashay Patil Indiaaashay383 10 10 01:29:28
85.Agnieszka Buczma Polandagabum376 9 9 01:29:00
86.Peter Hornak Slovakiapetho375 7 7 01:29:46
87.Charles Steinhardt DenmarkCSteinhardt370 8 8 01:28:39
88.Jaipal Reddy Indiamjaipal369 7 7 01:24:39
89.Lâm Nguyễn Vietnamlamdevil368 10 10 01:11:27
90.Claudine Thiry Luxembourgdodine368 10 10 01:24:54
91.Beri Kohen TurkeyBERI368 9 8 01:30:00
92.Neil Zussman UKNilz363 6 6 01:25:30
93.Anna Wąsowska Polandancyna360 9 9 01:27:42
94.Krystian Swiderski Polandkarzym359 6 6 01:25:21
95.Nicole Schaedel GermanyMira357 7 7 01:27:38
96.Taner Karabulut Turkeyscorpprocs357 6 6 01:28:43
97.Lubos Hyzak Slovakia350 8 8 01:27:38
98.Jana Hanzelkova Czech Rep.Tydela346 6 6 01:25:22
99.Tom Krejčí Czech Rep.tierra343 8 8 01:29:52
100.Vishal Jain IndiaVJ341 9 8 01:30:00
# Name Country Nick Points Sent Ok Time
101.Jiri Hrdina Czech Rep.jhrdina340 6 6 01:29:20
102.Petra Čičová Czech Rep.340 8 8 01:29:49
103.Peter Hudak Slovakiappeetteerr337 6 6 01:26:29
104.Luca Marenchino ItalyMrWutki337 8 8 01:29:40
105.PERRIDY FRANCK FrancePELIKAN03330 9 9 01:28:58
106.Jelena Balanova Latvia329 9 8 01:30:00
107.Hemant Kr Malani India327 9 9 01:28:02
108.Robert Vollmert Germanyrob327 6 6 01:29:52
109.Taro Arimatsu Japantarotaro325 8 8 01:16:11
110.Felezeu Mihai Germanyfelezeu 1324 9 9 00:58:48
111.ashish kumar Indiaashaash11ash324 11 9 01:18:26
112.Walker Anderson USAWA1729320 8 7 01:27:40
113.Jonathan Mendelson USAJMendelson319 9 9 01:04:08
114.Hai Soochi Nepal319 9 9 01:07:06
115.Benny Lim Singapore319 9 9 01:10:53
116.Peyman Behmanesh IranPey Beh319 9 9 01:25:17
117.Yu Huang Chinahy1988319 9 9 01:26:44
118.Marco Pellegrini Italym19700530319 9 9 01:29:15
119.cedomir milanovic Serbiarimodech319 9 8 01:29:35
120.Matteo Testa Italy319 9 9 01:29:53
121.Roberto Lee Taiwanrobertolee319 10 9 01:29:58
122.Zimmermann Thomas GermanyThomasKostolany318 6 6 01:21:53
123.Martina Prinerová Slovakiaeifel_mp315 6 6 01:20:27
124.Frédéric PREVOT FranceOurs Blanc315 7 7 01:26:17
125.Elena Mazzini Italyshopaholic314 5 5 01:28:33
126.pranav kamesh Indiapranavmanu313 9 8 01:28:40
127.Rachel Kagan USARachel312 9 9 01:25:37
128.Markku Lahti FinlandMarkku311 8 8 01:29:07
129.Natália Chanová Slovakianatalka310 9 8 01:29:34
130.Takuma Kitamura JapanSP1307 6 6 01:14:41
131.Diana Grigoreva Russia307 5 5 01:23:40
132.Jan Češka Czech Rep.janceska306 7 7 01:30:00
133.Gaurav Kumar Jain IndiaGaurav305 6 5 01:23:22
134.Matthew White UK305 7 7 01:26:28
135.Isabel Herget Germany302 8 7 01:30:00
136.Roger Kohler Switzerlandropeko300 6 6 01:26:02
137.Martin Fundarek Slovakia300 7 7 01:29:45
138.Fatih Kamer Anda Turkeyfkanda299 7 6 01:29:30
139.Pear Kim Korea, South297 7 7 01:29:26
140.Pierdante LANZAVECCHIA ItalyPierdante295 8 8 01:16:23
141.Sam Levitin USASML294 8 7 01:27:31
142.Yuka Jo Japanmelvy291 7 7 01:20:26
143.Michal Matyska Czech Rep.mtronic291 7 7 01:25:16
144.Todd Geldon USA291 7 7 01:27:27
145.Jaan Laks Estoniasalmo290 5 5 01:24:57
146.Zuzana Tomkova Slovakiamodrydrak289 13 8 01:05:20
147.Jaroslav Grajciar SlovakiaNeky288 7 7 01:28:26
148.Yi Xuan Tan Malaysia287 9 8 01:21:12
149.Margit Scheler Estoniapargitool284 6 6 01:27:35
150.Jonas Gleim Germany283 6 6 01:20:36
# Name Country Nick Points Sent Ok Time
151.Dave Petranick USAdavep283 8 8 01:21:43
152.Gianluca Mancuso Italyingmanc283 8 8 01:24:57
153.Věra Šramková Czech Rep.jolly281 5 5 01:26:58
154.Jonathan Prine USA280 9 8 01:24:27
155.Jean Robert Francekhazimir280 6 6 01:28:05
156.Kaari Helstein Estoniapisipaha275 8 8 01:26:45
157.Zdenka Pácalová Czech Rep.zdenkap274 6 6 01:24:05
158.Taigo Ando JapanTigereye274 7 6 01:29:39
159.Dimitris Kalafatis Greece273 8 8 01:28:56
160.jun seo ha Korea, Southmathjuny273 6 5 01:29:57
161.Karel Sterba Czech Rep.chlien273 10 8 01:30:00
162.Katarina Simonovicova Slovakiadelfinik6270 6 6 01:22:20
163.Vladimir Portugalov Belarusforsmarts267 6 6 01:29:46
164.Martina Machackova Czech Rep.Madla265 7 7 01:25:09
165.Nathan Ruhde USArudowater265 8 7 01:25:19
166.Radek Lopusnik USAradekivv264 7 7 01:22:17
167.Marek Oja Estonia264 7 7 01:27:49
168.Sam Boden UKSam Boden264 7 7 01:28:14
169.Jaroslav Grajciar ml. SlovakiaJarck264 8 7 01:29:53
170.Cojean Nicolas FranceNicolas22263 8 8 01:19:01
171.Iliana Gounalaki Greecegounil263 8 8 01:21:22
172.Katherine Norris UK263 8 8 01:21:32
173.Rajesh Kumar India262 6 6 01:26:16
174.Denis Auroux Franceauroux261 4 4 01:20:50
175.Petr Kuncar Czech Rep.goodevil261 6 6 01:30:00
176.Villem Mesila Estonia258 8 7 01:12:51
177.Sujit Purkayastha IndiaPurka258 8 7 01:24:49
178.yong seok Choi Korea, SouthEoHeongMat255 9 7 01:23:38
179.stefano forcolin Italysf2l255 6 6 01:30:00
180.Mathias Rosky GermanyMathi254 6 6 01:17:24
181.Satoshi Ando Japanaldentea254 6 6 01:20:26
182.Yi Qun Heng Singaporeyq123252 7 7 01:29:23
183.Judyta Stepaniuk PolandJuIza251 7 7 01:27:14
184.David Vondrák Czech Rep.250 6 6 01:21:23
185.György Herke HungaryGyuszi13248 6 5 01:28:18
186.Parisis Ovelidis Greecepovelidi247 6 6 01:26:19
187.tarun ahuja India246 7 7 00:05:04
188.Ondrej Skoba Czech Rep.redkev246 6 6 01:20:18
189.Victoria I. Pérez Cuba246 8 7 01:22:45
190.Jérôme LACOSTE Francegeronimo92244 5 5 01:07:26
191.Sergei Biriukov Russiafmserega244 4 4 01:30:00
192.Minh Tien Phan Vietnamcaputdraconis243 7 7 01:16:53
193.Yuki Kajihara JapanShiraoka243 7 7 01:18:08
194.Nathalie Catinot France243 7 7 01:25:05
195.Corentin Godrie France243 7 7 01:27:45
196.Yuuki Yamamoto Japanbrend241 10 7 01:29:14
197.Sed Holaysan Philippines240 7 7 01:29:03
198.Shinichi Aoki Japan239 7 7 01:14:19
199.rossini gianluca Italyyuma67237 7 7 01:20:52
200.Jitka Malcova Czech Rep.medvido237 7 7 01:29:00
# Name Country Nick Points Sent Ok Time
201.Richter Gerhard GermanySenior41234 6 6 01:26:09
202.Kertu Luht EstoniaMimm232 5 4 01:23:05
203.Jerry Weir Canada231 7 7 01:08:47
204.Pooja Bansal Indiapooja bansal231 9 7 01:21:25
205.Jörg Zentgraf Germany230 5 5 01:18:25
206.Michael Genier SwitzerlandLoHoX228 7 7 01:22:04
207.Marek Kasár Slovakiamarkas999227 6 6 01:28:23
208.Raul Kacirek Czech Rep.Caca227 7 6 01:30:00
209.Karel Doskocil Czech Rep.carlos5223 7 6 01:27:39
210.Ben Neumann USANeumann220 5 5 01:24:22
211.Fernando Almazán Gil Spain-.ferchx.-220 7 6 01:26:26
212.David Collison UKDavidCollison219 7 7 01:29:21
213.Lukasz Skrzypczynski Polandskrzypl1219 7 7 01:29:56
214.Harmeet Singh Indiaharmeet218 7 6 01:26:49
215.Philippe Meyer FranceFifiR218 6 5 01:29:55
216.Mark McCarthy USA213 6 5 01:29:08
217.Bianka Húževková Slovakia211 6 6 01:22:27
218.Veronika Macků Czech Rep.Pherenike211 7 6 01:23:55
219.Vittorio Schiavone ItalyMoso211 5 4 01:30:00
220.kumaresan R Rajarathinam Indiakumaresan R208 5 5 01:25:32
221.Chiara Nuzio Italylupurk206 6 5 01:29:39
222.Carolyn Offutt USA205 6 6 01:24:18
223.ripoll michel FranceSUDOMICH205 6 6 01:28:26
224.Morena Pacifico Italymopacifico204 6 5 01:25:48
225.Jouni Särkijärvi Finlandpeluri202 6 6 01:13:03
226.Puissant Emmanuel FranceCiao Emmanuel202 8 6 01:23:13
227.Miroslav Šuňavec Slovakiataurus202 6 6 01:23:28
228.daniele colnaghi ItalySAYAN200 6 6 01:11:25
229.Matej Vyparina Slovakia200 6 6 01:24:06
230.shigetoshi okumura Japanokushige199 6 6 01:22:43
231.Kazuya Yamamoto JapanHazakura197 5 5 01:19:06
232.Magdalena Szczesna Polandvisznia197 7 6 01:23:02
233.Édouard Lebeau Francemandourin196 6 6 01:12:42
234.Kota Morikawa JapanKouta196 5 5 01:27:11
235.Thomas Dimopoulos Greecethomasdim196 7 6 01:27:53
236.Jihan Jung Korea, South196 7 6 01:28:01
237.Serkan Yurekli Turkey195 7 4 01:29:20
238.Pavla Varmužková Czech Rep.kincka194 6 6 01:23:24
239.David Moulton USABadir193 6 6 01:28:23
240.Maurizio Corti ItalyMauFir61193 5 5 01:29:01
241.Rado Bo4ev Bulgariatres4o191 5 5 01:12:38
242.Aoki Takemasa Japangori.sh191 7 6 01:14:09
243.Mohan Prashanth Premkumar Indiamohanprashanth191 5 5 01:15:27
244.Thananon Boonkrong ThailandB. Thananon191 6 6 01:26:57
245.Andrea Tamajková SlovakiaAdus06191 7 6 01:29:54
246.Hyunmo Kang Korea, Southzzdldl31190 6 6 01:29:32
247.Michał Mazur Polandk3isim189 3 3 01:21:07
248.Veronika Lengauer Germanygarganegra189 4 4 01:25:57
249.HOARAU Tony Francetotohoa187 7 6 01:25:55
250.Timo van der Hoogt Netherlandstoht187 6 6 01:27:55
# Name Country Nick Points Sent Ok Time
251.Witold Rosinski Poland187 6 6 01:30:00
252.Dusan Privoznik Slovakiariki69187 6 6 01:30:00
253.Anthonis Noor Belgium184 3 3 01:17:47
254.Roderick Grafton UKrodders184 3 3 01:23:30
255.BLECON Francois Francefrancwe184 6 6 01:29:26
256.Raido Uibos Estoniaraidop183 5 4 01:24:59
257.Neeraj Mehrotra Indianeerajmehrotra182 7 6 01:23:15
258.Kristi Lehto Estonia182 7 6 01:24:45
259.Hana Havelková Czech Rep.Hafka182 6 6 01:28:34
260.Karn deep Ranjan IndiaKarnKingKong181 7 6 00:13:05
261.martin king Ireland181 6 6 01:20:14
262.Joerg Reitze GermanyStatistica181 4 4 01:25:47
263.Maria Angeloudi Greeceminion181 7 6 01:28:47
264.Kohei Maeda Japan179 6 6 01:19:15
265.Joanna Krupa Polandfoppa173 6 6 00:47:47
266.Mladen Mestrovic Croatiamestar173 6 6 01:14:06
267.Simone Stahr GermanyMasterofDisaster173 7 6 01:20:57
268.Sai Karthik Burra Indiacarburra173 6 6 01:21:28
269.Taavi Piller EstoniaTaavi173 7 6 01:24:53
270.paolo tivano Italyflin68173 7 5 01:28:34
271.Jaroslav Koldinský Czech Rep.Koldinsky173 6 5 01:29:13
272.Erik Amor Estonia171 5 5 01:28:04
273.Fidel Zapico Ortiz MexicoZapico171 6 5 01:30:00
274.Claudia Sala Italyevilove170 5 5 01:11:50
275.Hermelin Isabelle Franceelendill170 7 5 01:29:09
276.Miriam Kates USAquijax168 2 2 01:09:01
277.Hisashi Yamamoto Japantarosan168 2 2 01:19:46
278.Kristin Stearns USADreamRose311168 2 2 01:22:04
279.kolk marek Estoniapoffic168 6 5 01:24:00
280.Adam Suwik Polandalice777168 5 5 01:27:07
281.Diana Skrhova SlovakiaAnaid167 3 3 01:24:09
282.Michael Shafer USA167 6 5 01:29:21
283.oddest wu Taiwanoddest166 4 4 01:11:46
284.Jakub Rymarski PolandKuba_Poland159 8 5 01:30:00
285.Marjo de Krijger NetherlandsRoos158 5 5 01:08:07
286.Devarajan D Indiadevarajand158 5 5 01:20:12
287.Danny Mahoney USAAngle Gold157 4 4 01:09:02
288.Kartal Nagy Hungarykartal157 4 3 01:30:00
289.Karin Luiv EstoniaInglitrompet156 6 5 01:25:05
290.Lucie Klimešová Czech Rep.155 5 5 01:10:07
291.Külli Laks Vahemäe EstoniaVolvo155 5 5 01:19:17
292.Miroslav Salaga Slovakiamacko154 5 4 01:30:00
293.Evgeniy Bekishev RussiaEugene154 5 4 01:30:00
294.Buffet Philippe Francephilos152 5 5 01:00:38
295.Alex Koek Netherlands152 4 4 01:29:25
296.Ralph Joshua Sarrosa Philippines150 6 5 01:30:00
297.Claudia Müller Germanypin7guin149 4 4 01:22:41
298.Eric Distad USAdistad149 5 5 01:23:24
299.Daniele Filippone Italybacmag149 4 4 01:25:13
300.Janet Zaina Italyjane54149 4 4 01:26:58
# Name Country Nick Points Sent Ok Time
301.Jeff Felling USAJeff8149 7 5 01:29:49
302.Howard Wilkinson EstoniaHWHW147 5 5 00:55:48
303. ΛΟΥΚΑΣ . Greeceloukas465146 3 3 01:20:06
304.Carolyn Duke CanadaCanuck144 5 5 01:04:56
305.Gordon Lessells IrelandGSL144 5 5 01:14:42
306.Prezensky Istvan Romanialogiprez144 5 5 01:22:13
307.Ricardo Garcia SpainRickiFerrara144 5 5 01:23:52
308.Arlene Navo USAArlene144 4 4 01:24:59
309.Agnieszka Cebulska Polandonion141 5 5 01:19:56
310.Miklos Sandor Mocsy Hungary141 2 2 01:25:37
311.Vesela Gerasimova Bulgariasuselka141 4 4 01:27:19
312.Pavlos Zacharopoulos Greecet12345678140 3 3 01:28:34
313.Yucheng Tang Chinazgettyc139 5 4 00:57:24
314.Ramesh Swarnakar IndiaRamesh139 4 4 01:08:14
315.Francesca Pedrielli Italydadency139 4 4 01:28:37
316.Alesya Andreyuk BelarusAlesyaAndreyuk138 5 5 01:28:13
317.Cenan Denizer TurkeyCenan137 3 3 01:24:54
318.John Rickert USARickert137 5 4 01:27:01
319.Zekeriya Karadag CanadaTorontonian Zekeriya137 4 3 01:30:00
320.Dominik Bojko PolandAmoeba136 4 4 01:12:54
321.Ales Zaloznik SloveniaAleš135 6 5 01:11:25
322.Randy Rogers USARandiman134 5 4 01:11:00
323.Mike Colloby UK131 3 3 01:23:18
324.Jarosław Skrzypczak PolandJarko131 3 3 01:26:57
325.Eerik Lumiste EstoniaEerik33130 4 4 01:24:59
326.Brian Bauer USAEykir127 5 4 01:05:49
327.Andrzej Dalach PolandGladmax127 4 4 01:10:59
328.Makoto Hayashi Japan127 4 4 01:19:43
329.Klára Varmužková Czech Rep.varmecka127 4 4 01:22:37
330.Rajani Rokade Rokade India127 4 4 01:24:48
331.Borislav Ilevski Ilevski Bulgariailevski127 5 4 01:28:29
332.Alexander Vasilev Bulgaria127 5 4 01:30:00
333.David Cohen USA125 3 3 00:40:20
334.Zuzana Dortová Czech Rep.Nekra125 3 3 01:04:53
335.Yihui Chen Singapore124 5 4 01:03:59
336.Cookie Apichairuk USAcookie124 4 4 01:20:25
337.anil khosla India124 6 4 01:25:55
338.Imke Herold Germany124 5 3 01:29:41
339.Harry Buerer USA124 4 4 01:30:00
340.Petr Melichar Czech Rep.cezar123 4 4 01:08:48
341.Ajay George Prathap IndiaAGP13123 4 4 01:16:29
342.Anna Lamperska Polandj0an0122 3 3 00:52:36
343.Ivan Laptiev RussiaYason122 3 3 01:08:45
344.Helen Arnold Australiapyrrha122 4 4 01:19:51
345.claudio toffon Italyclaudio62122 4 4 01:27:35
346.Vlad Klyachin Russiavlad120 4 3 01:28:18
347.hoyoung moon Korea, South1107ok120 4 4 01:29:58
348.Michael Fermaglich USA117 4 4 01:03:48
349.Piotr Prusiński Poland117 5 4 01:19:32
350.Hankyung Moon Korea, SouthBaCHo117 4 4 01:25:43
# Name Country Nick Points Sent Ok Time
351.Mamta Dhanuka IndiaMamta007117 3 3 01:26:58
352.Ekaterina Nuzdina Russia117 4 4 01:27:30
353.Demoed Marleen Netherlandsmarleen78117 4 3 01:27:55
354.Fatma Soliman Egyptfatota114 6 4 00:52:02
355.MACHIMURA TERUMI Japan114 3 2 01:23:20
356.Beate Hammes Germany114 4 4 01:24:51
357.Jubong Park Korea, Southflagship112 4 4 01:21:52
358.Eugene Porter USAEugene Porter109 2 2 01:29:35
359.Jill Ho Tai USAJill H108 3 3 01:26:02
360.Vasudha Bhushan IndiaVasudha106 4 4 01:08:00
361.Félix Meyer FranceNewStar105 3 3 01:18:52
362.Ravi chandran Indiaravilp103 4 4 00:53:15
363.Peter Bereolos USAbereolos103 4 4 01:04:25
364.Ján Morávek Slovakiakevaromnaj102 3 3 01:13:45
365.Allar Padari Estoniaallar102 3 2 01:18:50
366.Bart Geraci USABJGeraci102 3 3 01:24:32
367.Aysen Erdogan Turkeyardogan45102 4 3 01:29:54
368.Anithra P J Indiaapj100 4 4 00:59:10
369.BOIS Tiphanie Francetiphan100 4 4 01:04:27
370.Amy McKaveney USAmckaveney100 4 4 01:15:34
371.Penka Dimitrova Bulgaria100 4 4 01:17:47
372.Veronika Kolvekova Slovakia100 5 4 01:20:25
373.Wojciech Gryciuk Polandwgryciuk100 4 4 01:22:55
374.Brenda Troisi USAbtroisi98 3 3 01:10:09
375.sara Rosso ItalysaraRS98 3 3 01:28:37
376.Kurumi Hori Japannoix030595 3 3 00:48:16
377.Amit Sharma United Arab EmiratesCowboy95 3 3 01:17:11
378.Jorge Robledo Argentinajaroble95 3 3 01:25:19
379.Gene Rendino USAGeneR95 5 3 01:26:05
380.Eduardo Tsukamoto BrazilDucagao95 4 3 01:27:00
381.Amalia Panagiotopoulou Greece92 3 3 01:18:55
382.Yoichi Enta Japanenta90 3 3 00:52:24
383.Marcia Klingensmith USAmarcekmba85 2 2 01:05:48
384.elena pertusi Italyelena pertusi85 3 3 01:13:29
385.Paja Skobova Czech Rep.pavlinas85 2 2 01:15:32
386.Yakov Zaidelman Russia85 3 3 01:17:40
387.Balázs Ababi RomaniaBebe85 2 2 01:26:45
388.Tracey Tichnell USADocPi85 3 2 01:29:56
389.Benedek Kovács Hungary83 4 3 01:22:55
390.Phil Shea USA78 2 2 00:38:29
391.맹환 김 Korea, Southcall_ace78 3 3 00:56:29
392.Esther Naef Switzerlandesther5978 3 3 01:22:34
393.Rainer Biegler GermanyHuDu76 3 2 01:22:39
394.Hugo van Rooijen Netherlands76 3 2 01:29:57
395.Mangayarkarasi Vairavan USAmangai74 3 3 00:48:51
396.Bettina Pammer Austria74 3 3 01:02:33
397.Yanming Kan China74 3 3 01:03:03
398.Benjamin Wearn USAstarmusic74 4 3 01:13:37
399.parameswaran r India74 4 3 01:30:00
400.Avinash Kumar Indiaavinash17573 2 2 00:41:59
# Name Country Nick Points Sent Ok Time
401.Ying Wei China68 3 3 00:30:05
402.Jaak Riga Canadajackq68 3 3 00:56:27
403.sohki saiki Japanpunnypunny68 3 3 01:03:14
404.Mary Jordanides Greece68 3 3 01:11:55
405.Ryszard Jabłoński PolandRochJ68 3 3 01:12:26
406.Aziz Rashidazad IranAb2L68 3 3 01:23:21
407.Jeffrey Baker USAjefjiljuljenjon68 3 3 01:27:21
408.Fabien Douté Francefabich68 4 3 01:28:29
409.Ezra Brauner USA63 2 2 01:06:09
410.Legras Jacques FranceValentin61 2 2 00:51:19
411.Zbigniew Czubaj Poland61 2 2 01:07:49
412.GARCIA Valérie FranceValsudo56 1 1 00:31:59
413.Dennis Keetman NetherlandsDennisK56 1 1 00:42:54
414.Łukasz Marzec Polandzabijaka8252 5 2 01:21:38
415.Prerana Shah Indiaperupps52 3 2 01:29:10
416.Marian Lukac Slovakialucky13751 2 2 00:42:58
417.Martin Doublesin USAMaltese Falcon46 2 2 00:37:51
418.Pakkapong Sricharoen Thailandtinooo46 2 2 00:45:22
419.Christoph Bieler Switzerland46 4 2 01:14:09
420.Bilgin UNAL Turkeybilgin39 2 2 00:17:40
421.Vasileios Vlachos Greecepagosmios39 2 2 00:22:01
422.Karol Tavač Slovakia39 2 2 00:30:57
423.Joey Cooper USAeasonrevant39 2 2 00:31:16
424.Ching-Ting Chiu Taiwanstelachiu39 2 2 00:36:03
425.Nick Edwards UKcwej39 2 2 00:37:22
426.Ania Duda Polandwhereishey39 3 2 00:52:50
427.Alessandra Holaysan Philippines39 2 2 01:00:16
428.Mare Oja Estonia39 2 2 01:00:56
429.Ewelina Antkowicz PolandEvi9139 2 2 01:10:58
430.Charitardha Jayanti IndiaCharitardha39 2 2 01:18:50
431.zuzuzu tototo Slovakia39 2 2 01:21:36
432.David Kelley USAhardeeharhar39 3 2 01:23:32
433.Rick Eifler USArweifler39 4 2 01:25:19
434.betty bei Canadabeibeiball39 4 2 01:29:43
435.Andrew Selep USAajselep22 1 1 00:31:50
436.Maria Koemtzi Greecemakoe22 1 1 00:32:42
437.michael stitzel USAmikeylyk17 1 1 00:12:27
438.Hyunjong Lee Korea, Southmutex17 1 1 00:27:50
439.Adam Skowronski Polandadames7217 1 1 00:32:55
440.Yuko Saiki Japanyounosuke17 2 1 00:47:00
441.Soumi Guria IndiaMunmuni17 3 1 01:19:34
442.Soham Bhattacharya India17 4 1 01:24:27
# Name Country Nick Points Sent Ok Time