These are the official results of the first WPF Sudoku GP tournament. You can sort these results by points, time or by country.

# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
1.Tiit Vunk EstoniaTiiT202525303575402535405550405055915.7 15 15 00:58:26
2.Jakub Ondroušek Czech Rep.202525303575402535405550405055890.3 15 15 01:00:58
3.Vincent Bertrand Belgium202525303575402535405550405055791.2 15 15 01:10:53
4.Rohan Rao IndiaRohan Rao202525303575402535405550405055772.5 15 15 01:12:45
5.Bastien Vial-Jaime France202525303575402535405550405055769.2 15 15 01:13:05
6.Michael Ley Germanymisko202525303575402535405550405055760.3 15 15 01:13:58
7.Prasanna Seshadri Indiaprasanna16391202525303575402535405550405055759.5 15 15 01:14:03
8.Jan Mrozowski Polandjanoslaw20252530357540253540555040055758.9 15 14 01:03:53
9.Seungjae Kwak Korea, SouthKwaka202525303575402535405550405055736.3 15 15 01:16:22
10.Timothy DOYLE FranceTimothy202525303575402535405550405055716 15 15 01:18:24
11.Frédéric Stalder SwitzerlandFred76202525303575402535405550405055714.3 15 15 01:18:34
12.Sinchai Rungsangrattanakul Thailandsinchai4547202525303575402535405550405055704.3 15 15 01:19:34
13.Kota Morinishi JapanKota202525303575402535405550405055696.7 15 15 01:20:20
14.Hideaki Jo Japan202525303575402535405550405055696.3 15 15 01:20:22
15.Klára Vytisková Czech Rep.QKV202525303575402535405550405055692.8 15 15 01:20:43
16.Salih Alan Turkeybskbri202525303575402535405550405055670 15 15 01:23:00
17.Nikola Zivanovic SerbiaNikolaZ202525303575402535405550405055662.3 15 15 01:23:46
18.Zuzana Hromcová Slovakiazuziik20025303575402535405550405055635 15 14 01:22:30
19.Jason Zuffranieri USAZiti202525303575402535405550405055632 15 15 01:26:48
20.Matus Demiger Slovakia202525303575402535405550405055622.7 15 15 01:27:44
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
21.Yao Siyu Chinabdts.cn202525303575402535405550405055617.7 15 15 01:28:14
22.Sumet Juariyamark ThailandMrLiang202525303575402535405550405055605.7 15 15 01:29:26
23.Magdalena Bernacik Poland202525303575402535405550405055600 15 15 01:27:38
24.Takuya Sugimoto Japansugitakukun202525303575402535405550405055600 15 15 01:30:00
25.Tantan Dai ChinaSERENE20252530357540250405550405055565 15 14 01:27:08
26.Branko Ćeranić Serbiaskywalker20252530350402535405550405055563.9 15 14 01:25:08
27.Yuhei Kusui Japan20252530357540253540555040055551.9 15 14 01:29:46
28.Taro Arimatsu Japantarotaro2025253035754025354055-405055550 14 14 01:16:38
29.Jakub Hrazdira Czech Rep.Gotroch2025253035754025354055-405055550 14 14 01:24:07
30.Sebastian Matschke Germanysemax1232025253035754025354055-405055550 14 14 01:25:04
31.Keisui Okuma Japan2025030357540035405550405055550 15 13 01:26:11
32.Rishi Puri Indiapurifire2002503575402535405550405055545 15 13 01:22:33
33.Ran Liao Chinasnakeeyes20252530357540253540555040500545 15 14 01:29:27
34.Jan Zverina Czech Rep.2025253035754025354055504050-545 14 14 01:29:30
35.Yong Gui Chinarighthand2025253035-402535405550405055525 14 14 01:20:56
36.Byron Calver CanadaByronosaurusRex2025253035754025--5550405055525 13 13 01:23:40
37.David Jones CanadaWMathie2025253035754025--5550405055525 13 13 01:27:01
38.Martin Merker GermanyMaM2025---75402535405550405055510 12 12 01:30:00
39.David McNeill UK20252530357540253540555040--495 13 13 01:20:07
40.Veronika Macků Czech Rep.Pherenike20252530357540253540555040--495 13 13 01:23:34
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
41.Ken Endo JapanEKBM2025253035754025354055-4050-495 13 13 01:24:36
42.Bram de Laat NetherlandsPara2025--35754025354055-405055495 12 12 01:28:07
43.Kerstin Wöge Germany-25253035754025-4055504050-490 12 12 01:29:00
44.Wilbert Zwart Wilbert NetherlandsSpace_wuppie20252530357540253540-504050-490 13 13 01:29:20
45.Gyimesi Zoltán HungaryHunsudoku20252530-754025-40555040500475 13 12 01:29:20
46.Sylvain Caudmont Francesisi59--2530-7540253540555040055470 12 11 01:21:45
47.Pavel Kadlečík Czech Rep.kousek-nebe2025253035-4025354055504050-470 13 13 01:27:34
48.Tom Collyer UK2025253035754025040-50-5055470 13 12 01:29:57
49.Kishore Sridharan Indiakishy722025253035754025-4055-4050-460 12 12 01:25:37
50.esra aydemir Turkeyaras20252530357540---5550-5055460 11 11 01:29:14
51.Hwangrae Lee Korea, SouthSpica202525303575402535405550---455 12 12 01:23:35
52.Ko Okamoto Japanxevs202525303575402535405550---455 12 12 01:25:43
53.Pawel Kepczynski Polandpafcio----35754025354055-405055450 10 10 01:26:29
54.Annick Weyzig Netherlandssojaboon20252530357540253540--4050-440 12 12 01:23:10
55.Tomasz Stróżak Polandstrozo-25---754025354055-405055440 10 10 01:24:34
56.Pavel Jaselský Slovakiapali72025253035754025354005040--440 13 12 01:28:16
57.Peter Hudak Slovakiappeetteerr202525-357540-3540--405055440 11 11 01:28:55
58.Takeshi Kawasaki Japan202525---40-35405550405055435 11 11 01:28:06
59.Zimmermann Thomas GermanyThomasKostolany-2525303575-253540--405055435 11 11 01:28:57
60.Robert Vollmert Germanyrob20-25-357540-35-55-405055430 10 10 01:27:45
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
61.Anders Hubert Germanytyskhubi20----754025354055504050-430 10 10 01:28:42
62.Piotr Gdowski Polandwiaterek105.202525---4025-405550405055425 11 11 01:26:02
63.Andrey Bogdanov RussiaAndreyBogdanov20252530-75402535-55-40055425 12 11 01:28:48
64.Jiri Hrdina Czech Rep.jhrdina202525303575----5550-5055420 10 10 01:27:27
65.Krystian Swiderski Polandkarzym202503035-40-3540-50405055420 12 11 01:27:59
66.Michaela Bieliková Slovakia202525303575025-40--405055420 12 11 01:29:03
67.Laura Tarchetti Italyfenicia2025253035754025-405550---420 11 11 01:29:53
68.Huang Yi Chinaappetizer808820252530357500-405550--55410 12 10 01:09:57
69.Claudine Thiry Luxembourgdodine202525300754025354055-40--410 12 11 01:21:31
70.Hawel Manuela Austria20-253035--25354055-405055410 11 11 01:22:06
71.Wojciech Gryciuk Polandwgryciuk2025253035754025354055----405 11 11 01:08:14
72.Jiacheng Song Chinayouyuqingwa2025253035754025-40--4050-405 11 11 01:13:22
73.Svetlozar Stefanov Bulgariazorko--2530357540253540-50-50-405 10 10 01:28:34
74.Juan Peron Argentina202525-35--25354055-405055405 11 11 01:28:45
75.Weifan Wang Chinaqw01405220252530-7540253540--4050-405 11 11 01:30:00
76.Jan Novotný Czech Rep.KrtekHonza2025--35---35405550405055405 10 10 01:30:00
77.Henning Kalsgaard Poulsen DenmarkKalsgaard20252530357540253540-50---400 11 11 01:27:40
78.Jakub Majewski PolandKubix2025-30350402535405550400-395 13 11 01:29:05
79.Takeya Saikachi Japan------402535405550405055390 9 9 01:22:45
80.Jayant Ameta IndiaWitty------402535405550405055390 9 9 01:26:21
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
81.Jana Vodičková Czech Rep.Janka------402535405550405055390 9 9 01:27:22
82.Denis Auroux Franceauroux------402535405550405055390 9 9 01:29:04
83.Dan Katz USASpelvin20250--7540-35--50405055390 10 9 01:30:00
84.Raul Kacirek Czech Rep.Caca2025--357540-35-5550-50-385 9 9 01:25:46
85.Jana Hanzelkova Czech Rep.Tydela2025----4025354055-405055385 10 10 01:27:19
86.Jaipal Reddy Indiamjaipal--253035754025--5550-50-385 9 9 01:29:54
87.Adam Suran Czech Rep.hjkl182025253035-4025-40-504050-380 11 11 01:24:43
88.John Reid USAjohn_reid20-----4025-405550405055375 9 9 01:27:42
89.Andrej Plaštiak Slovakia20252530357540-35---4050-375 10 10 01:29:52
90.Ma Menglei ChinaLei7m2025030357540253540-50-0-375 12 10 01:30:00
91.Agnieszka Buczma Polandagabum2025253035-4025354055-40--370 11 11 01:25:32
92.swaroop guggilam Indiaswaroop201120252530-754025-40--4050-370 10 10 01:25:44
93.Prakhar Gupta Indiadp_942025253035754025-40-50---365 10 10 01:14:17
94.Jackie Anderson USAjackie2025--3575----5550-5055365 8 8 01:22:29
95.Radek Lopusnik USAradekivv202525303575402535-----55365 10 10 01:26:21
96.Heather Golding UK202525303575402535-----55365 10 10 01:28:24
97.Martin Kollar Slovakiamackokajka20---35-40-3540-50405055365 9 9 01:29:50
98.Amit Sowani Indiaamitsowani202525303575402535-----55365 10 10 01:30:00
99.Maria Graber Germanymaria9020-----4025354055-405055360 9 9 01:26:10
100.Zoran Tanasic Serbiazorant2025253007540-----405055360 10 9 01:29:05
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
101.Mohammad Amini Rad IranKobresia2025253035750253540050000360 15 10 01:30:00
102.Bram van Heuveln Netherlandsbram2820-----40253540-50405055355 9 9 01:26:47
103.Elena Aivazopoulou Greece202525---4025354055-4050-355 10 10 01:26:56
104.Rakesh Rai Indiarakesh------4025-405550405055355 8 8 01:27:31
105.Karin Griffioen Netherlands2025----40-354055504050-355 9 9 01:28:47
106.Karel Doskocil Czech Rep.carlos5--2530-7540--40--405055355 8 8 01:29:11
107.Chiara Nuzio Italylupurk20252530357540253540-----350 10 10 01:20:18
108.Anderson Wang USA20252530357540253540-----350 10 10 01:24:29
109.Petra Čičová Czech Rep.202525-35-402535-555040--350 10 10 01:26:17
110.Roberto Lee Taiwanrobertolee20252530357540253540-----350 10 10 01:29:09
111.PengFei Yang China20252530357540253540-----350 10 10 01:29:19
112.Supachai Thongsawang ThailandKSudoMath20252530--4025350--405055345 11 10 01:20:39
113.Vasso Kalaitzidou Greecevasso202525---40-35-55-405055345 9 9 01:25:34
114.Mark Goodliffe UKmagoo-25---75-253540--405055345 8 8 01:26:09
115.Diana Skrhova SlovakiaAnaid20252530--402535-55-4050-345 10 10 01:27:48
116.Shinichi Aoki Japan2025----402535-55-405055345 9 9 01:29:14
117.Peter Hornak Slovakiapetho202525303575--354055----340 9 9 01:27:13
118.Vittorio Schiavone ItalyMoso025---7540---555040-55340 8 7 01:29:42
119.cedomir milanovic Serbiarimodech20--30--40253540--405055335 9 9 01:25:01
120.Karel Sterba Czech Rep.chlien202525--754025350-5040--335 10 9 01:26:34
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
121.Jonathan Mendelson USAJMendelson20252503575402535-55----335 10 9 01:28:02
122.Igor Hudak Slovakiapekos20252530--40253540--40055335 11 10 01:29:12
123.Rajesh Kumar India20---35-40--40-50405055330 8 8 01:25:02
124.Marek Kasár Slovakiamarkas99920252530--40253540--4050-330 10 10 01:28:58
125.Eva Schuckert Austria2025253035-4025354055----330 10 10 01:29:29
126.Yuki Kawabe Japannyoroppyi2025253035-402535---4050-325 10 10 01:18:09
127.Piotr Biegoń Polandgoniu202525303575025----4050-325 10 9 01:28:23
128.Csizmazia Tamás Hungarycheese--253035-40----50405055325 8 8 01:28:48
129.Ulla Elsilä FinlandUllaE2025253035-40253540-50---325 10 10 01:29:30
130.psw 1993 Malaysiapsw199320252530357502504005000-325 14 9 01:30:00
131.Ben Neumann USANeumann20----7540--40--405055320 7 7 01:24:59
132.Felezeu Mihai Germanyfelezeu 1202525303575-25-40--40--315 9 9 01:11:58
133.Nicole Schaedel GermanyMira2025----40-35--50405055315 8 8 01:18:25
134.Kunal Verma IndiaCosmicQuietude20-2530357540-----4050-315 8 8 01:29:38
135.Dave Petranick USAdavep20252530357500-----5055315 10 8 01:29:41
136.Viktor Lapis Hungary202525303575402535------310 9 9 01:23:11
137.Anna Wąsowska Polandancyna20252530--4025-4055--50-310 9 9 01:27:26
138.Sina Hedayati IranBlack Tiger20252530--40250405550---310 10 9 01:29:51
139.Jaroslav Grajciar SlovakiaNeky2025--3575---4055--50-300 7 7 01:24:20
140.Matteo Testa Italy202525303575-0-40---50-300 9 8 01:30:00
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
141.Chris Bean USAchrisb-25---754025-40--4050-295 7 7 01:20:01
142.Jhonny Cruz Mestanza PeruElXouny2025253035-4025-4055----295 9 9 01:21:24
143.Christoph Seeliger GermanyRealshaggy202525---40--40-5040-55295 8 8 01:22:41
144.Lumír Witoszek PolandLumír2025253035-4025---5040--290 9 9 01:25:03
145.GARCIA Valérie FranceValsudo---30-75--354055--055290 7 6 01:26:57
146.Margit Ool Estoniapargitool---30-7540-----405055290 6 6 01:28:03
147.ripoll michel FranceSUDOMICH20252530357540--40-----290 8 8 01:28:14
148.zhonghua Huang Chinayangzhou202503035750253540-----285 10 8 01:10:42
149.自 然 Chinazrlyg------40253540555040--285 7 7 01:17:05
150.Gaurav Kumar Jain IndiaGaurav--------35405550-5055285 6 6 01:22:56
151.RuiJiao XI China-252530-0-2535405550--0285 10 8 01:24:18
152.Michal Schwager Czech Rep.schwager202525303575-035---40--285 9 8 01:25:39
153.Paul Hlebowitsh USAphleb2025253035-40---5550---280 8 8 01:18:48
154.Vladimir Portugalov Belarusforsmarts20-----40-3540--405055280 7 7 01:26:31
155.Michal Matyska Czech Rep.mtronic20---35--25--55-405055280 7 7 01:29:19
156.Maximilian Merkert Germany2025----400---50405055280 8 7 01:29:53
157.Rudy Cayadi rudy Indonesiarcayadi202525303575-25-40-----275 8 8 00:54:28
158.Jonathan Rivet USA-25---7540--40--40055275 7 6 01:19:54
159.Thananon Boonkrong ThailandB. Thananon2025253035-402535---400-275 10 9 01:23:23
160.Neeraj Mehrotra Indianeerajmehrotra202525---40-3540--4050-275 8 8 01:29:30
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
161.Aaron Chan Canadaachan105820-----4025-40--405055270 7 7 01:18:04
162.Jiri Stary Czech Rep.geobest2025-30--4025-40-5040--270 8 8 01:26:49
163.Claudia Müller Germanypin7guin20---------5550405055270 6 6 01:28:46
164.Todd Geldon USA2025----40--40555040--270 7 7 01:29:46
165.Sanket Khanwalkar IndiaSanket Khanwalkar2025253035-40-----4050-265 8 8 01:21:58
166.khayati pierre Francekaya2025------354055-4050-265 7 7 01:26:24
167.BOUCHAUD Michaël FranceMKK20-----402535---405055265 7 7 01:27:06
168.Miłosz Marzec PolandMraauuu202525-35-----55--5055265 7 7 01:27:40
169.CANER ÇOBAN Turkeycaner2025253035750-------55265 8 7 01:27:58
170.Fred Coughlin USAconnect420-2530--40253540---50-265 8 8 01:28:06
171.Jaan Laks Estoniasalmo2025----40-350--405055265 8 7 01:28:22
172.Mo Li Chinasakuraiba2025253035-40-----4050-265 8 8 01:28:52
173.Michaela Shejbalová Czech Rep.didi-25253035--253540-50---265 8 8 01:29:23
174.Błażej Szmatiuk Poland2025253035-400----4050-265 9 8 01:29:57
175.Silke Berendes GermanySilBer------40-3540--405055260 6 6 01:13:04
176.Butschak Maria GermanyMaria24-----7540----5040-55260 5 5 01:16:40
177.Tomasz Stańczak Polandstan------40-3540--405055260 6 6 01:29:15
178.Tom Krejčí Czech Rep.tierra20252530-7540--40-----255 7 7 01:21:16
179.Zdenka Pácalová Czech Rep.zdenkap2025----4025----405055255 7 7 01:26:36
180.Zbigniew Laskowski Polandzbych0-253035-0-3540--4050-255 9 7 01:28:38
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
181.Kentaro Sumigawa Japansmiken20252530--4025-0--4050-255 9 8 01:29:25
182.Deyan Razsadov BulgariaDeyan20--------40555040500255 7 6 01:29:59
183.Kristin Stearns USADreamRose311--25---40--4055-4050-250 6 6 01:14:12
184.Puissant Emmanuel FranceCiao Emmanuel202525303575---40-----250 7 7 01:16:24
185.Jean Robert Francekhazimir20252530357540--------250 7 7 01:16:33
186.pwmjhq pwmjhq USA20252530357540--------250 7 7 01:17:51
187.Michael Mosshammer Austriamoss2025----40-3540--4050-250 7 7 01:22:34
188.Annette Thiele GermanyAnnaTh-25----40-040-5040-55250 7 6 01:27:19
189.Miroslav Salaga Slovakiamacko2025253035-4025-----50-250 8 8 01:27:25
190.sladjana milojkovic Serbiamed20252530357540--------250 7 7 01:28:09
191.Jarett Prouse Canadahuenthar2025----025-40-504050-250 8 7 01:28:18
192.Julie Gaddy USAWeatherGal20252530357540-0------250 8 7 01:29:16
193.Jens Mesarosch GermanyJuster20-------354055-40-55245 6 6 01:14:18
194.Christof Bruetsch Switzerlandchrishy202525035754025-------245 8 7 01:16:56
195.Aoki Takemasa Japangori.sh2025-30--40-3540---50-240 7 7 01:18:33
196.Miriam Kates USAquijax---------4055-405055240 5 5 01:21:48
197.Satoshi Ando Japanaldentea20-25-------55504050-240 6 6 01:23:13
198.Wallie Wallie BelgiumWallie------40---55-405055240 5 5 01:23:32
199.Martina Machackova Czech Rep.Madla2025253035-4025-40---0-240 9 8 01:26:08
200.Ivan Laptiev RussiaYason20-----40-35---405055240 6 6 01:27:40
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
201.Martina Prinerová Slovakiaeifel_mp2025-------40-50-5055240 6 6 01:29:49
202.Cojean Nicolas FranceNicolas22202525303575-25-------235 7 7 01:15:45
203.Charissa Cheng Malaysia202525303575-25-------235 7 7 01:16:09
204.David Collison UKDavidCollison2025253035-402535------235 8 8 01:22:05
205.John Rickert USARickert2025----402535---4050-235 7 7 01:24:41
206.Jouni Särkijärvi Finlandpeluri2025253035-402535------235 8 8 01:25:27
207.Alex Koek Netherlands2025253035--253540-----235 8 8 01:28:02
208.Gerda Nádor Hungaryingalili------4025354055-40--235 6 6 01:28:28
209.Tobias Schreiner Germanychaos---------40-50405055235 5 5 01:29:04
210.Gabriele Carelli ItalyGaS202525---40-350--4050-235 8 7 01:29:12
211.Věra Šramková Czech Rep.jolly2025253035-402535----0-235 9 8 01:29:39
212.Antony Fandakis Greecefantom2025-3035-4025------55230 7 7 01:10:47
213.Howard Wilkinson EstoniaHWHW20252530---25-----5055230 7 7 01:20:19
214.Yuka Jo Japanmelvy20-----40-354055-40--230 6 6 01:23:44
215.Maxim Rutkowski Belarusmaxim-25-30350-----504050-230 7 6 01:25:49
216.Brian Bauer USAEykir20--0---25-40--405055230 7 6 01:26:37
217.Roderick Grafton UKrodders20--------05550-5055230 6 5 01:26:56
218.Jeff Felling USAJeff8202525---4025----4050-225 7 7 01:25:46
219.Rachel Kagan USARachel02503035-40-----40055225 9 6 01:27:28
220.Raphael Lehrer USARALehrer20-----40---55--5055220 5 5 01:15:21
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
221.Andrzej Burek PolandAndy-----75------405055220 4 4 01:26:39
222.Marek Peszt Polandxtras20---3575400-----50-220 6 5 01:29:06
223.Agnieszka Buraczyńska PolandEltharien20252530-75------40--215 6 6 01:13:41
224.Mladen Mestrovic Croatiamestar20252530---25-40---50-215 7 7 01:16:26
225.Rainer Biegler GermanyHuDu20252530--40-3540-----215 7 7 01:24:05
226.Brian Klimek USAbrianklimek20-25---4025-----5055215 6 6 01:25:42
227.Jerry Weir Canada20250300754025-------215 8 6 01:30:00
228.Külli Laks Vahemäe EstoniaVolvo202525303575---------210 6 6 01:00:45
229.Villem Mesila Estonia202503035--253540-----210 8 7 01:16:48
230.Ehsan Karimi Iransudophile2025250--40253540-----210 8 7 01:17:04
231.Alison Howard USAAlison Howard20-030------5550--55210 6 5 01:17:40
232.pavan srinivas chinni Indiapavanchinni2025253035750--------210 7 6 01:19:38
233.Christine De Rick BelgiumChrissy202525303575---------210 6 6 01:21:32
234.Izabella Tilkin Polandizzybetter202525303575---------210 6 6 01:22:44
235.Jitka Malcova Czech Rep.medvido2025253035-40-35------210 7 7 01:24:05
236.Mathias Rosky GermanyMathi202525303575-0-------210 7 6 01:24:46
237.Michal Balcerek Poland202525---40253540-----210 7 7 01:27:17
238.Kaari Helstein Estoniapisipaha20025303575-25-------210 7 6 01:27:34
239.David Moulton USABadir2025------3540--4050-210 6 6 01:28:06
240.Hisashi Yamamoto Japantarosan202525303575---------210 6 6 01:30:00
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
241.Arvid Baars NetherlandsEisbaer20-----40-----405055205 5 5 01:21:58
242.Stöhr Marion Germany2025030-75--------55205 6 5 01:23:26
243.Natália Chanová Slovakianatalka20252530--4025----40--205 7 7 01:23:36
244.Ruben Gafencu Romaniarubbeng20252530-04025----40--205 8 7 01:29:35
245.Peyman Behmanesh IranPey Beh2025253035-4025-------200 7 7 01:02:57
246.Giuseppe Jelich Italybjelico2025253035-4025-------200 7 7 01:14:17
247.Taavi Piller EstoniaTaavi2025253035-4025-------200 7 7 01:17:43
248.shigetoshi okumura Japanokushige20252530---253540-----200 7 7 01:21:36
249.Pavla Varmužková Czech Rep.kincka2025253035-4025-------200 7 7 01:21:48
250.Will Beall USAWillBeall2025253035-4025-------200 7 7 01:21:57
251.Fetet Clement Franceclement_722025253035--25----40--200 7 7 01:22:53
252.Riho Klement Estoniariksman2025253035-4025-------200 7 7 01:26:53
253.Andrea Jetter Germany2025----4025----4050-200 6 6 01:28:19
254.Ales Zaloznik SloveniaAleš----35-40-35---4050-200 5 5 01:29:16
255.Noriyuki Machimura Japan20252530--402535------200 7 7 01:29:24
256.stefano forcolin Italysf2l20250-------55500500200 8 5 01:30:00
257.P. Havlinova Czech Rep.myrna2025253035--2535------195 7 7 01:20:59
258.Adam Bissett UK------40--4055---55190 4 4 01:07:39
259.Fernando Almazán Gil Spain-.ferchx.-20-----40--40--4050-190 5 5 01:10:11
260.Sam Boden UKSam Boden202525---4025------55190 6 6 01:10:48
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
261.Janez Valencic Australiajanez5802525303575---------190 6 5 01:14:46
262.Isabel Herget Germany20252530--------4050-190 6 6 01:16:36
263.Maurizio Corti ItalyMauFir612025----4025-40--40--190 6 6 01:17:34
264.Prezensky Istvan Romanialogiprez--25---40-35---4050-190 5 5 01:19:31
265.Miro Kasar SlovakiamiroKE20252530--------4050-190 6 6 01:19:57
266.Laurent SAILLOT FranceLauLot57------402535---4050-190 5 5 01:22:00
267.Petra Groselj Slovenia20------25--55-4050-190 5 5 01:23:57
268.Andreas Klier GermanyGitarrentier2025-------405550---190 5 5 01:24:03
269.Danielle Hoja Germany------402535---4050-190 5 5 01:27:04
270.Marco Tadini Italymarchino752025----4025040--40--190 7 6 01:29:21
271.Radosław Jadach PolandRadJad02525303575---------190 6 5 01:30:00
272.Stephen Worlow USAsworls202525---4025---50-0-185 7 6 01:25:42
273.Legras Jacques FranceValentin202525---4025---50---185 6 6 01:26:40
274.Haruka Oishi Japanthirtyeight202525---4025-----50-185 6 6 01:27:27
275.Jana Zachova Czech Rep.jana7020-25--------5040500185 6 5 01:28:48
276.Jack Bross USAsknight2025250--4025---50---185 7 6 01:29:29
277.Takuma Kitamura JapanSP12025----40-----40055180 6 5 01:18:27
278.Maria Angeloudi Greeceminion20252530--40-----40--180 6 6 01:23:07
279.Yusuke Hara JapanHikaru2002530--4025-40-----180 7 6 01:26:48
280.Thomas Dimopoulos Greecethomasdim20252530--40--40-----180 6 6 01:27:30
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
281.modjeska modjeska Poland20252530--40--40-----180 6 6 01:29:55
282.Lebeau Édouard Francemandourin20252530---25---50---175 6 6 01:13:44
283.Αντώνης Λαλάτσας Greeceterm20----------50-5055175 4 4 01:22:10
284.Michał Mazur Polandk3isim2025253035-40--------175 6 6 01:25:25
285.Erik Amor Estonia2025----400----4050-175 6 5 01:28:19
286.Sam Levitin USASML2025253035040--------175 7 6 01:28:44
287.Giorgio Cambiano ItalyCambiano2025253035---35------170 6 6 01:22:39
288.Janet Zaina Italyjane54------4025-----5055170 4 4 01:30:00
289.Tammy McLeod USA20252530--4025-------165 6 6 01:08:40
290.Kanz Jacqueline GermanyLaChica20---------555040--165 4 4 01:12:20
291.Olga Shut BelarusOlgaShut-----75------4050-165 3 3 01:15:33
292.MACHIMURA TERUMI Japan----3575----55----165 3 3 01:19:33
293.Luciano Bassetti Italyblublu20-2530--40----50---165 5 5 01:23:04
294.Bruno LE JEUNE Francebruno2220252530---25-40-----165 6 6 01:24:48
295.Andrej Ivankov Croatiaandcro20-----4025-40--40--165 5 5 01:26:44
296.Sergei Biruikov Russiafmserega20252530--4025-------165 6 6 01:28:07
297.Devarajan D Indiadevarajand20252530--4025-------165 6 6 01:28:42
298.Daniel Robbins Canada20252530--4025-------165 6 6 01:29:22
299.Arlene Navo USAArlene20-2530--40------50-165 5 5 01:29:57
300.Andreas Tsouvalas GreeceElric2025253035-025-------160 7 6 01:19:47
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
301.Ikumi Hide Japantozangezan2025----4025-----50-160 5 5 01:19:47
302.Allar Padari Estoniaallar2025---7540-------0160 5 4 01:23:42
303.Blanka Lehotska Slovakiahypsugo-25--0---35--50-50-160 5 4 01:28:14
304.Jörg Schröder Germanyzeilenspalter2025253035--25-0-----160 7 6 01:30:00
305.Angelika Schobesberger Austria20252530350-25-------160 7 6 01:30:00
306.Veronika Lengauer Germanygarganegra20-----402535---40--160 5 5 01:30:00
307.Chen-Xiu Lin TaiwanNaMgAl202525---40-----050-160 6 5 01:30:00
308.Yoichi Enta Japanenta025----40--40-50---155 5 4 01:24:29
309.Makoto Hayashi Japan20-----40-----40-55155 4 4 01:26:32
310.Helen Arnold Australiapyrrha20-2530---25--55----155 5 5 01:27:20
311.Roger Kohler Switzerlandropeko20----040-----4050-150 5 4 01:10:41
312.Javier Cucalon SpainZadig20-----40-35-----55150 4 4 01:18:10
313.Daniele Filippone Italybacmag20-----40--40---50-150 4 4 01:25:46
314.Tomasz Skalski Poland20-------350--40-55150 5 4 01:26:34
315.vasileios kyriakidis GreeceWilliamWilson2002530-75---------150 5 4 01:28:48
316.Ibon Arregui Spainibon202525---400----40--150 6 5 01:30:00
317.Martin Fundarek Slovakia2025---0-------5055150 5 4 01:30:00
318.Miklos Sandor Mocsy Hungary------------405055145 3 3 01:03:41
319.A V Iran2025----402535------145 5 5 01:13:30
320.Eberhard Zehendner Germanyzehendner------------405055145 3 3 01:24:14
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
321.Robert Herceg USAbob2025----4025350-----145 6 5 01:25:16
322.Paja Seckarova Czech Rep.pavlinas202525----25-----50-145 5 5 01:28:45
323.Malgorzata Multan Polandmulti73202525--75---------145 4 4 01:29:21
324.Mike Colloby UK---303575---------140 3 3 00:45:27
325.Shaoqian Yin Chinayinshq20252530--40--------140 5 5 01:06:49
326.Ondrej Skoba Czech Rep.redkev20025300-4025-------140 7 5 01:11:27
327.Ricardo Garcia SpainRickiFerrara20------25--55-40--140 4 4 01:13:15
328.Sravani Sripada Indiascampy20252530--------40--140 5 5 01:14:38
329.Steven Kiefer USAsmkiefer20252530--------40--140 5 5 01:19:24
330.Brian Michalowski USAaquamarinelink20-2530--4025-------140 5 5 01:21:16
331.Amy McKaveney USAmckaveney2025----40-------55140 4 4 01:23:42
332.Nicholas Whitehead USAnjwhitehead20252530--40--0-----140 6 5 01:24:17
333.Benjamin Wearn USAstarmusic20252530-0------40--140 6 5 01:27:35
334.Steffi Lerchner Germanygeraldine20252530--40--------140 5 5 01:27:48
335.Matías Saucedo Argentinamatiasv5-25----40-35---40--140 4 4 01:28:44
336.Anna Lamperska Polandj0an020252530--40--------140 5 5 01:29:15
