You can sort these results by points, time or by country.

# Name Country Nick12345678910 Points Sent Ok Time
1.Michael Mosshammer Austriamoss2027283819404857-102379 9 9 00:56:24
2.Eva Schuckert Austria202728--40-5769-241 6 6 00:54:46
3.Hawel Manuela Austria202728-040-57--172 6 5 00:53:09
4.Klaus Hausleitner AustriaKalus202728-------75 3 3 00:21:54
1.Jochen Driesen Belgium-27---4048--102217 4 4 00:55:22
2.Anthonis Noor Belgium2027---0-57-102206 5 4 00:57:04
3.Vincent Bertrand Belgium2027-0-40-57-0144 6 4 01:00:00
4.BILLOT Pierre Belgium2027-----57--104 3 3 00:55:03
5.Simon Delauvaux Belgium-2728-------55 2 2 00:59:52
1.Deyan Razsadov BulgariaDeyan---38-404857-102285 5 5 00:59:31
2.Alexander Angelov BulgariaAlex20-28-0-48---96 4 3 00:56:41
3.Borislav Ilevski Ilevski Bulgariailevski20--0------20 2 1 00:35:53
4.Lyuben Stoychev Bulgarialuboign20---------20 1 1 00:58:37
1.Elyot Grant CanadaElyot202728381940---102274 7 7 00:59:41
2.David Jones CanadaWMathie20-28-1940-5769-233 6 6 00:54:37
3.Kevin Sun Canadaksun48202728--404857-0220 7 6 00:59:48
4.Carolyn Duke CanadaCanuck20--3819--57--134 4 4 00:52:24
5.martin pei Canada20272838------113 4 4 00:38:31
6.Roman Mureika Canadaromanm4420---------20 1 1 00:17:13
1.Yanzhe Qiu Chinaqyz202728----5769102303 6 6 00:46:12
# Name Country Nick12345678910 Points Sent Ok Time
2.Weifan Wang Chinaqw01405220272838-40-5769-279 7 7 00:58:07
3.Xiao Wei Huang Chinaxiao01wei------485769102276 4 4 00:55:46
1.Mladen Mestrovic Croatiamestar20------57--77 2 2 00:23:33
1.Jakub Ondroušek Czech Rep.202728381940-5769102400 9 9 01:00:00
2.Jana Novotná Czech Rep.tojejedno20272838-40-5769102381 8 8 00:55:54
3.Jana Vodičková Czech Rep.Janka202728381940-57-102331 8 8 00:59:27
4.Jan Novotný Czech Rep.KrtekHonza202728-19404857690308 9 8 00:59:40
5.Jakub Hrazdira Czech Rep.Gotroch20272838-40-5769-279 7 7 00:50:26
6.Jan Zverina Czech Rep.-27-----57-102186 3 3 00:59:29
7.Zdeněk Vodička Czech Rep.Voda20270--40-57--144 5 4 00:51:50
8.Jana Hanzelkova Czech Rep.Tydela-272838-40----133 4 4 00:49:57
9.Michal Matyska Czech Rep.mtronic20--38----69-127 3 3 00:59:05
10.Pavel Kalhous Czech Rep.pafka20-280---57--105 4 3 00:59:55
11.Veronika Macků Czech Rep.Pherenike20270--0-57--104 5 3 00:57:24
12.Zdenka Pácalová Czech Rep.zdenkap20------57--77 2 2 00:46:11
13.Zuzana Dortová Czech Rep.Nekra202728-------75 3 3 00:46:30
14.Tom Krejčí Czech Rep.tierra--28--40----68 2 2 00:50:38
15.Martina Machackova Czech Rep.Madla20--38------58 2 2 00:48:36
16.Nelly Pelc Vostrá Czech Rep.nelly-------57-057 2 1 00:52:52
17.Raul Kacirek Czech Rep.Caca--280------28 2 1 00:59:09
# Name Country Nick12345678910 Points Sent Ok Time
18.Jiri Bursik Czech Rep.Kollja20---------20 1 1 00:10:08
1.Charles Steinhardt DenmarkCSteinhardt20---19--57--96 3 3 00:43:18
1.Tiit Vunk EstoniaTiiT2027283819404857-102379 9 9 00:52:58
2.Jaan Laks Estoniasalmo--------69102171 2 2 00:50:01
3.Allar Padari Estoniaallar20-28---48---96 3 3 00:35:03
1.Henna Perälä Finlandblivet20272838-----102215 5 5 00:51:17
2.Jouni Särkijärvi Finlandpeluri202728---057--132 5 4 00:58:19
3.Markku Lahti FinlandMarkku-2728----57--112 3 3 00:49:06
1.Denis Auroux Franceauroux20-28381940-5769102373 8 8 00:59:12
2.Anne Limoges France202728381940-5769-298 8 8 00:55:28
3.Édouard Lebeau Francemandourin---38---5769-164 3 3 00:51:01
4.BLECON Francois Francefrancwe20-28--40-57--145 4 4 00:55:22
5.Garçonnet Théophane Francegarconnet2027--040----87 4 3 00:42:10
6.Nicolas Sigler FrancePuzlifouk20------57--77 2 2 00:58:10
7.Philippe Meyer FranceFifiR20----40-0--60 3 2 00:42:45
8.Laurent SAILLOT FranceLauLot5720028-------48 3 2 00:51:22
9.François STRICH Francefrst2027--------47 2 2 00:30:18
1.Michael Ley Germanymisko202728381940485769102489.5 10 10 00:55:51
2.Philipp Weiß Germany2027-38-40-5769102353 7 7 00:59:40
3.Sebastian Matschke GermanySemax202728381940-57-102331 8 8 00:42:59
# Name Country Nick12345678910 Points Sent Ok Time
4.Isabelle Gall Germany20272838-40---102255 6 6 00:56:21
5.Rainer Biegler GermanyHuDu-27---40-57-102226 4 4 00:55:29
6.Jonas Gleim Germany202728--40-0-102217 6 5 00:50:43
7.Tobias Dänzer GermanyMondSemmel2027-38-4048---173 5 5 00:56:51
8.Silke Berendes GermanySilBer2027283800-57--170 7 5 00:59:58
9.Veronika Lengauer Germanygarganegra-2728-040-57--152 5 4 00:54:29
10.Smit Michael GermanySmat2027-381940-0-0144 7 5 00:58:20
11.Joerg Reitze GermanyStatistica2027-38---57--142 4 4 00:38:52
12.Danielle Hoja Germany202728-1940----134 5 5 00:56:14
13.Anke van Hettinga GermanyAnke20-2838-40----126 4 4 00:51:18
14.Andreas Klier GermanyGitarrentier20------57--77 2 2 00:41:15
15.Friedhelm Fricke Germanybadfried-27-38------65 2 2 00:55:06
16.Carsten Ruhnke GermanyCSR94-------57--57 1 1 00:39:34
17.Eberhard Zehendner Germanyzehendner20-28-------48 2 2 00:58:20
1.Αντώνης Λαλάτσας Greeceterm20272838-40-57--210 6 6 00:53:15
2.Antony Fandakis Greecefantom20272838-4048---201 6 6 00:53:12
3.Elena Aivazopoulou Greece-----40-57-102199 3 3 00:54:40
4.Thomas Dimopoulos Greecethomasdim2027280-40----115 5 4 00:58:10
5.Andreas Tsouvalas GreeceElric20-28-19-----67 3 3 00:48:59
6.Amalia Panagiotopoulou Greece-------57--57 1 1 00:53:05
# Name Country Nick12345678910 Points Sent Ok Time
7.Maria Angeloudi Greeceminion2027---0----47 3 2 00:56:27
8.Parisis Ovelidis Greecepovelidi20-0-------20 2 1 00:18:31
9.Kris Petkakis Greecegalic20---------20 1 1 00:25:41
10.Anastasis Papargyriou Greecedonquesto920---------20 1 1 00:28:01
1.Gyimesi Zoltán HungaryHunsudoku202728-040485769102391 9 8 00:59:35
2.Antal Tamás Hungary2027---40-57-102246 5 5 00:56:15
3.Panni Jakab HungaryPanni20-2838-4048---174 5 5 00:53:02
4.Miklos Sandor Mocsy Hungary-----4048---88 2 2 00:56:26
5.Lajos Tóth Hungary20----40-0--60 3 2 01:00:00
6.Szilvia Nagy Hungary20--38------58 2 2 00:43:02
7.Gerda Nádor Hungaryingalili20---------20 1 1 00:55:49
1.Prasanna Seshadri Indiaprasanna163912027283819404857-102379 9 9 00:52:47
2.Rakesh Rai Indiarakesh202728-1940-57--191 6 6 00:58:54
3.Jaipal Reddy Indiamjaipal2027-----5769-173 4 4 00:58:11
4.ashish kumar Indiaashaash11ash20272838-048---161 6 5 00:57:58
5.Harmeet Singh Indiaharmeet202728-19--57--151 5 5 00:53:31
6.Kishore Sridharan Indiakishy7220----40-069-129 4 3 00:55:17
7.Ramesh Swarnakar IndiaRamesh20-28----57--105 3 3 00:49:18
8.Anurag Sahay India-27280-40----95 4 3 00:34:39
1.Ivan Koswara Indonesiachaotic_iak2027283819404857--277 8 8 00:56:31
# Name Country Nick12345678910 Points Sent Ok Time
1.Gordon Lessells IrelandGSL20---------20 1 1 00:18:18
1.Alberto Fabris ItalyAlberto2027283819404857-102379 9 9 00:58:05
2.stefano forcolin Italysf2l20272838---57-102272 6 6 00:59:25
3.Gabriele Carelli ItalyGaS2027280-40-57--172 6 5 00:59:34
4.Marco Pellegrini Italym19700530202728-19--57--151 5 5 00:54:07
5.Daniele Filippone Italybacmag-2728--0-57--112 4 3 00:35:50
6.Maurizio Corti ItalyMauFir612027-----57--104 3 3 00:47:19
7.Laura Tarchetti Italyfenicia20------57--77 2 2 00:34:32
8.Giuliano Montelucci Italymontelucci20----40----60 2 2 00:15:12
9.Claudia Sala Italyevilove-----40----40 1 1 00:26:37
10.Angela Veronese Italymoony5220---------20 1 1 00:12:53
11.elena pertusi Italyelena pertusi----19-----19 1 1 00:42:16
1.Kota Morinishi JapanKota202728381940485769102600.3 10 10 00:44:46
2.Ken Endo JapanEKBM202728381940485769102573.7 10 10 00:47:26
3.Hideaki Jo Japan202728381940485769102497.5 10 10 00:55:03
4.Yuki Kawabe Japannyoroppyi202728381940485769102448 10 10 00:59:17
5.Yuta Nagata Japannyuta202728381940485769102448 10 10 00:59:26
6.Takuya Sugimoto Japansugitakukun202728381940-069102343 9 8 00:56:55
7.Taro Arimatsu Japantarotaro20272838---5769102341 7 7 00:57:34
8.Ryusuke Nishiyama Japan027-3819048-69102303 8 6 01:00:00
# Name Country Nick12345678910 Points Sent Ok Time
9.Shinichi Aoki Japan2027283819404857--277 8 8 00:42:32
10.Takuma Kitamura JapanSP120272838---57-102272 6 6 00:48:39
11.Yuhei Kusui Japan20-28--40485769-262 6 6 00:53:14
12.Sowa Suzuki Japan202728381940-57--229 7 7 00:59:23
13.Takeshi Kawasaki Japan2027283819400---172 7 6 00:54:04
14.Taigo Ando JapanTigereye20---19--5769-165 4 4 00:57:10
15.Keisui Okuma Japan20270-1940-57--163 6 5 00:55:27
16.Tomoya Kimura Japanpanista202728-04048--0163 7 5 00:58:49
17.Takeya Saikachi Japan-272838-00-69-162 6 4 00:54:34
18.Aoki Takemasa Japangori.sh20272838--48--0161 6 5 00:53:45
19.Yuka Jo Japanmelvy20272838-40----153 5 5 00:53:00
20.Yuki Kajihara JapanShiraoka2027---40-57--144 4 4 00:44:00
21.Yoichi Enta Japanenta20272801900--094 8 4 00:55:24
22.Makoto Hayashi Japan2027--19-----66 3 3 00:50:07
1.Minyoung Joo Korea, SouthJooMY202728--4048--102265 6 6 00:54:17
2.맹환 김 Korea, Southcall_ace2027-38-40----125 4 4 00:47:39
1.Claudine Thiry Luxembourgdodine2027038-40-57--182 6 5 00:46:03
1.Fidel Zapico Ortiz MexicoZapico202728--40---102217 5 5 00:52:19
1.Bram de Laat NetherlandsPara202728381940485769102517.2 10 10 00:53:05
2.Wilbert Zwart Wilbert NetherlandsSpace_wuppie-------5769102228 3 3 00:55:09
# Name Country Nick12345678910 Points Sent Ok Time
3.Arvid Baars NetherlandsEisbaer20272838---57--170 5 5 00:50:37
4.Demoed Marleen Netherlandsmarleen7820--38-40-57--155 4 4 00:58:35
5.Paul Jacobs Netherlands20---------20 1 1 00:58:52
1.James McGowan New Zealandkiwijam20272838-40-5769102381 8 8 00:59:25
2.Ross Atkins New Zealandrosstherock20---------20 1 1 00:48:46
1.Przemysław Dębiak PolandPsyho20--381940485769102393 8 8 00:57:57
2.Tomasz Stróżak Polandstrozo20--38-40485769102374 7 7 00:55:45
3.Krystian Swiderski Polandkarzym20272838-0-57-102272 7 6 00:53:17
4.Tomasz Skalski Poland20--3800-57-102217 6 4 00:52:08
5.Michal Balcerek Poland-272838-40----133 4 4 00:42:08
6.Aneta Rosłan Poland-27-38-40----105 3 3 00:54:54
7.Lukasz Skrzypczynski Polandskrzypl1202728-19-----94 4 4 00:50:01
8.Anna Wąsowska Polandancyna-272838------93 3 3 00:54:57
9.Lukasz Kalinowski Poland20------069-89 3 2 00:51:15
10.Jarosław Skrzypczak PolandJarko20----40----60 2 2 00:55:07
11.Dominik Bojko PolandAmoeba20--38------58 2 2 00:58:57
12.Natalia Sakowska Poland-------57--57 1 1 00:21:46
13.Ewa Gawrońska Poland---38------38 1 1 00:19:49
1.Ruben Gafencu Romaniarubbeng202728381940-57-102331 8 8 00:56:28
2.Balázs Ababi RomaniaBebe20------0--20 2 1 01:00:00
# Name Country Nick12345678910 Points Sent Ok Time
1.Andrey Bogdanov RussiaAndreyBogdanov202728381940-0-102274 8 7 00:55:47
2.Sergei Biriukov Russiafmserega20-28--404857--193 5 5 00:44:45
3.Andrey Lemesh RussiaLemesh202728-1940-57--191 6 6 00:58:24
4.Dmitry Litvinenko Russiadm_litv202728----57--132 4 4 00:36:48
5.Diana Grigoreva Russia20-28-1940----107 4 4 00:51:02
6.Dmitriy Grishchenko Russiaroyal_chel202728-19-----94 4 4 00:53:36
7.Ekaterina Krotkova Russiakaterina20------57--77 2 2 00:49:17
8.Ekaterina Nuzdina Russia20----40----60 2 2 00:54:49
9.Irina Dragunova RussiaIrinaD20-28-------48 2 2 00:46:33
10.Evgeniy Bekishev RussiaEugene2027---0----47 3 2 00:54:46
11.Diana Paskhina Russiadiapas--28-------28 1 1 00:34:25
1.Nikola Zivanovic SerbiaNikolaZ202728381940-57-102331 8 8 00:42:33
2.Branko Ćeranić Serbiaskywalker202728-19404857690308 9 8 00:59:30
3.cedomir milanovic Serbiarimodech202728--40--69102286 6 6 00:57:44
4.Zoran Tanasic Serbiazorant20272838-40-0--153 6 5 00:57:27
1.Matus Demiger Slovakia20-283819404857-102352 8 8 00:46:00
2.Pavol Kollár SlovakiaDoctor E. Will2027-38-404857-102332 7 7 00:57:12
3.Stefan Gaspar Slovakiapista20-28---4857-102255 5 5 00:55:45
4.Marek Kasár Slovakiamarkas99920--3819----102179 4 4 00:59:39
5.Katarina Simonovicova Slovakiadelfinik6202728------102177 4 4 00:55:27
# Name Country Nick12345678910 Points Sent Ok Time
6.Miroslav Salaga Slovakiamacko20---19--57--96 3 3 00:48:36
7.Natália Chanová Slovakianatalka20270--40----87 4 3 00:49:31
8.Lubos Hyzak Slovakia20-----48---68 2 2 00:41:38
9.Peter Hornak Slovakiapetho------48---48 1 1 00:23:39
10.Veronika Kolvekova Slovakia--28-------28 1 1 00:59:45
1.Fernando Almazán Gil Spain-.ferchx.-20028--40----88 4 3 00:48:54
2.Ricardo Garcia SpainRickiFerrara------48---48 1 1 00:59:42
1.Michael Genier SwitzerlandLoHoX2027-38-048--102235 6 5 00:58:30
2.Carmen Günther Switzerland20-2838-----102188 4 4 00:50:26
1.Sumet Juariyamark ThailandMrLiang-272838-0057--150 6 4 00:56:22
2.Tawan Sunathvanichkul Thailand202728-19-48---142 5 5 00:38:08
1.Salih Alan Turkeybskbri20272838-4005769-279 8 7 00:52:09
2.Taner Karabulut Turkeyscorpprocs202728--40-5769-241 6 6 01:00:00
3.Serkan Yurekli Turkey2027-38-40-0-0125 6 4 00:57:30
4.Cenan Denizer TurkeyCenan20------57--77 2 2 00:53:47
5.Hasan Uyar Turkey20-----48---68 2 2 00:54:14
1.Tom Collyer UK2027038-40485769102401 9 8 00:58:12
2.Neil Zussman UKNilz2027-38-4048-69102344 7 7 01:00:00
3.George Michael UKgeomichael20272838-4048---201 6 6 00:57:35
4.Heather Golding UK2027-----5769-173 4 4 00:43:11
# Name Country Nick12345678910 Points Sent Ok Time
5.paul slater UKchimp59202728-----69-144 4 4 00:55:08
6.Matthew White UK20---190-57--96 4 3 00:54:58
7.Anthea McMillan UKausmunchkin20-28--400---88 4 3 00:59:56
8.Liane Robinson UKpuzzlemad2027--------47 2 2 00:19:30
1.Will Blatt USAwillwc202728381940485769102522.8 10 10 00:52:31
2.Walker Anderson USAWA1729202728381940485769102522.2 10 10 00:52:35
3.Jason Zuffranieri USAZiti20272838-40485769-327 8 8 00:59:30
4.Anderson Wang USA20272838-40--69102324 7 7 00:51:38
5.Dan Katz USASpelvin20272838040-5769-279 8 7 00:59:30
6.Gavriel Hirsch USAghirsch20272838-4048-69-270 7 7 00:59:57
7.Erik Brubaker USA20272838-40---102255 6 6 00:54:02
8.Benjamin Cosman USA-2728381940---102254 6 6 00:56:42
9.Ben Neumann USANeumann-2728--4048--102245 5 5 00:53:35
10.Todd Geldon USA202728380--5769-239 7 6 00:59:59
11.Jackie Anderson USAjackie20272838---5769-239 6 6 01:00:00
12.Michael Lebowitz USA-----40-57-102199 3 3 00:58:11
13.Michael Tang USAmstang20-0----57-102179 4 3 00:43:40
14.Grayson Holmes USA202728--40-57--172 5 5 00:58:56
15.Jevon Heath USACadavaca20-28-19----102169 4 4 00:44:54
16.Fred Coughlin USAconnect42027--19----102168 4 4 00:51:46
# Name Country Nick12345678910 Points Sent Ok Time
17.Robert Herceg USAbob-27-38-----102167 3 3 00:50:27
18.John Davis USA202728-19---69-163 5 5 00:57:10
19.Ken Levine USAthesubro2027-38---57--142 4 4 00:48:07
20.Brett Tyrrell USARushmore202728----57--132 4 4 00:57:19
21.Joseph DeVincentis USAdevjoe2027283819-----132 5 5 00:59:54
22.Brian Bauer USAEykir20---194048---127 4 4 00:32:34
23.Michael Fermaglich USA-------5769-126 2 2 00:56:28
24.Jack Bross USAsknight202728--40----115 4 4 00:33:33
25.James Anderson USAthejk47202728--40----115 4 4 00:42:31
26.Matt Cleinman USA20-280---57--105 4 3 00:58:00
27.Sarah Lonberg-Lew USAsarahlew---------102102 1 1 00:54:25
28.Jim Ohrberg USAjimohrberg20------57--77 2 2 00:41:18
29.David Moulton USABadir2027280------75 4 3 00:57:52
30.Kurt Storm USASaintOrm-2728-19-----74 3 3 00:51:07
31.Peter Bereolos USAbereolos20-28-------48 2 2 00:56:46
32.Joey Cooper USAeasonrevant2027--------47 2 2 00:22:14
33.Giovanni Pagano USAgpagano2027--------47 2 2 00:24:48
34.Duncan Gilles USA2027-----0--47 3 2 00:57:28
35.Randy Rogers USARandiman20---19-----39 2 2 00:37:46
36.Jim S USAburghman-27--------27 1 1 00:08:48
# Name Country Nick12345678910 Points Sent Ok Time
37.David Cohen USA20---------20 1 1 00:38:31
# Name Country Nick12345678910 Points Sent Ok Time