You can sort these results by points, time or by country.

# Name Country Nick12345678910111213 Points Sent Ok Time
1.Kota Morinishi JapanKota24273337414947462877619733865.2 13 13 01:03:29
2.Jakub Ondroušek Czech Rep.24273337414947462877619733839 13 13 01:06:06
3.Tiit Vunk EstoniaTiiT24273337414947462877619733803.2 13 13 01:09:41
4.Tantan Dai ChinaSERENE24273337414947462877619733753.2 13 13 01:14:41
5.Hideaki Jo Japan24273337414947462877619733729.7 13 13 01:17:02
6.Seungjae Kwak Korea, SouthKwaka24273337414947462877619733685.7 13 13 01:21:26
7.Weifan Wang Chinaqw01405224273337414947462877619733644 13 13 01:25:36
8.Sumet Juariyamark ThailandMrLiang24273337414947462877619733643 13 13 01:25:42
9.Takuya Sugimoto Japansugitakukun24273337414947462877619733636.8 13 13 01:26:19
10.Jan Novotný Czech Rep.KrtekHonza24273337414947462877619733615.5 13 13 01:28:27
11.Sinchai Rungsangrattanakul Thailandsinchai454724273337414947462877619733608.7 13 13 01:29:08
12.Pitchaya Apichetyota Thailandryuryuryu24273337414947462877619733600 13 13 01:30:00
13.Byron Calver CanadaByronosaurusRex-273337414947462877619733576 12 12 01:26:33
14.Ken Endo JapanEKBM242733374149474628776197-567 12 12 01:27:48
15.Jakub Hrazdira Czech Rep.Gotroch2427333741490462877619733553 13 12 01:24:09
16.Jan Mrozowski Polandjanoslaw2427333741490462877619733553 13 12 01:25:01
17.Nicholas Ling AustraliaDrNick2427333741490462877619733553 13 12 01:27:49
18.Tomasz Skrzypczak Polandskrzypu24273337414947462877-9733539 12 12 01:23:30
19.Timothy Doyle FranceTimothy2427333741494746287709733539 13 12 01:29:55
20.Kishore Sridharan Indiakishy72242733374149046-77619733525 12 11 01:23:13
# Name Country Nick12345678910111213 Points Sent Ok Time
21.Enyang Li ChinaLeee242733374149474628-619733523 12 12 01:27:48
22.Ryotaro Chiba JapanEctoPlasma242733--4947462877619733522 11 11 01:28:44
23.Veronika Macků Czech Rep.Pherenike---37414947462877619733516 10 10 01:24:06
24.Keisui Okuma Japan242733374100462877619733504 13 11 01:29:53
25.Michael Ley Germanymisko2427333741494746287761-33503 12 12 01:28:31
26.Takeshi Kawasaki Japan242733374149-460776197-492 11 10 01:25:31
27.Robert Vollmert Germanyrob2427---4947462877619733489 10 10 01:27:34
28.mi yanming China2427333741494746-77-97-478 10 10 01:17:17
29.Aashay Patil Indiaaashay2427333741494746-77-97-478 10 10 01:25:43
30.Jana Novotná Czech Rep.tojejedno-27--41494746-77619733478 9 9 01:29:32
31.Tomoya Kimura Japanpanista-27---4947462877619733465 9 9 01:26:20
32.Manjiri Thakur IndiaManjiri24----4947462877619733462 9 9 01:26:08
33.Siyuan Luo ChinaGGDumplings2427333741494746280-9733462 12 11 01:29:40
34.Xiao Wei Huang Chinaxiao01wei---3741494746-776197-455 8 8 01:26:03
35.Kazuya Yamamoto JapanHazakura0--37414947462877-9733455 10 9 01:29:21
36.Tawan Sunathvanichkul Thailand242733374149-02877-9733446 11 10 01:27:44
37.Jeremy Kong UKjkong2427333741--46-776197-443 9 9 01:29:02
38.Branko Ćeranić Serbiaskywalker2427333741494746-7761--442 10 10 01:21:18
39.Lubos Hyzak Slovakia24273337414947462877--33442 11 11 01:26:19
40.Gino Hsu TaiwanGino24273337414947462877--33442 11 11 01:26:25
# Name Country Nick12345678910111213 Points Sent Ok Time
41.David Jones CanadaWMathie2427---49-462877619733442 9 9 01:28:41
42.Claudine Thiry Luxembourgdodine24273337414947462877--33442 11 11 01:29:03
43.Gyimesi Zoltán HungaryHunsudoku2427--41494746287761-33433 10 10 01:29:14
44.Zbigniew Zarzycki Polandantyp242733374149046287761--423 11 10 00:42:34
45.Tomasz Stróżak Polandstrozo-27-3741-47--77619733420 8 8 01:26:57
46.Natália Chanová Slovakianatalka----414947462877-9733418 8 8 01:23:02
47.Chris Narrikkattu USAnarri----41494746-776197-418 7 7 01:26:07
48.Nathalie Catinot France2403337414947462877--33415 11 10 01:24:27
49.Peter Hudak Slovakiappeetteerr242733--49-46-776197-414 8 8 01:26:21
50.Jan Vondruška Czech Rep.WTM24-----47462877619733413 8 8 01:23:13
51.Freddie Hand UKPuzzle_Maestro24-----47462877619733413 8 8 01:26:07
52.Walker Anderson USAWA1729242733---47462877-9733412 9 9 01:29:33
53.Torsten Rogoll Germany24273337414947462877---409 10 10 01:22:14
54.Martin Merker GermanyMaM-----49474628776197-405 7 7 01:28:05
55.HyunBin Yoo Korea, South24273337414947028770033396 13 10 01:24:34
56.Pavel Kadlečík Czech Rep.kousek-nebe-2733-4149470287761-33396 10 9 01:27:12
57.Felezeu Mihai Germanyfelezeu 12427333741-4746-7761--393 9 9 01:13:07
58.Hwangrae Lee Korea, SouthSpica2427-----462877619733393 8 8 01:16:26
59.Yue Yao China2427333741047462877--33393 11 10 01:19:02
60.Frédéric PREVOT FranceOurs Blanc-2733374149-4628--9733391 9 9 01:19:18
# Name Country Nick12345678910111213 Points Sent Ok Time
61.Krystian Świderski Polandkarzym-27-374104746--619733389 9 8 01:26:33
62.Jenna Rivet USA------47462877619733389 7 7 01:27:31
63.György Herke HungaryGyuszi13242733374149-0-77-97-385 9 8 01:27:38
64.Matteo Testa Italy2427333741494746-77---381 9 9 01:23:47
65.Karel Sterba Czech Rep.chlien2427---49-462877-9733381 8 8 01:24:10
66.danya mos Netherlandsdanya24-33-41--46-776197-379 7 7 01:28:24
67.Dennis Keetman NetherlandsDennisK242733-41494746-77--33377 9 9 01:27:25
68.Rado Bo4ev Bulgariatres4o2427333741--46287761--374 9 9 01:27:35
69.Jan Češka Czech Rep.janceska2427--41--462877-9733373 8 8 01:28:38
70.Klára Vytisková Czech Rep.QKV242733374149474628---33365 10 10 01:16:44
71.Laura Tarchetti Italyfenicia242733374149474628---33365 10 10 01:23:36
72.Jaipal Reddy Indiamjaipal--3337--47462877-97-365 7 7 01:25:48
73.Jack Lawrence UK242733374149474628---33365 10 10 01:26:44
74.Anne Limoges France-----4947--77619733364 6 6 01:25:46
75.Charles Steinhardt DenmarkCSteinhardt-----49-46077619733363 7 6 01:28:16
76.Ravi chandran Indiaravilp242733374149-462877---362 9 9 01:20:12
77.sumedha pai India242733374149046---97-354 9 8 01:26:39
78.Peter Hornak Slovakiapetho242733374149-46---97-354 8 8 01:26:57
79.Alexander Angelov BulgariaAlex2427---49474628--9733351 8 8 01:27:26
80.- - Philippines24033-4149-4628--9733351 9 8 01:28:52
# Name Country Nick12345678910111213 Points Sent Ok Time
81.Smarak Mohanty Mohanty IndiaAssassin123242733041494746077---344 10 8 01:22:03
82.Denis Auroux Franceauroux-------462877619733342 6 6 01:20:17
83.Ondřej Motlíček Czech Rep.-------462877619733342 6 6 01:29:45
84.Rajesh Kumar India24-33--494746-7761--337 7 7 01:29:34
85.Tyler Chen USAtchenn242733374149470-77---335 9 8 01:27:09
86.Chiara Nuzio Italylupurk242733374149-46-77---334 8 8 01:06:25
87.Michael Jarvis UK242733374149-46-77---334 8 8 01:13:05
88.Jennifer Chan Chan Canadajchan18242733374149-46-77---334 8 8 01:18:01
89.Frederick Gutierrez Jr. PhilippinesFredo242733374149-46-77---334 8 8 01:28:35
90.Chiel Beenhakker Beenhakker Netherlandsbakpao2427333741-4746-77---332 8 8 01:27:32
91.Pavlos Zacharopoulos Greecet12345678242733374149474628----332 9 9 01:29:31
92.yong seok Choi Korea, SouthEoHeongMat2427---4947462877--33331 8 8 01:16:07
93.Benny Lim Singapore242733--4947462877---331 8 8 01:20:47
94.suvarna pandit Indiapndt2427333741-47-28-61-33331 9 9 01:26:18
95.Svetlozar Stefanov Bulgariazorko--333741494746-77---330 7 7 01:29:13
96.Jordyn Hyde USA242733-4149-46-77--33330 8 8 01:29:25
97.Judyta Stepaniuk PolandJuIza2427330-494746--61-33320 9 8 01:20:48
98.Kartik Reddy India-----494746-77-97-316 5 5 01:18:46
99.Hermelin Geoffroy Francewikmouic24273337410474628---33316 10 9 01:27:58
100.Michal Matyska Czech Rep.mtronic242733---47462877--33315 8 8 01:29:08
# Name Country Nick12345678910111213 Points Sent Ok Time
101.Anna Wąsowska Polandancyna--33----46-776197-314 5 5 01:20:18
102.Giulia Cossutti Italyelc24273337--4746---97-311 7 7 01:26:29
103.Mark Goodliffe UKmagoo2427--41-4746280-97-310 8 7 01:25:06
104.Dmitry Litvinenko Russiadm_litv2427333741494746-----304 8 8 00:45:03
105.Pear Kim Korea, South2427-----46-77-9733304 6 6 01:03:29
106.Lucie Klimešová Czech Rep.2427333741494746-----304 8 8 01:17:28
107.Vladlen Karpov Russia2427333741494746-----304 8 8 01:21:03
108.SANGJUN AHN Korea, SouthLastman692427333741494746-----304 8 8 01:24:35
109.Martin Kubík Czech Rep.marty242733--494746-77---303 7 7 01:23:09
110.Blanka Lehotska Slovakiahypsugo2427----474628--9733302 7 7 01:28:09
111.Sam Boden UKSam Boden242733----46-7761-33301 7 7 01:24:40
112.Madhav Sankaranarayanan IndiaMadmahogany242733-4149046-77-0-297 9 7 01:28:03
113.Martina Prinerová Slovakiaeifel_mp-27---49-46-77-97-296 5 5 01:28:06
114.Carsten Ruhnke GermanyCSR942427-----46287761033296 8 7 01:29:23
115.Lars Slofstra Netherlands----41494746-77--33293 6 6 01:22:03
116.Todd Geldon USA-27---49-46-7761-33293 6 6 01:27:53
117.Taigo Ando JapanTigereye24--------77619733292 5 5 01:18:13
118.Jana Zachova Czech Rep.jana70-27333741-4746--61--292 7 7 01:29:21
119.Richter Gerhard GermanySenior4124273337049474628----291 9 8 01:23:32
120.Henning Kalsgaard Poulsen DenmarkKalsgaard24273337049474628----291 9 8 01:27:50
# Name Country Nick12345678910111213 Points Sent Ok Time
121.Soji Kubota Japanfff1015-2733---47462877--33291 7 7 01:29:30
122.Calum Mailer UK242733---4746-77--33287 7 7 01:29:27
123.Landen Gelwicks USA242733374149-4628----285 8 8 00:57:25
124.Jörg Schröder Germanyzeilenspalter2427333741--46-77---285 7 7 01:20:29
125.Yi Xuan Tan Malaysia24273337414904628----285 9 8 01:20:45
126.Titika Mylopoulou Greece2427333741--46-77---285 7 7 01:25:36
127.Sam Rappaport USAsamrapp122427333741--46-77---285 7 7 01:27:23
128.Victoria I. Pérez Cuba242733374149-4628----285 8 8 01:29:24
129.Magdalena Bernacik Poland2427333741-474628----283 8 8 01:25:58
130.Anna-Brigita Topkin Estoniaannabrigita2427333741-474628----283 8 8 01:26:42
131.Markus Hoja Germanybismarck------47--776197-282 4 4 01:29:21
132.Harmeet Singh Indiaharmeet---374149474628---33281 7 7 01:23:31
133.Satoshi Ando Japanaldentea-------46-776197-281 4 4 01:25:30
134.Jérôme LACOSTE Francegeronimo92242733-41--46-77--33281 7 7 01:28:58
135.Salih Alan Turkeybskbri-----4947462877--33280 6 6 01:02:10
136.Joshua Zucker USAjoshuazucker-----49474607761--280 6 5 01:20:19
137.Diana Skrhova SlovakiaAnaid-----4947462877--33280 6 6 01:27:30
138.Harsh Poddar India242733-41-474628---33279 8 8 01:28:51
139.Tom Krejčí Czech Rep.tierra--33-41-4746-77--33277 6 6 01:28:02
140.Roger Kohler Switzerlandropeko24------46-77-9733277 5 5 01:29:19
# Name Country Nick12345678910111213 Points Sent Ok Time
141.Vasso Kalaitzidou Greecevasso-2733-41--46---9733277 6 6 01:29:44
142.Yu Huang Chinahy198824273337--4746280--33275 9 8 01:26:24
143.Veronika Hrubjáková Slovakia24273337--474628---33275 8 8 01:29:19
144.Kerstin Wöge Germany----41490462877--33274 7 6 01:23:23
145.Ivan Laptiev RussiaYason2427-----46-77-97-271 5 5 01:25:21
146.Karel Doskocil Czech Rep.carlos5-273337-49-46-77---269 6 6 01:24:32
147.Roberto Lee Taiwanrobertolee24273337410-4628---33269 9 8 01:29:44
148.Kanz Jacqueline GermanyLaChica---------77619733268 4 4 01:25:03
149.Ralph Joshua Sarrosa Philippines242733----462877--33268 7 7 01:25:25
150.Joerg Reitze GermanyStatistica---------77619733268 4 4 01:25:57
151.Dan Katz USASpelvin--330-----776197-268 5 4 01:28:21
152.Raul Kacirek Czech Rep.Caca24-3337--4746-77---264 6 6 01:22:50
153.Isabel Herget Germany24273337-494746-----263 7 7 01:28:48
154.Svilen Dyakovski Bulgariasdyakovski2427333741------97-259 6 6 01:27:10
155.Alexander Karpan UkraineAlexKarpan2427-------77-9733258 5 5 01:07:33
156.Ned Kelly AustraliaNedKelly24273337414947------258 7 7 01:12:29
157.Stefan Leopoldseder Austria24273337414947------258 7 7 01:25:08
158.Anuradha Ganesh IndiaAnuGanesh242733374149-46-----257 7 7 01:23:31
159.Simone Stahr GermanyMasterofDisaster242733374149-46-----257 7 7 01:24:05
160.Jill Ho Tai USAJill H242733374149-46-----257 7 7 01:26:16
# Name Country Nick12345678910111213 Points Sent Ok Time
161.Naoki Sekiya Japan242733--49-46-77---256 6 6 01:18:42
162.Jackie Anderson USAjackie--3337---46-7761--254 5 5 01:15:19
163.Neeraj Mehrotra Indianeerajmehrotra242733--49474628---0254 8 7 01:25:57
164.stefano forcolin Italysf2l-------46-77-9733253 4 4 01:28:05
165.Mikhail Shishkin RussiaNinetySeven-270--49-46---9733252 6 5 01:29:24
166.Tomasz Skalski Poland-27-37---462877--33248 6 6 01:17:52
167.Pooja Bansal Indiapooja bansal--33-4149474628----244 6 6 01:16:25
168.PERRIDY FRANCK FrancePELIKAN0324273337--474628----242 7 7 01:25:45
169.Yuka Jo Japanmelvy24------46-7761-33241 5 5 01:28:10
170.Zdenka Pácalová Czech Rep.zdenkap-27--4149-46-77---240 5 5 01:24:14
171.Pierdante LANZAVECCHIA ItalyPierdante2427333741----77---239 6 6 01:20:04
172.jun seo ha Korea, Southmathjuny------47---619733238 4 4 01:13:15
173.Larissa Rudolph GermanyLali-27--4149474628----238 6 6 01:27:49
174.Kahraman Gunduz Turkeypiiz2427333741004628----236 9 7 01:25:17
175.Samuel Eddy New ZealandSam7262427-----462877-033235 7 6 01:02:12
176.Roderick Grafton UKrodders---------776197-235 3 3 01:19:59
177.Andrew Werner USA242733----462877---235 6 6 01:29:15
178.Miroslav Salaga Slovakiamacko-27-37-49474628----234 6 6 01:17:52
179.Édouard Lebeau Francemandourin-----49-46-7761--233 4 4 01:05:33
180.Philippe Meyer FranceFifiR------47462877--33231 5 5 01:20:52
# Name Country Nick12345678910111213 Points Sent Ok Time
181.Stan van der Voort Netherlands2427--41----7761--230 5 5 01:27:54
182.Zimmermann Thomas GermanyThomasKostolany24--374149---77---228 5 5 01:29:41
183.Taro Arimatsu Japantarotaro242733--4947460----226 7 6 01:15:34
184.Chen-Xiu Lin TaiwanNaMgAl242733--4947460----226 7 6 01:22:04
185.Jaroslav Grajciar ml. SlovakiaJarck2427---49--28--97-225 5 5 01:28:29
186.Hyunmo Kang Korea, Southzzdldl31---3741-47----97-222 4 4 01:21:12
187.Jerry Weir Canada242733-414947------221 6 6 01:27:45
188.Nicholas Whitehead USAnjwhitehead242733-4149-46-----220 6 6 01:12:02
189.Kohei Maeda Japan-----494746-77---219 4 4 01:00:17
190.KUAN YU LIN Taiwanxupej04m3-----494746-77---219 4 4 01:26:13
191.自 然 Chinazrlyg-----4947-28-61-33218 5 5 01:14:18
192.Vittorio Schiavone ItalyMoso24273337-------97-218 5 5 01:14:18
193.Carolyn Offutt USA24-3337---46-77---217 5 5 01:27:29
194.Krzysztof Banecki Poland24273337-49046-----216 7 6 01:25:31
195.Simon Rose UKscarfbmth24273337-49-46-----216 6 6 01:26:52
196.Avinash Kumar Indiaavinash175-27333741----77---215 5 5 01:26:44
197.sumi sumi Germany24273337--4746-----214 6 6 01:19:27
198.esra aydemir Turkeyaras----4149046-77--0213 6 4 01:29:30
199.Claudia Müller Germanypin7guin-------46287761--212 4 4 01:26:04
200.Lindner Sascha GermanyGravitier24--37---462877---212 5 5 01:28:42
# Name Country Nick12345678910111213 Points Sent Ok Time
201.Marco Pellegrini Italym19700530242733374149-------211 6 6 01:21:11
202.呈丰 葉 Taiwan242733374149-------211 6 6 01:25:33
203.Vinitaa Allagh IndiaVinitaa Walia24273337414900-----211 8 6 01:27:07
204.Jean Robert Francekhazimir2427333741490------211 7 6 01:29:46
205.Christof Bruetsch Switzerlandchrishy2427333741-47------209 6 6 01:20:08
206.Miroslav Šuňavec Slovakiataurus2427333741-47------209 6 6 01:24:22
207.Jeanine van Driel NetherlandsJargagpu2427333741-47------209 6 6 01:24:34
208.Pähl Sonja GermanySonja240333741--4628----209 7 6 01:25:59
209.Jouni Särkijärvi Finlandpeluri2427-37--474628----209 6 6 01:26:16
210.Julie Gaddy USAWeatherGal24273337410-46-----208 7 6 01:07:17
211.Buffet Philippe Francephilos2427333741--46-----208 6 6 01:13:24
212.Mamta Singh Indiaanjali2427333741--46-----208 6 6 01:25:35
213.anil khosla India2427333741--46-----208 6 6 01:25:42
214.Nityant Agarwal IndiaNityant052427333741--46-----208 6 6 01:27:46
215.Hermelin Isabelle Franceelendill2427333741--460----208 7 6 01:28:30
216.Jacob Bowdler New Zealandjacobpwb2427-----46-77--33207 5 5 01:21:40
217.Sam Levitin USASML242733--0-46-77---207 6 5 01:23:57
218.Marek Oja Estonia---------77-9733207 3 3 01:25:48
219.Anna Poots Estonia---------77-9733207 3 3 01:29:26
220.cf y Hong Kong2427-----46-77--33207 5 5 01:29:58
# Name Country Nick12345678910111213 Points Sent Ok Time
221.michele bongiorno Italywiseman89--33--4947--77---206 4 4 01:01:35
222.Olga Shut BelarusOlgaShut-----49474628---33203 5 5 01:25:22
223.Rianda Jenema NetherlandsRianda24---41----7761--203 4 4 01:27:53
224.Jaroslav Grajciar SlovakiaNeky--33---4746-77---203 4 4 01:29:31
225.Jiri Hrdina Czech Rep.jhrdina-27-------77-97-201 3 3 01:05:34
226.Michal Anderle Slovakiazaba-----49-462877---200 4 4 01:28:05
227.Yuki Kajihara JapanShiraoka2427330410-4628----199 8 6 01:23:51
228.Markku Lahti FinlandMarkku----4149-4628---33197 5 5 01:13:15
229.Andrzej Dalach PolandGladmax-2733-414947------197 5 5 01:21:33
230.Dominik Bezkosty Poland24----49046-77---196 5 4 01:29:02
231.Angelika Schobesberger Austria2427333741-------33195 6 6 01:08:42
232.Ekaterina Nuzdina Russia-27--4149---77---194 4 4 01:16:42
233.Pat Stanford UKVixxman24-----4746-77---194 4 4 01:28:26
234.Zuzana Tomkova Slovakiamodrydrak242733---47-28---33192 6 6 00:44:04
235.Thomas Dimopoulos Greecethomasdim242733----4628---33191 6 6 01:14:52
236.Kartal Nagy Hungarykartal-------0--619733191 4 3 01:29:37
237.ridouard jb FranceRoxis------4746---97-190 3 3 01:22:03
238.Pavla Varmužková Czech Rep.kincka2403337-49-46-----189 6 5 01:24:05
239.kang seungyoun Korea, South-27-37---46-77---187 4 4 01:27:58
240.Allar Padari Estoniaallar------47--7761--185 3 3 01:15:02
# Name Country Nick12345678910111213 Points Sent Ok Time
241.John Rickert USARickert-2733--49-4628----183 5 5 01:19:44
242.Michael McKenzie Australia24-33---4746----33183 5 5 01:27:01
243.Thananon Boonkrong ThailandB. Thananon-27----4746--61--181 4 4 01:21:56
244.Takemasa Aoki Japangori.sh240---49-4628---33180 6 5 01:27:23
245.Rainer Biegler GermanyHuDu242733--4947-0----180 6 5 01:28:39
246.Amalia Panagiotopoulou Greece2427-374149-------178 5 5 01:15:09
247.HOARAU Tony Francetotohoa2427-374149-------178 5 5 01:27:31
248.Lajos Tóth Hungary2427----4746----33177 5 5 01:23:14
249.Mitchell Lee USAtrivial171---37---46--61-33177 4 4 01:29:17
250.Yoichi Enta Japanenta24------462877---175 4 4 01:26:30
251.Hana Havelková Czech Rep.Hafka2427-3741--46-----175 5 5 01:28:57
252.Yihui Chen Singapore---------77-97-174 2 2 00:53:40
253.Darren Yin USA---------77-97-174 2 2 01:17:13
254.shigetoshi okumura Japanokushige2427-----46-77---174 4 4 01:25:09
255.Seiu Tei Japanpleiades2403337---46----33173 6 5 01:25:55
256.Kristel Arnik Estonia-----49-46-77---172 3 3 01:03:43
257.Lukasz Skrzypczynski Polandskrzypl12427----474628----172 5 5 01:18:57
258.Elin Mandel Estonia-----49-46-77---172 3 3 01:22:15
259.Sed Holaysan Philippines-----49-46-77-0-172 4 3 01:25:57
260.Bobo Lo Hong Kongbobolo11032427----474628----172 5 5 01:26:49
# Name Country Nick12345678910111213 Points Sent Ok Time
261.Deyan Razsadov BulgariaDeyan----41------9733171 3 3 01:12:46
262.Bhuvaneshwari S IndiaBhuvi242733-41-046-----171 6 5 01:25:29
263.Jelena Balanova Latvia2427330410-46-----171 7 5 01:29:19
264.Veronika Lengauer Germanygarganegra-----49474628----170 4 4 01:23:36
265.Jaan Laks Estoniasalmo-----494746280---170 5 4 01:28:40
266.Adam Bissett UK------47028-61-33169 5 4 01:23:16
267.Runli Liang USAdarkshiba242733370-47------168 6 5 01:16:54
268.YH Kim Korea, SouthNardis24273337--47------168 5 5 01:25:03
269.achille massimo capecce Italyachille24273337---46-----167 5 5 01:13:02
270.kumaresan R Rajarathinam Indiakumaresan R24273337---46-----167 5 5 01:22:15
271.Randy Rogers USARandiman242733----46----33163 5 5 01:27:17
272.Michelle Yu USAmeowmixx2427333741--------162 5 5 01:01:28
273.Soumya Narayan Indiasoun52427333741--------162 5 5 01:05:35
274.Martina Machackova Czech Rep.Madla2427333741--------162 5 5 01:12:14
275.Mario Brkic CroatiaPoeta Ludens2427333741--------162 5 5 01:17:53
276.Arvis Brizga Latvia2427333741--------162 5 5 01:18:25
277.Robert Hunt UKBUNGLE2427333741--------162 5 5 01:18:53
278.Dan C USAArchonE2427333741--------162 5 5 01:20:19
279.Rebecca Chang USABec2427333741--0-----162 6 5 01:20:36
280.Poonam Gandhi Indiapoonamgandhi2427333741--------162 5 5 01:24:53
# Name Country Nick12345678910111213 Points Sent Ok Time
281.Hanna Larsson Sweden5310Kasper2427333741--------162 5 5 01:25:43
282.Vesna Jovanovic Serbiavesnasta2427333741--------162 5 5 01:26:59
283.Timo van der Hoogt Netherlandstoht2427333741-00-----162 7 5 01:29:40
284.Anna Bratze GermanyABerta242733------77---161 4 4 01:10:56
285.Helena Kelava CroatiaHele242733----4628----158 5 5 01:08:43
286.예나 이 Korea, South이예나242733----4628----158 5 5 01:18:16
287.Makoto Hayashi Japan242733----4628----158 5 5 01:23:19
288.Rosamund Ang Singaporeangro28--33----46-77---156 3 3 00:59:57
289.David Venhoek Netherlands2403337----28---33155 6 5 01:15:47
290.Vladimir Portugalov Belarusforsmarts------474628---33154 4 4 01:14:01
291.Alexa Kottmeyer USA---3741--4628----152 4 4 01:24:10
292.Ryan Moriarty USArmoriar1-------462877---151 3 3 01:26:45
293.BLECON Francois Francefrancwe24------46-77---147 3 3 01:02:05
294.Ralf Möbus Germany2427---4947------147 4 4 01:03:58
295.Andrey Lemesh RussiaLemesh24------46-77---147 3 3 01:19:49
296.Benedek Kovács Hungary2427---4947-----0147 5 4 01:29:54
297.Cecilia Soffietto Italy2427---49-46-----146 4 4 01:22:11
298.Janet Zaina Italyjane542427---49-46-----146 4 4 01:24:37
299.Ben G Australia2427---49-46-----146 4 4 01:27:35
300.Nadine BRIOUAL France2427---49-46-----146 4 4 01:28:51
# Name Country Nick12345678910111213 Points Sent Ok Time
301.Alvin Kim Korea, Southkimhanur2427---49-46-----146 4 4 01:29:49
302.Will Blatt USAwillwc24-----474628----145 4 4 00:37:04
303.Riley Guerin AustraliaRG202024-----474628----145 4 4 01:20:56
304.Atanas Georgiev BulgariaNasko2427----4746-----144 4 4 01:24:31
305.Curtis Bolduc USA2427----4746-----144 4 4 01:26:49
306.Nikolaos Vasileiou Greece-----0-46---97-143 3 2 01:29:26
307.Kento Nikaido Japansnuke--33----4628---33140 4 4 01:20:21
308.Danielle Hoja Germany---------7761--138 2 2 01:19:01
309.David Moulton USABadir---------7761--138 2 2 01:22:24
310.Sébastien Tainon FranceArkandias---------7761--138 2 2 01:24:32
311.Evgeniy Bekishev RussiaEugene----414947------137 3 3 01:23:28
312.Dimitrios-Ioannis Christomanos Greecedcchrist24-333741--------135 4 4 01:29:16
313.Kristi Lehto Estonia---37-4947----0-133 4 3 01:12:36
314.Kristjan Hansen Estonia2427---49-0----33133 5 4 01:22:46
315.Morgane Le Cousin France242733---47------131 4 4 01:05:55
316.Dominik Bojko PolandAmoeba24-33----4628----131 4 4 01:21:45
317.Vikram Ramaswamy Indiaptolemy242733----46-----130 4 4 00:58:48
318.Kevin Sun Canadaksun48-----------9733130 2 2 01:09:16
319.DHRUVARAJSINH PUWAR IndiaDhruvarajsinh-----------9733130 2 2 01:15:35
320.Jing Jie Ong MalaysiaOng242733----46-----130 4 4 01:16:39
# Name Country Nick12345678910111213 Points Sent Ok Time
321.João Paulo Velozo Oliveira Arantes Brazilmusgley-----------9733130 2 2 01:23:30
322.Ganghyun Lee Korea, South3strikerz2427-----46----33130 4 4 01:27:02
323.Liang Yu Chen Taiwanlala---37--4746-----130 3 3 01:29:55
324.Ales Zaloznik SloveniaAleš-----49470--0-33129 5 3 01:25:41
325.Scott Wu USAscott_wu2427-------77---128 3 3 01:20:52
326.Art Ed UK2427-------77---128 3 3 01:23:20
327.Brenda Troisi USAbtroisi-----49---77---126 2 2 01:22:40
328.Tim Miller USAtimjamiller2427----47-28----126 4 4 01:26:29
329.Fernando Almazán Gil Spain-.ferchx.-2427-----4628----125 4 4 01:02:23
330.Ricardo Garcia SpainRickiFerrara2427-----4628----125 4 4 01:06:27
331.Ryszard Jabłoński PolandRochJ2427-----4628----125 4 4 01:08:02
332.Mladen Mestrovic Croatiamestar2427-----4628----125 4 4 01:18:32
333.yoonha chang Korea, South2427-----4628----125 4 4 01:19:39
334.Harry Buerer USA242733-41--------125 4 4 01:21:09
335.Gene Rendino USAGeneR2427-----4628----125 4 4 01:23:18
336.Fabien Douté Francefabich2427-----4628----125 4 4 01:23:59
337.Matt Leonard USAML242733-41--------125 4 4 01:25:39
338.shashank shah Indiasha2nks1603242733-41--------125 4 4 01:25:46
339.Cheryl Gaul USAcgaul-------0280-97-125 4 2 01:27:24
340.Olivier Lignon FranceOlivier Lignon-------46-770--123 3 2 01:26:37
# Name Country Nick12345678910111213 Points Sent Ok Time
341.Joshua Chang USA24273337---------121 4 4 01:13:13
342.Noriyuki Machimura Japan24273337---------121 4 4 01:18:42
343.LIONEL MAUROUARD France24273337---------121 4 4 01:24:53
344.Külli Laks Vahemäe EstoniaVolvo242733370--------121 5 4 01:26:38
345.Anithra P J Indiaapj24273337--0------121 5 4 01:26:58
346.Veronique Pelassa France24273337---------121 4 4 01:27:02
347.Venkatachalam V IndiaVenkat2020240---4947------120 4 3 01:06:55
348.Devin Feiner GermanyGuessIt24----49-46-----119 3 3 01:25:59
349.Yusuke Hara JapanHikaru242733---------33117 4 4 01:24:53
350.Virgi Puusepp EstoniaVirgip---37---46----33116 3 3 01:25:09
351.Claudia Sala Italyevilove-27--41-47------115 3 3 01:18:02
352.Anna Petela PolandAnPe242733-----28----112 4 4 01:15:12
353.kaoru shibata Japanpet242733----028----112 5 4 01:22:34
354.TSUI LAN Chang TaiwanLen242733-----28----112 4 4 01:23:26
355.Petr Kuncar Czech Rep.goodevil2427------28---33112 4 4 01:24:29
356.minseok lee Korea, South2427----0-28---33112 5 4 01:27:36
357.Karin Luiv EstoniaInglitrompet242733---0-28----112 5 4 01:28:11
358.Vinita Maheshwari Indiavinita123242733---0-28----112 5 4 01:29:54
359.Ioan Bogdan Romaniaibogdank--333741--------111 3 3 01:10:09
360.Maria Angeloudi Greeceminion-27-37---46-----110 3 3 01:16:51
# Name Country Nick12345678910111213 Points Sent Ok Time
361.Miklos Sandor Mocsy Hungary---------77--33110 2 2 01:21:07
362.Stephen Xu USAsupernewton---------77--33110 2 2 01:25:26
