You can sort these results by points, time or by country.

# Name Country Nick12345678910111213141516 Points Sent Ok Time
1.Ken Endo JapanEKBM12562816355681501610333117906439381064.7 16 16 01:04:38
2.Walker Anderson USAWA172912562816355681501610333117906439-823 15 15 01:24:43
3.Freddie Hand UKPuzzle_Maestro125628163556815016103331179003938821.5 16 15 01:26:56
4.Thomas Snyder USADrSudoku125628-355681501610333117906439-807 14 14 01:29:03
5.Giuliano Montelucci Italymontelucci12562816355681501610333-9064--667 13 13 01:27:51
6.Prasanna Seshadri Indiaprasanna16391120281635568-161033311790643938655 15 14 01:29:47
7.Neil Zussman UKNilz--281635568150-10333117-64-38648 11 11 01:23:03
8.Kota Morinishi JapanKota12--1635568-01033311790643938611 13 12 01:28:46
9.Jeffrey Bardon USAIHNN056281635568-1610333090643938582 15 13 01:28:02
10.Taigo Ando JapanTigereye120-16--81501610333-90643938569 12 11 01:25:57
11.Hideaki Jo Japan1256281635568-1610333117--3938557 13 13 01:23:48
12.Tantan Dai ChinaSERENE1256281635568-1610333117--3938557 13 13 01:26:33
13.Ryotaro Chiba JapanEctoPlasma1256281635568-16103330906439-556 14 13 01:26:41
14.Anne Limoges France1256--35568---3311790643938548 11 11 01:29:52
15.Jan Novotný Czech Rep.KrtekHonza1256----81501610333117--39-534 9 9 01:27:24
16.Kaz . USAkaz_1501256281635568-16-331179064--531 12 12 01:23:16
17.Kazuya Yamamoto JapanHazakura1256281635568-1610333-90-3938530 13 13 01:19:54
18.Kevin Sun Canadaksun48-56-163556---10333-90643938530 10 10 01:28:21
19.徐晨皓 samuelxu China嘉和逆天1256281635568-003311790-3938528 14 12 01:23:08
20.yx c Chinaugly23331256281635-8-1610333117--3938501 12 12 01:27:13
# Name Country Nick12345678910111213141516 Points Sent Ok Time
21.Naoki Sekiya Japan----3556-150-10333117----494 6 6 01:20:19
22.Jana Vodičková Czech Rep.Janka125628-35568--10333--643938472 11 11 01:29:29
23.Weifan Wang Chinaqw0140521256-1635---1610333117-03938465 11 10 01:29:58
24.Wouter Fokkema NetherlandsDux-56--3556-15001030--64--464 8 6 01:17:20
25.Thomas Luo USAtluo5458120281635568-1610333117--39-463 12 11 01:29:46
26.James McGowan New Zealandkiwijam-56--3556--161030117--3938460 9 8 01:28:45
27.Nick Brady USATiralmo1256-035568-010333117---38458 11 9 01:24:33
28.Byron Calver CanadaByronosaurusRex-56--3556-----117906439-457 7 7 01:20:09
29.Jan Vondruška Czech Rep.WTM120--35568-1610333117--3938457 11 10 01:29:34
30.Hyunmo Kang Korea, Southzzdldl311256281635568-16-33117--3938454 12 12 01:22:29
31.Kevin Chen USAkyc12---3556--1610333117--3938449 9 9 01:21:19
32.Salih Alan Turkeybskbri12-28163556--0103-117--3938444 10 9 01:27:11
33.Jotaro Miyamoto Japanmoyami-5628-35568150--33---3938443 9 9 01:29:09
34.yong seok Choi Korea, SouthEoHeongMat1256281635568-1610333---3938440 12 12 01:22:42
35.Markus Müller AustriaPoppitz1256281635568-1610333---3938440 12 12 01:26:03
36.Tim Miller USAtimjamiller1256281635568-1610333---3938440 12 12 01:28:05
37.Przemysław Dębiak PolandPsyho12-28-3556--1610333117--39-439 9 9 01:28:18
38.Takemasa Aoki Japangori.sh1256-1635568-1610333--6439-438 11 11 01:21:30
39.Kento Nikaido Japansnuke-----56-0-103-1179064--430 6 5 01:29:33
40.Shinichi Aoki Japan125628035-8-16-33-90643938419 12 11 01:25:41
# Name Country Nick12345678910111213141516 Points Sent Ok Time
41.Soji Kubota Japanfff1015---1635568150--33117----415 7 7 01:29:49
42.Verena Möhler Germanymoeve1256281635568-0-33-90-3938411 12 11 01:26:39
43.Takeshi Kawasaki Japan125628-35568-16-33-90-3938411 11 11 01:28:07
44.Branko Ćeranić Serbiaskywalker1256281635568-1610333---39-402 11 11 01:29:13
45.Jack Lance USAJackLance1202816355680161030117----391 12 9 01:29:38
46.Dennis Keetman NetherlandsDennisK1256281635---16-33117--3938390 10 10 01:28:42
47.Shogo Murai Japan1256-163556--0-33117-64--389 9 8 01:15:32
48.Chiel Beenhakker Beenhakker Netherlandsbakpao0-281635568-16-33-906439-385 11 10 01:14:23
49.Vincent Bertrand Belgium1256281635-8-1610333-0-3938384 12 11 01:28:53
50.Christian König GermanyCJK1256-1635568-16103330--39-374 11 10 01:28:12
51.Philippe Meyer FranceFifiR1256-16----16103--90-3938370 8 8 01:19:42
52.Pear Kim Korea, South1256281635568-16103----39-369 10 10 01:13:11
53.Adam Bissett UK-56------16103-117--3938369 6 6 01:29:27
54.Matthew White UK125628-35-8-1610333---3938368 10 10 01:29:30
55.Susanne Günther Germanyzuzanina1256--35568-16103----3938363 9 9 01:28:28
56.Tom Collyer UK-5601635568-1610333---39-362 10 9 01:28:55
57.Markus Penner Germany1256-1635---16-33117--3938362 9 9 01:29:48
58.Joshua Fernandes USA-----------11790643938348 5 5 01:27:12
59.Claudine Thiry Luxembourgdodine125628035568-1610333-----347 10 9 01:28:49
60.Olga Shut BelarusOlgaShut1256----8-1610333117----345 7 7 01:27:28
# Name Country Nick12345678910111213141516 Points Sent Ok Time
61.Dan Katz USASpelvin1256-1635568---33-90--38344 9 9 01:27:32
62.Marcin Smulewicz Polandmarcin_smu1256---56---103-117----344 5 5 01:28:00
63.Kartal Nagy Hungarykartal-------0--331179064-38342 6 5 01:11:13
64.Susumu Kayamori JapanKayamoriS1256-1635568-16103----39-341 9 9 01:28:01
65.Todd Geldon USA125628-----16-33117--3938339 8 8 01:24:56
66.Mark Sweep NetherlandsFrostini1256-16-----10333117----337 6 6 01:12:33
67.Nikola Zivanovic SerbiaNikolaZ1256281635568-16033---3938337 12 11 01:29:03
68.Tawan Sunathvanichkul Thailand---035568-0-33117--3938326 9 7 01:29:01
69.Jana Novotná Czech Rep.tojejedno1256--35568-16103-----38324 8 8 01:29:50
70.Kahraman Gunduz Turkeypiiz1256-160-8-1610333---3938321 10 9 01:27:55
71.Evgeniy Bekishev RussiaEugene12-----8150--33117----320 5 5 01:28:42
72.cf y Hong Kong1256----8-16-33117--3938319 8 8 01:24:12
73.Zimi Li Chinadaipa-02800568-0033117--3938319 12 7 01:25:43
74.Nicholai Dimov USAndimov00-0---15016-33117----316 7 4 01:28:45
75.Kishore Sridharan Indiakishy72-56281635----103----3938315 7 7 01:27:51
76.Yuta Watanabe Japanlilva125628163556----33---3938313 9 9 01:25:33
77.Victor Larsen USAshraeye1256-1635568-16-33---3938309 10 10 01:26:22
78.Alexander Tsegenko RussiaTsegen1256--------3311790---308 5 5 01:21:32
79.Andrea Pachera ItalyManitary12-281635568-1610333-----307 9 9 01:25:55
80.Deyan Razsadov BulgariaDeyan1256--35-8-16103----3938307 8 8 01:28:55
# Name Country Nick12345678910111213141516 Points Sent Ok Time
81.Alexander Kirlitsa RussiaHitrez1256------16103-117----304 5 5 01:29:18
82.Jeremy Kong UKjkong1256----8---33117--3938303 7 7 01:29:46
83.Yuta Higuchi Japanmudaidotx---163556--16-33--643938297 8 8 01:21:56
84.Charles Steinhardt DenmarkCSteinhardt1256------1610333---3938297 7 7 01:25:51
85.Tomasz Stróżak Polandstrozo-56016056-150160------294 8 5 01:23:22
86.Violet Xiao USAultravioletraisin12--163556--0-33--643938293 9 8 01:24:54
87.Dominick Joo USAfishissushi12--1635568-16-33117----293 8 8 01:28:27
88.Wojciech Nadara PolandSwistakk----3556----33-9003938291 7 6 01:29:55
89.Jiri Hrdina Czech Rep.jhrdina1256--3556--16-33---3938285 8 8 01:29:26
90.Andrzej Dalach PolandGladmax1256281635---010333-----283 8 7 01:07:38
91.Zoltan Horvath HungaryValezius120--3556---1030---3938283 8 6 01:26:59
92.Vasso Kalaitzidou Greecevasso1256-160-8-1610333---39-283 9 8 01:29:35
93.Florian Habermann GermanyZzzyxas12---35---16103-117----283 5 5 01:29:43
94.Torashige Maki Japan1256281635-8-16-33---3938281 10 10 01:28:21
95.Dominik Bezkosty Poland-5628-----16103----3938280 6 6 01:29:09
96.Tomasz Stańczak Polandstan----3556--0-33117---38279 6 5 01:26:38
97.Carmen Günther Switzerland--28163556--16---90--38279 7 7 01:29:33
98.Sébastien Tainon FranceArkandias---1635-----33117--3938278 6 6 01:26:28
99.Nicholas Allendorf USAShogia---1635-----33117--3938278 6 6 01:29:18
100.Erik Brubaker USA1256-1635568016-----3938276 10 9 01:25:38
# Name Country Nick12345678910111213141516 Points Sent Ok Time
101.Timothy Doyle FranceTimothy12-28-35-8-1610333---39-274 8 8 01:29:50
102.Jan Zverina Czech Rep.12562816--8-1610333-----272 8 8 01:25:19
103.Andrey Lemesh RussiaLemesh-5628---8--103----3938272 6 6 01:26:00
104.Ondřej Motlíček Czech Rep.-56---56--16103----39-270 5 5 01:24:56
105.Jakub Hrazdira Czech Rep.Gotroch1256--3556----33---3938269 7 7 01:20:13
106.Giorgia Benassi Italy1256-163556--16-----3938268 8 8 01:28:12
107.Miriam Kates USAquijax12-28163556--16103------266 7 7 01:26:37
108.Kuan Yu Lin Taiwanxupej04m3125628160568-16-33---39-264 10 9 01:23:29
109.Joerg Reitze GermanyStatistica1256--35568-16-----3938260 8 8 01:23:29
110.Tiit Vunk EstoniaTiiT-562803556800-----3938260 10 7 01:23:40
111.Yumi Wada Japan1256281635568-16-33-----260 9 9 01:27:40
112.Aubin Danzo France-562816---016103----390258 8 6 01:29:01
113.Jack Lawrence UK1256--35---1610333-----255 6 6 01:25:41
114.Stefan Leopoldseder Austria1256--35568-16-33---39-255 8 8 01:28:46
115.Fabian Schulte GermanyPanda421256-163556--------3938252 7 7 01:29:02
116.Lukasz Skrzypczynski Polandskrzypl11256-16--------90-3938251 6 6 01:21:53
117.Tana Wattanawaroon ThailandTangentOfA1256----8--10333---39-251 6 6 01:21:53
118.Denis Auroux Franceauroux-56--3556---103-0----250 5 4 01:29:32
119.Towa Mirai Japanmkut1256281635568-0-33-----244 9 8 01:11:06
120.Won Choi Korea, South125628163556--------39-242 7 7 01:10:01
# Name Country Nick12345678910111213141516 Points Sent Ok Time
121.K dW NetherlandsMastrclaySeine----3556----33117----241 4 4 01:28:50
122.Veronika Macků Czech Rep.Pherenike1256281635---16-----3938240 8 8 01:22:30
123.S S Canada-56-163556--------3938240 6 6 01:26:36
124.Thomas Dimopoulos Greecethomasdim1256-1635-8-0-33---3938237 9 8 01:27:45
125.Daniele Filippone Italybacmag12--1635-8-16-33117----237 7 7 01:29:19
126.Desirée Wilson UKD_Wilson1256-16----1610333-----236 6 6 01:22:27
127.Yuki Kawata Japankawatea1256--3556--------3938236 6 6 01:26:36
128.Ivan Laptiev RussiaYason-56-------103----3938236 4 4 01:28:36
129.Satoshi Ando Japanaldentea1256--------0-90-3938235 6 5 01:23:15
130.Matthieu Piquerez France-56--3556--16-33---39-235 6 6 01:26:35
131.Ryo Hieda Japanwaza1256----8-161030---39-234 7 6 01:29:45
132.Tomasz Skalski Poland1256-16-56--16---0-3938233 8 7 01:29:54
133.Marek Oja Estonia12562816--8---33---3938230 8 8 01:15:32
134.Édouard Lebeau Francemandourin1256--35---16033---3938229 8 7 01:23:16
135.Chen-Xiu Lin TaiwanNaMgAl----------33117--3938227 4 4 01:11:06
136.Art Ed UK--0163556--16103----0-226 7 5 01:21:12
137.Tobias Dänzer GermanyMondSemmel1256-163556--16-33-----224 7 7 01:19:57
138.Erik Amor Estonia12---3556--16103------222 5 5 01:28:39
139.BLECON Francois Francefrancwe1256-1635-8-16-----3938220 8 8 01:26:37
140.Angela Veronese Italymoony521256----8-0103----39-218 6 5 01:28:37
# Name Country Nick12345678910111213141516 Points Sent Ok Time
141.Lajos Tóth Hungary----3556--16-33---3938217 6 6 01:06:44
142.Michal Matyska Czech Rep.mtronic-0--35560-16-33---3938217 8 6 01:29:50
143.Mare Oja Estonia1256--35568-16-33-----216 7 7 01:19:09
144.Noriyuki Machimura Japan1256-1635568---33-----216 7 7 01:26:10
145.gunwoo yoon Korea, Southpuzzler051256--35568-16033-----216 8 7 01:29:53
146.Kerry Xing USAkxing12---35---16-33117----213 5 5 01:29:38
147.naoki yamamoto Japan12-28035568---330--39-211 9 7 01:27:57
148.Robert Vollmert Germanyrob----3556-----117----208 3 3 00:46:50
149.Deren Çağlayan Turkey1256--35568-0-----39-206 7 6 01:27:38
150.ridouard jb FranceRoxis056-16-56-------03938205 7 5 01:24:51
151.Steffen Jensen DenmarkKruga12-281635568-16-33-----204 8 8 01:04:12
152.Adam Suwik Polandalice7771256--35-8-16-----3938204 7 7 01:12:12
153.stefano forcolin Italysf2l1256--35-8-16-0---3938204 8 7 01:29:38
154.Rajesh Kumar India12-28-3556----33---39-203 6 6 01:24:14
155.Yoichi Enta Japanenta----3556----33---3938201 5 5 01:27:31
156.Takeru Sugai Japanto---03556---033---3938201 7 5 01:27:41
157.Bettina Lenz Austria12-281635---0-33---3938201 8 7 01:29:07
158.Friedhelm Fricke Germanybadfried12---35568-16-33---39-199 7 7 01:20:26
159.Natália Chanová Slovakianatalka1256--35-8-16-33---39-199 7 7 01:26:10
160.Torsten Rogoll Germany12--1635-8-16-33---3938197 8 8 01:25:05
# Name Country Nick12345678910111213141516 Points Sent Ok Time
161.Jaan Laks Estoniasalmo------8150-------38196 3 3 00:42:48
162.Kristin Stearns USADreamRose3111256--35---16-----3938196 6 6 01:19:19
163.Jyrki Takala Finlandjyrki--2816------33117----194 4 4 01:11:43
164.Harmeet Singh Indiaharmeet1256------16-33---3938194 6 6 01:25:10
165.Ksenia Mlynarczyk Poland----35-8---33117----193 4 4 01:29:57
166.Jason Zou USAVerjok1256-163556--16-------191 6 6 00:58:46
167.Rakesh Rai Indiarakesh--------1610333----38190 4 4 01:04:26
168.Yutaka Ishii Japanko7ka12562816----------3938189 6 6 01:21:27
169.Nelly Pelc Vostrá Czech Rep.nelly1256--35-8-------3938188 6 6 01:29:19
170.norihito hirae Japanecottea12-281635-8-16-33---39-187 8 8 01:15:39
171.Andrey Gorlin USA12-281635-8-16-33---39-187 8 8 01:18:16
172.Kristi Lehto Estonia12-------16--117--39-184 4 4 01:27:14
173.Stephen Xu USAsupernewton120--35-----33--64-38182 6 5 01:14:23
174.Đức Chiến Nguyễn VietnamNDChien200012-2816----16-33---3938182 7 7 01:20:25
175.Kaja Sostra Estonia12---35-8-16-33---3938181 7 7 01:26:30
176.Andri Purnama Ramadan IndonesiaNusi1256281635---0-33-----180 7 6 01:07:45
177.Ewelina Wiśniewska PolandEvellinium120--3556--------3938180 6 5 01:14:36
178.Gavriel Hirsch USAghirsch1256-163556----------175 5 5 00:38:49
179.DUC JOFFREY France---16-560-0103--0---175 6 3 01:12:26
180.Krzysztof Banecki Poland--281635560-0-----39-174 7 5 01:27:28
# Name Country Nick12345678910111213141516 Points Sent Ok Time
181.Sandra van Wijk NetherlandsSandra v W12-2816--8-0-33---3938174 8 7 01:28:37
182.Harsh Poddar India125628-----------3938173 5 5 01:12:13
183.Vladlen Karpov Russia1256-16----16-33---39-172 6 6 01:17:58
184.Martin Ender GermanyMenderbug1256-------103------171 3 3 01:29:56
185.HyunBin Yoo Korea, South12000008000331170000170 16 4 01:03:55
186.Kadri Roosmaa Estonia1256-1635---16033-----168 7 6 01:25:30
187.(Rainy) Chiến Lê Minh Vietnammuaroivt199812-28-----16-33---3938166 6 6 00:45:23
188.Vassili PAPUT France12---35568-16-----39-166 6 6 01:20:23
189.Anthea McMillan Australiaausmunchkin--------16-33117--0-166 4 3 01:22:33
190.Michael Müller GermanyFluggy-56--------33---3938166 4 4 01:23:46
191.Ralf Möbus Germany1256-1635-8-0-----39-166 7 6 01:24:51
192.martin pei Canada12---35568-16-----39-166 6 6 01:25:06
193.Yuka Jo Japanmelvy12--1635-8-16-----3938164 7 7 01:29:48
194.Julia Hayward UKJuliaH-56--35-----33---39-163 4 4 01:25:52
195.Rafał Bryś Poland1256--35-8-16-33---0-160 7 6 01:29:20
196.Yuki Kajihara JapanShiraoka0-28160568-16-33-----157 8 6 01:24:38
197.Laura Tarchetti Italyfenicia1256------16-33---39-156 5 5 01:28:20
198.Yuan Yao Yao ChinaYannick----35---16103----0-154 4 3 01:28:13
199.Katia D-C Polandkatia-5628-35---0-33-----152 5 4 01:08:12
200.Yuru Niu USAnot_coal--28163556--160------151 6 5 00:58:30
# Name Country Nick12345678910111213141516 Points Sent Ok Time
201.takuma muto Japantakmu120281635-8-16-33-----148 8 7 01:28:40
202.Brett Tyrrell USARushmore1256-16--8-16-----390147 7 6 01:25:48
203.Pavlos Zacharopoulos Greecet1234567812-281635---16-----39-146 6 6 01:26:34
204.Nicholas McHaffie CanadaN McH120-16--8-0-33---3938146 8 6 01:29:40
205.Miroslav Salaga Slovakiamacko1256-1635-8-16-------143 6 6 01:28:32
206.Carolyn Offutt USA12---3556--------39-142 4 4 01:05:09
207.Elena Aivazopoulou Greece12---35---160----3938140 6 5 01:15:16
208.Carolyn Duke CanadaCanuck12---35-0-16-0---3938140 7 5 01:17:07
209.Arianna Domenichelli Italy120281635---16-33-----140 7 6 01:25:38
210.Brian Curcio Argentinabcurcio1256--056--16-------140 5 4 01:29:48
211.Michael Avanessian USASome Guy1256-16----16-----39-139 5 5 01:12:22
212.Zdenka Pácalová Czech Rep.zdenkap1256-16----16-----39-139 5 5 01:21:55
213.Will Beall USAWillBeall12--16------33---3938138 5 5 01:07:07
214.Dmytro Furayev Ukraine12-------16-33---3938138 5 5 01:25:20
215.Sevgi Cevik Turkeysentenced1256-16----16------38138 5 5 01:27:24
216.Prezensky Istvan Romanialogiprez12-280--8-16-33---39-136 7 6 01:25:27
217.Valentin Miakinen FranceBarbitos1256-1635---16-------135 5 5 01:07:10
218.Danielle Hoja Germany------8-16-33---3938134 5 5 01:25:14
219.Pat Stanford UKKaysman056-------0----3938133 5 3 01:27:01
220.Markku Lahti FinlandMarkku----35-8-16-33---39-131 5 5 01:28:21
# Name Country Nick12345678910111213141516 Points Sent Ok Time
221.Ethel Maasing EstoniaEthel12-28-35---16-----39-130 5 5 01:24:57
222.Jelena Balanova Latvia120---------117----129 3 2 01:24:10
223.Olga Diaz Spain------8-16103------127 3 3 01:28:16
224.Ryan Moriarty USArmoriar1--------16-33---3938126 4 4 01:10:49
225.Georgios Papoutsis Greecegepa12----568-16-33-----125 5 5 00:54:40
226.Doug Holman USAShimbaGe1256-16--8---33-----125 5 5 01:04:40
227.Mathilde Prouvost ThithildeProuv FranceThithildeProuv12----568-16-33-----125 5 5 01:18:40
228.Emily Carty CanadaEmily1256------16-----39-123 4 4 01:19:13
229.Jarosław Skrzypczak PolandJarko1256----0-16-----39-123 5 4 01:22:53
230.Peter Gašpár Slovakiapegas1256------16------38122 4 4 01:29:30
231.Yutaro Nagae Japanokaduki12--1635-8-16-33-----120 6 6 01:15:55
232.Izabella Jaworska Poland1256--35---16-------119 4 4 01:11:55
233.Amalia Panagiotopoulou Greece1256--35---16-------119 4 4 01:28:24
234.Kurt Storm USASaintOrm12-2816--8-16-0---39-119 7 6 01:29:18
235.Niccolò Benassi Italy12--1635---16-----39-118 5 5 01:13:08
236.Hisashi Yamamoto Japantarosan0-281635---0-----39-118 6 4 01:19:47
237.Jakob Kapelari AustriaJkap1256-0----16-33-----117 5 4 01:18:35
238.Ganghyun Lee Korea, South3strikerz12--16----16-330--39-116 6 5 01:11:43
239.Kei Ota Japanten986---1635568---------115 4 4 00:24:35
240.Terrence Newton Canadafigonometry120--0568-------39-115 6 4 01:28:56
# Name Country Nick12345678910111213141516 Points Sent Ok Time
241.Makoto Hayashi Japan12-2816--8-16-33-----113 6 6 01:21:24
242.Karol Sitkowski Polandkarops-56---56----------112 2 2 00:30:53
243.Martin Doublesin USAMaltese Falcon1256----8---33-----109 4 4 01:17:30
244.Michalis Samaris GreeceMike131256----8---33-----109 4 4 01:23:39
245.Marco Pellegrini Italym1970053012---0-8-16-33---39-108 6 5 01:24:21
246.Jocelyn PERRICHOT France1256-16--8-16-------108 5 5 01:28:17
247.Delphine Dussy Francedussydelf1256------------39-107 3 3 01:06:40
248.Joey Cooper USAeasonrevant120281635---16-------107 6 5 01:25:28
249.Brenda Troisi USAbtroisi1256------------39-107 3 3 01:26:45
250.Lilla Monecke Hungary1256------------39-107 3 3 01:29:01
251.György Herke HungaryGyuszi1312--16----00----3938105 6 4 01:28:35
252.Claudia Sala Italyevilove12---35-8-16-33-----104 5 5 01:17:29
253.Borislav Ilevski Ilevski Bulgariailevski12---3556--0-------103 4 3 01:01:59
254.Beau La Mont USAajarnbeau12---35---16-----39-102 4 4 01:26:46
255.Roger Kohler Switzerlandropeko1256--------33-----101 3 3 00:29:26
256.Rado Bo4ev Bulgariatres4o1256--------33-----101 3 3 00:43:23
257.Gordon Lessells IrelandGSL1256--------33-----101 3 3 01:11:00
258.Benedek Kovács Hungary12-------16-33---39-100 4 4 01:29:12
259.Raito Hongo Japan12--035---16-33-----96 5 4 01:15:25
260.Virgi Puusepp EstoniaVirgip1256280----0-------96 5 3 01:23:10
# Name Country Nick12345678910111213141516 Points Sent Ok Time
261.Christian Romon FranceChristian--------16-----393893 3 3 00:57:14
262.SANGJUN AHN Korea, SouthLastman690-------16-0---393893 5 3 01:25:43
263.Franco Assenza Argentinahacelecasoatused-56--------33-----89 2 2 00:59:25
264.Nathalie Catinot France--------16-33---39-88 3 3 00:51:57
265.Jouni Särkijärvi Finlandpeluri12---35-8-0-33-----88 5 4 00:53:39
266.Anthonis Noor Belgium12---35---00----39-86 5 3 01:28:50
267.E T UKTurnip0-2816--8-0-33-----85 6 4 01:25:25
268.Tristan Löb Austriatriz12--160-8-16-33-----85 6 5 01:29:13
269.Lizanne van der Laan NetherlandsLizz1256------16-------84 3 3 00:38:21
270.Fabien Douté Francefabich12---------33---39-84 3 3 01:14:02
271.Fred Geldon USAfgeldon1256-16------------84 3 3 01:17:13
272.Eugenia Khaikhina Canadagigi_kh----35---16-33-----84 3 3 01:22:11
273.Sravani Sripada Indiascampy1256------16-------84 3 3 01:23:54
274.Howard Wilkinson UKHWHW12-------0-33---39-84 4 3 01:29:37
275.Jack Smith UKcronogenesis12-280--8---33-----81 5 4 01:27:52
276.Marina Kamohara Japan12---35---0-33-----80 4 3 01:07:14
277.Merlijn Visser NetherlandsExodust12--1635---16-------79 4 4 00:34:10
278.Prayoga Ramadhani Yoga IndonesiaYogaRamadhan12--1635---16-------79 4 4 01:13:46
279.Michelle Yu USAmeowmixx0-281635-----------79 4 3 01:15:21
280.Alexander Stepin Russiastepin12-28----------039-79 4 3 01:29:47
# Name Country Nick12345678910111213141516 Points Sent Ok Time
281.Zuzana Dortová Czech Rep.Nekra--------------393877 2 2 01:03:50
282.Olivier Lignon FranceOlivier Lignon-----0--------393877 3 2 01:16:27
283.Bernhard Widl Germany----------33---39-72 2 2 01:28:19
284.Alexa Kottmeyer USAkottm20a120-1635-8-0-------71 6 4 01:25:30
285.Jeffrey Baker USAjefjiljuljenjon12---35-8-16-------71 4 4 01:27:31
286.Timothy Tan USAarceus2312-----8-16-33-----69 4 4 00:50:50
287.Nathan Theophanes USAn8theo12--16--8-0-33-----69 5 4 00:59:55
288.Zdeněk Vodička Czech Rep.Voda120-16--8-0-33-----69 6 4 01:09:36
289.Ricardo Garcia SpainRickiFerrara12-----8-16-33-----69 4 4 01:29:35
290.Tanja Gavrić Serbia1256--------------68 2 2 01:00:22
291.Ben Fortuin USAtimekeeper1256--------------68 2 2 01:09:37
292.Julie Gaddy USAWeatherGal1256-0------------68 3 2 01:23:01
293.Bogdan Gheorghe RomaniaBogdanG1256--------------68 2 2 01:24:04
294.PIQUEREZ Anaëlle FranceEnoraS12--16----------39-67 3 3 00:52:12
295.Ioan Bogdan Romaniaibogdank12-------16-----39-67 3 3 01:21:39
296.Jolanda Reusser Switzerlandanele2812---35---16-------63 3 3 00:45:31
297.Julien Carbone France12---35---16-------63 3 3 01:13:23
298.Michael Trimberger USA12-------16-33-----61 3 3 01:14:01
299.Christopher Cabrera USAChris Cabrera12-------16-33-----61 3 3 01:15:25
300.Daniel Victor IndiaDanAvi12-------16-33-----61 3 3 01:18:06
# Name Country Nick12345678910111213141516 Points Sent Ok Time
301.Garance Pontier France--28160---160------60 5 3 01:29:05
302.Timothy Leong Australia0--160-8-0-33--0--57 7 3 01:28:03
303.Lionel HUBER France12-0035-8---------55 5 3 01:24:55
304.Veronique Pelassa France12-----8-0-33-----53 4 3 00:46:31
305.Anna Marzec PolandFertilianum12-00--8---33-----53 5 3 01:26:58
306.Henry Wong USAjarsyl12--16--8-16-------52 4 4 00:50:02
307.Balázs Ababi RomaniaBebe12-------------39-51 2 2 01:14:51
308.João Paulo Velozo Oliveira Arantes Brazilmusgley12-------0------3850 3 2 01:24:25
309.Jan Fiala Czech Rep.0-------16-33-----49 3 2 01:08:32
310.Nicholas Austen AustraliaSniggle12---------330----45 3 2 01:25:53
311.Wojciech Gryciuk Polandwgryciuk12--16----16-------44 3 3 01:23:12
312.Huseyin Sevinc TurkeyHuseyin0--16--8-16-------40 4 3 00:50:43
313.Tracey Gore USADocPi12-280----0-------40 4 2 01:04:11
314.Raul Kacirek Czech Rep.Caca12-----8-16-------36 3 3 01:19:08
315.Liane Robinson UKpuzzlemad--------0-33-----33 2 1 00:33:09
316.LIONEL MAUROUARD France12-------16-------28 2 2 00:42:45
317.Lau Cheng Kai Malaysia12-------16-------28 2 2 00:48:25
318.Nickolas Mertens USAmertensn12--0----16-------28 3 2 01:00:12
319.Beatrice Pige France12-------160------28 3 2 01:15:08
320.Angela Wesneski USA12-----8---------20 2 2 01:11:27
# Name Country Nick12345678910111213141516 Points Sent Ok Time
321.Giuseppe De Camillis Italygiuseppe decamillis12-----8---------20 2 2 01:23:56
322.Peter Hornak Slovakiapetho12---------------12 1 1 00:12:02
323.ian li Taiwanianli12---------------12 1 1 00:20:40
324.Tamara Kristof Hungary12---------------12 1 1 00:25:46
325.michael stitzel USAmikeylyk12---------------12 1 1 00:26:47
326.Ditthapol Songngam Thailanddinonatx12---------------12 1 1 00:41:45
327.Atanas Georgiev BulgariaNasko12---------------12 1 1 01:11:20
328.DHRUVARAJSINH PUWAR IndiaDhruvarajsinh12---0---0-------12 3 1 01:21:23
329.Yanzhe Qiu Chinaqyz120--------------12 2 1 01:29:41
# Name Country Nick12345678910111213141516 Points Sent Ok Time