You can sort these results by points, time or by country.

# Name Country Nick123456789101112 Points Sent Ok Time
1.Tantan Dai ChinaSERENE1418273036242966686812199968 12 12 00:53:12
2.Tiit Vunk EstoniaTiiT1418273036242966686812199916.8 12 12 00:58:19
3.Vincent Bertrand Belgium1418273036242966686812199829.7 12 12 01:07:02
4.Kota Morinishi JapanKota1418273036242966686812199818.2 12 12 01:08:11
5.Sinchai Rungsangrattanakul Thailandsinchai45471418273036242966686812199811.8 12 12 01:08:49
6.Freddie Hand UKPuzzle_Maestro1418273036242966686812199792.2 12 12 01:10:47
7.Prasanna Seshadri Indiaprasanna163911418273036242966686812199779.2 12 12 01:12:05
8.Ken Endo JapanEKBM1418273036242966686812199736.3 12 12 01:16:22
9.徐晨皓 samuelxu China嘉和逆天1418273036242966686812199729.5 12 12 01:17:03
10.Jan Mrozowski Polandjanoslaw1418273036242966686812199715.7 12 12 01:18:26
11.Tawan Sunathvanichkul Thailand1418273036242966686812199693.5 12 12 01:20:39
12.Weifan Wang Chinaqw0140521418273036242966686812199649.2 12 12 01:25:05
13.Sam Cappleman-Lynes UKFeadoor1418273036242966686812199641.7 12 12 01:25:50
14.Ce Jin Chinajcvb1418273036242966686812199628 12 12 01:27:12
15.Chiel Beenhakker Beenhakker Netherlandsbakpao1418273036242966686812199603 12 12 01:29:42
16.Jakub Ondroušek Czech Rep.140273036242966686812199582 12 11 01:22:20
17.Michael Ley Germanymisko1418273036-2966686812199576 11 11 01:27:47
18.Krystian Świderski Polandkarzym141827303624066686812199571 12 11 01:29:51
19.Salih Alan Turkeybskbri--273036242966686812199568 10 10 01:28:46
20.Siyuan Luo ChinaGGDumplings--27303624-66686812199539 9 9 01:29:17
# Name Country Nick123456789101112 Points Sent Ok Time
21.Jordyn Hyde USA14182730362429-686812199534 11 11 01:19:31
22.yx c Chinaugly2333141827--242966686812199534 10 10 01:29:39
23.Matteo Fedeli ItalyYoshi Baroshi141827303624296668-12199532 11 11 00:56:12
24.Đức Chiến Nguyễn VietnamNDChien2000141827303624296668-12199532 11 11 01:23:49
25.Kishore Sridharan Indiakishy72141827303624296668-12199532 11 11 01:24:02
26.zhonghua Huang Chinayangzhou141827303624296668-12199532 11 11 01:27:45
27.Manjiri Thakur IndiaManjiri141827303624296668-12199532 11 11 01:28:28
28.Jakub Hrazdira Czech Rep.Gotroch1418---242966686812199507 9 9 01:25:22
29.Ryotaro Chiba JapanEctoPlasma141827303624--686812199505 10 10 01:29:38
30.Hideaki Jo Japan141827-3624296668-12199502 10 10 01:26:09
31.Timothy Doyle FranceTimothy14182730362429666868121-501 11 11 01:18:46
32.Zhichao Li ChinaGoldsand14182730362429666868121-501 11 11 01:20:41
33.Jan Zverina Czech Rep.14182730362429666868121-501 11 11 01:24:52
34.Tomasz Stróżak Polandstrozo-18273036-2966-6812199494 9 9 01:28:49
35.Clover Moon USAclover14----242966686812199489 8 8 01:26:41
36.Dominik Bezkosty Poland14--30362429-686812199489 9 9 01:29:10
37.Branko Ćeranić Serbiaskywalker14182730362429666868-99479 11 11 01:18:04
38.Qian Yinchen China14182730362429666868-99479 11 11 01:18:05
39.Yuki Kawabe Japannyoroppyi14182730362429666868-99479 11 11 01:26:30
40.HyunBin Yoo Korea, South14182730362429666868099479 12 11 01:26:47
# Name Country Nick123456789101112 Points Sent Ok Time
41.Khả Lê Minh VietnamLê Minh Khả14182730362429666868-99479 11 11 01:29:16
42.Jeremy Kong UKjkong14182730362429666868-99479 11 11 01:29:26
43.Jan Novotný Czech Rep.KrtekHonza-----242966686812199475 7 7 01:00:59
44.Thomas Luo USAtluo5458-----242966686812199475 7 7 01:16:59
45.Walker Anderson USAWA1729-----242966686812199475 7 7 01:22:46
46.Jana Novotná Czech Rep.tojejedno-----242966686812199475 7 7 01:28:31
47.Jan Vondruška Czech Rep.WTM-----242966686812199475 7 7 01:28:48
48.自 然 Chinazrlyg--2730362429666868121-469 9 9 01:28:47
49.Byron Calver CanadaByronosaurusRex----36--66686812199458 6 6 01:25:04
50.Manuel Poliszuk ArgentinaQhaces1418273036-29666868-99455 10 10 01:26:26
51.(Rainy) Chiến Lê Minh Vietnammuaroivt19981418-3036---686812199454 8 8 01:29:39
52.Martin Merker GermanyMaM------2966686812199451 6 6 01:27:00
53.Tom Collyer UK-18273036242966--12199450 9 9 01:29:24
54.Robert Vollmert Germanyrob--27---066686812199449 7 6 01:29:57
55.Christian König GermanyCJK----362429-686812199445 7 7 01:28:58
56.Yuki Kajihara JapanShiraoka14182730-2429666868-99443 10 10 01:29:46
57.Gyimesi Zoltán HungaryHunsudoku141827---296668-12199442 8 8 01:26:52
58.Sylvain Caudmont Francesisi59141827---2966-6812199442 8 8 01:29:20
59.Carsten Ruhnke GermanyCSR94-182730-2429666868-99429 9 9 01:27:44
60.Matthew White UK-------66686812199422 5 5 01:27:38
# Name Country Nick123456789101112 Points Sent Ok Time
61.Giang Tran Truong Vietnamlucasgreen138---3036---686812199422 6 6 01:28:07
62.Jérôme LACOSTE Francegeronimo9214182730362429-6868-99413 10 10 01:20:44
63.CJ Tan Philippineshetan14182730362429-6868-99413 10 10 01:25:02
64.Christopher Leak AustraliaCrustedLemon----362429666868121-412 7 7 01:29:11
65.Aysen Erdogan Turkeyardogan45141827303624296668--99411 10 10 01:13:06
66.Pear Kim Korea, South141827303624296668--99411 10 10 01:18:10
67.Dennis Keetman NetherlandsDennisK141827303624296668--99411 10 10 01:25:45
68.Qianzi Li ChinaWise Cat1418273036242966-68-99411 10 10 01:29:23
69.Taner Karabulut Turkeyscorpprocs14-----29-686812199399 6 6 01:28:00
70.Harsh Poddar India14-----29-686812199399 6 6 01:28:25
71.Kazuya Yamamoto JapanHazakura14182730362429---12199398 9 9 01:25:06
72.Philippe Meyer FranceFifiR14-27--2429666868-99395 8 8 01:28:17
73.Takuya Sugimoto Japansugitakukun018---24296668681210394 9 7 01:28:56
74.Jaipal Reddy Indiamjaipal14-27303624296668--99393 9 9 01:29:31
75.Adam Bissett UK----362429666868-99390 7 7 01:28:46
76.Anne Limoges France--27-----686812199383 5 5 01:16:05
77.Victor Larsen USAshraeye141827-3624296668--99381 9 9 01:25:31
78.Torsten Rogoll Germany14182703624296668--99381 10 9 01:27:06
79.hyuk sun Kwon Korea, Southdolgore6314182730362429666868--380 10 10 01:14:22
80.Johnny Neville USAJ.N.14182730362429666868--380 10 10 01:23:17
# Name Country Nick123456789101112 Points Sent Ok Time
81.Jouni Harjumäki Finland14182730362429666868--380 10 10 01:24:03
82.Claudine Thiry Luxembourgdodine14182730362429666868--380 10 10 01:26:31
83.Shambo Debnath Indiaguddu14182730362429666868--380 10 10 01:27:23
84.yong seok Choi Korea, SouthEoHeongMat14182730362429666868--380 10 10 01:28:52
85.Yuuki Yamamoto Japanbrend14182730362429666868--380 10 10 01:28:59
86.Pavlos Zacharopoulos Greecet12345678--27303624296668--99379 8 8 01:27:58
87.Hwangrae Lee Korea, SouthSpica14182730-24296668--99375 9 9 01:19:39
88.Jaziri Adem TunisiaAdem Jaziri14-------686812199370 5 5 01:29:50
89.Alexander Karpan UkraineAlexKarpan141827303624----12199369 8 8 01:28:53
90.Alexander Tsegenko RussiaTsegen--2730-2429-6868121-367 7 7 01:26:00
91.Timothy Leong Australia141827--24296668-121-367 8 8 01:29:30
92.Sumate Juariyamark ThailandMrLiang1418273036242966--121-365 9 9 01:19:24
93.Takemasa Aoki Japangori.sh1418273036242966--121-365 9 9 01:24:17
94.Karin Griffioen Netherlands141827-0--666868-99360 8 7 01:29:34
95.Charles Steinhardt DenmarkCSteinhardt--------686812199356 4 4 01:26:49
96.Denis Auroux Franceauroux-----2429666868-99354 6 6 01:26:10
97.Hawel Manuela Austria1418-30362429666868--353 9 9 01:29:28
98.György Herke HungaryGyuszi13141827-3624-6668--99352 8 8 01:26:31
99.Veronika Macků Czech Rep.Pherenike--2730362429666868--348 8 8 01:28:26
100.Frederick Gutierrez Jr. PhilippinesFredo1418----2966--12199347 6 6 01:27:13
# Name Country Nick123456789101112 Points Sent Ok Time
101.Elizabeth Izaks Netherlands-18-3036-296668--99346 7 7 01:29:51
102.Satoshi Ando Japanaldentea--2730----68-12199345 5 5 01:28:00
103.mikyoung bae Korea, Southmimi001418273036242966---99343 9 9 01:17:39
104.Kahraman Gunduz Turkeypiiz1418273036242966---99343 9 9 01:27:11
105.Lubos Hyzak Slovakia141803036242966--121-338 9 8 01:09:06
106.Joerg Reitze GermanyStatistica1418-----666868-99333 6 6 01:28:18
107.Riley Guerin AustraliaBluey14-27-362429666868--332 8 8 01:28:31
108.Matthew Donovan CanadaMatthewDonovan14-----29-68-12199331 5 5 01:24:58
109.Takeshi Kawasaki Japan-18273036-----12199331 6 6 01:27:38
110.Adam Suran Czech Rep.hjkl18141827-36--6668--99328 7 7 01:27:37
111.Dan Katz USASpelvin--27----666868-99328 5 5 01:28:06
112.Sae Joon Jang Korea, Southjonahjang1418273036--666868--327 8 8 01:29:00
113.Rajesh Kumar India14-273036242966---99325 8 8 01:27:48
114.Soji Kubota Japanfff101514----24296668-121-322 6 6 01:27:42
115.BLECON Francois Francefrancwe14182730---6668--99322 7 7 01:27:46
116.Naoki Sekiya Japan1418---242906868-99320 8 7 01:27:01
117.Anna Szymańska Polandannasz------29--6812199317 4 4 01:29:04
118.Mark Sweep NetherlandsFrostini14------666868-99315 5 5 01:27:48
119.Lisa Loheide-Niesmann Germany1418270362429-68--99315 9 8 01:30:00
120.Andrea Pachera ItalyManitary14182730362429-6868--314 9 9 01:25:00
# Name Country Nick123456789101112 Points Sent Ok Time
121.Dan Gentle Australia141827--2429666868--314 8 8 01:25:48
122.Timothy Tan USAarceus2314182730362429-6868--314 9 9 01:26:19
123.danya mos Netherlandsdanya--2730362429-68--99313 7 7 01:22:53
124.Tsukiko Kitagawa JapanTsuuu-18273036-0666868--313 8 7 01:28:31
125.Rebecca Chang USABec141827303624296668---312 9 9 00:45:32
126.Florian Mauer GermanyFlorianM79141827303624296668---312 9 9 00:48:36
127.Nathalie Catinot France1418273036242966-68--312 9 9 01:00:00
128.anil khosla India141827303624296668---312 9 9 01:05:15
129.Thomas Cao USA141827303624296668---312 9 9 01:11:54
130.Wan Pei Jun MalaysiaPeiJun141827303624296668---312 9 9 01:12:55
131.Lâm Nguyễn Vietnamlamdevil141827303624296668-0-312 10 9 01:14:24
132.Chen-Xiu Lin TaiwanNaMgAl141827303624296668---312 9 9 01:16:54
133.Janelle Aleisonne Navarro Philippines141827303624296668---312 9 9 01:18:51
134.Sidrie Alvaro PhilippinesHolyFracker141827303624296668---312 9 9 01:20:00
135.CHINH DEN VietnamOPPAOFCHINH141827303624296668---312 9 9 01:20:03
136.suvarna pandit Indiapndt141827303624296668---312 9 9 01:20:58
137.Klára Vytisková Czech Rep.QKV141827303624296668---312 9 9 01:21:11
138.Judyta Stepaniuk PolandJuIza141827303624296668---312 9 9 01:24:14
139.Magdalena Bernacik Poland141827303624296668---312 9 9 01:24:17
140.Joe Carriere USA141827303624296668---312 9 9 01:25:08
# Name Country Nick123456789101112 Points Sent Ok Time
141.sumi sumi Germany141827303624296668---312 9 9 01:25:47
142.Agnieszka Buczma Polandagabum141827303624296668-0-312 10 9 01:27:15
143.Laura Tarchetti Italyfenicia141827303624296668---312 9 9 01:27:16
144.Shinichi Aoki Japan141827303624296668---312 9 9 01:27:55
145.Fernando Almazán Gil Spain-.ferchx.-141827303624296668---312 9 9 01:29:58
146.Jonathan Bode USAbodemeister14182730------12199309 6 6 01:23:29
147.Michal Matyska Czech Rep.mtronic14182730------12199309 6 6 01:29:57
148.Mi young Park Korea, Southmy9095--2730-242966--121-297 6 6 01:28:24
149.Christoph Seeliger GermanyRealshaggy--27-36-29666868--294 6 6 01:24:21
150.Giulia Cossutti Italyelc141827----6668--99292 6 6 01:08:25
151.Jiri Hrdina Czech Rep.jhrdina---30--296668--99292 5 5 01:29:24
152.Sara Terveer Germany14-2730-2429-68--99291 7 7 01:27:14
153.Nele Pla GermanyTintenklexs14-2730-2429-68--99291 7 7 01:28:45
154.cf y Hong Kong-----2429-6868-99288 5 5 00:54:07
155.stefano forcolin Italysf2l--------68-12199288 3 3 01:10:02
156.Solomon Granor USASSG--------68-12199288 3 3 01:20:30
157.Jaan Laks Estoniasalmo--------68-12199288 3 3 01:25:09
158.Zbigniew Laskowski Polandzbych--------68-12199288 3 3 01:26:03
159.Tim Miller USAtimjamiller--273036-2966---99287 6 6 01:29:26
160.Andri Purnama Ramadan IndonesiaNusi-----24296668--99286 5 5 01:26:41
# Name Country Nick123456789101112 Points Sent Ok Time
161.Valerio Stancanelli ItalyThe Scrasse-----24296668--99286 5 5 01:29:51
162.Yuta Watanabe Japanlilva141827303624-6668---283 8 8 01:29:48
163.ridouard jb FranceRoxis--27--2429666868--282 6 6 01:25:37
164.Margit Scheler Estoniapargitool0-27-36242966---99281 7 6 01:28:02
165.Alex Koek Netherlands--27303624296668---280 7 7 01:28:29
166.Édouard Lebeau Francemandourin14182730362429----99277 8 8 01:07:03
167.Ryusuke Nishiyama Japan14182730024296668---276 9 8 01:28:03
168.S S Canada14--3036-29-68--99276 6 6 01:28:51
169.Joshua Fernandes USA14----24--6868-99273 5 5 01:29:18
170.Taigo Ando JapanTigereye14-------6868121-271 4 4 01:24:37
171.Marek Oja Estonia--27--24----12199271 4 4 01:29:00
172.Roger Kohler Switzerlandropeko14----2429666868--269 6 6 01:28:48
173.Olga Shut BelarusOlgaShut1418------6868-99267 5 5 01:27:13
174.Tana Wattanawaroon ThailandTangentOfA-1827--2429-68--99265 6 6 01:26:05
175.Lukasz Skrzypczynski Polandskrzypl1------29-6868-99264 4 4 01:28:47
176.YiFan Xie Chinaevan_xie0182730-2429-6868--264 8 7 01:29:20
177.Hisashi Yamamoto Japantarosan14--30-242966---99262 6 6 01:27:55
178.Zimmermann Thomas GermanyThomasKostolany--273036--068--99260 6 5 01:29:18
179.Todd Geldon USA-----24--6868-99259 4 4 01:22:11
180.Kanz Jacqueline GermanyLaChica-----24--6868-99259 4 4 01:29:26
# Name Country Nick123456789101112 Points Sent Ok Time
181.Lenka Chaloupková Czech Rep.---303624--68--99257 5 5 01:25:14
182.Marek Kasár Slovakiamarkas999----362429-68--99256 5 5 01:28:32
183.Sed Holaysan Philippines----36----012199256 4 3 01:29:50
184.Thanos Darkadakis Greecesakito141827---29-68--99255 6 6 01:20:21
185.Harmeet Singh Indiaharmeet-----2429666868--255 5 5 01:25:46
186.Svetlozar Stefanov Bulgariazorko1418--36242966-68--255 7 7 01:27:58
187.Miroslav Salaga Slovakiamacko-18------6868-99253 4 4 01:10:56
188.Rainer Biegler GermanyHuDu1418273036-29----99253 7 7 01:16:20
189.Cheryl Gaul USAcgaul1418---2429-68--99252 6 6 01:27:58
190.Rado Bo4ev Bulgariatres4o------29---12199249 3 3 01:23:13
191.Vasso Kalaitzidou Greecevasso---30--29-68-121-248 4 4 01:11:45
192.Harrison Beer AustraliaHarryjbeer141827303624-----99248 7 7 01:19:52
193.Yu Huang Chinahy1988141827--2429-6868--248 7 7 01:26:03
194.Le Duo Yang ChinaSky Yang14182730362429068---246 9 8 00:53:57
195.PERRIDY FRANCK FrancePELIKAN0314182730362429-68---246 8 8 01:07:16
196.Hermelin Geoffroy Francewikmouic14182730362429-68---246 8 8 01:15:10
197.Mladen Mestrovic Croatiamestar14182730362429-68---246 8 8 01:16:23
198.Vladlen Karpov Russia14182730362429-68---246 8 8 01:18:02
199.Valeria Losasso Italyhopethisoneworks14182730362429068---246 9 8 01:20:08
200.Alessandro Locatelli Italyalexdon14182730362429--68--246 8 8 01:23:02
# Name Country Nick123456789101112 Points Sent Ok Time
201.Kartik Reddy India141827----66--121-246 5 5 01:24:04
202.Taavi Kalle Kiisler EstoniaTakiTaki14182730362429-68---246 8 8 01:29:23
203.Roberto Lee Taiwanrobertolee1418273036242966----244 8 8 01:01:42
204.Natasha Jao PhilippinesShem1418273036242966----244 8 8 01:05:37
205.Jack Lawrence UK1418273036242966----244 8 8 01:10:21
206.Poonam Gandhi Indiapoonamgandhi1418273036242966----244 8 8 01:12:12
207.Arvis Brizga Latvia1418273036242966----244 8 8 01:13:06
208.Howard Wilkinson UKHWHW1418273036242966----244 8 8 01:13:33
209.SANGJUN AHN Korea, SouthLastman691418273036242966----244 8 8 01:13:47
210.DHRUVARAJSINH PUWAR IndiaDhruvarajsinh1418273036242966----244 8 8 01:14:34
211.Richter Gerhard GermanySenior411418273036242966----244 8 8 01:19:16
212.Miles Muñoz Philippines1418273036242966----244 8 8 01:21:23
213.Seongwon Jin Korea, Southswj2191418273036242966----244 8 8 01:21:52
214.Szilvia Nagy Hungary1418273036242966----244 8 8 01:24:10
215.KG Lim Malaysiaeegrak1418273036242966----244 8 8 01:24:21
216.Jan Berger SwitzerlandJan1418273036242966----244 8 8 01:24:58
217.Karin Luiv EstoniaInglitrompet1418273036242966----244 8 8 01:25:07
218.Lajos Tóth Hungary1418273036242966----244 8 8 01:25:21
219.Richard Jones Canadardj1418273036242966----244 8 8 01:26:19
220.Andrea Jetter Germany1418273036242966----244 8 8 01:26:31
# Name Country Nick123456789101112 Points Sent Ok Time
221.norihito hirae Japanecottea1418273036242966----244 8 8 01:29:25
222.Andy Lau USAthinkingalaud-----242966--121-240 4 4 01:27:33
223.Diana Grigoreva Russia-18---2429-68--99238 5 5 01:27:37
224.Jerry Weir Canada14-273036-29----99235 6 6 01:29:32
225.Karol Sitkowski Polandkarops14---------12199234 3 3 01:24:56
226.Danica Wald Germany14----2429-68--99234 5 5 01:27:21
227.Ewelina Wiśniewska PolandEvellinium----36-29-68--99232 4 4 01:20:47
228.Ralf Möbus Germany-1827--24296668---232 6 6 01:26:13
229.Thomas Baxter CanadaManyPinkHats14-27--24--68--99232 5 5 01:26:26
230.Yoseph Mak USA14-270-24-068--99232 7 5 01:29:43
231.Martijn Goorden NetherlandsQwerty------29666868--231 4 4 00:55:55
232.Martin Fundarek Slovakia---3036--66---99231 4 4 01:29:02
233.Nelly Pelc Vostrá Czech Rep.nelly---3036--66---99231 4 4 01:29:06
234.Ryohei Nakai Japan1418----29-68--99228 5 5 01:24:23
235.Cara Dowell USA141827-----68--99226 5 5 01:28:55
236.Miriam Kates USAquijax--27---29-68--99223 4 4 01:28:24
237.Kirsten Eppard Germanykoesti1418---24--68--99223 5 5 01:28:58
238.Julie Gaddy USAWeatherGal1418273036-29-68---222 7 7 01:23:18
239.Calum Mailer UK141827---296668---222 6 6 01:27:05
240.Lukasz Kalinowski Poland----------12199220 2 2 00:48:46
# Name Country Nick123456789101112 Points Sent Ok Time
241.Rakesh Rai Indiarakesh----------12199220 2 2 00:55:48
242.Anuradha Ganesh IndiaAnuGanesh1418273036-2966----220 7 7 01:11:46
243.Felezeu Mihai Germanyfelezeu 11418273036-2966----220 7 7 01:24:14
244.Vladimir Portugalov Belarusforsmarts-----2429-68--99220 4 4 01:28:35
245.Erik Amor Estonia----------12199220 2 2 01:29:38
246.Nicholas Allendorf USAShogia-------0--12199220 3 2 01:29:46
247.Mathilde Prouvost ThithildeProuv FranceThithildeProuv1418---24296668---219 6 6 01:26:43
248.Jan Češka Czech Rep.janceska------29-68-121-218 3 3 01:16:33
249.Nicholas McHaffie CanadaN McH-18--36-296668---217 5 5 01:19:17
250.Quilhot Nicolas FranceNico2--030-242966-68--217 6 5 01:29:47
251.Matteo Testa Italy141827303624066----215 8 7 01:00:13
252.achille massimo capecce Italyachille141827303624-66----215 7 7 01:15:32
253.Angelika Schobesberger Austria141827303624-66----215 7 7 01:23:47
254.Alexander Stepin Russiastepin1418--3624----121-213 5 5 01:04:25
255.Isabel Herget Germany14182730-24-----99212 6 6 01:23:59
256.Ales Zaloznik SloveniaAleš141827--24290---99211 7 6 01:28:56
257.Dominick Joo USAfishissushi141827--24290---99211 7 6 01:29:53
258.Alex Carney USA14182730-2429-68---210 7 7 01:21:38
259.Eli Lang USAeslang14-----29-68--99210 4 4 01:27:09
260.Elena Aivazopoulou Greece141827300242966----208 8 7 01:22:19
# Name Country Nick123456789101112 Points Sent Ok Time
261.近闻 陈 China14182730-242966----208 7 7 01:25:06
262.Marina Kamohara Japan14182730-242966----208 7 7 01:28:48
263.Kristin Stearns USADreamRose31114----24---68-99205 4 4 01:29:28
264.Karel Doskocil Czech Rep.carlos5-182730--29----99203 5 5 00:50:55
265.Jana Zachova Czech Rep.jana70-1827303624--68---203 6 6 01:27:26
266.Aubin Danzo France14-----0-68-121-203 4 3 01:29:52
267.Hyunmo Kang Korea, Southzzdldl3114----24296668---201 5 5 01:02:45
268.Kevin Filmawan Indonesiakevinfil14----24296668---201 5 5 01:27:20
269.Kristi Lehto Estonia14--3036-----1210201 5 4 01:29:42
270.Ivan Georgiev Bulgaria------29--68-99196 3 3 01:23:50
271.Olivier Lignon FranceOlivier Lignon------29-68--99196 3 3 01:24:02
272.Katarina Kasarova Slovakiadelfinik6------29068--99196 4 3 01:25:43
273.Verena Möhler Germanymoeve------29-68--99196 3 3 01:26:31
274.Deren Çağlayan Turkey------2966---99194 3 3 01:23:13
275.Andrzej Dalach PolandGladmax---3036-29----99194 4 4 01:26:02
276.Titika Mylopoulou Greece1418273036---68---193 6 6 01:12:24
277.Serhii Tyshchenko Ukrainetsergiiv1418273036----68--193 6 6 01:29:39
278.Marta Son Latvia141827303600660000191 12 6 00:10:50
279.Tracey Gore USADocPi1418273036--66----191 6 6 01:18:20
280.Aloysius Ng Singaporethefourseasons0----24---68-99191 4 3 01:22:40
# Name Country Nick123456789101112 Points Sent Ok Time
281.Aikaterini Tsakanika Greecetatia14182730360-66----191 7 6 01:29:21
282.Pavel Kocka Czech Rep.hawranomut141827-36-2966----190 6 6 01:23:21
283.Αντώνης Λαλάτσας Greeceterm--273036-29-68---190 5 5 01:27:35
284.Arun Iyer Indiatenaliraman---------68121-189 2 2 00:44:28
285.Rianda Jenema NetherlandsRianda---------68121-189 2 2 00:51:58
286.John Reid USAjohn_reid---30362429-68---187 5 5 01:20:45
287.pwmjhq pwmjhq USA14182703624066----185 8 6 01:12:40
288.Martin Bråten NorwayPiatato141827300-2966----184 7 6 00:57:14
289.Jaroslav Grajciar SlovakiaNeky--27-362429-68---184 5 5 01:24:15
290.Georgios Papoutsis Greecegepa1418---2429----99184 5 5 01:25:12
291.Prakhar Gupta Indiadp_9414180300242966----181 8 6 01:09:07
292.Lizanne van der Laan NetherlandsLizz14182730-24--68---181 6 6 01:16:23
293.Deyan Razsadov BulgariaDeyan14-------68--99181 3 3 01:23:59
294.Linh SaFi VietnamLinh SaFi1418030-242966----181 7 6 01:25:34
295.Zdenka Pácalová Czech Rep.zdenkap-18----2966-68--181 4 4 01:27:12
296.Andreas Klier GermanyGitarrentier14-------68--99181 3 3 01:28:59
297.Adam Kaucki AustraliaChocchip37141827--2429-68---180 6 6 01:25:04
298.Art Ed UK14-----29-6868--179 4 4 01:12:48
299.Veronika Lengauer Germanygarganegra--270-2429----99179 5 4 01:25:59
300.Stijn Dehem BelgiumwHem14182730362429-----178 7 7 00:43:18
# Name Country Nick123456789101112 Points Sent Ok Time
301.Morgane Le Cousin France14182730362429-----178 7 7 00:48:02
302.Marco Pellegrini Italym1970053014182730362429-----178 7 7 00:49:07
303.Ravi chandran Indiaravilp14182730362429-----178 7 7 00:53:15
304.Zuzana Tomkova Slovakiamodrydrak14182730362429-----178 7 7 00:59:42
305.Hanna Larsson Sweden5310Kasper14182730362429-----178 7 7 01:00:32
306.Ibuki Mio Japan14182730362429-----178 7 7 01:03:37
307.Neeraj Mehrotra Indianeerajmehrotra14182730362429-----178 7 7 01:04:41
308.Daniela Lukáčová Slovakia14182730362429-----178 7 7 01:06:03
309.Saloni Singla IndiaSaloni14182730362429-----178 7 7 01:06:11
310.Michelle Yu USAmeowmixx14182730362429-----178 7 7 01:06:36
311.Wendy Hung Hong Kong14182730362429-----178 7 7 01:06:57
312.Iliana Gounalaki Greecegounil14182730362429-----178 7 7 01:07:01
313.Dimitris Kalafatis Greece14182730362429-----178 7 7 01:08:29
314.Michael Walker UKAtimelord85214182730362429-----178 7 7 01:09:10
315.Chenlu Gao USA14182730362429-----178 7 7 01:10:06
316.yun gao USA14182730362429-----178 7 7 01:10:08
317.Mare Oja Estonia14182730362429-----178 7 7 01:12:05
318.Kadri Roosmaa Estonia14182730362429-----178 7 7 01:12:58
319.TSUI LAN Chang TaiwanLen14182730362429-----178 7 7 01:15:01
320.Rawipol Kurupinsiri ThailandRew14182730362429-----178 7 7 01:15:28
# Name Country Nick123456789101112 Points Sent Ok Time
321.Matej Vyparina Slovakia14182730362429-----178 7 7 01:16:06
322.alberto filippini Italyalbfilip14182730362429-----178 7 7 01:19:51
323.Petr Kuncar Czech Rep.goodevil14182730362429-----178 7 7 01:21:51
324.呈丰 葉 Taiwan14182730362429-----178 7 7 01:22:21
325.Fabien Douté Francefabich14182730362429-----178 7 7 01:22:48
326.Noriyuki Machimura Japan14182730362429-----178 7 7 01:24:04
327.Vinay R Shenoy Indiavrs71914182730362429-----178 7 7 01:24:18
328.Kerry Xing USAkxing14182730362429-----178 7 7 01:24:48
329.Jocelyn PERRICHOT France14182730362429-----178 7 7 01:24:50
330.CHING-SHOU LIN Taiwaneleven0502141827303624290----178 8 7 01:25:57
331.Joyce Rapaport USA14182730362429-----178 7 7 01:27:29
332.Sharath R Indiasharath14182730362429-----178 7 7 01:28:40
333.Ricardo Garcia SpainRickiFerrara14182730362429-----178 7 7 01:28:46
334.Anna Petela PolandAnPe14182730362429-----178 7 7 01:28:57
335.江 钰 China爱唱歌的百灵鸟141827303624290----178 8 7 01:29:01
336.Veronika Hrubjáková Slovakia14182730362429-0---178 8 7 01:29:11
337.lmeyer ch Germany14182730362429-----178 7 7 01:29:17
338.Fred Geldon USAfgeldon14182730362429-----178 7 7 01:29:29
339.Sara Andrasik USASara A14182730362429-0---178 8 7 01:29:45
340.Ivan Laptiev RussiaYason14----24-66-68--172 4 4 01:23:35
# Name Country Nick123456789101112 Points Sent Ok Time
341.ZRINKA KARAČIĆ Croatia14-27-36-2966----172 5 5 01:24:30
342.Külli Laks Vahemäe EstoniaVolvo1400303624-66----170 7 5 01:25:37
343.Kartal Nagy Hungarykartal--------68--99167 2 2 01:20:03
344.Ondřej Motlíček Czech Rep.-------0680-99167 4 2 01:29:57
345.Nikhil Khetan Indiakheti14----2429----99166 4 4 01:26:04
346.Nadine BRIOUAL France141803036--66----164 6 5 01:26:17
347.QUILHOT Stéphanie FranceStéphanie the best141827036--66----161 6 5 01:26:56
348.Silvia Sau Italysilviass1418--3624--68---160 5 5 01:26:39
349.Jitka Malcova Czech Rep.medvido14-2730362429-----160 6 6 01:27:30
350.Mike Wilhelm USAwjmmjw141827--------99158 4 4 01:18:28
351.Bruno Rivara SwitzerlandBruno61----36-----121-157 2 2 01:19:39
352.Jouni Särkijärvi Finlandpeluri141827---29-68---156 5 5 01:24:33
353.Linh Dang Vietnam----36242966----155 4 4 01:24:11
354.Jelena Balanova Latvia1418273036029-----154 7 6 00:56:59
355.Alena Portugalova Belarusluana1418273036-29-----154 6 6 01:06:49
356.Victoria I. Pérez Cuba1418273036029-----154 7 6 01:07:32
357.BOIS Tiphanie Francetiphan1418273036-29-----154 6 6 01:14:11
358.Marian Lukac Slovakialucky1371418273036-29-----154 6 6 01:16:37
359.Gene Rendino USAGeneR1418273036-29-----154 6 6 01:19:14
360.Terka K. Czech Rep.krytterka1418273036-29-----154 6 6 01:22:58
# Name Country Nick123456789101112 Points Sent Ok Time
361.Amalia Panagiotopoulou Greece1418273036-29-----154 6 6 01:23:00
362.Lumír Witoszek PolandLumír14182730360290----154 8 6 01:28:18
363.Amy McKaveney USAmckaveney1418273036-29-----154 6 6 01:28:39
