You can sort these results by points, time or by country.

# Name Country Nick1234567891011121314 Points Sent Ok Time
1.Kota Morinishi JapanKota1814162028383742435066689268956.8 14 14 00:54:19
2.Tantan Dai ChinaSERENE1814162028383742435066689268936.7 14 14 00:56:20
3.Ken Endo JapanEKBM1814162028383742435066689268907.2 14 14 00:59:17
4.Qian Yinchen China1814162028383742435066689268856.5 14 14 01:04:21
5.Sinchai Rungsangrattanakul Thailandsinchai45471814162028383742435066689268851.2 14 14 01:04:53
6.Jakub Ondroušek Czech Rep.1814162028383742435066689268848.8 14 14 01:05:07
7.Prasanna Seshadri Indiaprasanna163911814162028383742435066689268841.5 14 14 01:05:51
8.Jan Zverina Czech Rep.1814162028383742435066689268816.2 14 14 01:08:23
9.Tiit Vunk EstoniaTiiT1814162028383742435066689268798.5 14 14 01:10:09
10.Hideaki Jo Japan1814162028383742435066689268788.5 14 14 01:11:09
11.Josh Bao USA1814162028383742435066689268775.8 14 14 01:12:25
12.Sam Cappleman-Lynes UKFeadoor1814162028383742435066689268758 14 14 01:14:12
13.yx c Chinaugly23331814162028383742435066689268752.3 14 14 01:14:46
14.Weifan Wang Chinaqw0140521814162028383742435066689268749.8 14 14 01:15:01
15.Seungjae Kwak Korea, SouthKwaka1814162028383742435066689268730.8 14 14 01:16:55
16.Ce Jin Chinajcvb1814162028383742435066689268724.8 14 14 01:17:31
17.Takuya Sugimoto Japansugitakukun1814162028383742435066689268695.3 14 14 01:20:28
18.Siyuan Luo ChinaGGDumplings1814162028383742435066689268676.3 14 14 01:22:22
19.Tawan Sunathvanichkul Thailand1814162028383742435066689268669 14 14 01:23:06
20.zhonghua Huang Chinayangzhou1814162028383742435066689268654.7 14 14 01:24:32
# Name Country Nick1234567891011121314 Points Sent Ok Time
21.Jakub Hrazdira Czech Rep.Gotroch1814162028383742435066689268652.8 14 14 01:24:43
22.Freddie Hand UKPuzzle_Maestro1814162028383742435066689268635.5 14 14 01:26:27
23.Kishore Sridharan Indiakishy721814162028383742435066689268622.5 14 14 01:27:45
24.Vincent Bertrand Belgium1814162028383742435066689268621.5 14 14 01:27:51
25.Christian König GermanyCJK18-162028383742435066689268586 13 13 01:28:19
26.Dominik Bezkosty Poland00162028383742435066689268568 14 12 01:28:40
27.Đức Chiến Nguyễn VietnamNDChien2000181416202838-42435066689268563 13 13 01:29:59
28.Ryotaro Chiba JapanEctoPlasma1814162028-3742435066689268562 13 13 01:25:29
29.Byron Calver CanadaByronosaurusRex---2028383742435066689268552 11 11 01:28:05
30.Walker Anderson USAWA172918-162028-3742435066689268548 12 12 01:27:53
31.Gyimesi Zoltán HungaryHunsudoku18141620--3742435066689268534 12 12 01:24:19
32.(Rainy) Chiến Lê Minh Vietnammuaroivt199818141620--3742435066689268534 12 12 01:27:23
33.Sylvain Caudmont Francesisi591814162028383742435066-9268532 13 13 01:17:11
34.Manjiri Thakur IndiaManjiri18141620283837424350666892-532 13 13 01:25:55
35.Tom Collyer UK18141620283837424350666892-532 13 13 01:26:36
36.Hwangrae Lee Korea, SouthSpica18141620283837424350666892-532 13 13 01:28:17
37.Salih Alan Turkeybskbri----28383742435066689268532 10 10 01:29:19
38.Kazuya Yamamoto JapanHazakura1814162028-3742-5066689268519 12 12 01:26:47
39.Michael Ley Germanymisko181416202838374243506668068508 14 13 01:20:24
40.Chiel Beenhakker Beenhakker Netherlandsbakpao181416202838374243506668-68508 13 13 01:21:25
# Name Country Nick1234567891011121314 Points Sent Ok Time
41.hyuk sun Kwon Korea, Southdolgore63181416202838374243506668-68508 13 13 01:25:23
42.Manuel Poliszuk ArgentinaQhaces181416202838374243506668-68508 13 13 01:27:14
43.Branko Ćeranić Serbiaskywalker181416202838374243506668-68508 13 13 01:29:41
44.Tomasz Stróżak Polandstrozo-----383742435066689268504 9 9 01:25:11
45.Jana Novotná Czech Rep.tojejedno-----383742435066689268504 9 9 01:27:46
46.Khả Lê Minh VietnamLê Minh Khả18141620-3837424350666892-504 12 12 01:29:29
47.Yuki Kajihara JapanShiraoka1814--28383742435066-9268496 11 11 01:27:55
48.Sumate Juariyamark ThailandMrLiang1814162028380424350666892-495 13 12 01:25:35
49.Zhichao Li ChinaGoldsand181416202838-424350666892-495 12 12 01:28:03
50.Yuki Kawabe Japannyoroppyi18-16202838374243506668-68494 12 12 01:27:59
51.CJ Tan Philippineshetan-1416202838374243506668-68490 12 12 01:28:24
52.Hawel Manuela Austria-1416202838374243506668-68490 12 12 01:28:33
53.Édouard Lebeau Francemandourin1814162028383742-5066-9268489 12 12 01:27:48
54.Robert Vollmert Germanyrob18-----3742435066689268484 9 9 01:23:02
55.Anne Limoges France18-----3742435066689268484 9 9 01:27:28
56.Jan Vondruška Czech Rep.WTM18-----3742435066689268484 9 9 01:29:24
57.Pavel Kadlečík Czech Rep.kousek-nebe181416----42435066689268477 10 10 01:27:10
58.Naoki Sekiya Japan1814--28-374243-66689268476 10 10 01:28:26
59.Jan Novotný Czech Rep.KrtekHonza------3742435066689268466 8 8 01:01:52
60.朱艺铭 朱艺铭 China朱艺铭18141620283837424350--9268466 12 12 01:26:32
# Name Country Nick1234567891011121314 Points Sent Ok Time
61.Enyang Li ChinaLeee1814-202838374243-666892-466 11 11 01:28:37
62.Jérôme LACOSTE Francegeronimo921814162028383742435066-92-464 12 12 01:15:01
63.Dan Katz USASpelvin18--2028-3742435066-9268464 10 10 01:28:52
64.Yoseph Mak USA1814----37-435066689268456 9 9 01:28:35
65.Satoshi Ando Japanaldentea----28-3742-5066689268451 8 8 01:27:19
66.Jeremy Kong UKjkong014-202838374243-666892-448 11 10 01:26:37
67.Jordyn Hyde USA1814162028-374243-66-9268444 11 11 01:25:01
68.Jan Mrozowski Polandjanoslaw18141620283837424350068-68442 13 12 01:11:14
69.Jakub Majewski PolandKubix181416202838374243506668--440 12 12 01:10:26
70.Matteo Fedeli ItalyYoshi Baroshi181416202838374243506668--440 12 12 01:20:43
71.徐晨皓 samuelxu China嘉和逆天1814162028383742435066--68440 12 12 01:23:06
72.György Herke HungaryGyuszi13181416202838374243506668--440 12 12 01:24:11
73.Janelle Aleisonne Navarro Philippines181416202838374243506668--440 12 12 01:26:26
74.Pavel Jaselský Slovakiapali7181416202838374243506668--440 12 12 01:27:52
75.Kartik Reddy India1814162028383742--666892-439 11 11 01:28:41
76.Tyler Chen USAtchenn18141620-3837---66689268437 10 10 01:26:56
77.Qianzi Li ChinaWise Cat181402028-3742-50666892-435 11 10 01:28:39
78.Clover Moon USAclover1814----37424350666892-430 9 9 01:23:02
79.Dennis Keetman NetherlandsDennisK18141620---42435066-9268429 10 10 01:25:33
80.Lukasz Kalinowski Poland-------42435066689268429 7 7 01:28:30
# Name Country Nick1234567891011121314 Points Sent Ok Time
81.Denis Auroux Franceauroux------37-435066689268424 7 7 01:25:09
82.Isa Doßler GermanyIsa---202838-4243506668-68423 9 9 01:15:11
83.Timothy Leong Australia181416---374243506668-68422 10 10 01:29:51
84.Matthew Ahn USAmahn-----38-4243-66689268417 7 7 01:21:00
85.Veronika Macků Czech Rep.Pherenike-----38374243506668068412 9 8 01:24:31
86.Stefan Gaspar Slovakiapista18--2028383742435066--68410 10 10 01:19:04
87.Pavlos Zacharopoulos Greecet1234567818--202838374243506668--410 10 10 01:26:56
88.Zbigniew Zarzycki Polandantyp181416202838-4243506668--403 11 11 01:06:40
89.suvarna pandit Indiapndt181416202838-4243506668--403 11 11 01:13:56
90.Frederick Gutierrez Jr. PhilippinesFredo1814162028-3742435066--68402 11 11 01:29:49
91.Giulia Cossutti Italyelc18141620-38----66689268400 9 9 01:29:06
92.Gaurav Kumar Jain IndiaGaurav-----38-424350666892-399 7 7 01:27:38
93.Ondřej Motlíček Czech Rep.------3742435066-9268398 7 7 01:26:09
94.Todd Geldon USA------3742435066-9268398 7 7 01:28:23
95.Judyta Stepaniuk PolandJuIza18141620-3837-435066-92-394 10 10 01:29:49
96.Adam Suran Czech Rep.hjkl1818141620--37424306668-68392 11 10 01:26:59
97.cf y Hong Kong--1620--3742-50666892-391 8 8 01:25:59
98.Vladlen Karpov Russia181416202838374243-6668--390 11 11 01:22:43
99.Takeshi Kawasaki Japan--------435066689268387 6 6 01:19:57
100.Mark Sweep NetherlandsFrostini--------435066689268387 6 6 01:22:38
# Name Country Nick1234567891011121314 Points Sent Ok Time
101.Alexander Tsegenko RussiaTsegen---028-374243-666892-376 8 7 01:28:30
102.Florian Mauer GermanyFlorianM7918141620283837424350-68--374 11 11 01:07:00
103.Pear Kim Korea, South18141620283837424350-68--374 11 11 01:18:17
104.Thomas Cao USA18141620--374243506668--374 10 10 01:18:54
105.Victor Larsen USAshraeye18141620--374243506668--374 10 10 01:24:11
106.Dan Gentle Australia18141620--374243506668--374 10 10 01:24:44
107.Claudine Thiry Luxembourgdodine18-----370435066-9268374 8 7 01:29:58
108.Le Duo Yang ChinaSky Yang1814162028383742435066---372 11 11 01:13:55
109.Candice Solidarios Philippines1814162028383742435066---372 11 11 01:17:06
110.Matteo Testa Italy1814162028383742435066---372 11 11 01:22:22
111.Natasha Jao PhilippinesShem1814162028383742435066---372 11 11 01:25:33
112.Jiaqi Qin ChinaNoame Qin1814162028383742435066---372 11 11 01:26:46
113.Yuuki Yamamoto Japanbrend18141620283837424350660--372 12 11 01:27:22
114.Nathalie Catinot France181416200383742-50068-68371 12 10 01:28:23
115.Alexander Angelov BulgariaAlex-----383742435066-92-368 7 7 01:26:28
116.Aubin Danzo France18---28--42050666892-364 8 7 01:29:34
117.Wei-Hwa Huang USAonigame-14----374243066-9268362 8 7 01:26:37
118.自 然 Chinazrlyg-------424350666892-361 6 6 01:17:47
119.Joe Carriere USA18141620---42435066-92-361 9 9 01:28:25
120.Deren Çağlayan Turkey------3742-5066-9268355 6 6 01:27:13
# Name Country Nick1234567891011121314 Points Sent Ok Time
121.K dW NetherlandsMastrclaySeine181416---374243506668--354 9 9 01:29:45
122.Chen-Xiu Lin TaiwanNaMgAl---20283837424350--92-350 8 8 01:25:28
123.Riley Guerin AustraliaBluey--16-28-374243506668--350 8 8 01:25:55
124.Tsukiko Kitagawa JapanTsuuu---2028383742-5066--68349 8 8 01:27:59
125.Klára Vytisková Czech Rep.QKV181416202838374243---92-348 10 10 01:21:48
126.Svetlozar Stefanov Bulgariazorko1814162028383742--6668--347 10 10 01:27:10
127.Joshua Fernandes USA---------5066689268344 5 5 01:21:27
128.Fabian Schulte GermanyPanda42---------5066689268344 5 5 01:27:00
129.Thitithat Tiankrajang Thailandbest483021814----374243506668--338 8 8 01:23:57
130.Martijn Goorden NetherlandsQwerty-------4243506668-68337 6 6 01:25:14
131.Kartal Nagy Hungarykartal--------43-66689268337 5 5 01:27:33
132.Harsh Poddar India--------43-66689268337 5 5 01:28:32
133.Yu Huang Chinahy19881814162028-37424350-68--336 10 10 01:22:30
134.Christopher Leak AustraliaCrustedLemon---202838-4205066-92-336 8 7 01:26:06
135.Solomon Granor USASSG18------42-50666892-336 6 6 01:29:44
136.Sara Terveer Germany1814162028-3742----9268335 9 9 01:27:03
137.Timothy Tan USAarceus231814162028-3742435066-0-334 11 10 01:21:48
138.Calum Mailer UK1814162028-3742435066---334 10 10 01:27:14
139.Tim Miller USAtimjamiller1814-20--374243-66-92-332 8 8 01:26:08
140.Marek Oja Estonia------37---66689268331 5 5 01:27:29
# Name Country Nick1234567891011121314 Points Sent Ok Time
141.Torsten Rogoll Germany1814162028383742050660--329 12 10 01:14:08
142.yong seok Choi Korea, SouthEoHeongMat181416202838374205066---329 11 10 01:24:02
143.Marek Kasár Slovakiamarkas999---20--374243506668--326 7 7 01:28:43
144.Miroslav Salaga Slovakiamacko1814-----42435066-92-325 7 7 01:29:22
145.John Reid USAjohn_reid18141620--374243-66--68324 9 9 01:27:21
146.Verena Möhler Germanymoeve---2028383742435066---324 8 8 01:27:25
147.Yue Yao China181416202838374243----68324 10 10 01:29:02
148.Andrea Pachera ItalyManitary181416202838374243-66---322 10 10 01:25:03
149.Jaziri Adem TunisiaAdem Jaziri--------4350666892-319 5 5 01:15:33
150.Martin Bråten NorwayPiatato0141620----43-666892-319 8 7 01:23:05
151.Kristin Stearns USADreamRose311-------42-5066-9268318 5 5 01:15:24
152.Elena Aivazopoulou Greece18-1620--37424350--92-318 8 8 01:28:56
153.Thomas Baxter CanadaManyPinkHats181416----42--666892-316 7 7 01:26:13
154.Rajesh Kumar India18---2838--43506668--311 7 7 01:24:33
155.Laura Tarchetti Italyfenicia18141620283837424350----306 10 10 01:08:18
156.Anna Wąsowska Polandancyna18141620--3742435066---306 9 9 01:15:23
157.Rosamund Ang Singaporeangro2818141620--3742435066---306 9 9 01:19:58
158.Kahraman Gunduz Turkeypiiz18141620283837424350----306 10 10 01:26:25
159.Rebecca Chang USABec18141620283837424350--0-306 11 10 01:27:13
160.Karel Sterba Czech Rep.chlien18141620--3742435066---306 9 9 01:28:17
# Name Country Nick1234567891011121314 Points Sent Ok Time
161.Andrzej Dalach PolandGladmax1814162028383742----92-305 9 9 01:18:12
162.Pavel Kocka Czech Rep.hawranomut0140202838-043---9268303 10 7 01:29:50
163.Doug Holman USAShimbaGe1814----04243506668--301 8 7 01:29:06
164.Lisa Loheide-Niesmann Germany1814-----4243506668--301 7 7 01:29:22
165.Takemasa Aoki Japangori.sh1814162028--424350-68--299 9 9 01:23:26
166.Roger Kohler Switzerlandropeko1814----37-4350-68-68298 7 7 01:29:19
167.Agnieszka Buczma Polandagabum18141620-38374243--68--296 9 9 01:23:06
168.Giang Tran Truong Vietnamlucasgreen13818-------0500689268296 7 5 01:29:03
169.Ravi chandran Indiaravilp18141620-38374243-66---294 9 9 01:12:55
170.Hyunmo Kang Korea, Southzzdldl3118----383742435066---294 7 7 01:20:24
171.Alessandro Locatelli Italyalexdon181416202838-42-5066---292 9 9 01:11:31
172.Valeria Losasso Italyhopethisoneworks1801620283837424350----292 10 9 01:19:54
173.Felezeu Mihai Germanyfelezeu 1181416202838-42-5066---292 9 9 01:21:22
174.Rado Bo4ev Bulgariatres4o----28-37043506668--292 7 6 01:24:27
175.Serhii Tyshchenko Ukrainetsergiiv---20---42435066--68289 6 6 01:26:58
176.Ralf Möbus Germany181416---37424350---68288 8 8 01:19:47
177.Harrison Beer AustraliaHarryjbeer0141620--3742435066---288 9 8 01:25:48
178.Andy Lau USAthinkingalaud18------4243506668--287 6 6 01:26:09
179.Margit Scheler Estoniapargitool18------42--66-9268286 5 5 01:26:34
180.Way Tan Singaporemeowme181416---37420-66-92-285 8 7 01:27:54
# Name Country Nick1234567891011121314 Points Sent Ok Time
181.Jerry Weir Canada1814162028-374243-66---284 9 9 01:20:08
182.Lindner Sascha GermanyGravitier1814162028-374243-66---284 9 9 01:27:27
183.Martin Kubík Czech Rep.marty1814162028-374243-66---284 9 9 01:27:39
184.Akash Madiraju USA1814162028-374243-66---284 9 9 01:27:55
185.BLECON Francois Francefrancwe18141620-38-4243---92-283 8 8 01:27:15
186.Nele Pla GermanyTintenklexs18141620--374243---92-282 8 8 01:22:30
187.Hermelin Geoffroy Francewikmouic18141620--37420-66--68281 9 8 01:22:45
188.Randy Rogers USARandiman18141620--3742--66--68281 8 8 01:25:10
189.Tom Krejčí Czech Rep.tierra18141620-03742--66--68281 9 8 01:26:38
190.Katarina Kasarova Slovakiadelfinik6-14--2838-42435066---281 7 7 01:27:34
191.David Venhoek Netherlands1814162003837424350----278 10 9 01:20:22
192.Florian Leiser GermanyMagicTurtl1814-20-38374243-66---278 8 8 01:22:16
193.Charles Steinhardt DenmarkCSteinhardt---------500689268278 5 4 01:29:34
194.Benedek Kovács Hungary1814-----4243---9268277 6 6 01:25:45
195.Sed Holaysan Philippines---------50666892-276 4 4 01:25:35
196.Sae Joon Jang Korea, Southjonahjang18141620-----5066-92-276 7 7 01:29:37
197.Wendy Hung Hong Kong014162028-37-435066---274 9 8 01:26:30
198.Imke Herold Germany---2028--42-5066--68274 6 6 01:26:37
199.Alexander Karpan UkraineAlexKarpan181416-------666892-274 6 6 01:26:50
200.Hisashi Yamamoto Japantarosan181416--38-42-50--92-270 7 7 01:25:53
# Name Country Nick1234567891011121314 Points Sent Ok Time
201.Deyan Razsadov BulgariaDeyan1814----3742435066---270 7 7 01:29:25
202.Lâm Nguyễn Vietnamlamdevil01416202838-4243-068--269 10 8 01:18:14
203.Henning Kalsgaard Poulsen DenmarkKalsgaard1814162028380424350----269 10 9 01:20:11
204.Jaan Laks Estoniasalmo-------42435066--68269 5 5 01:23:24
205.Lukasz Skrzypczynski Polandskrzypl1--------43-666892-269 4 4 01:27:54
206.Jouni Harjumäki Finland1814020--3742--6668--265 8 7 01:22:56
207.Olga Shut BelarusOlgaShut------37424350--92-264 5 5 01:18:01
208.Harmeet Singh Indiaharmeet------37-43506668--264 5 5 01:25:31
209.Yuki Kawata Japankawatea---20-38-42435066---259 6 6 01:28:40
210.Kadri Roosmaa Estonia18141620--374243--68--258 8 8 01:26:18
211.Carolyn Offutt USA1814--------666892-258 5 5 01:28:04
212.DHRUVARAJSINH PUWAR IndiaDhruvarajsinh181416202838374243-----256 9 9 01:08:20
213.michele bongiorno Italywiseman8918-----3742435066---256 6 6 01:17:47
214.Vladimir Portugalov Belarusforsmarts------374243-6668--256 5 5 01:19:15
215.Dimitris Kalafatis Greece181416202838374243-----256 9 9 01:24:44
216.Veronika Hrubjáková Slovakia181416202838374243-----256 9 9 01:25:34
217.Peter Hornak Slovakiapetho181416202838374243-----256 9 9 01:26:09
218.Poonam Gandhi Indiapoonamgandhi181416202838374243-----256 9 9 01:27:58
219.sumi sumi Germany181416202838374243-----256 9 9 01:29:50
220.Zimmermann Thomas GermanyThomasKostolany----2838374243-66---254 6 6 01:24:31
# Name Country Nick1234567891011121314 Points Sent Ok Time
221.Florian Meschenmoser Germany-14----3742435066---252 6 6 01:27:46
222.Pat Stanford UKKaysman--------435066-92-251 4 4 01:15:32
223.Joerg Reitze GermanyStatistica------0-435066-92-251 5 4 01:25:37
224.Sidrie Alvaro PhilippinesHolyFracker1814160---424350068--251 9 7 01:25:39
225.Nicholas Allendorf USAShogia--------435066-920251 5 4 01:28:35
226.Gabriele Carelli ItalyGaS18---28--424350-68--249 6 6 01:29:03
227.Elizabeth Izaks Netherlands----28--4243-6668--247 5 5 01:28:32
228.Chenlu Gao USA181416202838-42-----68244 8 8 01:29:56
229.Sébastien Tainon FranceArkandias-------4243-66-92-243 4 4 01:27:34
230.Jörg Schröder Germanyzeilenspalter181416202838-42--66---242 8 8 01:24:36
231.Zdenka Pácalová Czech Rep.zdenkap1814---3837424350----242 7 7 01:28:52
232.Evgeniy Bekishev RussiaEugene-0----37-43---9268240 5 4 01:29:30
233.Mathilde Prouvost ThithildeProuv FranceThithildeProuv-----38-42435066---239 5 5 01:26:41
234.Tana Wattanawaroon ThailandTangentOfA------37420---9268239 5 4 01:28:34
235.Alex Koek Netherlands181416---374243-66---236 7 7 01:29:21
236.Hemant Kr Malani India1814-----424350-68--235 6 6 01:20:22
237.Wan Pei Jun MalaysiaPeiJun18002028383742-500---233 10 7 01:23:35
238.Thananon Boonkrong ThailandB. Thananon18--2028383742-50----233 7 7 01:28:46
239.Sam Levitin USASML1814160-383742--66---231 8 7 01:26:26
240.Adam Kaucki AustraliaChocchip3718141620-38374243-----228 8 8 01:25:35
# Name Country Nick1234567891011121314 Points Sent Ok Time
241.Sara Andrasik USASara A18141620-38374243-----228 8 8 01:25:35
242.Art Ed UK--------43506668--227 4 4 01:04:22
243.Matthew White UK-------043506668--227 5 4 01:26:47
244.Hermelin Isabelle Franceelendill-----38374243-66---226 5 5 01:19:51
245.Olga Diaz Spain18--202838374243-----226 7 7 01:25:58
246.Adam Bissett UK----------66-9268226 3 3 01:26:42
247.Kanz Jacqueline GermanyLaChica----------666892-226 3 3 01:28:21
248.Janet Zaina Italyjane540----38374243-66---226 6 5 01:29:10
249.Kerry Xing USAkxing1814162028-3742-50----225 8 8 01:29:08
250.Prezensky Istvan Romanialogiprez1814-20--3742----92-223 6 6 01:26:30
251.Kuan Yu Lin Taiwanxupej04m318------424350-68--221 5 5 01:20:05
252.Cara Dowell USA18-------43--6892-221 4 4 01:28:35
253.Kevin Filmawan Indonesiakevinfil18141620---4243--68--221 7 7 01:29:28
254.Ivar de Bruin Netherlandsivardb181416---37424350----220 7 7 01:26:10
255.SANGJUN AHN Korea, SouthLastman69181416202838-4243-----219 8 8 01:03:27
256.Martina Machackova Czech Rep.Madla181416202838-4243-----219 8 8 01:21:01
257.Julie Gaddy USAWeatherGal181416202838-4243-----219 8 8 01:21:58
258.alberto filippini Italyalbfilip181416202838-4243-----219 8 8 01:26:17
259.Jacob Bowdler New Zealandjacobpwb18141620---4243-66---219 7 7 01:26:38
260.Nicholas McHaffie CanadaN McH18141620--04243-66---219 8 7 01:29:27
# Name Country Nick1234567891011121314 Points Sent Ok Time
261.Mladen Mestrovic Croatiamestar1814162028-374243-----218 8 8 01:13:05
262.Taavi Kalle Kiisler EstoniaTakiTaki18141620--3742-----68215 7 7 01:16:56
263.S S Canada------374243---92-214 4 4 01:24:17
264.江 钰 China爱唱歌的百灵鸟1814162028383742------213 8 8 00:49:33
265.Michelle Yu USAmeowmixx1814162028383742------213 8 8 01:10:51
266.Hanna Larsson Sweden5310Kasper1814162028383742------213 8 8 01:14:52
267.yun gao USA18141620--3742--66---213 7 7 01:16:14
268.Marco Pellegrini Italym197005301814162028383742------213 8 8 01:17:28
269.Jelena Balanova Latvia18141620--3742--66---213 7 7 01:21:43
270.Mare Oja Estonia1814162028383742------213 8 8 01:23:11
271.Karin Luiv EstoniaInglitrompet1814162028383742------213 8 8 01:24:19
272.Hankyung Moon Korea, SouthBaCHo1814162028383742------213 8 8 01:25:19
273.anil khosla India18141620283837420-----213 9 8 01:25:50
274.Franziska Thiele Germany1814162028383742------213 8 8 01:28:16
275.dimitris tsatsaronis Greecemullich-14---38----66-92-210 4 4 01:23:49
276.Markku Lahti FinlandMarkku---2028---4350-68--209 5 5 01:27:47
277.Darren Yin USA1814162028---43--68--207 7 7 01:14:37
278.Emily Carty CanadaEmily18-16---37424350----206 6 6 01:22:28
279.Sandra van Wijk NetherlandsSandra v W1814----37424350----204 6 6 01:27:36
280.HOARAU Tony Francetotohoa014--2838374243-----202 7 6 01:27:00
# Name Country Nick1234567891011121314 Points Sent Ok Time
281.Dominick Joo USAfishissushi18141620---42----92-202 6 6 01:28:58
282.Wouter Fokkema NetherlandsDux-------42435066---201 4 4 01:06:13
283.Matthew Donovan CanadaMatthewDonovan-------42435066---201 4 4 01:09:00
284.Jeff Felling USAJeff81814--283837---66---201 6 6 01:25:59
285.lmeyer ch Germany18-1620--3742--66---199 6 6 01:25:31
286.Jill Ho Tai USAJill H18--20-38374243-----198 6 6 01:20:58
287.Neeraj Mehrotra Indianeerajmehrotra181416028-374243-----198 8 7 01:28:28
288.呈丰 葉 Taiwan181402028383742------197 8 7 01:24:15
289.Joshua Chang USA181416200-37-----92-197 7 6 01:28:28
290.Kristel Arnik Estonia------37---66-92-195 3 3 01:18:34
291.Ales Zaloznik SloveniaAleš------37---66-92-195 3 3 01:25:00
292.Dusan Privoznik Slovakiariki691814---38374243-----192 6 6 01:27:22
293.Silvia Sau Italysilviass18141620-38-4243-----191 7 7 01:19:26
294.Howard Wilkinson UKHWHW18141620-38-4243-----191 7 7 01:25:10
295.David Collison UKDavidCollison18141620-383742------185 7 7 01:19:04
296.Alena Portugalova Belarusluana18141620-383742------185 7 7 01:28:10
297.Anthonis Noor Belgium--------4350-092-185 4 3 01:29:51
298.Seyeon Lo Hong KongSeyeonnie--1620--37-43--68--184 5 5 01:25:59
299.Mark Goodliffe UKmagoo01416---04243--68--183 7 5 01:20:31
300.Jean Robert Francekhazimir-1416202838----66---182 6 6 01:26:48
# Name Country Nick1234567891011121314 Points Sent Ok Time
301.Marina Kamohara Japan--162028383742------181 6 6 01:26:59
302.Jaipal Reddy Indiamjaipal----28--4243-66---179 4 4 01:29:01
303.Terka K. Czech Rep.krytterka18141620---42-----68178 6 6 01:21:36
304.Jouni Särkijärvi Finlandpeluri1814--283837043-----178 7 6 01:27:10
305.Yoichi Enta Japanenta1814----3742--66---177 5 5 01:29:32
306.Marta Son Latvia181416202838042000000176 14 7 00:24:50
307.Jack Lawrence UK181416202838-42------176 7 7 00:53:12
308.Ralph Melian USARalph181416202838-42------176 7 7 00:56:53
309.Victoria I. Pérez Cuba181416202838-42------176 7 7 00:59:56
310.Titika Mylopoulou Greece181416202838-42------176 7 7 01:08:16
311.Michael Walker UKAtimelord85218141620---42--66---176 6 6 01:10:55
312.Mary Jordanides Greece181416202838042------176 8 7 01:12:21
313.norihito hirae Japanecottea181416202838042------176 8 7 01:13:34
314.achille massimo capecce Italyachille181416202838-42------176 7 7 01:14:18
315.Arvis Brizga Latvia181416202838-42------176 7 7 01:14:30
316.stefano forcolin Italysf2l18---------66-92-176 3 3 01:15:12
317.Morgane Le Cousin France18141620---42--66---176 6 6 01:16:19
318.Krutika Puwar IndiaPuwar Krutika181416202838-42------176 7 7 01:19:36
319.Külli Laks Vahemäe EstoniaVolvo181416202838-42------176 7 7 01:22:07
320.Claudia Sala Italyevilove181416202838-42------176 7 7 01:23:58
# Name Country Nick1234567891011121314 Points Sent Ok Time
321.Szilvia Nagy Hungary181416202838-42------176 7 7 01:24:54
322.Danielle Hoja Germany-------42--66--68176 3 3 01:25:31
323.CHING-SHOU LIN Taiwaneleven0502181416202838-42------176 7 7 01:27:07
324.Zoé Weiblé France181416202838-42------176 7 7 01:27:16
325.Rawipol Kurupinsiri ThailandRew18141620---42--66---176 6 6 01:27:48
326.Petr Kuncar Czech Rep.goodevil1814162028-3742------175 7 7 01:17:39
327.Noriyuki Machimura Japan1814162028-3742------175 7 7 01:21:54
328.Hana Havelková Czech Rep.Hafka1814162028-3742------175 7 7 01:25:33
329.Katia D-C Polandkatia-----38-42----92-172 3 3 01:17:24
330.Jocelyn PERRICHOT France0141620--374243-----172 7 6 01:26:33
331.KG Lim Malaysiaeegrak18141620-38----66---172 6 6 01:27:09
332.Saloni Singla IndiaSaloni18141620283837-------171 7 7 01:15:34
333.Aikaterini Tsakanika Greecetatia18141620283837-------171 7 7 01:16:01
334.Ricardo Garcia SpainRickiFerrara18141620283837-------171 7 7 01:24:01
335.Jitka Malcova Czech Rep.medvido1814-20-383742------169 6 6 00:55:46
336.Bruno Rivara SwitzerlandBruno61--16202838----66---168 5 5 01:28:27
337.Pavla Varmužková Czech Rep.kincka-141620-383742------167 6 6 01:18:10
338.Erik Brubaker USA1814-----424350----167 5 5 01:24:37
339.Raul Kacirek Czech Rep.Caca-----383742-50----167 4 4 01:26:27
340.David Moulton USABadir--16---37-43--68--164 4 4 01:23:28
# Name Country Nick1234567891011121314 Points Sent Ok Time
341.Witold Rosinski Poland18-16202838-42------162 6 6 01:29:43
342.Karol Sitkowski Polandkarops------------9268160 2 2 01:12:20
343.Allar Padari Estoniaallar------------9268160 2 2 01:22:54
344.Karel Doskocil Czech Rep.carlos518141620---42-50----160 6 6 01:24:52
345.Vassili PAPUT France------------9268160 2 2 01:26:01
346.Monika Schied ItalyLesewesen18--20--374243-----160 5 5 01:29:41
347.Andreas Klier GermanyGitarrentier-141620----43-66---159 5 5 01:25:16
