You can sort these results by points, time or by country.

# Name Country Nick1234567891011121314151617 Points Sent Ok Time
1.Ken Endo JapanEKBM26641722343646504022152446404051571042.8 17 17 00:48:43
2.Ryotaro Chiba JapanEctoPlasma2664172234364650402215244640405157941.3 17 17 00:58:52
3.Freddie Hand UKPuzzle_Maestro2664172234364650402215244640405157885.2 17 17 01:04:29
4.Kota Morinishi JapanKota2664172234364650402215244640405157878.8 17 17 01:05:07
5.Cai Ji ChinaCaiji2664172234364650402215244640405157860.8 17 17 01:06:55
6.Walker Anderson USAWA1729266417223404650402215244640405157788.3 17 16 01:05:43
7.Prasanna Seshadri Indiaprasanna16391266417223436465040221524464040057768.7 17 16 01:06:17
8.Oyun-erdene Adiyajav MongoliaYuka206266417034364650402215244640405157767.9 17 16 01:10:01
9.Hideaki Jo Japan2664172234364650402215244640405157767 17 17 01:16:18
10.Sam Cappleman-Lynes UKFeadoor2664172234364650402215244640405157746.7 17 17 01:18:20
11.Naoki Sekiya Japan266417220364650402215244640405157738.5 17 16 01:12:11
12.Robert Vollmert Germanyrob2664172234364650402215244640405157737.7 17 17 01:19:14
13.Taigo Ando JapanTigereye2664172234364650402215244640405157729.2 17 17 01:20:05
14.Yuki Kawabe Japannyoroppyi2664172234364650402215244640405157721.5 17 17 01:20:51
15.Kazuya Yamamoto JapanHazakura2664172234364650402215244640405157676 17 17 01:25:24
16.Michael Ley Germanymisko2664172234364650402215244640405157674.5 17 17 01:25:33
17.Martin Merker GermanyMaM2664172234364650402215244640405157673.8 17 17 01:25:37
18.Zimi Li Chinadaipa266417223436465040015244640405157608 17 16 01:17:27
19.Anderson Wang USA-64172234364650402215244640405157604 16 16 01:28:28
20.Nikola Zivanovic SerbiaNikolaZ266417223436465040221524464005157590 17 16 01:09:43
# Name Country Nick1234567891011121314151617 Points Sent Ok Time
21.Soji Kubota Japanfff1015266417223436465040221524464040057589.3 17 16 01:28:43
22.Takuya Sugimoto Japansugitakukun266417223436465040221524464040057579 17 16 01:29:42
23.Giuliano Montelucci Italymontelucci26-172234364650402215244640405157566 16 16 01:15:39
24.Jeffrey Bardon USAIHNN26-172234364650402215244640405157566 16 16 01:21:36
25.Shogo Murai Japan26-172234364650402215244640405157566 16 16 01:22:21
26.Weifan Wang Chinaqw01405226-172234364650402215244640405157566 16 16 01:22:50
27.Takeshi Kawasaki Japan26-172234364650402215244640405157566 16 16 01:24:36
28.Tomoya Kimura Japanpanista26-172234364650402215244640405157566 16 16 01:25:49
29.Tomasz Stróżak Polandstrozo26-172234364650402215244640405157566 16 16 01:29:46
30.James McGowan New Zealandkiwijam26-172234364650402215244640405157566 16 16 01:29:58
31.Kento Nikaido Japansnuke2664-2234364650-2215244640-5157533 14 14 01:29:24
32.Aubin Danzo France26641722343605040221524464040510527 17 15 01:18:50
33.Shinichi Aoki Japan26-172234364650402215244640-5157526 15 15 01:22:10
34.Nick Brady USATiralmo26-172234364650402215244640-5157526 15 15 01:28:40
35.Ivan Koswara Indonesiachaotic_iak26-172234364650402215244640-5157526 15 15 01:29:44
36.Dan Katz USASpelvin266417--36465040221524464040-57523 14 14 01:29:08
37.Thomas Luo USAtluo545826641722343646504022152446404000522 17 15 01:05:44
38.yx c Chinaugly2333266417223436465040221524464040--522 15 15 01:19:03
39.Jotaro Miyamoto Japanmoyami26-17223436465040221524040405157520 16 15 01:14:49
40.Hyunmo Kang Korea, Southzzdldl3126-17223436465040221524-40405157520 15 15 01:29:04
# Name Country Nick1234567891011121314151617 Points Sent Ok Time
41.Chiel Beenhakker Beenhakker Netherlandsbakpao26-17223436465040221524-40405157520 15 15 01:29:49
42.Tawan Sunathvanichkul Thailand26-17223436465040221524464040057515 16 15 01:14:47
43.Jack Lance USAJackLance26-17223436465040221524464040057515 16 15 01:18:33
44.Jan Novotný Czech Rep.KrtekHonza26-17223436465040221524464040-57515 15 15 01:22:54
45.Jan Vondruška Czech Rep.WTM26-17223436465040221524464040-57515 15 15 01:25:30
46.Eva Schuckert Austria26-17223436465040221524464040-57515 15 15 01:27:02
47.Kartal Nagy Hungarykartal2664--3404650-2215244640405157515 14 13 01:29:59
48.Tim Miller USAtimjamiller0641722343646504022152446400-57513 16 14 01:22:24
49.Jakub Ondroušek Czech Rep.266417223436-5040-1524464040-57511 14 14 01:18:57
50.Gyimesi Zoltán HungaryHunsudoku26-1722343646504022152446404051-509 15 15 01:16:57
51.Aaron Chan Canadaachan10582601722343646504022152446404051-509 16 15 01:28:39
52.gunwoo yoon Korea, Southpuzzler05266417223404650-22152446404051-497 15 14 01:28:58
53.Michael Mosshammer Austriamoss26-1703436465040221524464040057493 16 14 01:23:03
54.Kei Ota Japanten98626-172234364650-2215244640-5157486 14 14 01:24:05
55.Olivier Garconnet France-6417-343646-40221524464040-57481 13 13 01:20:43
56.yong seok Choi Korea, SouthEoHeongMat26-1722343646504022152404005157480 16 14 01:11:54
57.Ryohei Nakai Japan26-172234364650-221524-40405157480 14 14 01:29:07
58.Denis Auroux Franceauroux26----3646504022-244640405157478 12 12 01:26:47
59.Tiit Vunk EstoniaTiiT26-172234364650402215244640--57475 14 14 01:23:42
60.Alexander Angelov BulgariaAlex26-1722343646504022152446400-57475 15 14 01:26:08
# Name Country Nick1234567891011121314151617 Points Sent Ok Time
61.Yuzhou Gu Chinasevenkplus26-172234364650402215244640--57475 14 14 01:29:56
62.Michael Tang USAmstang26-172234-46504022152446404051-473 14 14 01:29:00
63.Christian König GermanyCJK26-1722343646504022152446400510469 16 14 01:04:53
64.Taro Arimatsu Japantarotaro26-17223436465040221524-4040-57469 14 14 01:25:47
65.Yuta Watanabe Japanlilva26-17223436-5040221524464040-57469 14 14 01:27:30
66.Takemasa Aoki Japangori.sh26-17223436-5040221524464040-57469 14 14 01:28:41
67.Neil Zussman UKNilz2664---36-5040221524464040-57460 12 12 01:26:20
68.Peter Hudak Slovakiappeetteerr26-17223436465040221524464040-0458 15 14 01:22:08
69.Kevin Sun Canadaksun4826-172234364650402215244640400-458 15 14 01:22:13
70.Martin Ender GermanyMenderbug26-17223436465040-1524-40-5157458 13 13 01:25:16
71.Michael Kreiger USAMichael_K326-17223436465040221524464040--458 14 14 01:28:04
72.Thomas Baxter CanadaManyPinkHats26-17223436465040221524464040--458 14 14 01:28:23
73.Krystian Świderski Polandkarzym26-17223436465040221524464040-0458 15 14 01:29:30
74.徐晨皓 samuelxu China嘉和逆天26-172234364650402215244640400-458 15 14 01:29:53
75.Sinchai Rungsangrattanakul Thailandsinchai454726-0223436465040221524-4040-57452 14 13 01:25:05
76.Vincent Bertrand Belgium260022343605040221524464040-57452 16 13 01:26:53
77.Sebastian Matschke GermanySemax26-0223436-5040221524464040-57452 14 13 01:29:23
78.Mark Sweep NetherlandsFrostini26-17223436465040221504640--57451 14 13 01:28:46
79.swaroop guggilam Indiaswaroop201126-17223436465040-1524-4040-57447 13 13 01:28:18
80.Rohan Rao Indiavopani26-1722343646504022150-4040-57445 14 13 01:24:03
# Name Country Nick1234567891011121314151617 Points Sent Ok Time
81.Verena Möhler Germanymoeve--1722343646504022-2446--5157445 12 12 01:25:43
82.Kevin Chen USAkyc26641722343646-40-15-4640--57443 12 12 01:27:06
83.Byron Calver CanadaByronosaurusRex2664----46504022152446--5157441 11 11 01:24:39
84.Dominik Bezkosty Poland-6417223436465040---464040--435 11 11 01:22:58
85.Gavriel Hirsch USAghirsch26-1722340465040221524-4040-57433 14 13 01:17:00
86.Adam Bissett UK26641722--4650402215--404051-433 12 12 01:28:25
87.Florian Habermann GermanyZzzyxas--17223436465040221524464040--432 13 13 01:27:47
88.Timothy Doyle FranceTimothy0-17223436465040221524464040--432 14 13 01:29:54
89.Anne Limoges France--17-343646-40--244640405157431 11 11 01:28:11
90.Lumia Neyo USAnot_coal26-1722343646--221524-40405157430 13 13 01:19:18
91.naoki yamamoto Japan26-17223436465040221524-40--57429 13 13 01:23:34
92.Manuel Poliszuk ArgentinaQhaces26-17223436465040-1504640--57429 13 12 01:27:29
93.Yuji Yamamoto Japanutime26017223436050-221524464040057429 16 13 01:28:55
94.Joseph Howard USAJoeHow26-17223436465040221524-40-510423 14 13 01:26:04
95.Tom Collyer UK26-172234364650402215244640---418 13 13 01:17:24
96.Yuki Kajihara JapanShiraoka26-1722343646504022152446-40--418 13 13 01:17:43
97.Markus Müller AustriaPoppitz26-1722343646504022152446400--418 14 13 01:29:38
98.Joshua Fernandes USA2664172234-46504022---40--57418 11 11 01:29:57
99.Deyan Razsadov BulgariaDeyan2664-2234--5040--2446--5157414 10 10 01:29:06
100.Emma McCaughan UKEmma26-17223436465040-152446---57413 12 12 01:23:45
# Name Country Nick1234567891011121314151617 Points Sent Ok Time
101.Stefan Gaspar Slovakiapista26-1722343646504022152404040--412 14 13 01:21:00
102.Eddy Wolvers Netherlands26-17223436050402215244640400-412 15 13 01:24:05
103.Jordyn Hyde USA26-1722343605040221524464040--412 14 13 01:24:45
104.Todd Geldon USA26-17223436-5040221524464040--412 13 13 01:28:23
105.Kishore Sridharan Indiakishy7226-17223436-5040221524464040--412 13 13 01:28:33
106.S S Canada--17223436465040--244640--57412 11 11 01:28:47
107.Pear Kim Korea, South-017223436-5040221524-40-5157408 13 12 01:02:55
108.Kaz . USAkaz_1500-172234360500221524-40405157408 15 12 01:26:38
109.Reinier Schmiermann NetherlandsReinier--172234364650-221524-4040-57403 12 12 01:26:48
110.ashish kumar Indiaashaash11ash--17223436465040221524-40-057403 13 12 01:29:31
111.Jan Zverina Czech Rep.26-172234-465040--2446040-57402 12 11 01:29:43
112.jun seo ha Korea, Southmathjuny26641722340465040221524-040--400 14 12 01:29:42
113.Valentin Miakinen FranceBarbitos26-172234-465002215244640--57399 13 12 01:27:59
114.Kuan Yu Lin Taiwanxupej04m32664172234364650-221524-40---396 12 12 01:25:58
115.Erik Brubaker USA26-17223436465040-15244640---396 12 12 01:27:24
116.Timothy Leong Australia266417223436465040221524---0-396 13 12 01:29:55
117.Claudine Thiry Luxembourgdodine26-172234364650402215-4640---394 12 12 01:28:12
118.Antal Tamás Hungary26-17223436465040--24-40--57392 11 11 01:15:17
119.Jana Vodičková Czech Rep.Janka26-17-3436-5040221524464040--390 12 12 01:29:42
120.Batkhuu Jargalkhuu MongoliaJargalkhuu26-172234364650-221524--40-57389 12 12 01:12:55
# Name Country Nick1234567891011121314151617 Points Sent Ok Time
121.Anna Szymańska Polandannasz26-172234360504022152446---57389 13 12 01:28:42
122.Ryo Hieda Japanwaza26-172234046-402215244640-057389 14 12 01:29:11
123.Maurice B UKmjb99---2234364650-22-2446--5157388 10 10 01:25:20
124.ridouard jb FranceRoxis---223436465040221524-40--57386 11 11 01:23:40
125.Andrea Pachera ItalyManitary26-17223436-5040221524-40--57383 12 12 01:17:02
126.Susanne Günther Germanyzuzanina--1722-3646504022-24464040--383 11 11 01:28:16
127.Art Ed UK--1722343646504001524-40--57381 12 11 01:27:32
128.Roger Kohler Switzerlandropeko26-1722343646504022152446----378 12 12 01:11:29
129.Annick Weyzig Netherlandssojaboon26-17223436465040221524460---378 13 12 01:20:39
130.Diana Grigoreva Russia26-172234-465040-152446---57377 11 11 01:21:03
131.Przemysław Dębiak PolandPsyho26-1722343600402215244640-51-373 14 12 01:29:53
132.Ondřej Motlíček Czech Rep.26-17223436-504022152446400--372 13 12 01:22:32
133.Andy Tockman USAtckmn26-172234364650-221524-4040--372 12 12 01:23:12
134.Jana Novotná Czech Rep.tojejedno26-17223436-504022152446-40--372 12 12 01:26:03
135.Panni Jakab HungaryPanni26-17223436465040221524-40---372 12 12 01:26:52
136.Susumu Kayamori JapanKayamoriS26--2234364650-221524-40-057372 12 11 01:27:14
137.Marek Oja Estonia26-17223436-50402215244640---372 12 12 01:27:53
138.Cheryl Gaul USAcgaul26-17223436-50402215244640---372 12 12 01:28:09
139.Matthew White UK-641722--46-40---464040-57372 9 9 01:29:24
140.Hisashi Yamamoto Japantarosan----34364650402215-464040--369 10 10 01:25:26
# Name Country Nick1234567891011121314151617 Points Sent Ok Time
141.Vasso Kalaitzidou Greecevasso26-17223436-5040---4640--57368 10 10 01:27:25
142.Zhichao Li ChinaGoldsand26-17223436465040-1524----57367 11 11 01:25:39
143.Alan Fetters USAaffpuzz26-1722343646-40-152446---57363 11 11 01:22:01
144.Yuta Higuchi Japanmudaidotx--172234364650-221524-40--57363 11 11 01:29:39
145.Steffen Jensen DenmarkKruga--1722343646--2215244640--57359 11 11 01:25:02
146.Carmen Günther Switzerland--1722343646--2215244640--57359 11 11 01:25:49
147.Wouter Fokkema NetherlandsDux--172234364650-221524-400510357 13 11 01:28:02
148.Veronika Macků Czech Rep.Pherenike260172234046-40--2446-40-57352 12 10 01:27:26
149.Jason Zou USAVerjok26-17223436-5040015244640---350 12 11 01:26:05
150.Kahraman Gunduz Turkeypiiz26-1722343646504001524-40---350 12 11 01:28:46
151.Jiri Hrdina Czech Rep.jhrdina--17223436-5040--24464040--349 10 10 01:29:11
152.Veronika Lengauer Germanygarganegra26-17223436-50402215-4640---348 11 11 01:20:30
153.Dennis Keetman NetherlandsDennisK26-17223436-50402215046400--348 13 11 01:24:57
154.Giorgia Benassi Italy--17223436465040221524-40---346 11 11 01:23:39
155.Antony Fandakis Greecefantom26-1722343646--22152446---57345 11 11 01:26:08
156.Branko Ćeranić Serbiaskywalker26-172234360504001524-4040--344 13 11 01:04:53
157.Ganghyun Lee Korea, South3strikerz2664172234-4650-2215-46----342 10 10 01:30:00
158.Wojciech Nadara PolandSwistakk2664-22--46--22-2446-40510341 10 9 01:29:49
159.Harrison Beer AustraliaHarryjbeer2664172234-4650402215------336 10 10 01:26:00
160.Philippe Meyer FranceFifiR26-172234--504022152446040--336 12 11 01:28:28
# Name Country Nick1234567891011121314151617 Points Sent Ok Time
161.K dW NetherlandsMastrclaySeine26-17223436--40221524-40--57333 11 11 01:27:36
162.Ewelina Wiśniewska PolandEvellinium-----36-5040--24464040-57333 8 8 01:28:41
163.Eli Lang USAeslang26-172234364650-221524-40---332 11 11 01:15:42
164.Jeremy Kong UKjkong-6417--36-5040-152446-40--332 9 9 01:19:01
165.Stephen Worlow USAsworls26-17223436465040221524-----332 11 11 01:27:27
166.Dominick Joo USAfishissushi26-172234364650-221524-40---332 11 11 01:28:29
167.Alexander Stepin Russiastepin--17223436465040---4640---331 9 9 01:27:43
168.Andrey Gorlin USA2664172234---4022-24-4040--329 10 10 01:27:05
169.Marek Kasár Slovakiamarkas99926-172234--50-2215-4640--57329 10 10 01:27:06
170.Gennady Korotkevich Belarustourist26-172234-46-----464040-57328 9 9 01:18:19
171.Khishigdalai Zorigt MongoliaKhishigdalai26-17223436460-22-24-40--57324 11 10 01:21:50
172.Towa Mirai Japanmkut26-1722343600-221524464040--322 13 11 01:27:49
173.Angela Veronese Italymoony5226-1722343646-40221524--40--322 11 11 01:28:15
174.Andrey Lemesh RussiaLemesh26-17223436--402215244640---322 11 11 01:28:16
175.Yuka Jo Japanmelvy26-17223436-5040-15--4040--320 10 10 01:27:03
176.心 木 China木心26-172234-465040-152446----320 10 10 01:29:49
177.XiaoWei Huang Chinaxiao01wei26-17-343646040-15-4600057317 13 9 01:29:55
178.Andrzej Dalach PolandGladmax----340465040---46-40-57313 8 7 01:26:07
179.Jaipal Reddy Indiamjaipal26-17--36-5040---46-40-57312 8 8 01:28:28
180.Maciej Ignaciuk Poland2664172234---4022--46-40--311 9 9 01:15:59
# Name Country Nick1234567891011121314151617 Points Sent Ok Time
181.Katarina Kasarova Slovakiadelfinik626-17223436-50--15244640---310 10 10 01:24:51
182.Anthony Ford UK26-172234364650-22------57310 9 9 01:29:10
183.AJ Moore UKMash--170343646-40-1524-40--57309 10 9 01:27:22
184.Ralf Möbus Germany--17223436465040221524-----306 10 10 01:29:14
185.Yuki Kawata Japankawatea--1722343646-4022152446----302 10 10 01:17:33
186.Markus Roth Switzerlandwuzzle266417223436--4022---40---301 9 9 01:27:21
187.Rajesh Kumar India--17223436-5040221524-40---300 10 10 01:20:58
188.Evgeniy Bekishev RussiaEugene26-1722343646--221524----57299 10 10 01:26:02
189.Terrence Newton Canadafigonometry26-17223436460-221524----57299 11 10 01:29:40
190.Torashige Maki Japan2664172234-4650--1524--0--298 10 9 01:29:24
191.Garçonnet Théophane Francegarconnet26-172234--504022-04640---297 10 9 01:24:28
192.Ksenia Mlynarczyk Poland---22-36465040---46---57297 7 7 01:27:13
193.cf y Hong Kong26--2234-050402215-46-40--295 10 9 01:23:33
194.Nicholas McHaffie CanadaN McH26-17223436-5040--2446----295 9 9 01:28:46
195.Benedek Kovács Hungary26641722--46-40----4040--295 8 8 01:29:48
196.Serhii Tyshchenko Ukrainetsergiiv266417034-4650--------57294 8 7 01:21:45
197.Markku Lahti FinlandMarkku26-17223436-504022--46----293 9 9 01:26:11
198.Kenta Imai Japancuber26-0223436465040-1524-0---293 11 9 01:27:08
199.Nicole Schaedel GermanyMira26-17223436-50-22152446----292 10 10 01:28:40
200.Nicholas Allendorf USAShogia06417223436---221524----57291 10 9 01:29:39
# Name Country Nick1234567891011121314151617 Points Sent Ok Time
201.György Herke HungaryGyuszi1326-17220--504022150-40--57289 11 9 01:29:22
202.Arjen Kramer NetherlandsHouk1326-17223436050-221524-40--0286 12 10 01:29:32
203.Larissa Rudolph GermanyLali26-17223436-5040-15046----286 10 9 01:29:48
204.Nicholai Dimov USAndimov26--2234046--221524460-510286 12 9 01:29:50
205.Aloysius Ng Singaporethefourseasons266417223436--40---460---285 9 8 01:29:32
206.Yutaro Nagae Japanokaduki26-17223436--4022152446----282 10 10 01:26:18
207.Zolbayar Batchuluun Mongolia26-17-34-46504022--46---0281 9 8 00:26:12
208.Adam Suwik Polandalice777--1722-36465040--2446----281 8 8 00:56:59
209.Svetlozar Stefanov Bulgariazorko--17223436-5040----4040--279 8 8 01:17:58
210.Thomas Dimopoulos Greecethomasdim--17223436-50-221524----57277 9 9 01:28:45
211.Tana Wattanawaroon ThailandTangentOfA26-17223436----15-464040--276 9 9 01:28:59
212.Olga Shut BelarusOlgaShut26-17223436--40221524-40--0276 11 10 01:29:43
213.Sébastien Tainon FranceArkandias26-172234--5040-152446----274 9 9 01:28:35
214.Tuvshinjargal Jambaldorj MongoliaTuvshinjargal26-17-343646504022-------271 8 8 01:20:26
215.Lukasz Skrzypczynski Polandskrzypl1----3436-5040--244640---270 7 7 01:24:07
216.Yosuke Imai Japan101 Yosuke26-172234364650-2215------268 9 9 01:21:35
217.kaoru shibata Japanpet---223436-504022024-40---268 9 8 01:26:06
218.Mathis Saillot France26-172234364650-2215------268 9 9 01:27:42
219.Markus Hoja Germanybismarck--1722343646504022-------267 8 8 01:23:38
220.Shreya Lohia India26640----5040---46-40--266 7 6 00:23:19
# Name Country Nick1234567891011121314151617 Points Sent Ok Time
221.Benedikt Hahn GermanyKideneb26017223436-50-01524-40---264 11 9 01:11:08
222.Marcin Smulewicz Polandmarcin_smu-6417---------464040057264 7 6 01:29:09
223.Friedhelm Fricke Germanybadfried26-17223436-504001524-----264 10 9 01:29:26
224.Carolyn Offutt USA----3436-5040-15-46-40--261 7 7 01:17:56
225.Sakulbuth Ekvittayaniphon Thailandlemononmars26-022-3646500-1524-40---259 10 8 01:12:22
226.Enyang Li ChinaLeee--172234360-40--2446-40--259 9 8 01:22:47
227.Damian Księżyk PolandKostucha--172234360-4000244640---259 11 8 01:23:42
228.Stephen Xu USAsupernewton26-172234-46--221524---51-257 9 9 01:24:25
229.Clément Bossut France--1722343646--221524-40---256 9 9 01:11:27
230.Tobias Dänzer GermanyMondSemmel0-17223436---2215244640---256 10 9 01:20:20
231.Seonje Cha Korea, South26-172234-4650-221524-----256 9 9 01:26:08
232.Jeannette Leegwater NetherlandsJeannette26---3436-5040--2446----256 7 7 01:26:29
233.Roberto Pagaria ItalyPaga92-641722343646--2215------256 8 8 01:26:40
234.Elena Aivazopoulou Greece26-172234-00402215--4040--256 11 9 01:29:24
235.Monika Kosek PolandMonika--1722-36-5040---4640---251 7 7 01:12:00
236.miusaki a Hong Kong26-172234--5040221524-----250 9 9 01:24:12
237.Иван Георгиев BulgariaVanko191426----36-50-----4040-57249 6 6 01:29:55
238.Veronika Hrubjáková Slovakia26-1722-3646-40221524-----248 9 9 01:26:00
239.Erik Amor Estonia26-17223436-504022-------247 8 8 01:28:01
240.Harmeet Singh Indiaharmeet--17223436-5040---46----245 7 7 01:25:20
# Name Country Nick1234567891011121314151617 Points Sent Ok Time
241.Liane Robinson UKpuzzlemad26-0223436----15244640---243 9 8 01:16:13
242.Đức Chiến Nguyễn VietnamNDChien200026-1722--465040----40---241 7 7 01:26:52
243.Demoed Marleen Netherlandsmarleen7826-17223436-5040015------240 9 8 01:26:56
244.Fernando Almazán Gil Spain-.ferchx.-26-17223436-5040015------240 9 8 01:28:53
245.Connor Sell USA--172234--50402215--40---240 8 8 01:29:59
246.Kerry Xing USAkxing26-17223436--40--24--40--239 8 8 01:26:40
247.Revenant Paul FranceCarlos26-17223436--400-24-40---239 9 8 01:27:11
248.Prayoga Ramadhani Yoga IndonesiaYogaRamadhan26-17223436---221524-40---236 9 9 01:21:27
249.Dante Petrin Australiadjpetrin1526-172234360-0221524-40---236 11 9 01:29:52
250.Danielle Hoja Germany26-172234--5040---46----235 7 7 01:26:33
251.Timothy Tan USAarceus2326-17220--5040-1524--40--234 9 8 01:18:42
252.Ivan Grishchenko Russiaiogri---22-36465040-1524-----233 7 7 01:28:09
253.Chris Reintal Estonia26-17223436-50----46----231 7 7 01:16:09
254.Lisa Ente Germany26-172234364650---------231 7 7 01:26:05
255.Joerg Reitze GermanyStatistica--1722340-504022--46----231 8 7 01:28:29
256.Miroslav Salaga Slovakiamacko26-1722-36-50402215------228 8 8 01:21:51
257.Michal Matyska Czech Rep.mtronic26-17223436---22-2446----227 8 8 01:27:01
258.Olivier Lignon FranceOlivier Lignon26-0----5040--2446-40--226 7 6 01:28:19
259.Natália Chanová Slovakianatalka26-17223436-50--1524-----224 8 8 01:27:37
260.Claudia Müller Germanypin7guin--1722-36-5040-------57222 6 6 01:21:49
# Name Country Nick1234567891011121314151617 Points Sent Ok Time
261.Mathilde Prouvost FranceThithildeProuv26-1722--4650-221524-----222 8 8 01:27:23
262.Torsten Rogoll Germany26-17223436--40---46----221 7 7 01:15:37
263.Jaan Laks Estoniasalmo26-1722--46-40--2446----221 7 7 01:21:33
264.yann coatrieux Francemrmoule26-1722343646-40--------221 7 7 01:22:13
265.Ivan Laptiev RussiaYason26-17--364650----46----221 6 6 01:25:30
266.Andri Purnama Ramadan IndonesiaNusi26-17220364650--024-----221 9 7 01:27:43
267.Anna Petela PolandAnPe26-17223436--4022-24-----221 8 8 01:29:39
268.Rafał Bryś Poland26-1703436---22152446----220 9 8 01:30:00
269.Édouard Lebeau Francemandourin---2234---402215-46-40--219 7 7 01:11:31
270.Cameron Montag USAcameron27426--22343646---15--40---219 7 7 01:19:00
271.Ben Woodley UKRubrica26--2234360--221524--40--219 9 8 01:24:21
272.Beata Lach PolandBlach--17223436--40--2446----219 7 7 01:27:21
273.Katia D-C Polandkatia26-17223404650---24-----219 8 7 01:29:04
274.Kristi Lehto Estonia--17-343605040----400--217 8 6 01:18:53
275.Jack Lawrence UK266417-3436----1524-----216 7 7 01:27:07
276.Dmitry Grishchenko Russiaroyal_chel26-172234046----2446-0--215 9 7 01:14:21
277.Martin Kubík Czech Rep.marty26-17223436--40-1524-----214 8 8 01:20:30
278.Michael Müller GermanyFluggy----0-46-400-2446---57213 7 5 01:28:28
279.Rinta Itsubo Japandf26-17223436---22150-40---212 9 8 01:13:49
280.Deren Çağlayan Turkey26-1722---5040-------57212 6 6 01:29:15
# Name Country Nick1234567891011121314151617 Points Sent Ok Time
281.xiaoye huang China2664---36----152446----211 6 6 01:28:48
282.Johnson Salvador Miyasaki BrazilJohnsonSM26-17223436-50---24-----209 7 7 01:22:13
283.Harsh Poddar India26-17223436-50-0-24-----209 8 7 01:28:03
284.Julia Hayward UKJuliaH26-17--3646-40----40---205 6 6 01:16:29
285.Desirée Wilson UKD_Wilson26-172234--5040-15------204 7 7 01:10:48
286.Joey Cooper USAeasonrevant26-1722343646--22-------203 7 7 01:25:55
287.Katrin Münch Germany26-1722343646--220------203 8 7 01:29:34
288.Matthieu Piquerez France----3436-------404051-201 5 5 01:07:03
289.Ulla Elsilä FinlandUllaE26-1722---5040---46----201 6 6 01:21:54
290.Alberto L’Episcopo Italy26-172234-0-40-15-46----200 8 7 01:28:26
291.Sarah Galleguillos Kempf GermanySGK26-17-3436-040---46----199 7 6 01:01:08
292.Jouni Harjumäki Finland26-172234360-40--24-----199 8 7 01:29:26
293.Jack Bross USAsknight--170343646-40--24-----197 7 6 01:10:54
294.Karel Sterba Czech Rep.chlien26-17223436--4022-------197 7 7 01:23:41
295.BLECON Francois Francefrancwe266417---050--1524-----196 7 6 01:15:07
296.Yumi Wada Japan26-17223436---221524-----196 8 8 01:15:13
297.Bettina Lenz Austria--1722343646-40--------195 6 6 01:15:44
298.paul slater UKchimp59--1722-36-50---2446----195 6 6 01:23:25
299.Charles Steinhardt DenmarkCSteinhardt0-1722--4604022--46----193 8 6 01:27:53
300.Tomasz Stachurski Poland26-17223436--40-15------190 7 7 01:28:42
# Name Country Nick1234567891011121314151617 Points Sent Ok Time
301.Brenda Troisi USAbtroisi--17223436-----24----57190 6 6 01:29:25
302.Zbigniew Zarzycki Polandantyp--17223436--40----40---189 6 6 00:55:01
303.Edwin Chen USAClose1326-1722-----2215-4640---188 7 7 01:09:07
304.Beatrice Pige France26-17-340--40--2446----187 7 6 01:27:53
305.Christoph Bieler Switzerland--1722--46------40--57182 5 5 01:29:55
306.Howard Wilkinson UKHWHW--172234---4022--46----181 6 6 01:20:17
307.Lenson Andrade Indialenson26-1722343646----------181 6 6 01:23:46
308.Brian Curcio Argentinabcurcio26--223436--4022-------180 6 6 01:16:02
309.Dominik Bojko PolandAmoeba26---34-4650---24-----180 5 5 01:25:40
310.Jouni Särkijärvi Finlandpeluri26-17-34---40221524-----178 7 7 01:18:59
311.Vassili PAPUT France26-1722340--40-1524-----178 8 7 01:29:37
312.Artem Vasilyev Russiavartem26-1703436-----24--40--177 7 6 01:22:05
313.Matt Cleinman USA26-17220---40-15-----57177 7 6 01:28:57
314.DUC JOFFREY France26--2234-46-022-24-----174 7 6 01:23:08
315.Kieffer Valérie FranceWall-e26-17223436----1524-----174 7 7 01:26:22
316.Jeffrey Baker USAjefjiljuljenjon26-1722-36-50-22-------173 6 6 01:23:52
317.Tom Krejčí Czech Rep.tierra26-1722----4022--46----173 6 6 01:24:06
318.Justyna Wójcik PolandHitori69-6417223436-----------173 5 5 01:24:38
319.Yoichi Enta Japanenta26-1722--46---------57168 5 5 01:05:31
320.PIQUEREZ Anaëlle FranceEnoraS26-17-------152446-40--168 6 6 01:24:05
# Name Country Nick1234567891011121314151617 Points Sent Ok Time
321.Beau La Mont USAajarnbeau--17-3436--40----40---167 5 5 01:21:47
322.Marco Pellegrini Italym1970053026-17-34--5040--------167 5 5 01:23:29
323.Luke Pebody Pebody UKGrizzledStoat26--22---0--15-46---57166 6 5 01:29:35
324.Parisis Ovelidis Greecepovelidi0-17-34--5040--24-----165 6 5 01:25:39
325.Pat Stanford UKKaysman--1722---040--046-40--165 7 5 01:29:57
326.Carolyn Duke CanadaCanuck26-172234------24--40--163 6 6 01:22:12
327.Ken Sugimori Japansugim4826--22---50---24-40---162 5 5 01:24:24
328.Virgi Puusepp EstoniaVirgip--17223436-50-----0---159 6 5 01:23:26
329.Garance Pontier France26-17223436-----24-----159 6 6 01:26:25
330.Georgios Papoutsis Greecegepa26---3436---221524-----157 6 6 01:21:18
