You can sort these results by points, time or by country.

# Name Country Nick123456789101112131415 Points Sent Ok Time
1.Zimi Li Chinadaipa2449465750513527993743531220103912.3 15 15 01:09:22
2.Ken Endo JapanEKBM2449465750513527993743531220103839.5 15 15 01:16:39
3.yong seok Choi Korea, SouthEoHeongMat2449465750513527993743531220103819.8 15 15 01:18:37
4.Ryotaro Chiba JapanEctoPlasma2449465750513527993743531220103748.3 15 15 01:25:46
5.Robert Vollmert Germanyrob2449465750513527993743531220103717.8 15 15 01:28:49
6.Kevin Sun Canadaksun48244946575051352799374301220103707.5 15 14 01:23:11
7.Anderson Wang USA-49465750513527993743531220103682 14 14 01:29:33
8.Kota Morinishi JapanKota244946575051-27993743531220103671 14 14 01:24:13
9.Thomas Luo USAtluo5458244946575051352799374301220103661.7 15 14 01:28:55
10.Jeffrey Bardon USAIHNN2449-5750513527993743531220103660 14 14 01:28:44
11.Takuya Sugimoto Japansugitakukun2449-5750513527993743531220103660 14 14 01:29:01
12.yx c Chinaugly23332449465750513527993743-1220103653 14 14 01:27:51
13.Gyimesi Zoltán HungaryHunsudoku24494657505102799043531220103634 15 13 01:27:37
14.Kazuya Yamamoto JapanHazakura2449-575051-27993743531220103625 13 13 01:26:07
15.Aubin Danzo France24-05750513527993743531220103611 14 13 01:29:06
16.Neil Zussman UKNilz-49-57505135-993743531220103609 12 12 01:24:31
17.Nikola Zivanovic SerbiaNikolaZ2449465750513527-3743531220103607 14 14 01:01:58
18.Hideaki Jo Japan2449465750513527-3743531220103607 14 14 01:21:38
19.Salih Alan Turkeybskbri2449465750513527-3743531220103607 14 14 01:27:13
20.James McGowan New Zealandkiwijam2449465750513527-3743531220103607 14 14 01:29:14
# Name Country Nick123456789101112131415 Points Sent Ok Time
21.Tomasz Stróżak Polandstrozo049465750513527-3743531220103583 14 13 01:25:43
22.Yuki Kawabe Japannyoroppyi244946575051-27-3743531220103572 13 13 01:28:15
23.Freddie Hand UKPuzzle_Maestro2449-5750513527-3743531220103561 13 13 01:06:25
24.Taigo Ando JapanTigereye2449-575051352703743531220103561 14 13 01:23:40
25.Martin Merker GermanyMaM24--5750513527993743-1220103558 12 12 01:29:32
26.Walker Anderson USAWA1729244946570513527-3743531220103557 14 13 01:26:11
27.徐晨皓 samuelxu China嘉和逆天244946575003527-3743531220103556 14 13 01:26:41
28.Naoki Sekiya Japan---575051-27993743531220103552 11 11 01:14:47
29.Jan Novotný Czech Rep.KrtekHonza0-46575051-27993743-1220103545 12 11 01:28:51
30.Jana Vodičková Czech Rep.Janka--465750513527-3743531220103534 12 12 01:26:52
31.Josh Bao USA2449465705135279937435312--533 13 12 01:26:13
32.Ivan Koswara Indonesiachaotic_iak-49465750-3527-3743531220103532 12 12 01:25:12
33.David McNeill UK049465750513527-3743-1220103530 13 12 01:26:12
34.Tiit Vunk EstoniaTiiT24-46575051-27-3743531220103523 12 12 01:18:19
35.Weifan Wang Chinaqw01405224-46575051-27993743531220-519 12 12 01:28:47
36.Oyun-erdene Adiyajav MongoliaYuka2062449465750513527-370-1220103511 13 12 00:57:24
37.Dan Katz USASpelvin2449-5750513527-3743-1220103508 12 12 01:25:46
38.Olivier Garconnet France2449-5750513527-3743-1220103508 12 12 01:28:59
39.Taro Arimatsu Japantarotaro2449465750513527-3743531220-504 13 13 01:24:22
40.Prasanna Seshadri Indiaprasanna163912449465750513527037435312200504 15 13 01:29:44
# Name Country Nick123456789101112131415 Points Sent Ok Time
41.Sinchai Rungsangrattanakul Thailandsinchai4547240465750513527993743-1220-501 13 12 01:28:45
42.Christian König GermanyCJK--46575051-27993743531220-495 11 11 01:14:54
43.Timothy Leong Australia04946575051027-3743-1220103495 13 11 01:25:45
44.Denis Auroux Franceauroux--4657-51--99374353--103489 8 8 01:27:52
45.Tawan Sunathvanichkul Thailand---5750513527-3743531220103488 11 11 01:28:58
46.Soji Kubota Japanfff1015---5750513527-3743531220103488 11 11 01:29:09
47.Gavriel Hirsch USAghirsch240-57505135--3743531220103485 12 11 01:27:58
48.Kartal Nagy Hungarykartal2449465750-35-99----20103483 9 9 01:27:12
49.Verena Möhler Germanymoeve24-465750513527--43-1220103468 11 11 01:23:33
50.Anne Limoges France---57-51--99374353-20103463 8 8 01:25:12
51.Kuan Yu Lin Taiwanxupej04m3---57505135--3743531220103461 10 10 01:28:41
52.Kei Ota Japanten98624-465750513527-3743531220-455 12 12 01:16:35
53.Tim Miller USAtimjamiller24-465750513527-3743531220-455 12 12 01:25:23
54.Joseph Howard USAJoeHow244946575003527-3743531220-453 13 12 01:24:03
55.Khishigdalai Zorigt MongoliaKhishigdalai2449465750513527-3743-1220-451 12 12 00:38:16
56.Takeshi Kawasaki Japan244946575051-27-37435312--449 11 11 01:15:39
57.Branko Ćeranić Serbiaskywalker244946050513527-3743531220-447 13 12 01:19:03
58.Krystian Świderski Polandkarzym--46575051-27-3743-1220103446 10 10 01:16:08
59.esra aydemir Turkeyaras--46575051-27-3743-1220103446 10 10 01:19:26
60.Kevin Chen USAkyc--46575051-27-3743-1220103446 10 10 01:24:03
# Name Country Nick123456789101112131415 Points Sent Ok Time
61.Jan Vondruška Czech Rep.WTM--4657-51-27993743531220-445 10 10 01:29:26
62.Philipp Weiß Germany-494657505135--374353-20-441 10 10 01:21:46
63.Susumu Kayamori JapanKayamoriS---5750513527-3743-1220103435 10 10 01:22:50
64.Eva Schuckert Austria--465750513527-3743531220-431 11 11 01:13:20
65.Kaz . USAkaz_1500-465750513527-3743531220-431 12 11 01:17:20
66.Byron Calver CanadaByronosaurusRex-4946575051-----53-20103429 8 8 01:26:34
67.Dominik Bezkosty Poland24494657--3527993743-12--429 10 10 01:27:20
68.Jakub Hrazdira Czech Rep.Gotroch24-46575051-27-3743531220-420 11 11 01:26:39
69.Vincent Bertrand Belgium24-4657-51-27-3743-1220103420 10 10 01:27:39
70.Chiel Beenhakker Beenhakker Netherlandsbakpao24-46575051-27-3743531220-420 11 11 01:28:45
71.Joshua Fernandes USA-49-5750513527-37435312--414 10 10 01:29:25
72.Scott Wu USAscott_wu24494657505135-99------411 8 8 01:21:10
73.Evgeniy Bekishev RussiaEugene24494657-51---3743---103410 8 8 01:29:33
74.gunwoo yoon Korea, Southpuzzler0524--57505135----531220103405 9 9 01:24:39
75.Florian Habermann GermanyZzzyxas-49-5750513527-374353---402 9 9 01:25:02
76.Yuka Jo Japanmelvy24494657-513527-3743-1220-401 11 11 01:26:55
77.Wouter Fokkema NetherlandsDux049-575051-27-3743531220-399 11 10 01:29:58
78.Yuki Kawata Japankawatea---575051-27993743-1220-396 9 9 01:24:58
79.Annick Weyzig Netherlandssojaboon--46575051-27-3743531220-396 10 10 01:27:07
80.Jan Zverina Czech Rep.---57-51-279937---20103394 7 7 01:21:59
# Name Country Nick123456789101112131415 Points Sent Ok Time
81.Michael Tang USAmstang24---5051---3743531220103393 9 9 01:26:14
82.Erik Brubaker USA-4946575051-27-3743-1220-392 10 10 01:16:29
83.Mark Sweep NetherlandsFrostini---5750--27-374353020103390 9 8 01:27:29
84.Tana Wattanawaroon ThailandTangentOfA-49-57505135--37435312--387 9 9 01:27:27
85.Jeremy Kong UKjkong0494657--3527-37--1220103386 10 9 01:20:58
86.Ryohei Nakai Japan---5750513527-3743531220-385 10 10 01:18:52
87.Andy Tockman USAtckmn---5750513527-3743531220-385 10 10 01:24:50
88.Manuel Poliszuk ArgentinaQhaces24-465750513527-3743-12--382 10 10 01:24:55
89.Zbigniew Zarzycki Polandantyp0-465750-3527-3743531220-380 11 10 01:06:31
90.Ondřej Motlíček Czech Rep.2449465750-3527-3743-120-380 11 10 01:23:48
91.Jana Novotná Czech Rep.tojejedno-494657--3527-3743531220-379 10 10 01:13:08
92.swaroop guggilam Indiaswaroop2011--465750513527-3743-1220-378 10 10 01:19:23
93.Yumi Wada Japan--465750513527-3743-1220-378 10 10 01:24:42
94.Andrea Pachera ItalyManitary---57-51---3743531220103376 8 8 01:20:34
95.Giuliano Montelucci Italymontelucci---5750----3743531220103375 8 8 00:46:12
96.Anthony Ford UK---5750513527-37--12-103372 8 8 01:25:58
97.Marcin Smulewicz Polandmarcin_smu--465750---99---12-103367 6 6 01:28:21
98.Tomoya Kimura Japanpanista2449-5750510-9937----0367 9 7 01:29:44
99.Jiri Hrdina Czech Rep.jhrdina24494657-51-27-3743-1220-366 10 10 01:28:38
100.Matthieu Piquerez France240-5750513527-37-531220-366 11 10 01:29:08
# Name Country Nick123456789101112131415 Points Sent Ok Time
101.Andrey Lemesh RussiaLemesh2449465750-35--37-5312--363 9 9 01:23:58
102.Anthea McMillan Australiaausmunchkin---575051-27--43-1220103363 8 8 01:26:27
103.ridouard jb FranceRoxis---57--35-9937--1220103363 7 7 01:28:28
104.Stefan Gaspar Slovakiapista24-465750-3527-37-5312200361 11 10 01:29:49
105.Adam Bissett UK24---50513527-37--1220103359 9 9 01:29:23
106.Andri Purnama Ramadan IndonesiaNusi24--5750513527-3743-1220-356 10 10 01:26:33
107.Pavel Kadlečík Czech Rep.kousek-nebe---57--352799---1220103353 7 7 01:29:23
108.Garçonnet Théophane Francegarconnet24-4657-513527-3743-1220-352 10 10 01:10:51
109.Wojciech Nadara PolandSwistakk-4946-5051-----53--103352 6 6 01:29:45
110.Maurice B UKmjb99-490575051---37435312--352 9 8 01:29:49
111.Olga Shut BelarusOlgaShut---57-51-27-3743-1220103350 8 8 01:14:52
112.Martin Ender GermanyMenderbug---575051-27-3743531220-350 9 9 01:19:41
113.Aaron Chan Canadaachan1058---575051-27-3743531220-350 9 9 01:23:03
114.Claudine Thiry Luxembourgdodine--46575051---37435312--349 8 8 01:25:34
115.Jordyn Hyde USA-4946575051-27-37--1220-349 9 9 01:27:31
116.cf y Hong Kong-49-575051-27-3743-1220-346 9 9 01:26:36
117.Yuki Kajihara JapanShiraoka--46575051-27-3743-1220-343 9 9 01:10:33
118.Valentin Miakinen FranceBarbitos-49--50-3527-043-1220103339 9 8 01:16:31
119.Brett Tyrrell USARushmore0-465750513527-37--1220-335 10 9 01:29:51
120.miusaki a Hong Kong2449-575051027--43-1220-333 10 9 01:21:10
# Name Country Nick123456789101112131415 Points Sent Ok Time
121.Zhichao Li ChinaGoldsand24-46575003527-3743-12--331 10 9 01:28:44
122.Zolbayar Batchuluun Mongolia24-46575051-27--43-1220-330 9 9 01:15:28
123.Édouard Lebeau Francemandourin049-575003527-3743-1220-330 11 9 01:23:17
124.Nick Brady USATiralmo--465750-3527-3743-1220-327 9 9 01:24:42
125.Đức Chiến Nguyễn VietnamNDChien200024-46575051-27-37--1220-324 9 9 01:22:50
126.Andrzej Dalach PolandGladmax--4657-5135--374353---322 7 7 01:22:11
127.Batkhuu Jargalkhuu MongoliaJargalkhuu24--575051-27-3743-1220-321 9 9 00:54:42
128.Sakulbuth Ekvittayaniphon Thailandlemononmars0---5051027993743012--319 10 7 01:26:39
129.Takemasa Aoki Japangori.sh24--05051-27-3743531220-317 10 9 01:27:49
130.Marek Kasár Slovakiamarkas99924-465750--27-3743-1220-316 9 9 01:29:12
131.Nicholas Allendorf USAShogia-49---51---3743-1220103315 7 7 01:27:24
132.XiaoWei Huang Chinaxiao01wei-49----352799-----103313 5 5 01:25:08
133.Torashige Maki Japan-49-5750-3527-3743-12--310 8 8 01:15:08
134.Markus Roth Switzerlandwuzzle24--575051-27-3743-0200309 10 8 01:26:55
135.Lennart Muijres NetherlandsLeonardo024--465750-3527-3743-12--307 8 8 01:17:04
136.Terrence Newton Canadafigonometry---5750-35--3743531220-307 8 8 01:29:09
137.Alexander Stepin Russiastepin24--57-513527-3743-1220-306 9 9 01:19:32
138.Steffen Jensen DenmarkKruga---575051---37435312--303 7 7 01:19:59
139.Henna Perälä Finlandblivet---575051---37435312--303 7 7 01:21:58
140.Kento Nikaido Japansnuke----5051--99-----103303 4 4 01:22:31
# Name Country Nick123456789101112131415 Points Sent Ok Time
141.Lumia Neyo USAnot_coal---575051---37435312--303 7 7 01:23:44
142.Ryo Hieda Japanwaza-49-5750-35--3743-1220-303 8 8 01:25:43
143.Ryo Hayashida Japanrenda-49-57051---37435312--302 8 7 01:08:05
144.Yuta Higuchi Japanmudaidotx---5750--27-3743531220-299 8 8 01:24:40
145.Pear Kim Korea, South---575051-27-3743-1220-297 8 8 00:32:49
146.Towa Mirai Japanmkut2449-5750-3527--43-12--297 8 8 01:11:48
147.Carmen Günther Switzerland---575051-27-3743-1220-297 8 8 01:26:43
148.György Herke HungaryGyuszi13-49-57-51-27-3743-1220-296 8 8 01:27:49
149.Dominick Joo USAfishissushi----5051-27-3743531220-293 8 8 01:08:19
150.Damian Księżyk PolandKostucha---57505135--3743--20-293 7 7 01:22:13
151.Timothy Doyle FranceTimothy--005051-27-3743531220-293 10 8 01:27:54
152.Mare Oja Estonia24--57505135---43-1220-292 8 8 01:28:03
153.AJ Moore UKMash---575051---374353---291 6 6 01:07:37
154.Ibon Arregui Spainibon--465750-------1220103288 6 6 01:12:19
155.Thomas Baxter CanadaManyPinkHats-49-5750-3527-37--1220-287 8 8 01:11:58
156.Philippe Meyer FranceFifiR--4657--3527-37-531220-287 8 8 01:22:26
157.Ksenia Mlynarczyk Poland---57-51----43-1220103286 6 6 01:20:34
158.Alberto L’Episcopo Italy---57505135--3743-12--285 7 7 01:24:08
159.Veronika Macků Czech Rep.Pherenike---57-51-27-37435312--280 7 7 01:19:22
160.Giorgia Benassi Italy---57-51-27-37435312--280 7 7 01:25:52
# Name Country Nick123456789101112131415 Points Sent Ok Time
161.Svetlozar Stefanov Bulgariazorko---575051-27-3743-12--277 7 7 01:19:47
162.Piotr Prusiński Poland---575051-27-3743-12--277 7 7 01:27:13
163.Mariëlle Hoexum Netherlandsmalelle1224--5750513527----1220-276 8 8 01:27:44
164.Serhii Tyshchenko Ukrainetsergiiv0--57505135--3743----273 7 6 01:29:45
165.Chris Reintal Estonia--465750--27-3743-12--272 7 7 01:22:09
166.Matthew White UK-49-5750-------12-103271 5 5 01:24:26
167.Tobias Dänzer GermanyMondSemmel---575051---3743-1220-270 7 7 01:26:40
168.Christoph Bieler Switzerland24494657--3527----1220-270 8 8 01:26:56
169.Ivan Grishchenko Russiaiogri049-57-51---3743-1220-269 8 7 01:25:22
170.Pat Stanford UKKaysman--46575051027-37-----268 7 6 01:25:56
171.S S Canada---57-51----43-12-103266 5 5 01:26:10
172.Nelly Pelc Vostrá Czech Rep.nelly--4657--3527-3743--20-265 7 7 01:20:17
173.Veronika Hrubjáková Slovakia--46575051-27----1220-263 7 7 01:27:01
174.Kaja Sostra Estonia---5750-3527-3743-12--261 7 7 01:24:27
175.Katarina Kasarova Slovakiadelfinik6---575003527-3743-120-261 9 7 01:29:36
176.Tuvshinjargal Jambaldorj MongoliaTuvshinjargal---575051-27--43-1220-260 7 7 01:10:50
177.naoki yamamoto Japan2449--50-35270-43-1220-260 9 8 01:29:56
178.Kenta Imai Japancuber-49-5750----37-5312--258 6 6 01:25:24
179.Ben Woodley UKRubrica24--575051----43-1220-257 7 7 01:16:56
180.Emma McCaughan UKEmma---575051-27-37--1220-254 7 7 01:21:16
# Name Country Nick123456789101112131415 Points Sent Ok Time
181.Kurt Storm USASaintOrm240-57-----37--1220103253 7 6 01:21:21
182.Zhen Fan ChinaFierceHAuCl4-0-5750513527----1220-252 8 7 01:23:34
183.Michael Müller GermanyFluggy-------27-37-531220103252 6 6 01:26:10
184.Ganier Emilien FranceAvertos24--57-51-27-3743-12--251 7 7 01:11:34
185.Deren Çağlayan Turkey049-57-513527----1220-251 8 7 01:28:08
186.Kerry Xing USAkxing---57---27--43--20103250 5 5 01:22:08
187.Cameron Montag USAcameron274----50-35--3743531220-250 7 7 01:28:27
188.Eli Lang USAeslang----50--27-37--1220103249 6 6 01:22:20
189.Beata Lach PolandBlach---57-51-27-3743-1220-247 7 7 01:24:29
190.Bettina Lenz Austria---57-51-27-3743-1220-247 7 7 01:27:32
191.Seongwon Tak Korea, SouthDaramDaram0494657051027----120-242 10 6 01:27:27
192.Miroslav Salaga Slovakiamacko-494657-51-27-0--12--242 7 6 01:27:55
193.Matt Cleinman USA--4657-0-27-3743-1220-242 8 7 01:29:51
194.Benedek Kovács Hungary2449-57-51-27----1220-240 7 7 01:13:54
195.Sébastien Tainon FranceArkandias---05051-27-3743-1220-240 8 7 01:23:02
196.Connor Sell USA-49-5750--27-37--020-240 7 6 01:27:19
197.Yoichi Enta Japanenta----5051-27-3743-1220-240 7 7 01:29:17
198.Mathilde Prouvost FranceThithildeProuv----5051-27-3743-1220-240 7 7 01:29:54
199.Nicholas McHaffie CanadaN McH24-4657-----3743-1220-239 7 7 01:25:12
200.Kristi Lehto Estonia---575051---3743----238 5 5 01:17:59
# Name Country Nick123456789101112131415 Points Sent Ok Time
201.Ethel Maasing EstoniaEthel---575051---3743----238 5 5 01:25:39
202.Charles Steinhardt DenmarkCSteinhardt--4657-513527-----20-236 6 6 01:09:06
203.Georgios Papoutsis Greecegepa2449--50-3527-043----228 7 6 01:27:49
204.James Horne UKSkrub---57-51-27-3743-12--227 6 6 01:15:14
205.Michal Matyska Czech Rep.mtronic-49-57-51-27--43-0--227 6 5 01:25:18
206.Katrin Münch Germany-49-575051-------20-227 5 5 01:27:42
207.Nathalie Catinot France2449-5750--27-----20-227 6 6 01:28:19
208.Klaus Hausleitner AustriaKalus---5750--27-3743-12--226 6 6 01:13:23
209.Huiyun Noh Korea, SouthNHY2449465750----------226 5 5 01:15:26
210.Stefan Gyürki Slovakiagypista-49-57---27-3743-12--225 6 6 01:17:05
211.Will Beall USAWillBeall-49-57--3527-37---20-225 6 6 01:23:40
212.Eva Myers UKEkaterin-49----3527-3743-1220-223 7 7 01:06:07
213.David Moulton USABadir---57-----3743531220-222 6 6 01:29:31
214.Prezensky Istvan Romanialogiprez24-4657--3527----1220-221 7 7 01:27:33
215.Yutaro Nagae Japanokaduki---5750----3743-1220-219 6 6 01:14:50
216.Ryan Moriarty USArmoriar1---57--352799------218 4 4 01:27:37
217.Mathis Saillot France---57-510--37-53-20-218 6 5 01:29:43
218.Marina Kamohara Japan---5750-35---43-1220-217 6 6 01:27:58
219.Elena Aivazopoulou Greece---575051-27----12200217 7 6 01:29:45
220.Antony Fandakis Greecefantom--4657-----3743-1220-215 6 6 00:52:20
# Name Country Nick123456789101112131415 Points Sent Ok Time
221.Olivier Lignon FranceOlivier Lignon---5750--27-3743----214 5 5 01:12:52
222.Carolyn Offutt USA---5750--27-3743----214 5 5 01:25:23
223.Stephen Xu USAsupernewton----5051---3743-1220-213 6 6 01:12:37
224.Seonje Cha Korea, South2449--5051-27----12--213 6 6 01:22:57
225.Danielle Hoja Germany--465750--27----1220-212 6 6 01:28:28
226.Arvis Brizga Latvia-----5135------20103209 4 4 00:59:53
227.Monika Kosek PolandMonika24-46----27-3743-1220-209 7 7 01:25:22
228.Kieffer Valérie FranceWall-e--465750-----43-12--208 5 5 01:22:50
229.Sung-Won Jin Korea, Southswj219---575051---37--12--207 5 5 01:04:40
230.Rainer Biegler GermanyHuDu---57---27-37-531220-206 6 6 01:27:37
231.Roger Kohler Switzerlandropeko--46575051---------204 4 4 01:04:57
232.Jaan Laks Estoniasalmo2449----3527-37--1220-204 7 7 01:29:40
233.Clément Bossut France---5750--27-370-1220-203 7 6 01:21:43
234.Chen-Xiu Lin TaiwanNaMgAl2449--5051027-------201 6 5 01:14:07
235.Seth Kleinerman USASeth---57-5135--37---20-200 5 5 01:24:59
236.Nasuka Kanzaki Japannazca----50-0-99370-12--198 6 4 01:29:57
237.Ganghyun Lee Korea, South3strikerz---00-3527----1220103197 7 5 01:29:38
238.Kahraman Gunduz Turkeypiiz-49---51-27-37--1220-196 6 6 01:16:45
239.Natália Chanová Slovakianatalka---57---27-3743-1220-196 6 6 01:21:08
240.Art Ed UK----50----37435312--195 5 5 01:13:22
# Name Country Nick123456789101112131415 Points Sent Ok Time
241.Lukasz Skrzypczynski Polandskrzypl1--4657-----3743-12--195 5 5 01:25:03
242.Veronika Lengauer Germanygarganegra---0---27-3743531220-192 7 6 01:28:00
243.Maria Angeloudi Greeceminion---57-51-27--43-12--190 5 5 01:05:11
244.Ralf Möbus Germany---5750-027--43-12--189 6 5 01:21:59
245.Ulla Elsilä FinlandUllaE--46---3527-3743-0--188 6 5 01:26:04
246.DUC JOFFREY France-----51------1220103186 4 4 01:11:00
247.Jouni Särkijärvi Finlandpeluri24-4657--027----1220-186 7 6 01:17:33
248.Fernando Almazán Gil Spain-.ferchx.---4657-----3743----183 4 4 01:06:39
249.Md Mahbubul Hasan Bangladeshmahbub---5750--27-370-12--183 6 5 01:28:46
250.Katia D-C Polandkatia---5750-----43-1220-182 5 5 00:56:33
251.Henry Wong USAjarsyl---5750-3527----12--181 5 5 01:15:15
252.Larissa Rudolph GermanyLali--4657--027-37--12-0179 7 5 01:29:26
253.Torsten Rogoll Germany0-4657--3527----12--177 6 5 01:28:29
254.Prayoga Ramadhani Yoga IndonesiaYogaRamadhan---57---27-3743-12--176 5 5 01:22:38
255.Miriam Kates USAquijax24494657-----------176 4 4 01:26:48
256.Veronique Pelassa France-----51-------20103174 3 3 01:28:19
257.Erik Amor Estonia--4657-----37--1220-172 5 5 01:28:00
258.yuhi kamio Japanb2563125244900-5135-----12--171 7 5 01:29:34
259.Izabella Jaworska Poland24-4657------43----170 4 4 01:23:57
260.Alexander Kirlitsa RussiaHitrez24--5750--27----12--170 5 5 01:25:54
# Name Country Nick123456789101112131415 Points Sent Ok Time
261.Thomas Dimopoulos Greecethomasdim---57-----3743-1220-169 5 5 01:21:26
262.Tina Bratim CroatiaTinica---57--3527-37--12--168 5 5 01:08:26
263.Joey Cooper USAeasonrevant--4657-51------12--166 4 4 01:13:30
264.Mindren Lu USAmdlu-49---51-27-37-----164 4 4 01:11:52
265.Jarett Prouse Canadahuenthar24--5750-------1220-163 5 5 01:26:48
266.Xavier Badin de Montjoye France----5051-27----1220-160 5 5 01:29:48
267.Edwin Chen USAClose1324----51-27-37---20-159 5 5 01:12:00
268.Sandra van Wijk NetherlandsSandra v W-49--50--27----1220-158 5 5 00:56:37
269.Florian Meschenmoser Germany24--5750--27-------158 4 4 01:02:13
270.Liane Robinson UKpuzzlemad--460-----3743-1220-158 6 5 01:27:20
271.Martin Kubík Czech Rep.marty---57--3527-37-----156 4 4 01:15:37
272.Marek Oja Estonia24--57------43-1220-156 5 5 01:24:23
273.yann coatrieux Francemrmoule24--57---0--43-1220-156 6 5 01:26:55
274.Claudia Sala Italyevilove---57--35---43--20-155 4 4 01:25:56
275.Matej Z Finland-----5135--370-1220-155 6 5 01:27:42
276.Noriyuki Machimura Japan-----51-27--43-1220-153 5 5 01:24:57
277.Howard Wilkinson UKHWHW---57---27-37--1220-153 5 5 01:29:13
278.Christian Romon FranceChristian-49------------103152 2 2 01:23:52
279.Mihir Singhal USAmsinghal-494657-----------152 3 3 01:24:11
280.kaoru shibata Japanpet---57-----3743-12--149 4 4 00:39:44
# Name Country Nick123456789101112131415 Points Sent Ok Time
281.Jouni Harjumäki Finland---57-----3743-12--149 4 4 01:19:09
282.Nicholai Dimov USAndimov----5051-27-----200148 5 4 01:29:26
283.Vasso Kalaitzidou Greecevasso------35--3743-1220-147 5 5 01:17:01
284.Brenda Troisi USAbtroisi-----51-27-37--1220-147 5 5 01:17:49
285.Brian Curcio Argentinabcurcio------35--3743-1220-147 5 5 01:27:40
286.Julie Gaddy USAWeatherGal---57---27--43-020-147 5 4 01:28:15
287.Robert Gelosen UK----50--27-37--1220-146 5 5 01:07:23
288.Jan Gončarov Czech Rep.Goncis---5750--27----12--146 4 4 01:24:44
289.Michael Kreiger USAMichael_K3----50-3527----1220-144 5 5 01:14:34
290.Jack Bross USAsknight-49-57-----37-----143 3 3 00:42:21
291.Shuohang Chen Chinashuohang-49----3527----1220-143 5 5 01:05:15
292.Yansen Wang Chinavictorywys-49----3527----1220-143 5 5 01:09:42
293.PIQUEREZ Anaëlle FranceEnoraS---57--0----531220-142 5 4 01:24:37
294.Laura Tarchetti Italyfenicia---57---27-37---20-141 4 4 01:22:36
295.Marco Pellegrini Italym19700530---57---27-37---20-141 4 4 01:22:59
296.Virgi Puusepp Estoniavirgiv---57-51------1220-140 4 4 01:23:53
297.Nickolas Mertens USAmertensn----50--27--43-020-140 5 4 01:25:50
298.Markku Lahti FinlandMarkku-------27-374301220-139 6 5 01:28:45
299.Beau La Mont USAajarnbeau---57-----3743----137 3 3 01:07:05
300.Nathan Theophanes USAn8theo------------1220103135 3 3 01:14:04
# Name Country Nick123456789101112131415 Points Sent Ok Time
301.Riley Guerin AustraliaBluey------------1220103135 3 3 01:25:39
302.Jyrki Takala Finlandjyrki------0-----1220103135 4 3 01:27:06
303.Jan Fiala Czech Rep.--4657--------1220-135 4 4 01:27:27
304.Zdeněk Vodička Czech Rep.Voda24----51-27----1220-134 5 5 01:18:52
305.João Paulo Velozo Oliveira Arantes Brazilmusgley---57--3527----12--131 4 4 01:24:16
306.Jaroslav Grajciar ml. SlovakiaJarck------3527-37--1220-131 5 5 01:26:21
307.Dmytro Furayev Ukraine--4657---27-------130 3 3 01:17:38
308.Carolyn Duke CanadaCanuck24--57---27-00-020-128 7 4 01:24:27
309.Ricardo Garcia SpainRickiFerrara-----51-27-37--120-127 5 4 01:28:09
310.Garance Pontier France--460-----37430---126 5 3 01:26:51
311.Bearnadette Paws Germany24---5051---------125 3 3 01:20:36
312.Makoto Hayashi Japan-49--------43-1220-124 4 4 01:05:47
313.Silvia N Slovakia-----51---37--1220-120 4 4 01:17:20
314.Kristin Stearns USADreamRose311------3527-37---20-119 4 4 01:01:20
315.Emily Carty CanadaEmily---57---27----1220-116 4 4 01:22:19
316.Rafał Bryś Poland-0-------3743-1220-112 5 4 01:01:09
317.stefano forcolin Italysf2l---------3743-1220-112 4 4 01:11:43
318.Anubhav Balodhi IndiaABcDexter---57------43-12--112 3 3 01:21:09
319.adiyajav ganbold Mongolia---57------43-12--112 3 3 01:26:24
320.Beatrice Pige France-----51-27----1220-110 4 4 01:20:27
# Name Country Nick123456789101112131415 Points Sent Ok Time
321.Desirée Wilson UKD_Wilson-----51-27----1220-110 4 4 01:26:54
322.Jolanda Reusser Switzerlandanele28---57-51---------108 2 2 00:41:05
323.心 木 China木心24--57---27--0--0-108 5 3 01:28:08
324.Bogdan Gheorghe RomaniaBogdanG24-----3527-----20-106 4 4 01:04:07
325.Amalia Panagiotopoulou Greece---57---27-----20-104 3 3 00:53:41
326.Katarzyna Staniewska Polandgirloflucifer---57---27-----20-104 3 3 01:16:26
327.Fabien Douté Francefabich---57---27-----200104 4 3 01:29:57
328.Roger Zimmermann Switzerlandbrabham-------27--43-1220-102 4 4 00:43:23
329.Raul Kacirek Czech Rep.Caca-------27--43-1220-102 4 4 01:08:13
330.Gordon Lessells IrelandGSL24--57---------20-101 3 3 01:19:02
331.Lilian Luong USA24--57---------20-101 3 3 01:22:07
332.Zuzana Dortová Czech Rep.Nekra---57------43----100 2 2 00:55:40
333.jerome BOULLEE France2449-----27-------100 3 3 01:22:10
334.Zdenka Pácalová Czech Rep.zdenkap---57---27----12--96 3 3 01:08:59
335.Paolo Petracca Italyocciocci0--0--3527----1220-94 6 4 00:53:04
336.Riho Klement Estoniariksman---57-----37-----94 2 2 01:25:51
