You can sort these results by points, time or by country.
# | Name | Country | Nick | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Sent | Ok | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tantan Dai | China | SERENE | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 968 | 14 | 14 | 00:59:12 |
2. | Bernhard Thomeczek | Germany | bkja | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 941 | 14 | 14 | 01:01:54 |
3. | James Peter Peter | India | MavericksJD | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 867.8 | 14 | 14 | 01:09:13 |
4. | Tiit Vunk | Estonia | TiiT | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 867.3 | 14 | 14 | 01:09:16 |
5. | Prasanna Seshadri | India | prasanna16391 | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 828.8 | 14 | 14 | 01:13:07 |
6. | Seungjae Kwak | Korea, South | Kwaka | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 827.5 | 14 | 14 | 01:13:15 |
7. | Kota Morinishi | Japan | Kota | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 827.2 | 14 | 14 | 01:13:17 |
8. | Josh Bao | USA | 21 | 23 | 28 | 39 | 45 | 36 | 0 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 808 | 14 | 13 | 01:05:30 | |
9. | Jakub Ondroušek | Czech Rep. | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 792.2 | 14 | 14 | 01:16:47 | |
10. | Le Duo Yang | China | Sky Yang | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 775 | 14 | 14 | 01:18:30 |
11. | Timothy Doyle | France | Timothy | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 766.8 | 14 | 14 | 01:19:19 |
12. | 黄明睿 Huang | China | MingruiHuang | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 764.8 | 14 | 14 | 01:19:31 |
13. | Ken Endo | Japan | EKBM | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 741.8 | 14 | 14 | 01:21:49 |
14. | Vincent Bertrand | Belgium | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 675.3 | 14 | 14 | 01:28:28 | |
15. | Sinchai Rungsangrattanakul | Thailand | sinchai4547 | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 674.7 | 14 | 14 | 01:28:32 |
16. | Siyuan Luo | China | GGDumplings | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 660 | 14 | 14 | 01:29:15 |
17. | Matteo Fedeli | Italy | Yoshi Baroshi | 21 | 23 | 28 | 0 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 639.7 | 14 | 13 | 01:27:40 |
18. | Manjiri Thakur | India | Manjiri | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | - | 62 | 623 | 13 | 13 | 01:28:06 |
19. | Qian Yinchen | China | 21 | 23 | 28 | 39 | 45 | 36 | 0 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 620 | 14 | 13 | 01:29:00 | |
20. | zhonghua Huang | China | yangzhou | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | - | 63 | 90 | 37 | 62 | 601 | 13 | 13 | 01:24:42 |
# | Name | Country | Nick | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Sent | Ok | Time |
21. | Weifan Wang | China | qw014052 | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | - | 598 | 13 | 13 | 01:29:45 |
22. | David Jones | Canada | WMathie | 21 | - | 28 | 39 | - | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 592 | 12 | 12 | 01:26:45 |
23. | Jan Vondruška | Czech Rep. | WTM | - | - | - | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 588 | 11 | 11 | 01:29:26 |
24. | Salih Alan | Turkey | bskbri | - | - | 0 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 588 | 12 | 11 | 01:29:59 |
25. | yx c | China | ugly2333 | 21 | 23 | 28 | - | - | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 576 | 12 | 12 | 01:26:00 |
26. | Khả Lê Minh | Vietnam | Lê Minh Khả | 21 | 23 | 28 | - | - | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 576 | 12 | 12 | 01:29:16 |
27. | Ryan Dicus | USA | ryandicus | 21 | 0 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 0 | 575 | 14 | 12 | 01:29:39 |
28. | Sumate Juariyamark | Thailand | MrLiang | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | - | 37 | 62 | 570 | 13 | 13 | 01:21:06 |
29. | Tawan Sunathvanichkul | Thailand | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | - | 37 | 62 | 570 | 13 | 13 | 01:24:48 | |
30. | Zhichao Li | China | Goldsand | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | - | 37 | 62 | 570 | 13 | 13 | 01:26:10 |
31. | Đức Chiến Nguyễn | Vietnam | NDChien2000 | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | - | 59 | 63 | 90 | 0 | 62 | 568 | 13 | 12 | 01:26:45 |
32. | Hideaki Jo | Japan | 21 | 23 | 28 | 39 | 45 | 36 | - | - | 55 | 59 | 63 | 90 | 37 | 62 | 558 | 12 | 12 | 01:29:17 | |
33. | Martin Merker | Germany | MaM | - | - | - | - | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 549 | 10 | 10 | 01:22:27 |
34. | Kishore Sridharan | India | kishy72 | - | 23 | 28 | 39 | 45 | 36 | 48 | 54 | - | 59 | 63 | 90 | - | 62 | 547 | 11 | 11 | 01:28:11 |
35. | Chiel Beenhakker Beenhakker | Netherlands | bakpao | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | - | - | 63 | 90 | 37 | 62 | 546 | 12 | 12 | 01:28:27 |
36. | 徐晨皓 samuelxu | China | 嘉和逆天 | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | - | - | 90 | 37 | 62 | 538 | 12 | 12 | 01:29:13 |
37. | Enyang Li | China | Leee | 21 | 23 | 28 | 39 | 45 | - | 48 | 54 | 55 | 59 | 63 | - | 37 | 62 | 534 | 12 | 12 | 01:29:56 |
38. | Jordyn Hyde | USA | 21 | 23 | 28 | - | 45 | 36 | 48 | 54 | 55 | 59 | 63 | 0 | 37 | 62 | 531 | 13 | 12 | 01:27:52 | |
39. | Eva Schuckert | Austria | 21 | - | - | - | - | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 525 | 10 | 10 | 01:25:27 | |
40. | Naoki Sekiya | Japan | 21 | - | - | - | - | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 525 | 10 | 10 | 01:25:48 | |
# | Name | Country | Nick | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Sent | Ok | Time |
41. | Christian König | Germany | CJK | 21 | - | - | - | - | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 525 | 10 | 10 | 01:29:13 |
42. | Robert Vollmert | Germany | rob | 21 | - | - | - | - | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 525 | 10 | 10 | 01:29:17 |
43. | Johnny Neville | USA | J.N. | 21 | 23 | 28 | 39 | - | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 0 | 0 | 516 | 13 | 11 | 01:29:09 |
44. | Klára Vytisková | Czech Rep. | QKV | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | - | 59 | 63 | - | 37 | 62 | 515 | 12 | 12 | 01:29:11 |
45. | Pavel Jaselský | Slovakia | pali7 | 21 | - | 0 | - | 45 | 36 | 48 | 54 | - | 59 | 63 | 90 | 37 | 62 | 515 | 11 | 10 | 01:29:19 |
46. | Branko Ćeranić | Serbia | skywalker | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | - | 37 | - | 508 | 12 | 12 | 01:27:06 |
47. | Takuya Sugimoto | Japan | sugitakukun | 21 | - | 28 | - | - | 36 | - | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 505 | 10 | 10 | 01:24:27 |
48. | Jan Novotný | Czech Rep. | KrtekHonza | - | - | - | - | - | 36 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 504 | 9 | 9 | 01:04:27 |
49. | Nityant Agarwal | India | Nityant05 | 21 | 23 | 28 | - | 45 | - | - | 54 | 55 | 59 | 63 | 90 | - | 62 | 500 | 10 | 10 | 01:28:15 |
50. | Stefan Gaspar | Slovakia | pista | - | - | - | 39 | 45 | 36 | 48 | 54 | 55 | 59 | 63 | - | 37 | 62 | 498 | 10 | 10 | 01:14:57 |
51. | Yuki Kawabe | Japan | nyoroppyi | 21 | 23 | - | - | - | 36 | 48 | - | 55 | 59 | 63 | 90 | 37 | 62 | 494 | 10 | 10 | 01:29:37 |
52. | Byron Calver | Canada | ByronosaurusRex | 21 | 23 | 28 | 39 | 45 | 36 | 48 | - | - | - | 63 | 90 | 37 | 62 | 492 | 11 | 11 | 01:29:22 |
53. | Hwangrae Lee | Korea, South | Spica | 21 | 23 | 28 | - | - | 36 | 48 | 54 | 55 | 59 | 63 | - | 37 | 62 | 486 | 11 | 11 | 01:08:47 |
54. | ashish kumar | India | ashaash11ash | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | - | - | 63 | 90 | 37 | - | 484 | 11 | 11 | 01:20:09 |
55. | Annick Weyzig | Netherlands | sojaboon | - | - | 28 | - | - | 36 | - | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 484 | 9 | 9 | 01:29:01 |
56. | Édouard Lebeau | France | mandourin | - | 23 | 28 | - | 45 | 36 | 48 | 54 | 55 | - | 63 | 90 | 37 | - | 479 | 10 | 10 | 01:27:49 |
57. | Nathan Seamons | Australia | Siposs98 | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 0 | 59 | 63 | 0 | 0 | 62 | 478 | 14 | 11 | 01:21:54 |
58. | Aubin Danzo | France | - | - | 28 | - | - | 36 | 48 | - | 55 | 59 | 63 | 90 | 37 | 62 | 478 | 9 | 9 | 01:27:15 | |
59. | Tomasz Stróżak | Poland | strozo | - | - | 28 | 39 | - | - | 48 | 54 | 55 | - | 63 | 90 | 37 | 62 | 476 | 9 | 9 | 01:27:50 |
60. | Can Erturan | Turkey | Cane_Puzzles | 21 | 23 | 28 | - | - | 36 | - | 0 | 55 | 59 | 63 | 90 | 37 | 62 | 474 | 11 | 10 | 01:26:23 |
# | Name | Country | Nick | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Sent | Ok | Time |
61. | Dominik Bezkosty | Poland | - | - | - | - | - | 0 | 48 | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 468 | 9 | 8 | 01:27:43 | |
62. | Jakub Hrazdira | Czech Rep. | Gotroch | 21 | 23 | - | - | - | - | - | 54 | 55 | 59 | 63 | 90 | 37 | 62 | 464 | 9 | 9 | 01:29:56 |
63. | Kevin Sun | Canada | ksun48 | 21 | - | - | - | - | 36 | 48 | 54 | 55 | 59 | - | 90 | 37 | 62 | 462 | 9 | 9 | 01:28:22 |
64. | Sed Holaysan | Philippines | - | - | - | 39 | 45 | - | 48 | 54 | - | 59 | 63 | 90 | - | 62 | 460 | 8 | 8 | 01:26:47 | |
65. | CJ Tan | Philippines | hetan | - | - | - | - | 45 | 36 | 48 | 54 | 55 | 59 | 63 | - | 37 | 62 | 459 | 9 | 9 | 01:22:20 |
66. | Sylvain Caudmont | France | sisi59 | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | - | - | 63 | - | 37 | 62 | 456 | 11 | 11 | 01:29:08 |
67. | Anne Limoges | France | 21 | - | - | 39 | - | 36 | - | 54 | 55 | 59 | 63 | 90 | 37 | 0 | 454 | 10 | 9 | 01:29:06 | |
68. | Kazuya Yamamoto | Japan | Hazakura | 21 | 23 | - | - | - | 36 | 48 | 54 | 55 | - | 63 | 90 | - | 62 | 452 | 9 | 9 | 01:23:13 |
69. | wong canfly | Hong Kong | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | - | 59 | - | - | 37 | 62 | 452 | 11 | 11 | 01:27:41 | |
70. | Nathalie Catinot | France | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | - | 63 | - | 37 | - | 449 | 11 | 11 | 01:23:57 | |
71. | 心 木 | China | 木心 | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | - | - | - | 37 | 62 | 448 | 11 | 11 | 01:27:05 |
72. | Candice Solidarios | Philippines | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | - | - | - | 90 | 0 | 62 | 446 | 11 | 10 | 01:11:25 | |
73. | Mark Goodliffe | UK | magoo | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | - | - | - | 90 | - | 62 | 446 | 10 | 10 | 01:25:28 |
74. | SeongHwa Hong | Korea, South | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | - | - | 37 | - | 445 | 11 | 11 | 01:26:31 | |
75. | Takeshi Kawasaki | Japan | 21 | - | - | - | - | 36 | 48 | 54 | 55 | 59 | 63 | - | 37 | 62 | 435 | 9 | 9 | 01:26:59 | |
76. | Philippe Meyer | France | FifiR | 21 | 23 | - | - | - | 36 | 48 | - | 55 | - | 63 | 90 | 37 | 62 | 435 | 9 | 9 | 01:27:06 |
77. | Gyimesi Zoltán | Hungary | Hunsudoku | 21 | 23 | - | - | - | 36 | 48 | - | 55 | - | 63 | 90 | 37 | 62 | 435 | 9 | 9 | 01:28:54 |
78. | Jérôme LACOSTE | France | geronimo92 | 21 | 23 | 28 | 39 | 45 | 36 | - | - | 55 | 59 | - | 90 | 37 | - | 433 | 10 | 10 | 01:21:34 |
79. | Giang Tran Truong | Vietnam | lucasgreen138 | - | - | - | - | 45 | - | - | 54 | 55 | 59 | 63 | 90 | - | 62 | 428 | 7 | 7 | 01:29:18 |
80. | Chen-Xiu Lin | Taiwan | NaMgAl | 21 | - | 28 | 39 | 45 | 36 | 48 | 54 | 55 | - | - | - | 37 | 62 | 425 | 10 | 10 | 01:28:02 |
# | Name | Country | Nick | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Sent | Ok | Time |
81. | Claudine Thiry | Luxembourg | dodine | 21 | - | 28 | 39 | 45 | 36 | 48 | 54 | - | - | - | 90 | - | 62 | 423 | 9 | 9 | 01:26:23 |
82. | Matthew Ahn | USA | mahn | - | - | - | - | - | 36 | - | 54 | 55 | 59 | 63 | 90 | - | 62 | 419 | 7 | 7 | 01:11:58 |
83. | Jan Zverina | Czech Rep. | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | - | - | 63 | - | - | 62 | 419 | 10 | 10 | 01:28:35 | |
84. | Calum Mailer | UK | 21 | 23 | 28 | - | - | 36 | 48 | 54 | 55 | - | 63 | 90 | - | - | 418 | 9 | 9 | 01:27:56 | |
85. | (Rainy) Chiến Lê Minh | Vietnam | muaroivt1998 | 21 | 23 | 28 | 0 | 45 | 36 | - | 54 | 55 | - | - | 90 | - | 62 | 414 | 10 | 9 | 01:28:31 |
86. | Adam Suran | Czech Rep. | hjkl18 | 21 | 23 | 28 | - | 45 | 36 | 48 | - | 55 | 59 | - | - | 37 | 62 | 414 | 10 | 10 | 01:29:31 |
87. | Zbigniew Zarzycki | Poland | antyp | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 0 | 63 | - | - | - | 412 | 11 | 10 | 01:29:22 |
88. | György Herke | Hungary | Gyuszi13 | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | - | - | - | - | 62 | 411 | 10 | 10 | 01:26:51 |
89. | suvarna pandit | India | pndt | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | - | - | 0 | - | 408 | 11 | 10 | 01:22:31 |
90. | Lubos Hyzak | Slovakia | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | - | - | - | - | 408 | 10 | 10 | 01:22:47 | |
91. | Tsukiko Kitagawa | Japan | Tsuuu | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | - | - | - | - | 408 | 10 | 10 | 01:25:38 |
92. | Tyler Chen | USA | tchenn | - | - | 28 | 39 | 45 | 36 | 48 | - | - | 59 | 63 | 90 | - | - | 408 | 8 | 8 | 01:26:47 |
93. | Denis Auroux | France | auroux | - | - | - | - | - | 36 | 48 | 54 | 55 | - | 63 | 90 | - | 62 | 408 | 7 | 7 | 01:27:00 |
94. | Don Wu | Taiwan | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | 59 | - | - | 0 | - | 408 | 11 | 10 | 01:28:42 | |
95. | Alexander Tsegenko | Russia | Tsegen | - | - | - | - | - | 36 | 48 | 54 | 55 | 59 | 63 | 90 | - | - | 405 | 7 | 7 | 01:25:12 |
96. | Dan Katz | USA | Spelvin | 21 | - | 28 | - | - | 36 | 48 | 54 | 55 | - | 63 | - | 37 | 62 | 404 | 9 | 9 | 01:25:47 |
97. | Florian Mauer | Germany | FlorianM79 | 21 | 23 | 28 | 39 | 45 | 36 | - | 54 | - | 59 | - | - | 37 | 62 | 404 | 10 | 10 | 01:29:33 |
98. | XiaoWei Huang | China | xiao01wei | 21 | - | - | - | - | - | - | 54 | 55 | 59 | 63 | 90 | - | 62 | 404 | 7 | 7 | 01:29:37 |
99. | Andrea Pachera | Italy | Manitary | - | - | - | - | - | 36 | - | 54 | - | 59 | 63 | 90 | 37 | 62 | 401 | 7 | 7 | 01:25:24 |
100. | Rebecca Chang | USA | Bec | 21 | 23 | 28 | 39 | 45 | 36 | - | 54 | 55 | 0 | 63 | - | 37 | - | 401 | 11 | 10 | 01:25:34 |
# | Name | Country | Nick | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Sent | Ok | Time |
101. | Nicholas Allendorf | USA | Shogia | 21 | 23 | 28 | - | - | 36 | 48 | - | 55 | - | - | 90 | 37 | 62 | 400 | 9 | 9 | 01:27:48 |
102. | Clover Moon | USA | clover | 21 | - | 28 | - | - | 36 | 48 | - | 55 | 59 | 63 | 90 | - | - | 400 | 8 | 8 | 01:28:50 |
103. | Adem Jaziri | Tunisia | Adem Jaziri | 21 | 23 | 28 | - | - | - | - | 54 | - | 59 | 63 | 90 | 0 | 62 | 400 | 9 | 8 | 01:29:03 |
104. | Andy Lau | USA | thinkingalaud | 21 | - | - | - | - | 36 | 48 | 54 | 55 | 59 | 63 | - | - | 62 | 398 | 8 | 8 | 01:19:39 |
105. | Sae Joon Jang | Korea, South | jonahjang | 21 | - | - | - | - | 36 | 48 | 54 | 55 | 59 | 63 | - | - | 62 | 398 | 8 | 8 | 01:28:47 |
106. | Pavel Kadlečík | Czech Rep. | kousek-nebe | - | - | - | - | - | 36 | - | 54 | 55 | 59 | 63 | 90 | 37 | - | 394 | 7 | 7 | 01:28:58 |
107. | cf y | Hong Kong | - | - | - | - | - | 36 | 48 | - | 55 | - | 63 | 90 | 37 | 62 | 391 | 7 | 7 | 01:28:39 | |
108. | Lâm Nguyễn | Vietnam | lamdevil | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | - | 59 | - | - | 37 | - | 390 | 10 | 10 | 01:19:51 |
109. | Frédéric PREVOT | France | Ours Blanc | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | - | - | - | 37 | - | 386 | 10 | 10 | 01:19:58 |
110. | Stefan Gyürki | Slovakia | gypista | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | 55 | - | - | - | 37 | - | 386 | 10 | 10 | 01:28:14 |
111. | hyuk sun Kwon | Korea, South | dolgore63 | 21 | 23 | 28 | 39 | 0 | 36 | - | 54 | 55 | 59 | 63 | 0 | - | - | 378 | 11 | 9 | 01:23:03 |
112. | Aashay Patil | India | aashay | 21 | 23 | 28 | 0 | 45 | 36 | 48 | 54 | - | 59 | 63 | - | - | - | 377 | 10 | 9 | 01:28:38 |
113. | yong seok Choi | Korea, South | EoHeongMat | 21 | 23 | 28 | 39 | 45 | - | 48 | 54 | 55 | - | - | - | - | 62 | 375 | 9 | 9 | 01:24:38 |
114. | József Mezei | Hungary | Mjozska | 21 | 23 | 28 | - | - | 36 | - | 54 | 55 | 59 | - | - | 37 | 62 | 375 | 9 | 9 | 01:28:51 |
115. | Svetlozar Stefanov | Bulgaria | zorko | - | - | 28 | 39 | 45 | 36 | 48 | 54 | - | - | 63 | - | - | 62 | 375 | 8 | 8 | 01:29:52 |
116. | Walker Anderson | USA | WA1729 | 21 | 23 | 28 | - | - | 36 | 48 | - | 55 | - | 63 | - | 37 | 62 | 373 | 9 | 9 | 01:29:21 |
117. | Joe Carriere | USA | 21 | 23 | 28 | - | - | 36 | 48 | 54 | - | - | 63 | - | 37 | 62 | 372 | 9 | 9 | 01:26:47 | |
118. | Smit Michael | Germany | Smat | - | - | 28 | 39 | 45 | 36 | 48 | 54 | - | 59 | 63 | - | - | - | 372 | 8 | 8 | 01:29:03 |
119. | Pavlos Zacharopoulos | Greece | t12345678 | - | 23 | 28 | 39 | 45 | 36 | 48 | - | - | - | 63 | 90 | - | - | 372 | 8 | 8 | 01:29:18 |
120. | Yu Huang | China | hy1988 | 21 | 23 | 28 | 39 | - | 36 | 48 | 54 | - | 59 | 63 | - | - | - | 371 | 9 | 9 | 01:28:49 |
# | Name | Country | Nick | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Sent | Ok | Time |
121. | Yue Yao | China | 21 | - | 28 | 39 | 45 | 36 | 48 | 54 | - | - | - | - | 37 | 62 | 370 | 9 | 9 | 01:27:52 | |
122. | Timothy Leong | Australia | 21 | - | - | - | - | - | 48 | 54 | 55 | - | - | 90 | 37 | 62 | 367 | 7 | 7 | 01:19:25 | |
123. | Matt Siegfried | UK | mattBLiTZ | 21 | 23 | 28 | - | - | 36 | 48 | - | - | 59 | - | 90 | - | 62 | 367 | 8 | 8 | 01:27:48 |
124. | Martin Bråten | Norway | Piatato | - | - | - | - | - | - | - | - | 55 | 59 | 63 | 90 | 37 | 62 | 366 | 6 | 6 | 01:17:40 |
125. | Harsh Poddar | India | - | - | - | - | - | - | - | - | 55 | 59 | 63 | 90 | 37 | 62 | 366 | 6 | 6 | 01:28:04 | |
126. | D P | Bulgaria | D5 | 21 | 23 | 28 | 39 | 45 | 36 | 48 | - | - | - | 63 | - | - | 62 | 365 | 9 | 9 | 01:21:55 |
127. | 自 然 | China | zrlyg | - | - | - | - | - | - | - | 54 | - | 59 | 63 | 90 | 37 | 62 | 365 | 6 | 6 | 01:28:30 |
128. | Ondřej Motlíček | Czech Rep. | - | - | 28 | - | 0 | 36 | - | 54 | 55 | - | - | 90 | 37 | 62 | 362 | 8 | 7 | 01:29:38 | |
129. | Tomoya Kimura | Japan | panista | 21 | - | - | - | - | - | 48 | 54 | 55 | 59 | 63 | - | - | 62 | 362 | 7 | 7 | 01:29:55 |
130. | Verena Möhler | Germany | moeve | 21 | - | - | - | - | 36 | - | - | 55 | 59 | - | 90 | 37 | 62 | 360 | 7 | 7 | 01:27:33 |
131. | Olga Shut | Belarus | OlgaShut | 21 | - | - | - | - | 36 | - | - | 55 | 59 | - | 90 | 37 | 62 | 360 | 7 | 7 | 01:29:37 |
132. | Sidrie Alvaro | Philippines | HolyFracker | 21 | 23 | - | - | - | 36 | 48 | 54 | 55 | 59 | 63 | - | - | - | 359 | 8 | 8 | 01:07:55 |
133. | Sara Terveer | Germany | 21 | - | - | - | - | 36 | - | 54 | - | 59 | - | 90 | 37 | 62 | 359 | 7 | 7 | 01:24:38 | |
134. | Giulia Cossutti | Italy | elc | 21 | 23 | 28 | - | - | - | 48 | 54 | - | 59 | 63 | - | - | 62 | 358 | 8 | 8 | 01:25:11 |
135. | Rado Bo4ev | Bulgaria | tres4o | 21 | 23 | 28 | 39 | 45 | - | 48 | 54 | - | - | - | - | 37 | 62 | 357 | 9 | 9 | 01:26:45 |
136. | Pavel Kocka | Czech Rep. | hawranomut | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | - | - | 63 | - | - | - | 357 | 9 | 9 | 01:28:54 |
137. | Timothy Tan | USA | arceus23 | 21 | 23 | 28 | 0 | 45 | 36 | 48 | - | 55 | - | - | - | 37 | 62 | 355 | 10 | 9 | 01:25:14 |
138. | Agnieszka Buczma | Poland | agabum | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | - | 59 | - | - | - | - | 353 | 9 | 9 | 01:26:30 |
139. | Martin Kubík | Czech Rep. | marty | 21 | 23 | 28 | 39 | 45 | 36 | 48 | 54 | - | 59 | - | - | - | - | 353 | 9 | 9 | 01:29:02 |
140. | Yuki Kajihara | Japan | Shiraoka | 21 | 23 | 28 | - | - | 36 | - | 54 | - | - | 63 | 90 | 37 | - | 352 | 8 | 8 | 01:26:56 |
# | Name | Country | Nick | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Sent | Ok | Time |
141. | Susanne Günther | Germany | zuzanina | - | - | - | - | - | 36 | 48 | 54 | 55 | 59 | - | - | 37 | 62 | 351 | 7 | 7 | 01:19:41 |
142. | Taigo Ando | Japan | Tigereye | 21 | 23 | - | - | - | - | - | - | 55 | - | 63 | 90 | 37 | 62 | 351 | 7 | 7 | 01:29:58 |
143. | Manuel Poliszuk | Argentina | Qhaces | - | - | - | - | - | 36 | 48 | 54 | - | 59 | 63 | 90 | - | - | 350 | 6 | 6 | 01:19:24 |
144. | Solomon Granor | USA | SSG | 21 | - | - | - | - | - | - | - | 55 | 59 | 63 | 90 | - | 62 | 350 | 6 | 6 | 01:29:27 |
