You can sort these results by points, time or by country.

# Name Country Nick1234567891011121314 Points Sent Ok Time
1.Bernhard Thomeczek Germanybkja1516162631533238485858677567989.3 14 14 00:51:04
2.Tantan Dai ChinaSERENE1516162631533238485858677567962 14 14 00:53:48
3.Jakub Ondroušek Czech Rep.1516162631533238485858677567929.5 14 14 00:57:03
4.黄明睿 Huang ChinaMingruiHuang1516162631533238485858677567905.7 14 14 00:59:26
5.Le Duo Yang ChinaSky Yang1516162631533238485858677567846.5 14 14 01:05:21
6.Ken Endo JapanEKBM1516162631533238485858677567844.2 14 14 01:05:35
7.Prasanna Seshadri Indiaprasanna163911516162631533238485858677567805.5 14 14 01:09:27
8.Jan Zverina Czech Rep.1516162631533238485858677567775.7 14 14 01:12:26
9.Vincent Bertrand Belgium1516162631533238485858677567774.8 14 14 01:12:31
10.Kota Morinishi JapanKota1516162631533238485858677567766.2 14 14 01:13:23
11.Josh Bao USA1516162631533238485858677567756.8 14 14 01:14:19
12.Qian Yinchen China1516162631533238485858677567751.3 14 14 01:14:52
13.Jan Vondruška Czech Rep.WTM1516162631533238485858677567747.5 14 14 01:15:15
14.Matteo Fedeli ItalyYoshi Baroshi1516162631533238485858677567731.5 14 14 01:16:51
15.James Peter Peter IndiaMavericksJD1516162631533238485858677567712.8 14 14 01:18:43
16.Jan Novotný Czech Rep.KrtekHonza1516162631533238485858677567686.8 14 14 01:21:19
17.Weifan Wang Chinaqw0140521516162631533238485858677567685 14 14 01:21:30
18.Takuya Sugimoto Japansugitakukun1516162631533238485858677567678.7 14 14 01:22:08
19.Can Erturan TurkeyCane_Puzzles1516162631533238485858677567645.5 14 14 01:25:27
20.Siyuan Luo ChinaGGDumplings1516162631533238485858677567645 14 14 01:20:30
# Name Country Nick1234567891011121314 Points Sent Ok Time
21.Jakub Hrazdira Czech Rep.Gotroch1516162631533238485858677567617 14 14 01:28:18
22.Gyimesi Zoltán HungaryHunsudoku1516162631533238485858677567611.3 14 14 01:28:52
23.Dominik Bezkosty Poland1516162631533238485858677567603.5 14 14 01:29:39
24.Zhichao Li ChinaGoldsand1516162631533238485858677567600 14 14 01:28:41
25.Veronika Macků Czech Rep.Pherenike-16162631533238485858677567585 13 13 01:28:42
26.Ryan Dicus USAryandicus150162631533238485858677567584 14 13 00:52:24
27.Seungjae Kwak Korea, SouthKwaka151602631533238485858677567584 14 13 00:56:24
28.Sumate Juariyamark ThailandMrLiang151616031533238485858677567574 14 13 01:23:41
29.Salih Alan Turkeybskbri--162631533238485858677567569 12 12 01:28:44
30.Cai Ji ChinaCaiji151616263153038485858677567568 14 13 01:01:36
31.徐晨皓 samuelxu China嘉和逆天151616263153320485858677567562 14 13 01:20:30
32.David Jones CanadaWMathie1516--31533238485858677567558 12 12 01:28:24
33.Jana Novotná Czech Rep.tojejedno1516--31533238485858677567558 12 12 01:29:57
34.Byron Calver CanadaByronosaurusRex--02631533238485858677567553 12 11 01:28:52
35.Kishore Sridharan Indiakishy72---2631533238485858677567553 11 11 01:29:11
36.Sinchai Rungsangrattanakul Thailandsinchai4547151616263103238485858677567547 14 13 01:10:40
37.Timothy Doyle FranceTimothy151616263103238485858677567547 14 13 01:15:38
38.Kazuya Yamamoto JapanHazakura1516162631-3238485858677567547 13 13 01:29:44
39.心 木 China木心15---31533238485858677567542 11 11 01:27:08
40.SeongHwa Hong Korea, South151616263153323848-58677567542 13 13 01:29:05
# Name Country Nick1234567891011121314 Points Sent Ok Time
41.Anne Limoges France15--26-533238485858677567537 11 11 01:29:21
42.Zbigniew Zarzycki Polandantyp15161626315332384858586775-533 13 13 01:06:53
43.Candice Solidarios Philippines15161626315332384858586775-533 13 13 01:24:06
44.Jiacheng Song Chinayouyuqingwa15161626315332384858586775-533 13 13 01:26:23
45.Takeshi Kawasaki Japan1516162631533238485858-7567533 13 13 01:28:36
46.Manjiri Thakur IndiaManjiri-16162631-3238485858677567532 12 12 01:28:36
47.Khả Lê Minh VietnamLê Minh Khả----31533238485858677567527 10 10 01:28:31
48.Nityant Agarwal IndiaNityant0515016263153323848580677567526 14 12 01:28:10
49.Sylvain Caudmont Francesisi59151616263153323848585867-67525 13 13 01:29:59
50.Tyler Chen USAtchenn---26-533238485858677567522 10 10 01:28:54
51.Jordyn Hyde USA15161626--3238485858677567516 12 12 01:25:47
52.Tomasz Stróżak Polandstrozo-16---533238485858677567512 10 10 01:28:08
53.Stefan Gaspar Slovakiapista15----533238485858677567511 10 10 01:25:58
54.Mark Goodliffe UKmagoo15161626053323848-58677567511 13 12 01:28:20
55.Đức Chiến Nguyễn VietnamNDChien200015161626315332-48058677567504 13 12 01:25:51
56.Harsh Poddar India--1626315332384858586775-502 11 11 01:28:02
57.Aashay Patil Indiaaashay151616263153-384858586775-501 12 12 01:26:11
58.Eva Schuckert Austria---2631-3238485858677567500 10 10 01:29:31
59.Martin Merker GermanyMaM-----533238485858677567496 9 9 01:28:06
60.yx c Chinaugly2333151616---3238485858677567490 11 11 01:27:12
# Name Country Nick1234567891011121314 Points Sent Ok Time
61.Robert Vollmert Germanyrob15--26--3238485858677567484 10 10 01:28:00
62.Jack Lawrence UK151616263153323848-586775-475 12 12 01:20:00
63.cheng hao zhang China浩之呈15161626315332384858-6775-475 12 12 01:22:12
64.Rebecca Chang USABec151616263153323848-586775-475 12 12 01:26:29
65.Tiit Vunk EstoniaTiiT151600003238485858677567474 14 10 01:02:55
66.Harrison Beer AustraliaHarryjbeer1516----3238485858677567474 10 10 01:28:13
67.Yuki Kawabe Japannyoroppyi-161626-5332--5858677567468 10 10 01:27:39
68.Klára Vytisková Czech Rep.QKV151616263153323848585867--458 12 12 01:12:02
69.Don Wu Taiwan1516162631533238485858--67458 12 12 01:18:25
70.Sidrie Alvaro PhilippinesHolyFracker151616263153323848585867--458 12 12 01:18:39
71.wong canfly Hong Kong151616263153323848585867--458 12 12 01:20:37
72.Tawan Sunathvanichkul Thailand15161626315332384858580-67458 13 12 01:22:59
73.Tsukiko Kitagawa JapanTsuuu151616263153323848585867--458 12 12 01:25:48
74.Larissa Rudolph GermanyLali151616263153323848585867--458 12 12 01:26:27
75.Matthew Ahn USAmahn15161626--323848-58677567458 11 11 01:27:25
76.Sed Holaysan Philippines15----53323848058677567453 10 9 01:29:53
77.Aubin Danzo France---2631-3238-5858677567452 9 9 01:27:18
78.Hideaki Jo Japan1516--31533238--58677567452 10 10 01:28:37
79.Chiel Beenhakker Beenhakker Netherlandsbakpao15161603153323848-586775-449 12 11 01:12:49
80.Hwangrae Lee Korea, SouthSpica15161626--32384858586775-449 11 11 01:21:17
# Name Country Nick1234567891011121314 Points Sent Ok Time
81.Denis Auroux Franceauroux------3238485858677567443 8 8 01:27:19
82.Pavel Kadlečík Czech Rep.kousek-nebe151616263153-384858--7567443 11 11 01:29:05
83.Penka Koleva Bulgaria15160263153323848585867--442 12 11 00:48:14
84.Tom Collyer UK-1616-31032384858586775-439 11 10 01:28:07
85.Matt Siegfried UKmattBLiTZ---2631533238-58586775-438 9 9 01:28:51
86.Krystian Świderski Polandkarzym-16-2631533238485858-75-435 10 10 01:27:14
87.Calum Mailer UK151616---323848-58677567432 10 10 01:25:56
88.Qianzi Li ChinaWise Cat1516162631-323848--677567431 11 11 01:25:05
89.自 然 Chinazrlyg-----5332384858586775-429 8 8 01:27:43
90.Pavel Kocka Czech Rep.hawranomut----3153-384858586775-428 8 8 01:27:45
91.György Herke HungaryGyuszi13----3153-38485858-7567428 8 8 01:29:09
92.hyuk sun Kwon Korea, Southdolgore63--162631533238485858670-427 11 10 01:26:23
93.Magdalena Bernacik Poland--16263153323848585867--427 10 10 01:29:13
94.Svetlozar Stefanov Bulgariazorko--16263153323848585867--427 10 10 01:29:46
95.Adam Suran Czech Rep.hjkl181516-26--323848585867-67425 10 10 01:29:47
96.Dan Katz USASpelvin15-16--533238--58677567421 9 9 01:29:54
97.Édouard Lebeau Francemandourin---26310-38-5858677567420 9 8 01:29:21
98.CJ Tan Philippineshetan151616263153323848---7567417 11 11 01:24:59
99.Jérôme LACOSTE Francegeronimo92151616263153---5858-7567415 10 10 01:25:51
100.XiaoWei Huang Chinaxiao01wei-----0-38485858677567411 8 7 01:23:46
# Name Country Nick1234567891011121314 Points Sent Ok Time
101.Thomas Cao USA151616263153323848-58-75-408 11 11 01:24:45
102.Anna Wąsowska Polandancyna1516----32384858586775-407 9 9 01:25:52
103.Andy Lau USAthinkingalaud1516----32384858586775-407 9 9 01:27:55
104.Annick Weyzig Netherlandssojaboon15-16---323848585807567407 10 9 01:29:34
105.Christian König GermanyCJK------32-485858677567405 7 7 01:28:14
106.Jeremy Kong UKjkong151616-31533238--58-7567401 10 10 01:15:38
107.Yuki Kajihara JapanShiraoka15-16-3153-3848-586775-401 9 9 01:28:20
108.Dennis Keetman NetherlandsDennisK151616263153323848-5867--400 11 11 01:21:06
109.suvarna pandit Indiapndt151616263153323848-5867--400 11 11 01:23:06
110.Tina Bratim CroatiaTinica151616263153323848-5867--400 11 11 01:23:52
111.Nathalie Catinot France15161626315332384858-67--400 11 11 01:25:08
112.Kevin Sun Canadaksun4815-----323848-58677567400 8 8 01:27:28
113.Jaipal Reddy Indiamjaipal----3153--48-58677567399 7 7 01:26:33
114.Naoki Sekiya Japan1516----323848585867-67399 9 9 01:28:21
115.Hawel Manuela Austria--0-310323848585867-67399 10 8 01:29:22
116.Kartik Reddy India-161626053-3848-58-7567397 10 9 01:27:56
117.Vittorio Schiavone ItalyMoso15--2631533238--586775-395 9 9 01:26:47
118.Natália Chanová Slovakianatalka151616---32-48-58677567394 9 9 01:28:13
119.Torsten Rogoll Germany1516162631533238485858---391 11 11 01:05:02
120.Janelle Aleisonne Navarro Philippines1516162631533238485858---391 11 11 01:23:57
# Name Country Nick1234567891011121314 Points Sent Ok Time
121.Tim Miller USAtimjamiller15161626--323848-586775-391 10 10 01:28:10
122.Soji Kubota Japanfff101515-----3238485858-7567391 8 8 01:29:40
123.Sara Terveer Germany151616031-323848-5867-67388 11 10 01:29:30
124.Walker Anderson USAWA1729----31533238485858670-385 9 8 01:25:51
125.cf y Hong Kong----0-323848-58677567385 8 7 01:28:42
126.Karel Sterba Czech Rep.chlien15161626--3238485858-75-382 10 10 01:26:26
127.Alexander Karpan UkraineAlexKarpan1516----32-48-58677567378 8 8 01:21:42
128.Jan Češka Czech Rep.janceska15161626-53323848--67-67378 10 10 01:26:28
129.Matthew White UK------3238485858-7567376 7 7 01:28:11
130.Branko Ćeranić Serbiaskywalker150162631533238485858---375 11 10 01:16:57
131.Chen-Xiu Lin TaiwanNaMgAl1516-2631533238485858---375 10 10 01:29:01
132.Arun Iyer Indiatenaliraman--------485858677567373 6 6 01:04:15
133.Diana Skrhova SlovakiaAnaid-16---53323848585867--370 8 8 01:28:49
134.Valerio Stancanelli ItalyTheScrasse-1616---3238--58677567369 8 8 01:25:20
135.Arvis Brizga Latvia151616263153-3848-5867--368 10 10 01:17:39
136.Susanne Günther Germanyzuzanina------323848585867-67368 7 7 01:27:46
137.Pawel Kepczynski Polandpafcio--16263153--4858-67-67366 8 8 01:28:18
138.Adem Jaziri TunisiaAdem Jaziri151616---323848-586775-365 9 9 01:22:53
139.Timothy Leong Australia151616---32384858-6775-365 9 9 01:26:46
140.Thitithat Tiankrajang Thailandbest4830215161626--32--58586775-363 9 9 01:29:48
# Name Country Nick1234567891011121314 Points Sent Ok Time
141.Florian Mauer GermanyFlorianM7915161626315332048-5867--362 11 10 01:28:05
142.Nicole Schaedel GermanyMira-16-26--32384858-6775-360 8 8 01:25:47
143.Lennart Muijres NetherlandsLeonardo02415------38485858-7567359 7 7 01:25:43
144.miusaki a Hong Kong151616263153038485858---359 11 10 01:26:50
145.Stefan Gyürki Slovakiagypista151616263153-38485858---359 10 10 01:28:41
146.Martijn Goorden NetherlandsQwerty---263153323848-5867--353 8 8 01:28:47
147.Henri Leroy Belgiumlerroyy1516162631---4858-07567352 10 9 01:24:03
148.Chiara Nuzio Italylupurk1516162631533238--5867--352 10 10 01:28:18
149.Nicholas Allendorf USAShogia1516----323848-586775-349 8 8 01:27:14
150.Ondřej Motlíček Czech Rep.----31-323848-58-7567349 7 7 01:28:49
151.Peter Hornak Slovakiapetho1516162631-323848-5867--347 10 10 01:27:18
152.Cheryl Gaul USAcgaul1516162631-323848-5867--347 10 10 01:28:55
153.Benedek Kovács Hungary15161626053-3848-58-75-345 10 9 01:28:56
154.Kerry Xing USAkxing-------384858586775-344 6 6 01:28:21
155.Danielle Joy Singaporexdaniejoyy1516162631533238-5858---343 10 10 00:05:43
156.Aysen Erdogan Turkeyardogan45151616----38-58586775-343 8 8 00:29:38
157.Roberto Lee Taiwanrobertolee1516162631533238480-67--342 11 10 01:29:54
158.Thomas Luo USAtluo54581516---53---5858-7567342 7 7 01:29:58
159.Taro Arimatsu Japantarotaro1516----323848-5867-67341 8 8 01:28:56
160.Verena Möhler Germanymoeve-16-------5858677567341 6 6 01:28:56
# Name Country Nick1234567891011121314 Points Sent Ok Time
161.Taigo Ando JapanTigereye15--------5858677567340 6 6 01:29:33
162.Sakulbuth Ekvittayaniphon Thailandlemononmars------3238-58-677567337 6 6 01:14:24
163.Philippe Meyer FranceFifiR------32380-58677567337 7 6 01:29:09
164.Matteo Testa Italy151616263153323848-58---333 10 10 01:12:38
165.Yi Xuan Tan Malaysia15161626315332384858----333 10 10 01:13:11
166.Natasha Jao PhilippinesShem15161626315332384858----333 10 10 01:17:21
167.Matej Vyparina Slovakia15161626315332384858----333 10 10 01:21:33
168.DHRUVARAJSINH PUWAR IndiaDhruvarajsinh15161626315332384858----333 10 10 01:21:48
169.Henning Kalsgaard Poulsen DenmarkKalsgaard15161626315332384858----333 10 10 01:26:13
170.Hermelin Geoffroy Francewikmouic15161626315332384858----333 10 10 01:26:59
171.Andri Purnama Ramadan IndonesiaNusi1516----323848585867--332 8 8 01:28:30
172.Yoseph Mak USA----31-32--58-677567330 6 6 01:26:38
173.Thanos Darkadakis Greecesakito1516----32---58677567330 7 7 01:29:06
174.Elena Aivazopoulou Greece---263153-384858-075-329 8 7 01:27:06
175.Tom Krejčí Czech Rep.tierra1516---5332384858-67--327 8 8 01:27:59
176.Judyta Stepaniuk PolandJuIza151616-0-32048-58-7567327 10 8 01:29:44
177.Lindner Sascha GermanyGravitier15161626--3238-585867--326 9 9 01:29:26
178.Sébastien Tainon FranceArkandias---26---38-5858-7567322 6 6 01:25:37
179.Riley Guerin AustraliaBluey----31533238485858---318 7 7 01:05:18
180.Alexander Tsegenko RussiaTsegen------323848-586775-318 6 6 01:22:18
# Name Country Nick1234567891011121314 Points Sent Ok Time
181.Karel Doskocil Czech Rep.carlos5-16162631--3848--6775-317 8 8 01:27:29
182.John Reid USAjohn_reid15-----323848585867--316 7 7 01:26:38
183.Jerry Weir Canada--16-31533238----7567312 7 7 01:27:45
184.Yu Huang Chinahy1988151616-31-32384858580--312 10 9 01:28:43
185.Satoshi Ando Japanaldentea-16-----38-5858-7567312 6 6 01:29:44
186.Jacob Bowdler New Zealandjacobpwb15161626---38--58-7567311 8 8 01:06:43
187.Vasso Kalaitzidou Greecevasso---263153----586775-310 6 6 01:27:19
188.褚陶珠 Taylor Chinayifo1516162631032-4858-67--309 10 9 01:24:13
189.Ravi chandran Indiaravilp1516160315332384858----307 10 9 01:15:40
190.Pavlos Zacharopoulos Greecet12345678--16263153--4858--75-307 7 7 01:26:01
191.Frédéric PREVOT FranceOurs Blanc---26315332380-5867--305 8 7 01:18:32
192.Valentin Miakinen FranceBarbitos15161626--32--58--7567305 8 8 01:28:22
193.Miroslav Salaga Slovakiamacko151616------5858-7567305 7 7 01:28:44
194.Zhen Fan ChinaFierceHAuCl4-------380-58677567305 6 5 01:29:32
195.Beri Kohen TurkeyBERI---263153323848---75-303 7 7 01:09:22
196.Szilvia Nagy Hungary--1626315332384858----302 8 8 01:27:12
197.Cojean Nicolas FranceNicolas221516162605332384858----302 10 9 01:29:58
198.Marek Oja Estonia1516162631530384858----301 10 9 01:19:31
199.Carolyn Offutt USA-----53--48-586775-301 5 5 01:28:21
200.Ulla Elsilä FinlandUllaE1516-----3848585867--300 7 7 01:29:41
# Name Country Nick1234567891011121314 Points Sent Ok Time
201.Martin Fundarek Slovakia15--263153--48-5867--298 7 7 01:27:54
202.Jonathan Bode USAbodemeister1516--------58677567298 6 6 01:28:08
203.seungyoun Kang Korea, SouthKSY1223151616-----48-58-7567295 7 7 01:16:18
204.Joshua Fernandes USA-------3848--677567295 5 5 01:22:53
205.GARCIA Valérie FranceValsudo---26--03848585867--295 7 6 01:29:14
206.michele bongiorno Italywiseman8915-----3238---677567294 6 6 01:26:47
207.Timothy Tan USAarceus231516162631-3238-5858---290 9 9 01:06:53
208.Kristi Lehto Estonia---26-53-384858---67290 6 6 01:22:43
209.Mariëlle Hoexum Netherlandsmalelle12151616263103238-5858---290 10 9 01:29:35
210.Lisa Loheide-Niesmann Germany1516162631-323848--67--289 9 9 01:22:32
211.Jackie Anderson USAjackie1516-------58586775-289 6 6 01:29:47
212.Matthew Donovan CanadaMatthewDonovan-------3848-58-7567286 5 5 01:28:57
213.Jouni Harjumäki Finland15161626--3238---6775-285 8 8 01:18:54
214.Connor Sell USA15-----3238--58-7567285 6 6 01:29:09
215.Zoe Ashford UKZo_Ashford1516162631533238-58----285 9 9 01:29:26
216.Erin Sosnoski USAESos15161626---3848-5867--284 8 8 01:20:05
217.Tomoya Kimura Japanpanista----3153----586775-284 5 5 01:21:52
218.Michal Matyska Czech Rep.mtronic-----53--485858--67284 5 5 01:23:55
219.Lenka Chaloupková Czech Rep.-----53--48585867--284 5 5 01:25:27
220.Ralf Möbus Germany15--26--323848-5867--284 7 7 01:28:51
# Name Country Nick1234567891011121314 Points Sent Ok Time
221.Imke Herold Germany-16-2631--384858-67--284 7 7 01:29:11
222.Ümit Volkan ÖZTÜRK Turkeyvolkirik---263153--4858-67--283 6 6 01:27:03
223.Martin Bråten NorwayPiatato15161626-------677567282 7 7 01:22:01
224.Doug Holman USAShimbaGe15--------58-677567282 5 5 01:27:57
225.Lubos Hyzak Slovakia1516162631032384858----280 10 9 01:03:37
226.Yusuke Hara JapanHikaru1516162631-32384858----280 9 9 01:29:42
227.Markus Hoja Germanybismarck------3238---677567279 5 5 01:28:40
228.Marek Kasár Slovakiamarkas999--162631-32-4858-67--278 7 7 01:28:13
229.Shinichi Aoki Japan15161626--3238---67-67277 8 8 01:22:59
230.Howard Wilkinson UKHWHW151616263153323848-----275 9 9 01:12:44
231.Sujit Purkayastha IndiaPurka151616263153323848-----275 9 9 01:19:50
232.Iva Rabar Croatia151616263153323848-----275 9 9 01:19:55
233.Tim Tom UKtimimimimim151616263153323848-----275 9 9 01:20:52
234.Külli Laks Vahemäe EstoniaVolvo151616263153323848-----275 9 9 01:22:54
235.Andrea Baschnagel SwitzerlandBaschi151616263153323848-----275 9 9 01:24:09
236.Martin Kubík Czech Rep.marty-16162631-323848--67--274 8 8 01:26:07
237.Rawipol Kurupinsiri ThailandRew151616263153--48--67--272 8 8 01:26:05
238.江 钰 China爱唱歌的百灵鸟151616263153-048----67272 9 8 01:28:14
239.Nathan Ruhde USA15161626053-3848-58---270 9 8 01:03:42
240.Andrea Pachera ItalyManitary------3238--58-7567270 5 5 01:26:29
# Name Country Nick1234567891011121314 Points Sent Ok Time
241.Michael Kreiger USAMichael_K3151616263153-38----75-270 8 8 01:26:39
242.Katarina Kasarova Slovakiadelfinik615--26-5332384858----270 7 7 01:29:26
243.John Rickert USARickert---2631--384858-67--268 6 6 01:27:04
244.Claudine Thiry Luxembourgdodine15---053---58-07567268 7 5 01:28:28
245.Lukasz Skrzypczynski Polandskrzypl1----------58677567267 4 4 01:24:09
246.Adam Bissett UK-------0--58677567267 5 4 01:28:27
247.yong seok Choi Korea, SouthEoHeongMat151602631-32384858-00-264 11 8 01:15:32
248.Saloni Singla IndiaSaloni15161626315332-----75-264 8 8 01:21:29
249.Richter Gerhard GermanySenior41151616263153-048-580--263 10 8 01:28:15
250.Art Ed UK------3238--5867-67262 5 5 01:24:34
251.Maria Angeloudi Greeceminion151616263153-38---67--262 8 8 01:25:47
252.马一凡 马 Chinayifan Ma151616263153-38---67--262 8 8 01:27:10
253.Riho Klement Estoniariksman-1616263153323848-----260 8 8 01:25:20
254.Kristin Stearns USADreamRose311---------5858-7567258 4 4 01:23:06
255.Sae Joon Jang Korea, Southjonahjang---------5858-7567258 4 4 01:23:33
256.Chris Reintal Estonia151616031--38----7567258 8 7 01:26:00
257.Richard Jones Canadardj151616260-323848--67--258 9 8 01:26:49
258.Mladen Mestrovic Croatiamestar151616263153320---67--256 9 8 01:17:32
259.Witold Rosinski Poland1516-263153--48--67--256 7 7 01:25:13
260.Nicholas Whitehead USAnjwhitehead15161626-533238--58---254 8 8 01:29:53
# Name Country Nick1234567891011121314 Points Sent Ok Time
261.Kevin Filmawan Indonesiakevinfil15------38--586775-253 5 5 01:28:47
262.Maurice B UKmjb990-----3238-5858--67253 6 5 01:29:57
263.Yuka Jo Japanmelvy1516-----38-585867--252 6 6 01:22:24
264.Silvia Sau Italysilviass1516162631-320-5858---252 9 8 01:26:35
265.Clover Moon USAclover------323848-58-750251 6 5 01:14:40
266.Mathilde Prouvost FranceThithildeProuv--16---3238485858---250 6 6 01:29:53
267.Alex Koek Netherlands15-----3238485858---249 6 6 01:15:34
268.Jiri Hrdina Czech Rep.jhrdina-0------48-586775-248 5 4 01:28:30
269.Charles Steinhardt DenmarkCSteinhardt--------48-5807567248 5 4 01:28:37
270.Stijn Dehem BelgiumwHem15161626315332--58----247 8 8 01:18:39
271.ZRINKA KARAČIĆ Croatia1516--31-323848--67--247 7 7 01:24:13
272.Jana Zachova Czech Rep.jana7015-16263153--48-58---247 7 7 01:28:37
273.Pear Kim Korea, South1516162631-------7567246 7 7 01:03:33
274.CHING-SHOU LIN Taiwaneleven0502151616263153-3848-----243 8 8 01:22:55
275.Manuel Poliszuk ArgentinaQhaces------323848-5867--243 5 5 01:27:11
276.Isabel Herget Germany151616263153-3848-----243 8 8 01:28:08
277.Victoria I. Pérez Cuba151616263153-3848-----243 8 8 01:28:38
278.Sara Andrasik USASara A151616263153-3848-----243 8 8 01:29:10
279.Giang Tran Truong Vietnamlucasgreen13815------3848-067750243 7 5 01:29:37
280.Jaroslav Grajciar ml. SlovakiaJarck----31--3848-5867--242 5 5 01:28:32
# Name Country Nick1234567891011121314 Points Sent Ok Time
281.Anuradha Ganesh IndiaAnuGanesh15-16263153-38--580--237 8 7 01:18:44
282.Jaroslav Grajciar SlovakiaNeky15---315332-48-58---237 6 6 01:24:11
283.Dusan Privoznik Slovakiariki6915-16263153-38--58---237 7 7 01:27:15
284.Angelika Schobesberger Austria15161626----485858---237 7 7 01:28:21
285.Torashige Maki Japan1516160--3238-5858---233 8 7 01:23:34
286.Mi young Park Korea, Southmy9095---2631-323848-58---233 6 6 01:29:44
287.Poonam Gandhi Indiapoonamgandhi151616263153------75-232 7 7 01:17:05
288.Anna Marzec PolandFertilianum1516162631533238------227 8 8 00:57:52
289.sumi sumi Germany15161626315332380-----227 9 8 01:12:41
290.anil khosla India1516162631533238------227 8 8 01:15:02
291.yun gao USA1516162631533238------227 8 8 01:18:57
292.Mare Oja Estonia1516162631533238------227 8 8 01:19:15
293.Marina Kamohara Japan1516162631533238------227 8 8 01:28:04
294.Hana Havelková Czech Rep.Hafka15161626---3848--67--226 7 7 01:23:07
295.Jouni Särkijärvi Finlandpeluri151616263153-----67--224 7 7 01:05:28
296.Andrzej Dalach PolandGladmax151616263153-----67--224 7 7 01:09:34
297.Danica Wald Germany1516-------58-67-67223 5 5 01:15:24
298.Wouter Fokkema NetherlandsDux1516--------5867067223 6 5 01:24:40
299.Nelly Pelc Vostrá Czech Rep.nelly1516--------5867-67223 5 5 01:29:44
300.Krzysztof Dwużnik Poland1516162631-323848-----222 8 8 01:16:42
# Name Country Nick1234567891011121314 Points Sent Ok Time
301.Marco Pellegrini Italym1970053015161626310323848-----222 9 8 01:16:56
302.Takemasa Aoki Japangori.sh1516162631-323848--0--222 9 8 01:19:13
303.Dimitris Kalafatis Greece1516162631-3238480----222 9 8 01:26:17
304.Karin Luiv EstoniaInglitrompet1516162631-323848-----222 8 8 01:27:52
305.shigetoshi okumura Japanokushige1516162631-323848-----222 8 8 01:29:07
306.Simone Stahr GermanyMasterofDisaster1516162631---48--67--219 7 7 01:29:15
307.Brian Hils USA15161626--3238----750218 8 7 01:28:14
308.Jana Podroužková Slovakiajjjanka.s-1616---323848--67--217 6 6 01:20:56
309.Emma McCaughan UKEmma15---------58-7567215 4 4 01:05:58
310.Erik Amor Estonia15-0-------586775-215 5 4 01:28:45
311.Deyan Razsadov BulgariaDeyan------3238----7567212 4 4 01:05:08
312.Kanae Aoki Japankiyowa---26--3238058580--212 7 5 01:26:52
313.Aloysius Ng Singaporethefourseasons1516160--32--58--75-212 7 6 01:29:14
314.Valeria Losasso Italyhopethisoneworks150026315303848-----211 9 6 00:59:26
315.Janet Zaina Italyjane54-------3848-5867--211 4 4 01:27:57
316.Thomas Dimopoulos Greecethomasdim15161626--3238-----67210 7 7 01:05:33
317.Seongwon Tak Korea, SouthDaramDaram15161626--3238-----67210 7 7 01:13:52
318.Jaan Laks Estoniasalmo15-----3238-058--67210 6 5 01:25:20
319.Kuan Yu Lin Taiwanxupej04m315-----3238--58--67210 5 5 01:26:02
320.Solomon Granor USASSG-----------677567209 3 3 01:09:48
# Name Country Nick1234567891011121314 Points Sent Ok Time
321.Amalia Panagiotopoulou Greece-1616263153-----67--209 6 6 01:25:14
322.S S Canada-----------677567209 3 3 01:26:30
323.Fabien Douté Francefabich1516-263153-----67--208 6 6 01:28:08
324.Will Beall USAWillBeall15---------5867-67207 4 4 01:26:37
325.Melvin Baldrias PhilippinesMelvin151616263153--48-----205 7 7 01:25:03
326.Raul Kacirek Czech Rep.Caca---26-53---58-67--204 4 4 01:20:03
327.Eerik Lumiste EstoniaEerik331516------4858-67--204 5 5 01:21:50
328.Tana Wattanawaroon ThailandTangentOfA------3238---67-67204 4 4 01:27:31
329.Adam Kaucki AustraliaChocchip371516162631-32----67--203 7 7 01:16:41
330.Markku Lahti FinlandMarkku1516162631-32----67--203 7 7 01:18:06
331.Jeffrey Baker USAjefjiljuljenjon1516--3153-3848-----201 6 6 01:08:35
332.Gennady Korotkevich Belarustourist----------58-7567200 3 3 01:10:31
333.Pat Stanford UKKaysman---------58-6775-200 3 3 01:11:09
334.Jarett Prouse Canadahuenthar15-----323848--67--200 5 5 01:18:31
335.David Collison UKDavidCollison1516162631--38--58---200 7 7 01:19:07
336.Ales Zaloznik SloveniaAleš15-----323848--67--200 5 5 01:23:50
337.Ryan Moriarty USArmoriar1----------586775-200 3 3 01:24:44
338.Yuho Kameda Japanykame---26315332--58----200 5 5 01:25:24
339.Peter Rowe USA1516162631--38-58-0--200 8 7 01:27:30
340.Allar Padari Estoniaallar--------058--7567200 4 3 01:29:26
# Name Country Nick1234567891011121314 Points Sent Ok Time
341.Kartal Nagy Hungarykartal----------5807567200 4 3 01:29:46
342.Florian Meschenmoser Germany-16-----38---6775-196 4 4 01:29:04
343.Claudia Müller Germanypin7guin------3238--5867--195 4 4 01:14:42
344.Huiyun Noh Korea, SouthNHY151616263153-38------195 7 7 01:28:53
345.achille massimo capecce Italyachille151616263153-380-----195 8 7 01:28:54
346.Scott Williams USAMr. W the Math Teacher-16162631--38---67--194 6 6 01:29:33
347.Elizabeth Izaks Netherlands----0-----5867-67192 4 3 01:23:50
348.Ivan Laptiev RussiaYason---------5858-75-191 3 3 01:25:28
349.Anna Petela PolandAnPe--16-31--384858----191 5 5 01:27:56
350.Gene Rendino USAGeneR15161626315332-------189 7 7 01:11:03
