You can sort these results by points, time or by country.

# Name Country Nick12345678910111213141516171819202122232425262728293031323334 Points Sent Ok Time
1.Ken Endo JapanEKBM3478343739311234955394671255711916139653629535733461833996.3 34 34 01:15:16
2.Walker Anderson USAWA17293478343739311234955394671255711916139653629535733461833864.5 34 34 01:28:27
3.Zimi Li Chinadaipa3478343739311234955394671255711916139653629535733461833858.2 34 34 01:29:05
4.Jeffrey Bardon USAIHNN347834373931123495504671255711916139653629535733461833810 34 33 01:29:16
5.Kevin Sun Canadaksun4834783437393112349553946712557119161396-629535733461833796 33 33 01:25:23
6.Thomas Luo USAtluo5458347834373931123495539460125571191613960629535733461833789 34 32 01:29:45
7.Naoki Sekiya Japan34783437393112349553946---7--16139653629535733461833755 29 29 01:28:54
8.Christian König GermanyCJK34783437393112349553946712-711-1613965362953033461833728 32 31 01:29:22
9.Prasanna Seshadri Indiaprasanna1639134783437393112349553946-12-711916139653629535733-18-708 30 30 01:28:37
10.Hideaki Jo Japan3478307393112349553946712-7119161396-629535733461833698 32 31 01:29:11
11.Kaz . USAkaz_15034783437393112349553946------1613965362953573346--697 26 26 01:26:58
12.Taigo Ando JapanTigereye34-8--7393112349553946--55---161396-629535733461833697 25 25 01:28:57
13.徐晨皓 samuelxu China嘉和逆天347834303931123495539467125571191613-062953573346--642 31 29 01:30:00
14.Kota Morinishi JapanKota347834373931123-553946------16-96-629535733461833633 25 25 01:21:41
15.Aubin Danzo France347834373901123-55394670-011916096060535733461833628 32 26 01:29:28
16.Jan Vondruška Czech Rep.WTM-4783430393112349553946-------13-53629535733461833626 25 24 01:30:00
17.Soji Kubota Japanfff1015347834373931123-5539-012-7--161396-629535733461833619 28 27 01:28:37
18.Ryusuke Nishiyama Japan34783437393112349553946-12-7--161300629535733461833618 30 28 01:28:33
19.Suzhe QIU Chinaysbg1233478343739311230-5-46-12-711916139653---5733461833606 27 26 01:28:12
20.Ko Okamoto Japanxevs34--3437393112349553946712----16139653629--3346--591 24 24 01:29:35
# Name Country Nick12345678910111213141516171819202122232425262728293031323334 Points Sent Ok Time
21.Ryotaro Chiba JapanEctoPlasma3478343739----05394671255711016139606295303346--588 28 24 01:30:00
22.Takuya Sugimoto Japansugitakukun3070343039311234955-4671255711-----62953573346033586 28 24 01:27:59
23.Robert Vollmert Germanyrob34783437393-2349553946------16-0-629535733461833575 25 24 01:20:26
24.Nick Brady USATiralmo----------2349--3946-12557--161396536295357--18-572 16 16 01:29:01
25.Takuma Muto Japantakmu-----437393023-553946712-7--0139653-2953570--33570 22 19 01:29:48
26.yx c Chinaugly23333478343739311234955390-12-7090-96-629535733-18-569 28 25 01:24:06
27.Will Blatt USAwillwc3478343739311234955394670557091613-5360-5733-18-569 30 27 01:29:07
28.Jotaro Miyamoto Japanmoyami-478343739-110-55394671255-------629535733461833566 24 23 01:29:59
29.Tawan Sunathvanichkul Thailand347834373931123-5539467125571190---62953-33461833565 29 28 01:28:17
30.Tiit Vunk EstoniaTiiT3470343739--------------16139653629535733461833559 20 19 01:29:31
31.Maxim Li USA28 degrees34783437393112349553946712-7119160--60535733-1833557 30 28 01:25:59
32.Ivan Adrian Koswara Indonesiachaotic_iak34783-73931123495539-7125571191613-53029-573346--554 28 27 01:28:14
33.Valentin Miakinen FranceBarbitos34783437-311230--39467125570916-96-62953-33--33553 26 24 01:21:49
34.Hyunmo Kang Korea, Southzzdldl31347834373931123-5539-71255---161396-6--5733-1833546 25 25 01:23:06
35.Rintaro Matsumoto Japanlimt34783437-31123-5539-------16-96--29535733461833542 22 22 01:28:22
36.Neil Zussman UKNilz---8-----------4671255711916-96-629535733461833542 18 18 01:29:57
37.Kartal Nagy Hungarykartal-----------49--3946--55-----9653-2953-3346-33532 11 11 01:26:31
38.Kazuya Yamamoto JapanHazakura-4--3-73931123-553946--55---013-5362953-33461833524 22 21 01:29:43
39.Anderson Wang USA34783437393112349553946712557119161396---------521 25 25 01:25:19
40.Kento Nikaido Japansnuke3---343739----553946-0----161396536295357----513 18 17 01:29:35
# Name Country Nick12345678910111213141516171819202122232425262728293031323334 Points Sent Ok Time
41.Anne Limoges France347834373931104950--71207119----629535733461833503 28 25 01:28:50
42.Mark Sweep NetherlandsFrostini------------5539-------16139653629535733461833502 15 15 01:29:16
43.Weifan Wang Chinaqw0140523-703---31123495-39-------1613-53629535733461833500 21 20 01:28:10
44.Salih Alan Turkeybskbri3-----0393110-553946------16139653629--33461833494 20 18 01:29:34
45.Jordyn Hyde USA34783-7-31123495539-7125571191613-53629-5733-18-493 27 27 01:29:58
46.Ryo Hayashida Japanrenda34783437393---553946------1613-53629535733-18-490 22 22 01:29:29
47.Shogo Murai Japan34783-739311--5539----7--161396-629-5733461833488 23 23 01:27:56
48.Andrzej Dalach PolandGladmax347834373931123-553946-12-7119-13--6-53-33461833487 26 26 01:28:04
49.Kei Ota Japanten986347830739----5539467-----1613-536295357046033479 24 21 01:28:26
50.Chiel Beenhakker Beenhakker Netherlandsbakpao347834373931123-553946------1613-062953570-1833471 25 23 01:29:10
51.Tomasz Stróżak Polandstrozo34----7----------12-709--9653629535733461833466 17 16 01:28:45
52.gunwoo yoon Korea, Southpuzzler0534783437393-23-5539467125571190---62953-33---457 25 24 01:27:55
53.Takemasa Aoki Japangori.sh34783437393-23-55046712-7119-13--629535733-18-451 26 25 01:29:40
54.Hu Yuxuan Hu Chinahuyuxuan347-343--3-234955390---711916-96---5357--18-451 20 19 01:29:50
55.Verena Möhler Germanymoeve34783430393---553946-12-71191613--629-5733-1833449 25 24 01:26:18
56.Takuma Kitamura JapanSP134--3---------39-------16139653629-5733461833449 15 15 01:29:46
57.Ammar Fathin Sabili Indonesiaathin3478343739311--553946712-71191613--6295357----443 25 25 01:24:49
58.Sinchai Rungsangrattanakul Thailandsinchai454734783-73931123495539-7125571191613--629530--18-442 27 26 01:25:59
59.Florian Habermann GermanyZzzyxas---8-----------46------16139653--5357334618-439 11 11 01:29:33
60.Krystian Świderski Polandkarzym34783-039--23-553946------16-96-62953033-18-433 20 18 01:29:01
# Name Country Nick12345678910111213141516171819202122232425262728293031323334 Points Sent Ok Time
61.Matthew White UK--------3112349----712557119----6295357334618-429 17 17 01:22:55
62.Martin Merker GermanyMaM34783-73931123-55--712071191613--629-5733461833415 27 26 01:29:28
63.Yuta Higuchi Japanmudaidotx340-3-7-3-23-5539467--7---13-53629535733-18-414 21 20 01:28:57
64.Aoi Nakano Japan3478343739311--553946712----16-0-62953033--33412 24 22 01:29:59
65.Gennady Korotkevich Belarustourist34783437393112349553946-12-711916------57----407 22 22 01:12:13
66.Adam Bissett UK---------1123---39---55----13-53-2953-33461833406 12 12 01:28:12
67.Torashige Maki Japan34783430-31123495039-712557119160--629--33-18-401 26 23 01:27:11
68.Maurice B UKmjb99-----43-39--23---3946---------53-295357--18-400 10 10 01:28:46
69.Yuki Kawata Japankawatea34783437393-23-553946----------6295357--18-398 19 19 01:27:34
70.Kahraman Gunduz Turkeypiiz34783-73931123--0---12-7-9-13-53629535733-18-398 22 21 01:28:37
71.Stefan Gaspar Slovakiapista340834303901123495539--12557119-13--6---33-18-396 24 21 01:26:07
72.Tingqiang Xu China3478343---11-4955390-------0-53629--33461833395 20 18 01:29:52
73.Lennart Muijres NetherlandsLeonardo024------7393112349-------7---13-53---5733461833392 14 14 01:29:46
74.Dominick Joo USAfishissushi34783-7393-23-553946---7--1613--6295357--18-391 21 21 01:27:39
75.Reinier Schmiermann NetherlandsReinier3-7-3-------553946----------629535733461833383 15 15 01:29:16
76.Dan Katz USASpelvin34783---3112349----70550------6295357-4618-382 19 17 01:29:52
77.Martin Ender GermanyMenderbug3478343739----553946------16-96-6053-----380 17 16 01:20:16
78.xxuurruuii xxuurruuii Chinaxxuurruuii347834373931123-553946------161396-6-------377 19 19 01:28:09
79.Giorgia Benassi Italy34783-739311--55046-------13-536295357--18-370 20 19 01:29:14
80.Gavriel Hirsch USAghirsch34783003931123-553946712----013------33461833358 23 20 01:22:55
# Name Country Nick12345678910111213141516171819202122232425262728293031323334 Points Sent Ok Time
81.Michael Kreiger USAMichael_K334783-73931123-5539-712557119013--629--33-18-357 25 24 01:27:18
82.DUC JOFFREY France34--------2349--39--0-7119----629535733--33356 15 14 01:27:26
83.Tomasz Skalski Poland34--3---311230553946712-71191613-53629-033-18-356 24 22 01:28:40
84.XiaoWei Huang Chinaxiao01wei-------------5-46------161300629535733461833355 14 12 01:29:00
85.Jiachen Tang ChinaSuikaPredator34783-70311234955394671255---1613--629------351 22 21 01:20:45
86.Denis Auroux Franceauroux---8------2349--3946--------053-2953-33-18-351 11 10 01:29:20
87.Lumia Neyo USAnot_coal34783-739----5-3946-12----16139653--------351 15 15 01:29:32
88.Tana Wattanawaroon ThailandTangentOfA34783437-311234955--712-7119013--629--33-1833349 25 24 01:27:01
89.Roger Kohler Switzerlandropeko3478--739----5039071255-------6295357--18-349 18 16 01:29:34
90.Nicholas Allendorf USAShogia34783-73931123-55-46712-7--160-5362953-----347 22 21 01:28:59
91.Oyun-erdene Adiyajav MongoliaYuka20634783437-31123-5----------13-536295357--18-346 18 18 01:27:48
92.Jana Vodičková Czech Rep.Janka3478343739----5539-712557119----6--57--18-345 20 20 01:29:11
93.Tianyu Qi Chinashedarshian34-03--03-23-550-71255---1613-0-2953-3346-33343 21 17 01:29:01
94.Todd Geldon USA34--3-73931123495539--12557119-------57----342 18 18 01:29:43
95.cf y Hong Kong34783-0-311234955--712-7------6--5733461833340 21 20 01:27:31
96.Frank Wang USA34783-73931123-5539-012-71191613--629-57--18-335 24 23 01:29:22
97.Calum Mailer UK34783-7-3112349553946712-7119----0--57--18-334 22 21 01:27:35
98.Jason Zou USAVerjok347834373931123-55390712----16-96---------331 19 18 01:18:15
99.Chris Reintal Estonia34783---311234955-46712-0------6295357----331 19 18 01:29:55
100.Félix Meyer France34--3-7-01123-----712557119-13--629-033461833330 21 19 01:28:22
# Name Country Nick12345678910111213141516171819202122232425262728293031323334 Points Sent Ok Time
101.Xingjian Cui China-------39---49-----12557-----53--0-3346-33327 10 9 01:29:27
102.Agnieszka Klich Polandagnieszka3478343039311--50---12-7-91613-536---33-1833326 22 20 01:19:07
103.Yumi Wada Japan34783-73931123-50390012557--1613--629--33---323 23 20 01:25:50
104.Eva Schuckert Austria04----03931123495539--------------5733-1833319 15 13 01:29:39
105.Andy Tockman USAtckmn34783-739311--553946712-7--1613--60-57--18-316 22 21 01:26:43
106.David Altizio USAdjmathman34783-0031123-553946012-7--1613--629-57--18-315 23 20 01:24:34
107.Sakulbuth Ekvittayaniphon Thailandlemononmars34783430031123-50390---7-01613--000-33461833315 26 18 01:27:46
108.Filip Brecher Czech Rep.34783430031123-500--12-711916-96-629----18-314 23 19 01:27:53
109.Mindren Lu USAmdlu34783---311234955--7125571191613--60-57----314 22 21 01:29:35
110.Huiyu Zhu China347834300311--553946-12----1613960--------314 19 16 01:29:57
111.Tim Miller USAtimjamiller34783-7-31123-5539-712071191613--6290-33-1833312 26 24 01:29:48
112.Nicholai Dimov USAndimov34783-739---49----712557119----62953-----309 17 17 01:29:32
113.Desirée Wilson UKD_Wilson34-8----------39--------13-53629-57334618-309 12 12 01:29:35
114.Ralf Möbus Germany34783-739---05-39-712-7-9-13--6295357----308 19 18 01:29:20
115.Takeru Sugai Japanto34-83-73931123-5539-7-----1613--62953-33---307 19 19 01:23:42
116.Kristi Lehto Estonia----343----------------161396536--57--18-305 9 9 01:29:58
117.Susumu Kayamori JapanKayamoriS3478343739----5539467-55----------033---304 16 15 01:25:23
118.Aleksei Daniliuk UKUm_nik--------3112349--------------62953-33461833304 11 11 01:29:26
119.Yuji Yamamoto Japanutime---8-----1123-----------16-96-6290-3346-33301 11 10 01:08:07
120.Dolev Sacher IsraelDolevS--------3112349----012------9653--53-----300 9 8 01:29:26
# Name Country Nick12345678910111213141516171819202122232425262728293031323334 Points Sent Ok Time
121.Henna Perälä Finlandblivet3478043039-11--05--712-----13-53629-57----297 18 15 01:27:45
122.Takeshi Kawasaki Japan3478----------------------629535733461833297 12 12 01:29:59
123.Ryohei Nakai Japan347834373931123-5------7-01613--6---334618-295 20 19 01:27:55
124.Revenant Paul FranceCarlos347-3437393-23-55-46----------62953---18-294 16 16 01:28:14
125.Xiuhan Wang ChinaGrianos34783---3-23-05-46712-71191613--6--5733-18-291 21 20 01:28:51
126.Deyan Razsadov BulgariaDeyan3----------------------13-53629-5733461833291 10 10 01:29:56
127.Stephen Xu USAsupernewton34783-739311-49553946712-7--1613--6-------290 20 20 01:29:22
128.Todd Davies UKToffee3470--70----553946-0-7119----6295357----288 18 15 01:17:14
129.Kerry Xing USAkxing347834373931123-5539-----------62953-----288 17 17 01:25:52
130.Sung-Won Jin Korea, Southswj21934783-7-31123495------7--013--6295357----288 18 17 01:29:13
131.Anthea McMillan Australiaausmunchkin-4-8343-----------------13-536295357--18-287 11 11 01:29:37
132.Evgeniy Bekishev RussiaEugene3----43------------------9653629057----287 8 7 01:29:46
133.Zhen Fan ChinaFierceHAuCl43478343--3112349----712557119-13-0------18-286 19 18 01:27:52
134.Claudine Thiry Luxembourgdodine-------39------3946------------5357--1833285 7 7 01:27:55
135.Andrey Gorlin USA--------31123-55--712-71191613--6295357--18-285 17 17 01:29:19
136.Justyna Wójcik PolandHitori690---3----112349-------7-916---6295357--18-281 13 12 01:28:03
137.Clément Bossut France3478343739-11--5-3946-------13--629----18-281 16 16 01:29:47
138.Dennis Keetman NetherlandsDennisK----3-7-31123---39----7---------5733461833280 12 12 01:25:11
139.Shifu Nakazawa JapanSHI34783-73931123--5--712557119-13--629----18-280 21 21 01:29:46
140.Ben Woodley UKRubrica34783-7393---5539--12-71191613-53629------279 20 20 01:28:39
# Name Country Nick12345678910111213141516171819202122232425262728293031323334 Points Sent Ok Time
141.Xavier Badin de Montjoye France347-----311--5539-712-7119----62953-33--33277 18 18 01:28:19
142.Yuki Kajihara JapanShiraoka34783-7-01123495539-7---------62953---18-277 18 17 01:29:34
143.Ondřej Motlíček Czech Rep.34783-03931123-5539-70-71191613--6--57--0-276 23 20 01:29:56
144.[Creative Name] USA34783-739-11--5539-712-71191613--629--33---274 21 21 01:26:41
145.Pear Kim Korea, South34783-7393-23-553946-12----160--629----18-273 19 18 00:56:31
146.Akihiro Kaneko JapanSigmaArf34783---31123-55--7125571191613--629--33---270 21 21 01:22:12
147.Arnaud Dumont FranceL00ping-4-03-7390---5-39-------16-96-6053-----268 13 10 01:29:49
148.Alberto L’Episcopo Italy----------------712557119----6295357--18-264 11 11 01:21:36
149.Alexander Angelov BulgariaAlex34783-7-311--55--01207110-13-53629-57--18-262 22 19 01:29:20
150.Zhichao Li ChinaGoldsand34-83-73931123-5----12-7-91613--6--5733-0-259 19 18 01:29:57
151.S S Canada-4----739311-49--------------6295357----258 10 10 01:27:48
152.CJ Tan Philippineshetan34--3-7-3-23-05--7055711016---60-5733-18-258 20 16 01:29:46
153.Shinichi Aoki Japan347834303931123-550-012071191613--629------257 24 20 01:17:57
154.Matthew Kreiger USAMattewIGuess34783-7-31123-55--712557-91613--6-----1833255 21 21 01:26:01
155.Kuan Yu Lin Taiwanxupej04m334703437031123-5539-712557119------------254 20 18 01:12:20
156.Shingo Ishijima Japan34783437-31123-55--712-71191613--6---33-18-254 22 22 01:27:39
157.Charles Steinhardt DenmarkCSteinhardt--------3112349----71255709-------57--18-251 12 11 01:25:44
158.Ryo Hieda Japanwaza34783437-----5539----7--1613-06---33-1833250 18 17 01:27:28
159.Deren Çağlayan Turkey----3---3-23-----712-7119----6--573346033250 14 13 01:27:55
160.Andrey Lemesh RussiaLemesh----3----1123-5539----------53629-57--18-249 11 11 01:29:29
# Name Country Nick12345678910111213141516171819202122232425262728293031323334 Points Sent Ok Time
161.Ganghyun Lee Korea, South3strikerz34783-7-31123-55--7125571191613--6---33---248 21 21 01:13:58
162.Cheryl Gaul USAcgaul34-83-0393---5-39--------13-53---57--18-245 13 12 01:27:10
163.Minoru Uyanagi JapanEEL73334783-7-31123-55--712-7--1613--629-57--18-244 20 20 01:27:23
164.Mathilde Prouvost FranceThithildeProuv34783---0-----3946---7119----62953---18-243 15 14 01:27:28
165.Aharon Kershtein Israel347034373931123495539-------------------241 15 14 01:29:33
166.Philippe Meyer FranceFifiR--------31123-----712557119-13--6--033-1833241 15 14 01:29:56
167.Steffen Jensen DenmarkKruga3478343039----5-39-012-----13--6--57----239 15 13 01:28:00
168.Jiri Hrdina Czech Rep.jhrdina3-----73931123---39--12-7119-------57--18-239 13 13 01:28:59
169.Kishore Sridharan Indiakishy72------7----------------13-536295357--18-236 8 8 01:29:23
170.Garçonnet Théophane Francegarconnet------739----550--------13--629--33461833234 12 11 01:26:59
171.Yuka Jo Japanmelvy3478--73931123-5---712-7119-------57--18-231 17 17 01:26:42
172.Khishigdalai Zorigt MongoliaKhishigdalai34703-73931123-5539-712-7119----629------230 20 19 01:11:29
173.Victor Larsen USAshraeye34783---311--553907-----1613--629530--18-230 19 17 01:29:43
174.Takahiro Chiba JapanAkairo34783---31123-55--712-7-91613--629-57----228 19 19 01:25:28
175.Carmen Günther Switzerland------039------------------629-57334618-228 8 7 01:29:50
176.Enkhbayasgalan Ganbold MongoliaEnkhbayasgalan3470343739-11---------7------029-57--18-228 14 12 01:29:55
177.Sébastien Tainon FranceArkandias34-83---31123--5--712557------629--33-18-227 16 16 01:28:56
178.Anurag Sahay India34783437-31123-553946-------------0--18-225 16 15 01:15:31
179.miusaki a Hong Kong34783-73931123495539-712----------------225 16 16 01:19:46
180.Marcin Smulewicz Polandmarcin_smu34------311--------------0-629-573346-33225 11 10 01:29:24
# Name Country Nick12345678910111213141516171819202122232425262728293031323334 Points Sent Ok Time
181.Tom Collyer UK04783003931123-553946---7--16---6-------222 18 15 01:20:38
182.Randy Rogers USARandiman34783---31123-55--7125571191613--------18-220 19 19 01:15:59
183.Crystal L USA347834373931123-55---12-711-1613----------220 18 18 01:23:53
184.Matthew Hambacher USACozy34-83---3-23------125571191613--629----18-220 16 16 01:29:30
185.Marek Oja Estonia34783---3110-5----0-----13--6295357--18-220 16 14 01:29:58
186.Carter Silvey USA-4--3---3112349----7125571190---6-----18-218 15 14 01:29:17
187.Dominik Bezkosty Poland----------------------161300---5733461833216 9 7 01:29:11
188.Dmitriy Popov RussiaYoshTheN00b34783-7-31123-550-7125571191613--6-------215 21 20 01:17:51
189.Yusuke Hara JapanHikaru34783-7-31123-55--7125571191613--6-------215 20 20 01:28:36
190.Demoed Marleen Netherlandsmarleen7834-83------------12-71191613-53---57--18-214 13 13 01:28:06
191.Batkhuu Jargalkhuu MongoliaJargalkhuu34783-7-31123-55-46712-7------6--57----214 17 17 01:29:13
192.Arpandit Singh India3---3-70----55--01255----13-53---57----213 12 10 01:25:27
193.Łukasz Skrzypczyński Polandskrzypl13----43-39--0-----------------5357--18-213 7 6 01:27:52
194.Seonje Cha Korea, South34783437-311234955390------------------210 15 14 01:29:15
195.Kaiyuan Zhang China--------------------------6295357-4618-209 6 6 01:07:27
196.Zolbayar Batchuluun Mongolia34783-7393110-5539--------------57--18-209 15 14 01:27:00
197.Nasuka Kanzaki Japannazca----------23-------------960---5733---209 5 4 01:28:33
198.Elena Aivazopoulou Greece----------2349-----12-----------5704618-205 7 6 01:28:11
199.Veronika Lengauer Germanygarganegra34783-739----55--712-7119----6053---18-204 18 17 01:22:53
200.Veronika Macků Czech Rep.Pherenike----343039----5-39----------0---57--18-204 9 7 01:24:18
# Name Country Nick12345678910111213141516171819202122232425262728293031323334 Points Sent Ok Time
201.Harmeet Singh Indiaharmeet3----------------------13-0---5733461833203 8 7 01:28:49
202.Florian Meschenmoser Germany347--------------------------5733461833201 8 8 01:28:23
203.Jarett Prouse Canadahuenthar34783437393112349----------------------200 12 12 01:15:17
204.Joshua Taylor USA34783-7-31123-50--712557091613--6-------199 20 18 01:29:00
205.Steve Barge UKdrsteve34783-03931123-50---------13------3346--198 15 13 01:12:21
206.David Moulton USABadir3-7---7-3--------------13-53629-57--18-196 10 10 01:27:56
207.Ksenia Mlynarczyk Poland30783-------5539467-55-------------18-196 12 11 01:29:37
208.György Herke HungaryGyuszi1334783-7-31123-5-39-----------6--57--18-194 14 14 01:29:40
209.Liane Robinson UKpuzzlemad347-3-7-----5539--12-711-----6--033-1833193 16 15 01:27:13
210.Prezensky Istvan Romanialogiprez3478-------------12-709-13------33461833193 13 12 01:28:11
211.Danielle Hoja Germany34-8--739----5-39--------13-----57--18-193 10 10 01:29:49
212.Timothy Tan USAarceus2334783-7-3110-55--712-7------629-57--18-192 18 17 01:19:09
213.Byron Calver CanadaByronosaurusRex-------------------7119----6290-33461833192 10 9 01:24:38
214.Veronika Hrubjáková Slovakia34783-7-01123--5---12-7119----6--57--18-191 17 16 01:26:55
215.Chen-Xiu Lin TaiwanNaMgAl--------3112349----------16---62953-----190 8 8 01:10:26
216.Kristin Stearns USADreamRose311----------------712557119-13-----57--18-189 9 9 01:22:01
217.Ethel Maasing EstoniaEthel----343--------------------6-0573346--188 7 6 01:28:49
218.Li Wan China34783-7-31123-5-39--12-70016---6---33---187 18 16 01:00:44
219.Zdeněk Vodička Czech Rep.Voda34783-0-31123-550-------1613--629--33-18-187 18 16 01:27:55
220.Yasuto Kitazono Japan3-------3112349-----12-7---------57--18-183 9 9 01:29:24
# Name Country Nick12345678910111213141516171819202122232425262728293031323334 Points Sent Ok Time
221.Olga Shut BelarusOlgaShut34783-7-311234955046----------6--0----180 16 14 01:29:57
222.Madeleine Mott USAatroposhears34783-7-31123-55--712-71191613--6-----18-178 20 20 01:28:44
223.Đức Chiến Nguyễn VietnamNDChien200034--3---3-23-----712-7------6--5733-18-176 12 12 00:57:40
224.Sae Joon Jang Korea, Southjonahjang---03-7-31123495----12-711916---------18-174 14 13 01:26:11
225.Connor Sell USA34-8343--3-----------------629-57--18-174 10 10 01:28:59
226.Nelly Pelc Vostrá Czech Rep.nelly---03---3---5----12-7119-13--629-57--18-173 13 12 01:28:44
227.Jiapei Zou Chinalikeat2best34783---31123-----712-711016---6---33-18-172 17 16 01:26:52
228.Daniele Filippone Italybacmag34783-7-31123-55-----711--------57--18-172 15 15 01:27:11
229.Tobias Dänzer GermanyMondSemmel34783-7-3-23-5539-------1613--629------171 15 15 01:21:57
230.Sandra van Wijk NetherlandsSandra v W34-83---311049-----------13-536-----18-171 12 11 01:24:27
231.Nathalie Catinot France34703---31123--------7------629-57--18-171 13 12 01:27:27
232.Mikhail Tikhomirov Netherlandsendagorion34783-7-31123-5539-----------629----18-171 15 15 01:28:53
233.Shuohang Chen Chinashuohang34783-7393---55--712-711916---6--0--18-170 19 18 01:27:47
234.Jouni Harjumäki Finland34783-7-3-23-----7-----1613-----57--18-169 13 13 01:28:30
235.Dmitry Ilinskiy Russia----3---3112349----712-71190-------33---168 12 11 01:24:28
236.Vladlen Karpov Russia347-3-7-311--5---01255711-16---6-----18-168 16 15 01:29:43
237.Beata Lach PolandBlach------739----55-----7--1613-----57--18-167 9 9 01:28:05
238.Nickolas Mertens USAmertensn0478----31123-55--712557---13--6-------166 15 14 01:27:37
239.Gaëlle Perdrix FranceThalia34783---31123-----712-7119-------57----165 14 14 01:29:09
240.Art Ed UK-------39-------0----------62905733---164 7 5 01:23:17
# Name Country Nick12345678910111213141516171819202122232425262728293031323334 Points Sent Ok Time
241.Margit Scheler Estoniapargitool----343--311---------7119-------57--18-162 9 9 01:14:04
242.Georgios Papoutsis Greecegepa34783-7-31123-5500-12-7--1613--6290-----162 20 17 01:26:00
243.Jaan Laks Estoniasalmo3---3-------553946-12-7119----------18-158 11 11 01:26:10
244.Rafał Bryś Poland34783---3-23------12-7------629530----158 13 12 01:29:54
245.Jack Bross USAsknight34783-7-3-23-5---712-----------57--18-157 13 13 01:20:54
246.Cassidy Gardner USAmrgardnerscience34-83---31123-----712557119-0----------156 14 13 01:12:09
247.Erik Amor Estonia34------------39-----------629-57--18-156 7 7 01:25:41
248.Phawin Prongpaophan Thailand34--3---31123-55--0--7------6---33-1833154 14 13 01:27:16
249.Michael Avanessian USASome Guy34783-7-311--55--7-55---1613--6-------153 15 15 00:56:57
250.Ioan Bogdan Romaniaibogdank34783---311--5---71255709----------18-152 15 14 01:29:48
251.Édouard Lebeau Francemandourin34783---31123-55--71207------629----18-151 17 16 01:27:04
252.Evita Gamber Germany34783---31123------------13-----57--18-150 11 11 01:21:42
253.Servet Hakan Altay Turkeyshaltay34783-73931123-00---12-7119------------147 16 14 01:17:08
254.Garance Pontier France3-----739------39-----------6-53-----147 6 6 01:25:29
255.Ryan Au Eong USAkarencarpenter34783---311------712557119----6-------146 14 14 01:24:14
256.正镝 周 China34783---31123-0----0-7119----6---33-18-146 16 14 01:28:00
257.Enkhtuvshin Otgonjargal MongoliaEnkhtuvshin34783-7-31123-5539----7119-------0----145 16 15 01:29:24
258.Md Mahbubul Hasan Bangladeshmahbub3478--------55-----7------62953---18-145 11 11 01:29:32
259.Kurt Storm USASaintOrm34-80-7-31123-55--712-711900---29------144 18 15 01:22:18
260.Cumhur Aygar USAcaygar34700---0-------------16096-------18-144 10 6 01:22:51
# Name Country Nick12345678910111213141516171819202122232425262728293031323334 Points Sent Ok Time
261.Lex Kottmeyer USAkottm20a34--3---311------71255711916---------0-141 13 12 01:11:03
262.Jarosław Skrzypczak PolandJarko3478--------5----12-7119-------57--18-141 11 11 01:29:27
263.Markku Lahti FinlandMarkku347-3---3---5------7119-13-----57--18-140 12 12 01:28:02
264.吕铠毅 lvkaiyi Chinalvkaiyi0811---------------------------295357----139 3 3 01:04:20
265.Carolyn Duke CanadaCanuck34783-7-31123-55--712-7-9-0--6-----18-138 18 17 01:29:18
266.Sylvain Galland Switzerland34783-7-31123-5----12-7119-0--6-----18-137 17 16 01:28:56
267.Ahreum Ryu Korea, Southbcln0820----3---31123-----712-711916---629------137 12 12 01:29:11
268.Darren Yin USA34783-7031123-50--712-711916-----------136 18 16 01:17:45
269.yan li Chinaliyan3----43739----5039-------------------136 7 6 01:29:26
270.Akash Madiraju USA34783-7-31123-5---712-711-----6-----18-135 16 16 01:29:50
271.Rado Bo4ev Bulgariatres4o30--3---31123--------7-9-------57--18-134 10 9 01:29:02
272.Julia Hayward UKJuliaH--------3-23-5------7119-------57--18-133 8 8 01:24:39
273.Raul Kacirek Czech Rep.Caca----------23------------------5733-18-131 4 4 01:22:51
274.Sarah Knowles UK34783---3-0-----71255709-13----------131 14 12 01:23:45
275.Sacha Mathy Belgiumstanloona34783---31123-50--712-7119-0--------18-131 17 15 01:29:35
276.Franco Assenza Argentinahacelecasoatused3470----3112349-----12-711--0--0-------130 13 10 01:25:40
277.Miriam Kates USAquijax34780-739--------712-711916-----------130 13 12 01:27:45
278.Dmytro Furayev Ukraine-------------------7---13--629-57--18-130 6 6 01:28:19
279.Wiktor Szadowiak PolandShadoo34783-7-31123-50--012-7119160----------129 18 15 00:55:18
280.Noriyuki Machimura Japan34703-7-01123-0-39--------13--------18-128 13 10 01:25:25
# Name Country Nick12345678910111213141516171819202122232425262728293031323334 Points Sent Ok Time
281.Jack Smith UKcronogenesis3470043--311--5---712-7119----6-------128 15 13 01:26:26
282.Zdenka Pácalová Czech Rep.zdenkap347-3---3----------7119----6--57--18-128 11 11 01:28:23
