You can sort these results by points, time or by country.

# Name Country Nick12345678910111213141516171819202122232425262728293031 Points Sent Ok Time
1.Ken Endo JapanEKBM23227233234123343115429281052365617901542154353441862641973.7 31 31 01:23:14
2.Zimi Li Chinadaipa2322723323412330310092810-365617901542154353441862641793 30 27 01:29:36
3.James McGowan New Zealandkiwijam232272332-12334311542----365617901542154353-41-62--714 22 22 01:26:44
4.Kota Morinishi JapanKota---2332---4311542928--05617901542154353441862641677 23 22 01:29:47
5.Prasanna Seshadri Indiaprasanna16391-2272332-12334311542928--365617-154215-53441862641654 25 25 01:29:04
6.Walker Anderson USAWA172923227233234--43115429281052--17901542-43-4418-641639 24 24 01:28:25
7.Hideaki Jo Japan2322723323412-431154292810---17-1542154353441862641639 26 26 01:29:18
8.Jeffrey Bardon USAIHNN2322723323412-43115429281052--179015421543534-----623 23 23 01:29:11
9.Kevin Sun Canadaksun4823227233234--4311542--10-3656179015421543534-8---622 22 22 01:29:40
10.Thomas Luo USAtluo54582322723323412-431154292810523656179015-1543-------616 22 22 01:29:21
11.Jan Vondruška Czech Rep.WTM--72332-0-4311542928105236----42154353441862641604 23 22 01:29:03
12.Freddie Hand UKPuzzle_Maestro232272332-12334311542----36-17901542154353441----600 21 21 01:22:47
13.Branko Ćeranić Serbiaskywalker23227233234--43115429281052----15421543534418-641600 24 24 01:27:39
14.Suzhe QIU Chinaysbg12323-72332---431154292810---179015421543534418-641599 23 23 01:28:55
15.yx c Chinaugly233323227233234--4311542928--3656--150--53441862641592 23 22 01:29:06
16.Valentin Miakinen FranceBarbitos23-723----431-4292810-365617901542154353441----589 20 20 01:29:47
17.Martin Merker GermanyMaM23227233234--4311542928105236-------53441862641583 22 22 01:16:35
18.Tim Miller USAtimjamiller2322723323412-4311542928105236-17-154215-534418-6-581 25 25 01:27:09
19.Qingyu Shi ChinaQingyu2322--3234--4-15429-105236561790----534-8626-575 19 19 01:29:24
20.Takuya Sugimoto Japansugitakukun2307233234--431----10523656--1542--53441062641572 21 19 01:29:19
# Name Country Nick12345678910111213141516171819202122232425262728293031 Points Sent Ok Time
21.yong seok Choi Korea, SouthEoHeongMat23227233234123343115429281052--179015---534-8-6-570 23 23 01:29:57
22.Neil Zussman UKNilz2322723------1542----365617901542--5344186260562 19 18 01:28:37
23.Rintaro Matsumoto Japan-22723--12334-1542928--36---1542154353441862641561 22 22 01:30:00
24.Denis Auroux Franceauroux-----------42928-52---901542154353441862641551 16 16 01:28:18
25.Christian König GermanyCJK2322723323412334311542928----17901542150534-----551 22 21 01:28:59
26.Martin Ender GermanyMenderbug--723--1233----928--3656179015421543-40862641547 20 19 01:29:57
27.Tomasz Stróżak Polandstrozo2322723--12-4311542928---0--1542154353441862641546 23 22 01:27:00
28.Takuma Muto Japantakmu232272332341233-311542----36-17-1542154353-41----536 19 19 01:23:22
29.Kahraman Gunduz Turkeypiiz2322723323412-431154292810---17-0-0-53441862641524 24 22 01:28:56
30.Nikola Zivanovic SerbiaNikolaZ232272332341233431042928----------53441862641515 21 20 01:17:44
31.Ryotaro Chiba JapanEctoPlasma-2272332---43115---10-3656179015421543534-----515 18 18 01:29:03
32.徐晨皓 samuelxu China嘉和逆天23227233234120431150928105236560-150043534-----509 25 20 01:25:04
33.Taigo Ando JapanTigereye-22723----431------360179015421543-441862641507 19 18 01:28:42
34.Takuma Kitamura JapanSP123227233234--4311542----365617901542---4-8-6-507 19 19 01:28:48
35.Gennady Korotkevich Belarustourist--7-----4311542928--365617901542--534418-6-504 18 18 01:29:51
36.Kartal Nagy Hungarykartal23-7233234---31-42--105236560901542---------493 15 14 01:24:56
37.Anderson Wang USA2322723323412-431154292810523656--1542---------493 19 19 01:25:43
38.Soji Kubota Japanfff101523227233234--401542--1052360179015-1543-4-8---492 21 19 01:29:07
39.Nick Brady USATiralmo23-72303412-4311542--105236-1790----53-41----490 17 16 01:20:24
40.Tiit Vunk EstoniaTiiT232272332---4---------17901542--53441862641490 17 17 01:25:48
# Name Country Nick12345678910111213141516171819202122232425262728293031 Points Sent Ok Time
41.Ivan Adrian Koswara Indonesiachaotic_iak232272332-12-43115429281052----1542---4418626-488 21 21 01:28:05
42.Kaz . USAkaz_150-2272332-12--311542928--3656--1542154353------481 17 17 01:29:05
43.Aubin Danzo France232270-34--4-1509281052--0-15420-53441862641476 23 19 01:26:18
44.Thomas Snyder USADrSudoku2322----------928--36-1790154215-5344186260471 17 16 01:28:23
45.Dan Katz USASpelvin23227233234--43115-92810-36---15---534418626-463 20 20 01:29:15
46.Tina Bratim CroatiaTinica23227233234--43115-92810-36-17-15---534418-641459 21 21 01:28:23
47.Xingjian Cui China--7-----4--42---52-56-90-42-4353---62--451 10 10 01:28:54
48.Ryusuke Nishiyama Japan2322023323412-431-092810-3656--15---534418-6-447 21 19 01:27:31
49.Naoki Sekiya Japan-2272332-004015429281052--1701501543534-8-641446 25 20 01:29:56
50.Ryo Hayashida Japanrenda23227233234123343115429-10---17-15421543-4-8---441 21 21 01:29:51
51.Jana Vodičková Czech Rep.Janka-227-3234--4311542928----------53441862641439 17 17 01:27:39
52.Byron Calver CanadaByronosaurusRex------------------17901542154353441862641437 13 13 01:22:27
53.Adam Bissett UK----32---4311542----3656---42-4353041---41436 13 12 01:29:59
54.Torashige Maki Japan2322--323412-43115429-10-365617-15---534-8-6-429 19 19 01:27:08
55.Kazuya Yamamoto JapanHazakura232272332---4-15-928--3656------534-862641429 17 17 01:29:54
56.Takeshi Kawasaki Japan----------1542928------1542154353441862641424 15 15 01:28:58
57.Salih Alan Turkeybskbri-0703234--4311542928----0015---53441062641424 21 16 01:29:45
58.Robert Vollmert Germanyrob-----------0----3656--1542154353441862641422 14 13 01:28:49
59.Stefan Gaspar Slovakiapista23227233234123343115429281052---------441----422 18 18 01:29:09
60.Tawan Sunathvanichkul Thailand-22723-3412334311542928--365617------4418---422 18 18 01:29:54
# Name Country Nick12345678910111213141516171819202122232425262728293031 Points Sent Ok Time
61.Calum Mailer UK23227233234--4311542928--3656------534-----419 16 16 01:24:38
62.Kento Nikaido Japansnuke--72332341233---------56179015421543-------419 13 13 01:29:55
63.Matthew White UK--------4-15-92810523656------53441062641417 15 14 01:29:29
64.Krystian Świderski Polandkarzym232272332-12-4311542928------15-043534418---412 19 18 01:28:41
65.Aoi Nakano Japan0-72332-12-431150--10--56179015421543-------412 17 15 01:29:59
66.Kei Ota Japanten986232272332-12334311542--1052----1542043-4-----410 18 17 01:28:08
67.Shogo Murai Japan23-72332-----15---1052--17901542--534-8-6-397 15 15 01:26:50
68.Deren Çağlayan Turkey-----34--4---92810-3656------53441862641392 14 14 01:29:16
69.Verena Möhler Germanymoeve2322723-3412-4311542928----179015-15--4-----391 17 17 01:28:39
70.Timothy Doyle FranceTimothy--7233234--431154292810---------534418-641388 17 17 01:28:06
71.Andy Tockman USAtckmn2322723--12-4-15429-105236---15421543-4-8-6-388 19 19 01:29:14
72.Will Blatt USAwillwc--723323412-4311542928--36---15---53441----386 16 16 01:07:26
73.Victor Larsen USAshraeye--------43115---105236-17-----53441862641380 14 14 01:25:17
74.Li Wan China2322723323412-43115---1052----15-0--4418-641380 19 18 01:25:34
75.Taro Arimatsu Japantarotaro2322723323412-4310-92810---17-15---534418-6-379 20 19 01:24:00
76.Fatih Kamer Anda Turkeyfkanda2322723----4311542928----------534418626-378 16 16 01:23:06
77.Jeremy Kong UKjkong----3234--4-154292810-3656------534418-6-378 15 15 01:29:24
78.Aharon Kershtein Israelkeresh23227233234123343115429281052---------------377 16 16 01:29:03
79.Todd Geldon USA0-7233234--4-15092810-36---15---53-41862--377 17 15 01:29:40
80.Maxim Li USA28 degrees23-72332---4311509280---0-1542--534410-641374 20 16 01:20:30
# Name Country Nick12345678910111213141516171819202122232425262728293031 Points Sent Ok Time
81.Kishore Sridharan Indiakishy72--72332-----1542----36-------53441862641370 13 13 01:28:46
82.Michael Kreiger USAMichael_K32322723323412-43115---105236-17-15-15--4-8-6-366 19 19 01:24:04
83.Lennart Muijres NetherlandsLeonardo02423227032-12334311542928--36560-15----------365 17 15 01:24:29
84.Florian Habermann GermanyZzzyxas-2272332---431154292810------42---4418-641365 17 17 01:29:54
85.Giorgia Benassi Italy-22--32-----1542928----------53441862641363 13 13 01:28:12
86.Takeru Sugai Japanto--723323412-431-42--10---179015----441----362 14 14 01:28:21
87.Philippe Meyer FranceFifiR23---3234--4-15-928--0-------53441862641360 15 14 01:29:07
88.Joshua Fernandes USA-----------42-28-523656-90----53------357 7 7 01:25:08
89.Tingqiang Xu China23-72332---4-15429-----1790150---4-8626-357 16 15 01:28:22
90.Yuki Kawata Japankawatea--72332---4311542928--3656-------4-862--357 14 14 01:28:49
91.Deyan Razsadov BulgariaDeyan232272332---431--------------53441862641357 14 14 01:30:00
92.xxuurruuii xxuurruuii Chinaxxuurruuii232272303412-43115429281052--17-15----4-8---356 19 18 01:22:03
93.Jordyn Hyde USA23-723323412-43115-9-1052--17-15---53408-6-355 19 18 01:23:33
94.Ondřej Motlíček Czech Rep.232202332---43115-92810-36-179015---0------355 16 14 01:29:39
95.Maciej Ignaciuk Poland-227233234--4311542928----1790-----------354 13 13 01:22:40
96.Gavriel Hirsch USAghirsch23072332-12-43115----52--17-1542150534-8---353 18 16 01:29:13
97.Manuel Poliszuk ArgentinaQhaces23220233234123343115429-----------53408-60351 19 16 01:28:38
98.Zbigniew Zarzycki Polandantyp-227-32---43115429281052--------53441---0350 15 14 01:29:09
99.Sakulbuth Ekvittayaniphon Thailandlemononmars0-7032-12-4015-92810---17-15420-534418-641344 21 17 01:28:04
100.gunwoo yoon Korea, Southpuzzler05232270--12043115429-052--0-15421543-4-8---344 20 16 01:29:39
# Name Country Nick12345678910111213141516171819202122232425262728293031 Points Sent Ok Time
101.Reinier Schmiermann NetherlandsReinier------------------179015421543-44186260343 12 11 01:27:49
102.Félix Meyer France--70--12-43115429-1052365617------441--6-342 16 15 01:28:48
103.Tomasz Skalski Poland--7233234--431154292810-3656-------4-8---339 15 15 01:21:45
104.CJ Tan Philippineshetan0-723-34--43115-9-10523656------534-----334 14 13 01:22:52
105.Ruben Gafencu Romaniarubbeng232272332---4-15-92810---17-15-15-534418-6-332 18 18 01:27:16
106.Evgeniy Bekishev RussiaEugene2322--3234----1542--10----90--------62--330 9 9 01:29:16
107.Tom Collyer UK2322--32---401542928----------534418-641328 15 14 01:27:25
108.Kristi Lehto Estonia-22723------1542------------53441862641324 12 12 01:22:05
109.Yuki Kajihara JapanShiraoka232202332---43115429-10---------534418-6-323 16 15 01:26:50
110.Kristin Stearns USADreamRose311----------15-----3656------53441862641322 10 10 01:24:06
111.Jaipal Reddy Indiamjaipal2322--------15-92810---------53441862641322 13 13 01:27:44
112.Pavel Kadlečík Czech Rep.kousek-nebe2322--3234----150---52----------41-62-41322 10 9 01:29:39
113.Oyun-erdene Adiyajav MongoliaYuka20623227230---4-15-9281052----15---534418-6-320 17 16 01:26:38
114.Carter Silvey USA23-7--34--4-1542928--3656------534-8---319 13 13 01:29:14
115.Pear Kim Korea, South23-72332-12-4311542928----17-1542--04-8-6-318 18 17 01:10:29
116.Tana Wattanawaroon ThailandTangentOfA23-723-3412-4-15-92810-36---15----4418-641316 17 17 01:28:59
117.Aleksei Daniliuk UKUm_nik--7-----4---928------15421543534418-641316 14 14 01:29:26
118.Veronika Lengauer Germanygarganegra23072332---43115-9-10----------441862641316 16 15 01:29:36
119.Chris Reintal Estonia23-72332---43115-9-------1542--534-8-641313 15 15 01:29:20
120.Carmen Günther Switzerland232272332-----15420-----1790------41----312 11 10 01:29:02
# Name Country Nick12345678910111213141516171819202122232425262728293031 Points Sent Ok Time
121.Shifu Nakazawa JapanSHI23-723-3412-4-1542--105236-17-15----4-8-6-308 16 16 01:26:03
122.Nicholas Allendorf USAShogia23-723--12-4311542--105236-------53------308 12 12 01:26:06
123.Mindren Lu USAmdlu23-723-3412-43115---10-3656--1542---------308 13 13 01:28:54
124.Tim Strupp Germany23-723-34--4311542--105236-17------4-8---306 14 14 01:29:12
125.Yuka Jo Japanmelvy-2272332-----1542928------15---534418-6-305 14 14 01:29:02
126.Mathis Saillot France23---3234--4-------36561790-----4-8---304 10 10 01:29:59
127.Édouard Lebeau Francemandourin--------4311542928----------5344186260303 13 12 01:26:28
128.Man He Chinadodomos-072332-12-43115-9-10---17-15-15-534-8-641302 18 17 01:28:20
129.Margit Scheler Estoniapargitool23227-3234--431042------------534418---301 13 12 01:26:51
130.Alberto L’Episcopo Italy2322---34------928--3656-------441--641300 11 11 01:28:21
131.Lumia Neyo USAnot_coal-2272332-120--1542------0901542---------300 12 10 01:29:14
132.Kentaro Sumigawa Japansmiken23-7233234--4-1542--1052--------534-----299 12 12 01:29:59
133.Seiu Tei Japanpleiades232272332-12-4311542--------15---534-8-6-297 15 15 01:26:52
134.Andrzej Dalach PolandGladmax232272332---------------15---5344186260296 13 12 01:26:39
135.Ryo Hieda Japanwaza232272332-12-431154292810---17-15----4-----294 16 16 01:22:58
136.Revenant Paul FranceCarlos23227233234--031----1052---------4418-6-293 14 13 01:29:46
137.Marek Oja Estonia232272332---43115-9010---------534418-6-288 16 15 01:25:50
138.Nelly Pelc Vostrá Czech Rep.nelly--7-3234--4-0429-----1790----53------288 10 9 01:28:08
139.Xavier Badin de Montjoye France23-723323412-4-------36---15421543-------286 12 12 01:27:19
140.Beata Lach PolandBlach-0------4-15429-----------53441862641285 12 11 01:27:57
# Name Country Nick12345678910111213141516171819202122232425262728293031 Points Sent Ok Time
141.Jiri Hrdina Czech Rep.jhrdina2322--3234---31--928----------5340--641283 12 11 01:28:39
142.Desirée Wilson UKD_Wilson------------928------15-15-53441862641282 11 11 00:54:24
143.Henna Perälä Finlandblivet232272332-12-4-1542--10---17-1542---4-8-6-282 16 16 01:29:59
144.Vassili Paput France2322723------1542928----------534418-6-281 13 13 01:26:22
145.Nicholai Dimov USAndimov-----3412-4---------179015421543---8---280 10 10 01:22:10
146.Yumi Wada Japan2322723323412-4-15-9-10-36-17-15----4-8-6-277 17 17 01:23:56
147.Marcin Smulewicz Polandmarcin_smu--7-------042------1790-----4418626-277 10 9 01:29:07
148.Shingo Ishijima Japan23-723-3412-4-15-9-10-36-17-15-0-534-8-6-276 17 16 01:29:34
149.Markku Lahti FinlandMarkku230----------928----------53441862641275 11 10 01:29:29
150.S S Canada-22----------928----------53441862641274 10 10 01:18:46
151.Łukasz Skrzypczyński Polandskrzypl1----32------42------------53-41-62-41271 6 6 01:18:51
152.Dominick Joo USAfishissushi232272332-12-4-0-92810-36-17-15-15--4-8-6-271 18 17 01:28:01
153.Mikhail Tikhomirov Netherlandsendagorion2322723-34--431--90----17------4418-641270 15 14 01:27:47
154.Brett Tyrrell USARushmore----3234--4-1542928----------5344180--270 12 11 01:29:01
155.Matthew Hambacher USACozy23-723-----311542928----17---15-534-----267 12 12 01:29:45
156.Roger Kohler Switzerlandropeko2322------431------056179015------8---266 10 9 01:18:33
157.Andrey Gorlin USA23-7233234--431--------------534418-6-266 12 12 01:27:30
158.Marek Gaspar SlovakiaMarek G23-723323412-43115-92810-36--------------264 13 13 01:06:34
159.Matthew Kreiger USAMattewIGuess23-723--12-4-15---10-365617------4-8-641262 14 14 01:26:05
160.Justyna Wójcik PolandHitori6923227032-----15429-------1542---4418---260 13 12 01:21:17
# Name Country Nick12345678910111213141516171819202122232425262728293031 Points Sent Ok Time
161.Zhichao Li ChinaGoldsand-227032---43115-928----------534418-6-260 14 13 01:24:22
162.Filip Brecher Czech Rep.23-723323412-43115429-10---17------------259 13 13 01:08:55
163.Lex Kottmeyer USAkottm20a23-723-3412-4-1542928-----------4418-6-256 14 14 01:28:34
164.Arpandit Singh India--72332---431--9-1052--17-----534-8-6-256 13 13 01:29:03
165.Garance Pontier France--72332---431--9281052---------4418-6-255 13 13 01:29:11
166.Ivan Laptiev RussiaYason23---32-----------3656------530418-6-255 9 8 01:29:40
167.Cameron Montag USAcameron27423-723323412-4-----1052----1542---------254 11 11 01:24:29
168.Veronika Hrubjáková Slovakia232272332-12-43115-92810-----15----4-8-6-249 16 16 01:27:19
169.Chen-Xiu Lin TaiwanNaMgAl-----------42--10523656------53------249 6 6 01:29:08
170.David Moulton USABadir----32-------928----17------441862641248 10 10 01:27:57
171.Yasuto Kitazono Japan23----34---31----1052--------53441----248 8 8 01:29:47
172.Xiuhan Wang ChinaGrianos23-72332---4-15-92810-36-0------4418-6-246 15 14 01:25:47
173.Todd Davies UKToffee23227233234------------090150---------246 10 8 01:28:01
174.Akihiro Kaneko JapanSigmaArf23-723-34--4-15429-10-36-17-15----4---6-245 14 14 01:29:14
175.Miroslav Salaga Slovakiamacko2322723323412-4311542-------------------245 11 11 01:29:25
176.Pat Stanford UKKaysman-------------28----------53441862641243 8 8 01:18:03
177.Anna Marzec PolandFertilianum23---32---43115-9-0---17-----534418-6-243 13 12 01:25:04
178.AJ Moore UKMash-2272332-12-----928------15----4418--41242 12 12 01:28:44
179.Shuohang Chen Chinashuohang23-723--12-43115---------15---534418-6-242 13 13 01:29:50
180.Veronika Macků Czech Rep.Pherenike-22--32-12---150928----17-----534418---241 12 11 01:22:22
# Name Country Nick12345678910111213141516171819202122232425262728293031 Points Sent Ok Time
181.Sébastien Tainon FranceArkandias----3234--4-1509281052--------534-----241 11 10 01:28:39
182.Olga Shut BelarusOlgaShut02272332-0-4311542--------1542---0-8---241 14 11 01:29:31
183.Minoru Uyanagi JapanEEL73323-723323412-43115--------------4-8-641240 13 13 01:20:28
184.Sung-Won Jin Korea, Southswj2192322723----4--42--1052--------534---0-240 11 10 01:29:42
185.Yuji Yamamoto Japanutime23-72332340---150-------9015---0------239 11 8 01:24:54
186.Anthea McMillan Australiaausmunchkin--7-----4--------5617-----534418-641237 10 10 01:28:37
187.Joey Cooper USAeasonrevant232272332341233431----------15----------236 11 11 01:27:22
188.Ede Markos HungaryPampa005-22723323412-431--9-----17------441----236 12 12 01:29:11
189.Zhen Fan ChinaFierceHAuCl423-7--34--431150--1052--------534-----233 11 10 01:23:22
190.XiaoWei Huang Chinaxiao01wei------------------170----53441862641232 9 8 01:02:40
191.Zolbayar Batchuluun Mongolia23-72332-12-0---9-10-----1542---4418-6-232 14 13 01:25:26
192.Nicholas McHaffie CanadaN McH23-72332---431150928-----------4418-6-231 14 13 01:24:24
193.Yoichi Enta Japanenta2322723323412-43115-------17------4---6-230 13 13 01:28:46
194.Steffen Jensen DenmarkKruga-22723----431----10---17-15421543-------229 11 11 01:11:41
195.Susumu Kayamori JapanKayamoriS23-7233234--431----10-----1542-----8---229 11 11 01:16:06
196.Richard Luhtaru Estonia-22---34----15-928--056------534-8-0-229 11 9 01:28:01
197.Yuta Higuchi Japanmudaidotx--723--12---15-92810-36---15-15-534---0-227 13 12 01:29:58
198.Allar Padari Estoniaallar---2332----31-42----36-------534---6-227 8 8 01:29:58
199.György Herke HungaryGyuszi13--7-------15-9-10-0-17-15---534418-641226 13 12 01:27:57
200.Prezensky Istvan Romanialogiprez2322723----4---9-10-----15---534418-6-225 13 13 01:27:17
# Name Country Nick12345678910111213141516171819202122232425262728293031 Points Sent Ok Time
201.Wojciech Nadara PolandSwistakk-----3412--------5236--90-----------224 5 5 01:10:47
202.Diana Grigoreva Russia--------431154292810---17---------626-224 10 10 01:26:28
203.Dolev Sacher IsraelDolevS23-7233234--431154290-----------4-----224 12 11 01:27:05
204.Kerry Xing USAkxing--7-----4---92810-36-17-----534418-6-223 12 12 01:27:58
205.Stephen Xu USAsupernewton23-72332-12---------3656--15----4-8-6-222 11 11 01:28:26
206.Batkhuu Jargalkhuu MongoliaJargalkhuu232272332-12-4-15-9-10---17-15-15--4-8-6-222 16 16 01:29:18
207.Harmeet Singh Indiaharmeet--------40154292810---------534418-6-220 12 11 01:27:04
208.Ricardo Garcia SpainRickiFerrara23-723-34--431--------------53441----220 9 9 01:28:31
209.Frank Wang USA2322723--12-431150928100--17------4-8-6-219 17 15 01:29:36
210.[Creative Name] USA2322723--12-4-15-92810---17-15-15--4-8-6-218 16 16 01:23:25
211.Jiachen Tang ChinaSuikaPredator232270-3412-4311509-10---17-150---4-8-6-217 18 15 01:27:32
212.Michael Avanessian USASome Guy--7--3412-4-1542--10-36-17-15-15--4---6-217 13 13 01:29:16
213.Ksenia Mlynarczyk Poland23227---------------17901542---------216 7 7 01:29:39
214.Jack Lawrence UK23-723-34--4311542----36--------------215 9 9 01:20:34
215.Florian Meschenmoser Germany23---------1542928----------53441----215 8 8 01:26:20
216.Clément Bossut France2322723--12-4-15429-10---17-15-15--------214 13 13 01:22:11
217.Alexander Kirlitsa RussiaHitrez23-7-323412-4-15---10-----15---53--8---213 11 11 01:28:02
218.Adam Suwik Polandalice777-0------43115-92810---17-----53441----212 11 10 01:21:12
219.Takemasa Aoki Japangori.sh-227230-12334-1509-----0-150--53408-6-211 18 13 01:24:24
220.Csizmazia Tamás Hungarycheese230703234--431----1052--17------------210 11 9 00:58:43
# Name Country Nick12345678910111213141516171819202122232425262728293031 Points Sent Ok Time
221.Rafał Bryś Poland23-7-32---431--02810---17------4418---205 12 11 01:29:09
222.Jacob Nelson USAStretch2223-------031042----365617------------205 8 6 01:29:45
223.Ahreum Ryu Korea, Southbcln082023----34--4-15-----365617------4-8-6-203 10 10 01:24:10
224.Jaan Laks Estoniasalmo--------431--9281052----1542---4-8---203 10 10 01:28:26
225.Crystal L USA23-72332---4-15-------------53441----202 9 9 01:24:41
226.Randy Rogers USARandiman--72332-12-43115-9-10-36-17------4-----200 12 12 01:12:39
227.Georgios Papoutsis Greecegepa23227233234--431--9-10---0------4-----199 12 11 01:21:55
228.Maurice B UKmjb99--72332---431--928----------534-8--0199 11 10 01:29:13
229.Zdeněk Vodička Czech Rep.Voda23227233234--4-15-9-10----------4-8-6-197 13 13 01:25:49
230.Phawin Prongpaophan Thailand--7-----4-15-92810-36-17-----534-8-6-197 12 12 01:26:18
231.Carolyn Duke CanadaCanuck23-723-34--431--9--0--------534-8---196 11 10 01:19:56
232.Daniel Zeng USAcheep23----34--43115-----36-------53------196 7 7 01:20:25
233.Ethel Maasing EstoniaEthel--7-32---4-1542----36---150---441----196 10 9 01:28:33
234.Baris Boz TurkeyBarisBoz23-72332---43115--------------4418-6-194 11 11 01:23:46
235.Raul Kacirek Czech Rep.Caca----32---431----1052--------534-8---194 8 8 01:27:47
236.Zimu Xiang China0-723-3412-4-15-9281052---------------194 11 10 01:28:33
237.Yunus Emre Büyükkale Turkeyynus2322023-34--4311542-------------------194 9 8 01:29:35
238.Noriyuki Machimura Japan--72332---4-15-------------53408-641193 11 10 01:26:37
239.Weifan Wang Chinaqw014052-22------4-1542928----------534-8-6-191 10 10 01:27:53
240.Αντώνης Λαλάτσας Greeceterm2322723----43115-------------534-8---190 10 10 01:29:21
# Name Country Nick12345678910111213141516171819202122232425262728293031 Points Sent Ok Time
241.Yusuke Hara JapanHikaru23227032-12-43115-9-10---17------4-----186 13 12 01:29:25
242.正镝 周 China23-7--3412-4---9-10-----15---534-8-6-185 12 12 01:25:14
243.Dmitriy Popov RussiaYoshTheN00b23-723--0-4-15---10-36-17015-15--4-8-6-183 15 13 01:24:23
244.Erik Amor Estonia-227---12334-15---------154215--4-8-6-183 12 12 01:26:12
245.Zdenka Pácalová Czech Rep.zdenkap--723--------------------534418-641183 8 8 01:29:16
246.Kaiyuan Zhang China23-723323412-43115--------------------181 9 9 01:24:32
247.Enkhtuvshin Otgonjargal MongoliaEnkhtuvshin2322723--12-4-15-------17-1542-0-------180 11 10 01:26:42
248.Andreas Ettner GermanyMars23---3234------02810----------441--6-178 9 8 01:29:30
249.Leonidas Giannouzakos Greecebookie----------15--------------441862641177 7 7 01:13:31
250.Pavel Kocka Czech Rep.hawranomut23-7-32-----1542------------534-----176 7 7 01:20:50
251.Ralf Möbus Germany23-70-34--4-1542------17-150---4-8-6-175 13 11 01:25:47
252.miusaki a Hong Kong23-723----43115-901052---------------174 10 9 01:14:42
253.Rado Bo4ev Bulgariatres4o------------9-10---------534418-641172 8 8 01:22:57
254.Kartik Reddy India0-------4---9-10-3656------534-----172 8 7 01:29:37
255.Kaja Sostra Estonia----32-----1542-28----------530-----170 6 5 01:29:37
256.Connor Sell USA-----34------928----------53441----169 6 6 01:29:37
257.Manuel Ukota CroatiaMukota23227032340-4-15-------17--------8-6-168 12 10 01:28:07
258.Yakov Zaidelman Russia--72332---431--------------534-8-6-168 9 9 01:29:36
259.Jordan John Lee USAAirJordanLee24-----34--------1052--------534-8-6-167 7 7 01:23:11
260.Madeleine Mott USAatroposhears2322723--12-4-15-9-10---17-15----4---6-167 13 13 01:28:50
# Name Country Nick12345678910111213141516171819202122232425262728293031 Points Sent Ok Time
261.DUC JOFFREY France23-72332-12------0-0----1542--04-8---166 12 9 01:20:59
262.Veronique Pelassa France2322723-3412-431----10----------------166 9 9 01:26:19
263.Alaina Borst USAbeesweezy---23-34--4-15-9---------15-534-8---165 9 9 01:29:17
264.Lau Cheng Kai Malaysia23-72332---4-15--2810---17------4-----163 10 10 01:28:43
265.Laura Tarchetti Italyfenicia----32-------9-----------04418626-162 8 7 01:21:47
266.Emily Carty CanadaEmily23-7-32-0-431--------------534---6-160 9 8 01:28:21
267.Vladlen Karpov Russia23-7-32-12-4-15-92810-----15----4-----159 11 11 01:16:30
268.Danielle Hoja Germany--------4-1542------------53441----159 6 6 01:26:25
269.Tobias Dänzer GermanyMondSemmel--72332-12-43115-------17---15--------156 9 9 01:12:40
270.Ryan Moriarty USArmoriar1----------------36----------862641153 5 5 01:24:17
271.Wiktor Szadowiak PolandShadoo23-7230012-4-1542--10-0-17------------153 12 9 01:24:42
272.Fabien Douté Francefabich23-0-32---43115--------------441----150 8 7 01:29:50
273.dan hopkins USA23220---------9---36---1542---------147 7 6 01:28:42
274.Daniele Filippone Italybacmag-22723--12-4---9280---17-15----4---6-147 12 11 01:29:19
275.Md Mahbubul Hasan Bangladeshmahbub23-723-34--431--9-10----------4-----145 9 9 01:21:08
276.Alexander Golovanov RussiaGolovanov39923-7--34--4310---10-36--------------145 8 7 01:25:36
277.Zuzana Dortová Czech Rep.Nekra-------------------90-----4418---143 4 4 01:21:44
278.Howard Wilkinson UKHWHW----32---4---------------534418---142 6 6 01:04:25
279.Anne Sorensen DenmarkChevy423-723----4-----10---17-----534-----141 8 8 01:16:04
280.Andrey Lemesh RussiaLemesh-0723--------928----17-1542---------141 8 7 01:28:59
# Name Country Nick12345678910111213141516171819202122232425262728293031 Points Sent Ok Time
281.Xuefeng Chen Chinashallowdream232272332340------------------------141 7 6 01:29:57
282.Marco Pellegrini Italym1970053023-7-3234--4-15-9-----17------------141 8 8 01:30:00
283.Kurt Storm USASaintOrm-2272332---4-15---10---17------4-0-6-140 11 10 00:58:37
284.Servet Hakan Altay Turkeyshaltay-227-0---43115429-10----------------140 9 8 01:12:25
285.Nickolas Mertens USAmertensn23-72332-12-4-15-9-10----------4-----139 10 10 01:27:11
286.Dmitry Ilinskiy Russia0----34--0-----10036-------5340----137 9 5 01:27:39
287.Jarosław Skrzypczak PolandJarko0-----------928-----------4418-641137 8 7 01:29:57
288.Jonathan Pelgrims BelgiumPeljot-----34--------105236--------4-----136 5 5 01:15:52
