You can sort these results by points, time or by country.

# Name Country Nick12345678910111213 Points Sent Ok Time
1.Tantan Dai ChinaSERENE21253041582228464881848789980 13 13 00:58:00
2.Letian Ming ChinaMike21253041582228464881848789944.3 13 13 01:01:34
3.Ken Endo JapanEKBM21253041582228464881848789942.5 13 13 01:01:45
4.Tiit Vunk EstoniaTiiT21253041582228464881848789917.2 13 13 01:04:17
5.Suzhe QIU Chinaysbg12321253041582228464881848789900.3 13 13 01:05:58
6.Josh Bao Singapore21253041582228464881848789878 13 13 01:08:12
7.Seungjae Kwak Korea, SouthKwaka21253041582228464881848789863.8 13 13 01:09:37
8.Le Duo Yang ChinaSky Yang21253041582228464881848789862 13 13 01:09:48
9.Kota Morinishi JapanKota21253041582228464881848789857.8 13 13 01:10:13
10.Jan Mrozowski Polandjanoslaw21253041582228464881848789853 13 13 01:10:42
11.Hu Yuxuan Hu Chinahuyuxuan21253041582228464881848789831 13 13 01:12:54
12.Sinchai Rungsangrattanakul Thailandsinchai454721253041582228464881848789817.5 13 13 01:14:15
13.Takuya Sugimoto Japansugitakukun21253041582228464881848789773 13 13 01:18:42
14.Cheran Sun China青清晴情21253041582228464881848789757.8 13 13 01:20:13
15.YiFan Xie Chinaevan_xie21253041582228464881848789752.2 13 13 01:20:47
16.Prasanna Seshadri Indiaprasanna1639121253041582228464881848789750.2 13 13 01:20:59
17.Jordyn Hyde USA21253041582228464881848789737.5 13 13 01:22:15
18.Jakub Ondroušek Czech Rep.21253041582228464881848789727.2 13 13 01:23:17
19.David Jones CanadaWMathie21253041582228464881848789724.8 13 13 01:23:31
20.Martin Merker GermanyMaM21253041582228464881848789694.2 13 13 01:26:35
# Name Country Nick12345678910111213 Points Sent Ok Time
21.Zhichao Li ChinaGoldsand0253041582228464881848789639 13 12 01:28:28
22.Siyuan Luo ChinaGGDumplings2125304158222804881848789614 13 12 01:18:46
23.Nicholas Ling AustraliaDrNick21--41582228464881848789605 11 11 01:23:08
24.Hideaki Jo Japan2125--582228464881848789589 11 11 01:28:42
25.Weifan Wang Chinaqw0140522125304158220-4881848789586 12 11 01:27:03
26.Candice Solidarios Philippines212530415822284648-848789579 12 12 01:24:41
27.Hikaru Muraoka Japank_night212530415822284648-848789579 12 12 01:26:40
28.Sylvain Caudmont Francesisi59212530415822284648-848789579 12 12 01:29:17
29.Can Erturan TurkeyCane_Puzzles21253041582228464881-8789576 12 12 01:19:57
30.Alexander Tsegenko RussiaTsegen2125304158222846488108789576 13 12 01:21:23
31.Timothy Doyle FranceTimothy21253041582228464881-8789576 12 12 01:23:06
32.CHINH DEN VietnamOPPAOFCHINH2125304158222846488184089573 13 12 01:29:40
33.hyuk sun Kwon Korea, Southdolgore63212530415822284648818487-571 12 12 01:22:59
34.Junshuo Chang ChinaJC2125304158222846488184870571 13 12 01:24:56
35.Qian Yinchen China212530415822284648818487-571 12 12 01:26:04
36.Christian König GermanyCJK21---582228464881848789564 10 10 01:27:24
37.Sed Holaysan Philippines-2530415822284648-848789558 11 11 01:26:07
38.Đức Chiến Nguyễn VietnamNDChien2000-2530415822284648-848789558 11 11 01:29:19
39.Kevin Sun Canadaksun482125304158-284648-848789557 11 11 01:26:48
40.Tawan Sunathvanichkul Thailand-25304158222846488184-89552 11 11 01:29:44
# Name Country Nick12345678910111213 Points Sent Ok Time
41.Vincent Bertrand Belgium212530415802846488184-89551 12 11 01:27:38
42.Xingjian Cui China----582228464881848789543 9 9 01:27:33
43.Denis Auroux Franceauroux21---58-28464881848789542 9 9 01:29:47
44.Salih Alan Turkeybskbri21253041582228-488184-89527 11 11 01:27:07
45.Thomas Luo USAtluo5458212530-58---4881848789523 9 9 01:20:21
46.Jakub Hrazdira Czech Rep.Gotroch----58-28464881848789521 8 8 01:29:09
47.Dominik Bezkosty Poland212530410222846488108789518 13 11 01:28:07
48.Kishore Sridharan Indiakishy72-253041-2228464881-8789497 10 10 01:26:28
49.Pavel Jaselský Slovakiapali7212530415822284648--8789495 11 11 01:16:20
50.Kazuya Yamamoto JapanHazakura212530415822284648--8789495 11 11 01:23:41
51.Matteo Fedeli ItalyYoshi Baroshi212530415822284648--8789495 11 11 01:25:32
52.Timothy Tan USAarceus23212530415822284648--8789495 11 11 01:27:46
53.心 木 China木心212530415822284648008789495 13 11 01:28:01
54.Chiel Beenhakker Beenhakker Netherlandsbakpao212530415822284648-08789495 12 11 01:29:50
55.Eva Schuckert Austria----58--464881848789493 7 7 01:26:25
56.MEYAPIN Yannick France212530415822284648-84-89492 11 11 01:25:21
57.Hwangrae Lee Korea, SouthSpica21253041582228464881--89489 11 11 01:26:31
58.Akio Tanabe Japan21253041582228464881-87-487 11 11 01:28:24
59.Harrison Beer AustraliaHarryjbeer-----2228464881848789485 8 8 01:29:20
60.Dennis Keetman NetherlandsDennisK2125-----464881848789481 8 8 01:27:04
# Name Country Nick12345678910111213 Points Sent Ok Time
61.Zhenxin Gao ChinaGreatZX02530415822284648-84089471 12 10 01:22:45
62.Larissa Rudolph GermanyLali02530415822284648-84-89471 11 10 01:29:40
63.Takuma Kitamura JapanSP1-25--58--46-81848789470 7 7 01:27:10
64.Don Wu Taiwan21253041-2228-48818487-467 10 10 01:21:51
65.Ryusuke Nishiyama Japan21253041---46488184-89465 9 9 01:27:01
66.Walker Anderson USAWA17292125-415822284648--8789465 10 10 01:29:20
67.Matt Siegfried UKmattBLiTZ21253041---4648818487-463 9 9 01:28:33
68.Byron Calver CanadaByronosaurusRex------28464881848789463 7 7 01:29:33
69.Ondřej Motlíček Czech Rep.21---58-2846488184-89455 8 8 01:26:35
70.Adem Jaziri TunisiaAdem Jaziri2125---22-46-81848789455 8 8 01:29:34
71.Jérôme LACOSTE Francegeronimo9221253041--2846--848789451 9 9 01:26:52
72.Tsukiko Kitagawa JapanTsuuu21-30415822-4648--8789442 9 9 01:28:44
73.Zimi Li Chinadaipa-------464881848789435 6 6 01:23:25
74.Wei-Hwa Huang USAonigame----58-2846488184-89434 7 7 01:27:22
75.Taigo Ando JapanTigereye2125-----46-81848789433 7 7 01:26:31
76.Giulia Cossutti Italyelc212530-58-284648--8789432 9 9 01:23:06
77.Hawel Manuela Austria--30--2228464881-8789431 8 8 01:26:25
78.Naoki Sekiya Japan2125304102228464881--89431 11 10 01:26:27
79.Jackie Anderson USAjackie21253041-2228464881--89431 10 10 01:28:44
80.Pei Yang China2125304158-2846---8789425 9 9 01:23:58
# Name Country Nick12345678910111213 Points Sent Ok Time
81.Pavel Kocka Czech Rep.hawranomut212530415802846--84-89422 10 9 01:22:03
82.Calum Mailer UK21-30--22-46488184089421 9 8 01:24:54
83.Serhii Tyshchenko Ukrainetsergiiv21253041---46-81-8789420 8 8 01:28:27
84.Tyler Chen USAtchenn212530410---488184-89419 9 8 01:28:00
85.Sae Joon Jang Korea, Southjonahjang---41582228464881--89413 8 8 01:29:04
86.Mark Sweep NetherlandsFrostini-----22-46-81848789409 6 6 01:26:11
87.Torsten Rogoll Germany212530415822284648---89408 10 10 01:09:37
88.Anna Wąsowska Polandancyna212530415822284648---89408 10 10 01:16:13
89.Sumate Juariyamark ThailandMrLiang212530415822284648---89408 10 10 01:19:55
90.Thitithat Tiankrajang Thailandbest48302212530415822284648---89408 10 10 01:22:49
91.Zoe Ashford UKZo_Ashford212530415822284648---89408 10 10 01:25:37
92.梓睿 王 ChinaWang Zirui212530415822284648---89408 10 10 01:26:30
93.Tina Bratim CroatiaTinica212530415822284648--089408 11 10 01:27:03
94.Natália Chanová Slovakianatalka212530415822284648---89408 10 10 01:27:23
95.Lisa Loheide-Niesmann Germany212530415822284648---89408 10 10 01:27:53
96.Judyta Izabela Bujnowska PolandJuIza212530415822284648---89408 10 10 01:28:49
97.Matthew Hambacher USACozy-25----284648-848789407 7 7 01:28:25
98.Hannes Sidorov EstoniaHannesB0Y212530415822284648--87-406 10 10 01:08:34
99.钱 坤 China212530-58222846---8789406 9 9 01:22:20
100.Klára Vytisková Czech Rep.QKV212530415822284648--87-406 10 10 01:22:47
# Name Country Nick12345678910111213 Points Sent Ok Time
101.Mariëlle Hoexum Netherlandsmalelle12212530415822284648--87-406 10 10 01:23:31
102.Tingyan Qian Qian ChinaLeo Qian212530415822284648-840-403 11 10 01:21:45
103.mi yanming China2103041---46--848789398 8 7 01:26:57
104.Sara Terveer Germany2125-41-22280--848789397 9 8 01:29:44
105.Tom Collyer UK21253041582228--81--89395 9 9 01:23:35
106.Stefan Gaspar Slovakiapista--3041-22284648--8789391 8 8 01:23:15
107.Martijn Goorden NetherlandsQwerty--3041-22284648--8789391 8 8 01:24:39
108.Dan Katz USASpelvin21-304158-28-488184--391 8 8 01:29:40
109.Harsh Poddar India21253041-222846---8789389 9 9 01:07:35
110.Jack Lawrence UK21253041-222846---8789389 9 9 01:18:57
111.Jeffrey Huang USAjeff1021----22---81848789384 6 6 01:26:06
112.Michal Matyska Czech Rep.mtronic--30----464881-8789381 6 6 01:28:47
113.Paul Ortlepp Germany-25-----4648-848789379 6 6 01:29:46
114.Kaiyuan Zhang China2125304158028464881---378 10 9 01:25:39
115.Yuki Kajihara JapanShiraoka212530415822-4648--87-378 9 9 01:25:49
116.Kristi Lehto Estonia-25304158---48--8789378 7 7 01:28:23
117.Tomasz Stróżak Polandstrozo--304158-2846-81--89373 7 7 01:28:12
118.Matthew White UK----582228464881--89372 7 7 01:28:51
119.Takeshi Kawasaki Japan21------464881-8789372 6 6 01:29:31
120.Roger Kohler Switzerlandropeko21---5822-4648--8789371 7 7 01:21:54
# Name Country Nick12345678910111213 Points Sent Ok Time
121.Kerry Xing USAkxing21253041-----818487-369 7 7 01:25:07
122.Valentin Miakinen FranceBarbitos------28--81848789369 5 5 01:28:30
123.Takemasa Aoki Japangori.sh212530-5822284648---89367 9 9 01:26:40
124.自 然 Chinazrlyg-----22---81848789363 5 5 01:24:40
125.Qianzi Li ChinaWise Cat21253041582228048---89362 10 9 01:02:37
126.Manuel Poliszuk ArgentinaQhaces21253041582228048---89362 10 9 01:28:10
127.Alexander Karpan UkraineAlexKarpan21250-58----81-8789361 7 6 01:29:45
128.Shifu Nakazawa JapanSHI21253041582228-48--87-360 9 9 01:25:59
129.Filip Brecher Czech Rep.21253041582228460---89360 10 9 01:29:30
130.Jaroslav Grajciar ml. SlovakiaJarck2125304158222846---87-358 9 9 01:22:03
131.Julien DAL ZOTTO FranceDalzinho7421253041-22-46--84-89358 8 8 01:27:12
132.Veronika Macků Czech Rep.Pherenike---41-22284648-84-89358 7 7 01:28:00
133.Svetlozar Stefanov Bulgariazorko--30415822284648-84--357 8 8 01:09:01
134.Adam Bissett UK----58-284648--8789356 6 6 01:29:45
135.Tana Wattanawaroon ThailandTangentOfA0----222846--848789356 7 6 01:30:00
136.Claudine Thiry Luxembourgdodine21---5822---8184-89355 6 6 01:28:56
137.Yoseph Mak USA2125---222846488184--355 8 8 01:29:19
138.Philippe Meyer FranceFifiR--30-58222846-81--89354 7 7 01:27:18
139.cf y Hong Kong-----222846-81-8789353 6 6 01:13:49
140.Jiaqi Qin ChinaNoame Qin2125304158222846-81---352 9 9 01:10:47
# Name Country Nick12345678910111213 Points Sent Ok Time
141.Riley Guerin AustraliaBluey21253041-22284648---89350 9 9 01:19:05
142.Marnie Separovich Australia21253041-22284648---89350 9 9 01:20:20
143.Jiri Hrdina Czech Rep.jhrdina21253041-22284648---89350 9 9 01:29:38
144.Taro Arimatsu Japantarotaro21---58--4648--8789349 6 6 01:27:59
145.Chen-Xiu Lin TaiwanNaMgAl2125304158-----8487-346 7 7 01:28:35
146.seungyoun Kang Korea, SouthKSY1223---------81848789341 4 4 01:22:29
147.Joshua Fernandes USA----0----81848789341 5 4 01:29:32
148.Torashige Maki Japan212530-58-284648-84--340 8 8 01:28:17
149.Karel Sterba Czech Rep.chlien2125--5822284648---89337 8 8 01:22:50
150.Jhonny Cruz Mestanza PeruElXouny2125--5822284648---89337 8 8 01:27:31
151.Aubin Danzo France--3041-222846-810-89337 8 7 01:27:37
152.Édouard Lebeau Francemandourin---41--284648-84-89336 6 6 01:26:57
153.Margit Scheler Estoniapargitool2125--5822284648--87-335 8 8 01:29:28
154.Krystian Świderski Polandkarzym---41-2204648--8789333 7 6 01:26:45
155.Mark Goodliffe UKmagoo--30415822-4648--87-332 7 7 01:11:41
156.Иван Георгиев BulgariaVanko1914-2530-58--46-81--89329 6 6 01:26:41
157.György Herke HungaryGyuszi1321253041---46-8184--328 7 7 01:25:51
158.Pitchaya Apichetyota Thailandryuryuryu212530415822046--84--327 9 8 01:29:49
159.Magdalena Bernacik Poland21-3041022284648---89325 9 8 01:28:23
160.Reinier Schmiermann NetherlandsReinier----58--4648-84-89325 5 5 01:29:15
# Name Country Nick12345678910111213 Points Sent Ok Time
161.Gennady Korotkevich Belarustourist212530---28-48-8487-323 7 7 01:27:57
162.Soji Kubota Japanfff10150---58--464881--89322 6 5 01:28:10
163.Marek Kasár Slovakiamarkas999212530-582228-48---89321 8 8 01:28:04
164.Seiu Tei Japanpleiades212530-582228-48---89321 8 8 01:28:04
165.Sébastien Tainon FranceArkandias21------46-8184-89321 5 5 01:28:58
166.Tom Krejčí Czech Rep.tierra21253041022-4648--87-320 9 8 01:21:17
167.Yifei Chen China212530415822284648----319 9 9 00:53:44
168.Wan Pei Jun MalaysiaPeiJun212530415822284648----319 9 9 01:01:37
169.Jonathan Yu Philippinessudokutrash212530415822284648----319 9 9 01:07:23
170.Ned Walker UKnedwalker212530415822284648----319 9 9 01:08:25
171.zhiyang Tong China泡芙212530415822284648----319 9 9 01:10:53
172.Matteo Testa Italy212530415822284648----319 9 9 01:17:30
173.Benjamin Epstein USA212530415822284648----319 9 9 01:18:13
174.Ravi chandran Indiaravilp212530415822284648---0319 10 9 01:18:53
175.Krzysztof Dwużnik Poland212530-58222846----89319 8 8 01:19:44
176.Laura Tarchetti Italyfenicia212530415822284648----319 9 9 01:21:05
177.Dương Bùi Xuân Khánh VietnamDannyBui212530415822284648----319 9 9 01:21:29
178.Yu Huang Chinahy1988212530415822284648----319 9 9 01:24:46
179.CJ Tan Philippineshetan212530415822284648----319 9 9 01:24:58
180.Vladlen Karpov Russia212530415822284648----319 9 9 01:26:27
# Name Country Nick12345678910111213 Points Sent Ok Time
181.Aashay Patil Indiaaashay212530415822284648-0--319 10 9 01:26:48
182.Nathalie Catinot France212530415822284648----319 9 9 01:27:36
183.Andy Lau USAthinkingalaud2125--582228--8184--319 7 7 01:27:59
184.Alessandro Locatelli Italyalexdon212530415822284648----319 9 9 01:28:22
185.Vittorio Schiavone ItalyMoso212530415822284648----319 9 9 01:28:45
186.Tim Miller USAtimjamiller21253041-2204648-84--317 9 8 01:20:20
187.Jaipal Reddy Indiamjaipal--3041-22-46---8789315 6 6 01:25:20
188.Mladen Mestrovic Croatiamestar21253041582228-----89314 8 8 01:28:00
189.Verena Möhler Germanymoeve-25----2846488184-0312 7 6 01:27:19
190.Harmeet Singh Indiaharmeet--304158-04648---89312 7 6 01:29:07
191.Raul Kacirek Czech Rep.Caca-25304158-28-4881---311 7 7 01:25:38
192.Ralf Möbus Germany----58-28-48--8789310 5 5 01:25:07
193.Quilhot Nicolas FranceNico2--04158-284648---89310 7 6 01:26:38
194.Michael Kreiger USAMichael_K321253041582228---84--309 8 8 01:17:44
195.Kanae Aoki Japankiyowa21--41-22--48--8789308 6 6 01:29:29
196.David Braun HungaryBraunka625212530-022284648--87-307 9 8 01:29:15
197.Tom Hayton UKthayton8198-------46--848789306 4 4 01:21:23
198.Taner Karabulut Turkeyscorpprocs-------46-0848789306 5 4 01:25:15
199.Victor Larsen USAshraeye21---582228----8789305 6 6 01:27:50
200.Scott Williams USAMr. W the Math Teacher21253041-2228-48---89304 8 8 01:25:03
# Name Country Nick12345678910111213 Points Sent Ok Time
201.Imke Herold Germany--304158--464881---304 6 6 01:28:16
202.Pear Kim Korea, South21253041-222846----89302 8 8 01:12:12
203.Tingqiang Xu China21253041-222846----89302 8 8 01:13:02
204.Arvis Brizga Latvia21253041-222846----89302 8 8 01:23:23
205.Jordan John Lee USAAirJordanLee2421253041-222846----89302 8 8 01:29:01
206.Ulla Elsilä FinlandUllaE2125--5822-464881---301 7 7 01:27:50
207.Sakulbuth Ekvittayaniphon Thailandlemononmars-----0-46-8184-89300 5 4 01:18:55
208.Jacob Bowdler New Zealandjacobpwb2125-------8184-89300 5 5 01:26:14
209.Zhen Fan ChinaFierceHAuCl4-------46-8184-89300 4 4 01:26:40
210.Pavlos Zacharopoulos Greecet1234567821253041---4648---89300 7 7 01:28:45
211.Fabjan Markovinović Croatiafabjanm2125304158-284648----297 8 8 01:29:51
212.Dennis Chen USAreychen21-30-582228048---89296 8 7 01:25:34
213.Özgün Onur ÖZDEMİR Turkey21--4158--464881---295 6 6 01:28:46
214.Jaroslav Grajciar SlovakiaNeky21-30415822284648----294 8 8 01:27:13
215.Takeru Sugai Japanto21030415822284648----294 9 8 01:27:40
216.Riccardo Pandini ItalyRiccardo212530415822-4648--0-291 9 8 01:21:40
217.Jaan Laks Estoniasalmo----5822284648---89291 6 6 01:23:41
218.Man He Chinadodomos21250-582228460---89289 9 7 01:27:00
219.Rebecca Chang USABec2125--58222846----89289 7 7 01:27:53
220.xxuurruuii xxuurruuii Chinaxxuurruuii2125--58--4648--87-285 6 6 01:27:54
# Name Country Nick12345678910111213 Points Sent Ok Time
221.Todd Geldon USA-----028--81-8789285 5 4 01:29:34
222.Yaowei Lyu ChinaHeltion21253041-----8184--282 6 6 01:10:56
223.esra aydemir Turkeyaras-25-------81-8789282 4 4 01:18:25
224.Nicholas Allendorf USAShogia21----222846-8184--282 6 6 01:25:41
225.Solomon Granor USASSG21--------0848789281 5 4 01:29:44
226.Benedek Kovács Hungary21------46488184--280 5 5 01:16:50
227.Vasso Kalaitzidou Greecevasso21253041--2846----89280 7 7 01:27:23
228.Łukasz Skrzypczyński Polandskrzypl121--------81-8789278 4 4 01:23:54
229.Hermelin Geoffroy Francewikmouic21253005822284648----278 9 8 01:27:46
230.Jonathan Bode USAbodemeister210-------81-8789278 5 4 01:28:18
231.Ibon Arregui Spainibon-----22---8184-89276 4 4 01:26:00
232.Justyna Wójcik PolandHitori6921-3041---4648---89275 6 6 01:09:49
233.Hemant Kr Malani India21253041-22-46----89274 7 7 01:14:27
234.Alexander Kirlitsa RussiaHitrez2125--58----81--89274 5 5 01:29:10
235.Maurice B UKmjb99212530---28--81--89274 6 6 01:29:36
236.Zuzana Tomkova Slovakiamodrydrak21253041582228-48----273 8 8 01:03:07
237.Jiachen Tang ChinaSuikaPredator21253041582228-48----273 8 8 01:04:15
238.Jakub Dobrzański Poland21253041582228-48----273 8 8 01:05:36
239.KG Lim Malaysiaeegrak21253041582228-48----273 8 8 01:05:47
240.Stephen Worlow USAsworls21253041582228-48----273 8 8 01:09:19
# Name Country Nick12345678910111213 Points Sent Ok Time
241.Ran Liao Chinasnakeeyes21253041582228-48----273 8 8 01:15:52
242.YUQIN LUO ChinaYQ250321253041582228-48----273 8 8 01:17:19
243.Poonam Gandhi Indiapoonamgandhi21253041582228-48----273 8 8 01:18:26
244.Shinichi Aoki Japan21253041582228-48----273 8 8 01:20:07
245.Leonidas Giannouzakos Greecebookie21253041582228-48----273 8 8 01:23:41
246.Szilvia Nagy Hungary21253041582228-48----273 8 8 01:24:19
247.Hermelin Isabelle Franceelendill21253041582228-48----273 8 8 01:27:06
248.Jarett Prouse Canadahuenthar21--------818487-273 4 4 01:27:07
249.Dorota Lach PolandDeooet21253041582228-48----273 8 8 01:28:03
250.Bupphachat Pongbunchan ThailandFasai2125---2228----8789272 6 6 01:26:55
251.Jerry Weir Canada21253041-02846-81---272 8 7 01:29:49
252.Michael Walker UKAtimelord8522125304158222846-----271 8 8 01:16:40
253.Frederick Gutierrez Jr. PhilippinesFredo2125304158222846----0271 9 8 01:18:13
254.Peter Hornak Slovakiapetho21253041582228460----271 9 8 01:19:05
255.Miłosz Staniszewski Polandskuterus67212530-582228----87-271 7 7 01:28:15
256.Saloni Singla IndiaSaloni21-----2846---8789271 5 5 01:28:55
257.Veronika Lengauer Germanygarganegra2125------48--8789270 5 5 01:22:30
258.Thananon Boonkrong ThailandB. Thananon21-30415822-4648----266 7 7 01:25:42
259.Cheryl Gaul USAcgaul2125300582228--81---265 8 7 01:27:48
260.Miriam Kates USAquijax----5822-4648---89263 5 5 01:19:53
# Name Country Nick12345678910111213 Points Sent Ok Time
261.Ales Zaloznik SloveniaAleš212530--2228-48---89263 7 7 01:23:10
262.BLECON Francois Francefrancwe2125-41-------8789263 5 5 01:23:20
263.Josh Pusateri USAWeBeatOkimo2125304158------87-262 6 6 01:18:17
264.Matej Vyparina Slovakia21253041-22284648----261 8 8 00:56:33
265.剑洪 邹 China嗣音21253041-22284648----261 8 8 01:10:01
266.Andrea Baschnagel SwitzerlandBaschi21253041-22284648----261 8 8 01:11:43
267.爽 覃 ChinaShuang Qin21253041-22284648----261 8 8 01:13:33
268.Adam Kaucki AustraliaChocchip3721253041-22284648----261 8 8 01:14:02
269.Natasha Jao PhilippinesShem21253041-22284648----261 8 8 01:16:35
270.Valeria Losasso Italyhopethisoneworks21253041022284648----261 9 8 01:17:53
271.jingzhi xie Chinamengxue21253041-22284648----261 8 8 01:18:17
272.Jennifer Chan Canadajchan1821253041-22284648----261 8 8 01:19:06
273.Erin Sosnoski USAESos21253041-22284648----261 8 8 01:20:16
274. Tobias Kraft GermanyToseflo21253041-22284648----261 8 8 01:22:44
275.Thanos Darkadakis Greecesakito212530--222846----89261 7 7 01:25:32
276.Mathilde Prouvost FranceThithildeProuv21253041-22284648---0261 9 8 01:27:06
277.Richard Jones Canadardj21253041022284648----261 9 8 01:28:14
278.Dolev Sacher IsraelDolevS0-----0---848789260 5 3 01:29:58
279.Lennart Muijres NetherlandsLeonardo024-------46488184--259 4 4 01:10:52
280.Olivier Lignon FranceOlivier Lignon-253041--2846----89259 6 6 01:25:04
# Name Country Nick12345678910111213 Points Sent Ok Time
281.Rado Bo4ev Bulgariatres4o2125------488184--259 5 5 01:25:58
282.Florian Meschenmoser Germany-------46488184--259 4 4 01:28:25
283.Diana Grigoreva Russia-25--58------8789259 4 4 01:28:44
284.XiaoWei Huang Chinaxiao01wei---------81-8789257 3 3 00:59:11
285.Connor Sell USA---------81-8789257 3 3 01:25:53
286.Karel Doskocil Czech Rep.carlos521253041-2228-----89256 7 7 01:21:50
287.Nora B USA2125304102228-----89256 8 7 01:22:04
288.马一凡 马 Chinayifan Ma21253041-2228-----89256 7 7 01:24:14
289.haizhi zhang China岁月刀21253041-2228-----89256 7 7 01:25:13
290.alberto filippini Italyalbfilip21253041-2228-----89256 7 7 01:28:31
291.Elise Harivel FranceEliseH---------8184-89254 3 3 01:17:43
292.Katarina Kasarova Slovakiadelfinik621----22284648---89254 6 6 01:25:09
293.Jouni Harjumäki Finland21253041-2228----87-254 7 7 01:26:27
294.Kartal Nagy Hungarykartal---------818487-252 3 3 01:07:50
295.Vassili Paput France212530--------8789252 5 5 01:20:47
296.Raweewat Wutichaiya Thailandraweewat232125304158028-48----251 8 7 01:24:29
297.Kristin Stearns USADreamRose311--30-58-2846----89251 5 5 01:24:43
298.Danielle Joy Singaporexdaniejoyy212530-5822-4648----250 7 7 01:04:08
299.Deyan Razsadov BulgariaDeyan-25------48--8789249 4 4 01:22:04
300.Alex Koek Netherlands2125--5822284648----248 7 7 01:21:41
# Name Country Nick12345678910111213 Points Sent Ok Time
301.Yasuto Kitazono Japan2125--5822284648----248 7 7 01:29:34
302.Miroslav Salaga Slovakiamacko-25--58-2846----89246 5 5 01:26:07
303.DHRUVARAJSINH PUWAR IndiaDhruvarajsinh212530415822--48----245 7 7 01:12:03
304.褚陶珠 Taylor Chinayifo212530415822--48----245 7 7 01:21:23
305.Jan Farkas Slovakiaslovak--3005822-46----89245 6 5 01:25:58
306.Art Ed UK2125----28---8487-245 5 5 01:27:51
307.Alexander Sundt USAasundt212530415822--48----245 7 7 01:29:06
308.Filip Jabłoński PolandBigKokonat2125304158220-48----245 8 7 01:29:29
309.Diana Skrhova SlovakiaAnaid21---58-28-48---89244 5 5 01:26:37
310.achille massimo capecce Italyachille212530415822-46-----243 7 7 01:28:46
311.Erik Amor Estonia212530-5822-----87-243 6 6 01:29:15
312.徐晨皓 samuelxu China嘉和逆天21253005822-----87-243 7 6 01:30:00
313.Hisashi Yamamoto Japantarosan21--41-222846--84--242 6 6 01:29:22
314.Darren Yin USA2103041-22-46-81---241 7 6 01:18:21
315.Martin Fundarek Slovakia--3041--0--81--89241 5 4 01:27:40
316.Markku Lahti FinlandMarkku0253041-22284648----240 8 7 01:14:42
317.Zimmermann Thomas GermanyThomasKostolany-253041-22284648----240 7 7 01:25:57
318.Jana Podroužková Slovakiajjjanka.s212530--028-48--87-239 7 6 01:29:36
319.Noriyuki Machimura Japan21253041--284648----239 7 7 01:29:59
320.Hyunmo Kang Korea, Southzzdldl312125--5822280--84--238 7 6 01:28:01
# Name Country Nick12345678910111213 Points Sent Ok Time
321.DUC JOFFREY France0---58------8789234 4 3 01:29:05
322.Lubos Hyzak Slovakia21253041-22-4648----233 7 7 01:02:39
323.Vinitaa Allagh IndiaVinitaa Walia21253041-22-4648----233 7 7 01:27:33
324.Sam Boden UKSam Boden21--41-----81--89232 4 4 01:19:13
325.Elizabeth Izaks Netherlands21253041--28----870232 7 6 01:26:10
326.Félix Meyer France212530-582228-48----232 7 7 01:28:26
327.Nelly Pelc Vostrá Czech Rep.nelly21-304158----81---231 5 5 01:24:38
328.Wei Luo China212530-58222846-----230 7 7 01:17:35
329.David Moulton USABadir2125---222846---87-229 6 6 01:29:46
330.Tatiana Padysakova Slovakiatanatko212530-58--4648----228 6 6 01:17:15
331.Martin Bråten NorwayPiatato21253041-22-----089228 7 6 01:27:56
332.Matthias Schmitt GermanySchma21---5822-46-81---228 5 5 01:28:49
333.Markus Hoja Germanybismarck----58----81-87-226 3 3 01:13:45
334.Huiyu Zhu China21-304158-28-48----226 6 6 01:26:09
335.Emi Takahashi JapanEmi21253041582228------225 7 7 01:07:32
336.Marco Pellegrini Italym1970053021253041582228------225 7 7 01:17:57
337.Sung-Won Jin Korea, Southswj2190253041----4881---225 6 5 01:22:36
338.Jana Zachova Czech Rep.jana7021253041582228------225 7 7 01:28:07
339.Arlene Navo USAArlene21253041582228------225 7 7 01:28:50
340.cheng hao zhang China浩之呈21253041582228------225 7 7 01:29:58
# Name Country Nick12345678910111213 Points Sent Ok Time
341.Olivia Schmid SwitzerlandMarea21253041582228------225 7 7 01:30:00
342.Αντώνης Λαλάτσας Greeceterm--------48--8789224 3 3 01:23:43
343.Maria Miró Spain2125304158---48----223 6 6 01:23:41
344.思怡 林 Chinalinlatiao21253041-22---81---220 6 6 00:53:35
345.Zbigniew Zarzycki Polandantyp2125300022284648--0-220 10 7 01:04:12
346.Yuka Jo Japanmelvy2125--5822-4648----220 6 6 01:24:03
347.Nadine BRIOUAL France2125--5822-4648----220 6 6 01:24:15
348.(Rainy) Chiến Lê Minh Vietnammuaroivt1998-25--0220---84-89220 6 4 01:28:09
349.Pat Stanford UKKaysman21-----28--81--89219 4 4 01:27:59
350.Lese Wesen GermanyLesewesen-253041--284648----218 6 6 01:29:35
351.Rianda Jenema NetherlandsRianda---41------08789217 4 3 01:23:12
352.Howard Wilkinson UKHWHW21253041-2228-48----215 7 7 00:52:03
353.Külli Laks Vahemäe EstoniaVolvo21253041-2228-48----215 7 7 01:13:51
354.Petr Melichar Czech Rep.cezar21253041-2228-48----215 7 7 01:15:50
355.淼 刘 China桃菜菜21253041-2228-48----215 7 7 01:16:02
356.Sara Andrasik USASara A21253041-2228-48----215 7 7 01:18:00
