This is the official ranking of WPF Puzzle GP 2023. You can sort these results by points or by country.
# | Name | Country | Nick | GP_t1 position | GP_t1 points | GP_t1 rank. points | GP_t2 position | GP_t2 points | GP_t2 rank. points | GP_t3 position | GP_t3 points | GP_t3 rank. points | GP_t4 position | GP_t4 points | GP_t4 rank. points | Points | Played GPs | Total GPs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ken Endo | Japan | EKBM | 3 | 954.7 | 954.7 | 1 | 1042.8 | 1042.8 | 1 | 1001.7 | 1001.7 | 1 | 1001.3 | 1001.3 | 4000.5 | 4 | 4 |
2. | Cai Ji | China | Caiji | 1 | 1125.2 | 1125.2 | 5 | 860.8 | 860.8 | 2 | 1001.5 | 1001.5 | 5 | 885.5 | 885.5 | 3873 | 4 | 4 |
3. | Kota Morinishi | Japan | Kota | 8 | 784.5 | 784.5 | 4 | 878.8 | 878.8 | 16 | 635 | 635 | 4 | 909.5 | 909.5 | 3207.8 | 4 | 4 |
4. | Walker Anderson | USA | WA1729 | 6 | 823.2 | 823.2 | 6 | 788.3 | 788.3 | 7 | 710 | 710 | 6 | 878.3 | 878.3 | 3199.8 | 4 | 4 |
5. | Zimi Li | China | daipa | 2 | 1038.3 | 1038.3 | 18 | 608 | 608 | 11 | 662.3 | 662.3 | 16 | 698.9 | 698.9 | 3007.5 | 4 | 4 |
6. | Ryotaro Chiba | Japan | EctoPlasma | 24 | 596 | 596 | 2 | 941.3 | 941.3 | 15 | 635 | 635 | 36 | 625 | 625 | 2797.3 | 4 | 4 |
7. | Taigo Ando | Japan | Tigereye | 7 | 788.2 | 788.2 | 13 | 729.2 | 729.2 | 34 | 551 | 551 | 14 | 711 | 711 | 2779.4 | 4 | 4 |
8. | Jeffrey Bardon | USA | IHNN | 12 | 662 | 662 | 30 | 566 | 566 | 8 | 709.2 | 709.2 | 8 | 833.7 | 833.7 | 2770.9 | 4 | 4 |
9. | Freddie Hand | UK | Puzzle_Maestro | 4 | 923.7 | 923.7 | 3 | 885.2 | 885.2 | 2 | 940.7 | 940.7 | 2749.6 | 3 | 4 | |||
10. | Hideaki Jo | Japan | 17 | 624 | 624 | 9 | 767 | 767 | 20 | 593 | 593 | 13 | 732.3 | 732.3 | 2716.3 | 4 | 4 | |
11. | Kevin Sun | Canada | ksun48 | 22 | 597 | 597 | 74 | 458 | 458 | 3 | 883 | 883 | 11 | 742.5 | 742.5 | 2680.5 | 4 | 4 |
12. | Robert Vollmert | Germany | rob | 29 | 580 | 580 | 12 | 737.7 | 737.7 | 9 | 683.7 | 683.7 | 33 | 631 | 631 | 2632.4 | 4 | 4 |
13. | yx c | China | ugly2333 | 10 | 738.5 | 738.5 | 38 | 522 | 522 | 6 | 754.8 | 754.8 | 50 | 582 | 582 | 2597.3 | 4 | 4 |
14. | Yuki Kawabe | Japan | nyoroppyi | 32 | 561 | 561 | 14 | 721.5 | 721.5 | 39 | 525 | 525 | 10 | 761.5 | 761.5 | 2569 | 4 | 4 |
15. | Prasanna Seshadri | India | prasanna16391 | 7 | 768.7 | 768.7 | 4 | 854.3 | 854.3 | 3 | 926.2 | 926.2 | 2549.2 | 3 | 4 | |||
16. | Naoki Sekiya | Japan | 50 | 503 | 503 | 11 | 738.5 | 738.5 | 25 | 583 | 583 | 31 | 641 | 641 | 2465.5 | 4 | 4 | |
17. | Anderson Wang | USA | 46 | 510 | 510 | 19 | 604 | 604 | 14 | 639 | 639 | 18 | 679 | 679 | 2432 | 4 | 4 | |
18. | Christian König | Germany | CJK | 14 | 649 | 649 | 66 | 469 | 469 | 10 | 670.2 | 670.2 | 32 | 641 | 641 | 2429.2 | 4 | 4 |
19. | Soji Kubota | Japan | fff1015 | 15 | 645 | 645 | 21 | 589.3 | 589.3 | 60 | 473 | 473 | 15 | 704.5 | 704.5 | 2411.8 | 4 | 4 |
20. | Martin Merker | Germany | MaM | 72 | 433 | 433 | 17 | 673.8 | 673.8 | 17 | 616 | 616 | 23 | 676 | 676 | 2398.8 | 4 | 4 |
21. | Neil Zussman | UK | Nilz | 21 | 599 | 599 | 67 | 460 | 460 | 22 | 592 | 592 | 12 | 737.2 | 737.2 | 2388.2 | 4 | 4 |
22. | Tomasz Stróżak | Poland | strozo | 60 | 478 | 478 | 24 | 566 | 566 | 26 | 582 | 582 | 22 | 676 | 676 | 2302 | 4 | 4 |
23. | Tim Miller | USA | timjamiller | 40 | 541 | 541 | 48 | 513 | 513 | 18 | 596 | 596 | 44 | 598 | 598 | 2248 | 4 | 4 |
24. | Tomoya Kimura | Japan | panista | 30 | 566 | 566 | 27 | 566 | 566 | 43 | 515 | 515 | 45 | 595 | 595 | 2242 | 4 | 4 |
25. | 徐晨皓 samuelxu | China | 嘉和逆天 | 18 | 608 | 608 | 68 | 458 | 458 | 31 | 565 | 565 | 43 | 606 | 606 | 2237 | 4 | 4 |
26. | Giuliano Montelucci | Italy | montelucci | 48 | 505 | 505 | 29 | 566 | 566 | 40 | 522 | 522 | 30 | 642 | 642 | 2235 | 4 | 4 |
27. | James McGowan | New Zealand | kiwijam | 56 | 485 | 485 | 23 | 566 | 566 | 30 | 567 | 567 | 39 | 613 | 613 | 2231 | 4 | 4 |
28. | Kazuya Yamamoto | Japan | Hazakura | 64 | 449 | 449 | 15 | 676 | 676 | 81 | 417 | 417 | 21 | 676 | 676 | 2218 | 4 | 4 |
29. | Jack Lance | USA | JackLance | 5 | 876 | 876 | 46 | 515 | 515 | 5 | 815 | 815 | 2206 | 3 | 4 | |||
30. | Takuya Sugimoto | Japan | sugitakukun | 61 | 471 | 471 | 22 | 579 | 579 | 65 | 463 | 463 | 20 | 679 | 679 | 2192 | 4 | 4 |
31. | Kaz . | USA | kaz_150 | 31 | 562 | 562 | 108 | 408 | 408 | 27 | 579 | 579 | 34 | 625 | 625 | 2174 | 4 | 4 |
32. | Ivan Koswara | Indonesia | chaotic_iak | 38 | 546 | 546 | 34 | 526 | 526 | 38 | 531 | 531 | 59 | 563 | 563 | 2166 | 4 | 4 |
33. | Kartal Nagy | Hungary | kartal | 9 | 774.3 | 774.3 | 43 | 515 | 515 | 123 | 353 | 353 | 78 | 508 | 508 | 2150.3 | 4 | 4 |
34. | Anne Limoges | France | 74 | 432 | 432 | 89 | 431 | 431 | 12 | 660 | 660 | 37 | 623 | 623 | 2146 | 4 | 4 | |
35. | Olivier Garconnet | France | 45 | 512 | 512 | 55 | 481 | 481 | 32 | 559 | 559 | 48 | 584 | 584 | 2136 | 4 | 4 | |
36. | Byron Calver | Canada | ByronosaurusRex | 54 | 486 | 486 | 83 | 441 | 441 | 21 | 592 | 592 | 38 | 613 | 613 | 2132 | 4 | 4 |
37. | Przemysław Dębiak | Poland | Psyho | 51 | 493 | 493 | 131 | 373 | 373 | 24 | 586 | 586 | 25 | 665 | 665 | 2117 | 4 | 4 |
38. | Joseph Howard | USA | JoeHow | 52 | 488 | 488 | 94 | 423 | 423 | 13 | 660 | 660 | 68 | 540 | 540 | 2111 | 4 | 4 |
39. | Kento Nikaido | Japan | snuke | 67 | 444 | 444 | 31 | 533 | 533 | 36 | 549 | 549 | 53 | 577 | 577 | 2103 | 4 | 4 |
40. | Tiit Vunk | Estonia | TiiT | 49 | 505 | 505 | 61 | 475 | 475 | 47 | 498 | 498 | 40 | 612 | 612 | 2090 | 4 | 4 |
41. | yong seok Choi | Korea, South | EoHeongMat | 35 | 555 | 555 | 56 | 480 | 480 | 50 | 492 | 492 | 58 | 563 | 563 | 2090 | 4 | 4 |
42. | Nick Brady | USA | Tiralmo | 27 | 588 | 588 | 33 | 526 | 526 | 105 | 373 | 373 | 46 | 587 | 587 | 2074 | 4 | 4 |
43. | Weifan Wang | China | qw014052 | 95 | 396 | 396 | 25 | 566 | 566 | 82 | 414 | 414 | 19 | 679 | 679 | 2055 | 4 | 4 |
44. | Thomas Luo | USA | tluo5458 | 13 | 660 | 660 | 37 | 522 | 522 | 7 | 868.3 | 868.3 | 2050.3 | 3 | 4 | |||
45. | Oyun-erdene Adiyajav | Mongolia | Yuka206 | 66 | 445 | 445 | 8 | 767.9 | 767.9 | 156 | 314 | 314 | 73 | 523 | 523 | 2049.9 | 4 | 4 |
46. | Hyunmo Kang | Korea, South | zzdldl31 | 37 | 548 | 548 | 40 | 520 | 520 | 53 | 482 | 482 | 83 | 488 | 488 | 2038 | 4 | 4 |
47. | Sinchai Rungsangrattanakul | Thailand | sinchai4547 | 39 | 541 | 541 | 77 | 452 | 452 | 35 | 551 | 551 | 81 | 493 | 493 | 2037 | 4 | 4 |
48. | Tawan Sunathvanichkul | Thailand | 127 | 335 | 335 | 45 | 515 | 515 | 44 | 515 | 515 | 24 | 671 | 671 | 2036 | 4 | 4 | |
49. | Denis Auroux | France | auroux | 41 | 540 | 540 | 58 | 478 | 478 | 29 | 570 | 570 | 102 | 445 | 445 | 2033 | 4 | 4 |
50. | Nikola Zivanovic | Serbia | NikolaZ | 124 | 346 | 346 | 20 | 590 | 590 | 58 | 475 | 475 | 41 | 612 | 612 | 2023 | 4 | 4 |
# | Name | Country | Nick | GP_t1 position | GP_t1 points | GP_t1 rank. points | GP_t2 position | GP_t2 points | GP_t2 rank. points | GP_t3 position | GP_t3 points | GP_t3 rank. points | GP_t4 position | GP_t4 points | GP_t4 rank. points | Points | Played GPs | Total GPs |
51. | Shinichi Aoki | Japan | 58 | 480 | 480 | 35 | 526 | 526 | 51 | 489 | 489 | 74 | 520 | 520 | 2015 | 4 | 4 | |
52. | Jana Vodičková | Czech Rep. | Janka | 34 | 561 | 561 | 119 | 390 | 390 | 66 | 461 | 461 | 51 | 581 | 581 | 1993 | 4 | 4 |
53. | Vincent Bertrand | Belgium | 94 | 399 | 399 | 76 | 452 | 452 | 33 | 554 | 554 | 52 | 578 | 578 | 1983 | 4 | 4 | |
54. | Taro Arimatsu | Japan | tarotaro | 101 | 382 | 382 | 64 | 469 | 469 | 55 | 478 | 478 | 27 | 652 | 652 | 1981 | 4 | 4 |
55. | Jan Vondruška | Czech Rep. | WTM | 143 | 298 | 298 | 44 | 515 | 515 | 28 | 579 | 579 | 66 | 547 | 547 | 1939 | 4 | 4 |
56. | Markus Müller | Austria | Poppitz | 71 | 435 | 435 | 96 | 418 | 418 | 46 | 512 | 512 | 56 | 569 | 569 | 1934 | 4 | 4 |
57. | Takeshi Kawasaki | Japan | 76 | 430 | 430 | 26 | 566 | 566 | 83 | 412 | 412 | 71 | 525 | 525 | 1933 | 4 | 4 | |
58. | Jakub Ondroušek | Czech Rep. | 115 | 362 | 362 | 49 | 511 | 511 | 42 | 517 | 517 | 69 | 533 | 533 | 1923 | 4 | 4 | |
59. | Valentin Miakinen | France | Barbitos | 77 | 428 | 428 | 113 | 399 | 399 | 59 | 473 | 473 | 55 | 574 | 574 | 1874 | 4 | 4 |
60. | Chiel Beenhakker Beenhakker | Netherlands | bakpao | 55 | 485 | 485 | 39 | 520 | 520 | 89 | 397 | 397 | 87 | 469 | 469 | 1871 | 4 | 4 |
61. | Michael Ley | Germany | misko | 42 | 540 | 540 | 16 | 674.5 | 674.5 | 26 | 652 | 652 | 1866.5 | 3 | 4 | |||
62. | Shogo Murai | Japan | 91 | 402 | 402 | 28 | 566 | 566 | 79 | 419 | 419 | 91 | 460 | 460 | 1847 | 4 | 4 | |
63. | Martin Ender | Germany | Menderbug | 92 | 400 | 400 | 72 | 458 | 458 | 76 | 422 | 422 | 76 | 512 | 512 | 1792 | 4 | 4 |
64. | Florian Habermann | Germany | Zzzyxas | 62 | 460 | 460 | 88 | 432 | 432 | 120 | 356 | 356 | 67 | 542 | 542 | 1790 | 4 | 4 |
65. | Branko Ćeranić | Serbia | skywalker | 78 | 427 | 427 | 156 | 344 | 344 | 116 | 358 | 358 | 29 | 644 | 644 | 1773 | 4 | 4 |
66. | Takemasa Aoki | Japan | gori.sh | 169 | 261 | 261 | 63 | 469 | 469 | 49 | 496 | 496 | 65 | 547 | 547 | 1773 | 4 | 4 |
67. | Pear Kim | Korea, South | 75 | 431 | 431 | 107 | 408 | 408 | 152 | 318 | 318 | 42 | 606 | 606 | 1763 | 4 | 4 | |
68. | Kevin Chen | USA | kyc | 73 | 432 | 432 | 82 | 443 | 443 | 72 | 437 | 437 | 104 | 443 | 443 | 1755 | 4 | 4 |
69. | Dominik Bezkosty | Poland | 89 | 409 | 409 | 84 | 435 | 435 | 52 | 484 | 484 | 116 | 424 | 424 | 1752 | 4 | 4 | |
70. | Stefan Gaspar | Slovakia | pista | 98 | 385 | 385 | 106 | 412 | 412 | 45 | 515 | 515 | 112 | 433 | 433 | 1745 | 4 | 4 |
71. | Yuji Yamamoto | Japan | utime | 59 | 478 | 478 | 91 | 429 | 429 | 141 | 323 | 323 | 80 | 506 | 506 | 1736 | 4 | 4 |
72. | Anna Szymańska | Poland | annasz | 82 | 420 | 420 | 122 | 389 | 389 | 41 | 517 | 517 | 127 | 398 | 398 | 1724 | 4 | 4 |
73. | Verena Möhler | Germany | moeve | 102 | 377 | 377 | 80 | 445 | 445 | 67 | 458 | 458 | 107 | 439 | 439 | 1719 | 4 | 4 |
74. | naoki yamamoto | Japan | 63 | 455 | 455 | 93 | 429 | 429 | 110 | 365 | 365 | 88 | 467 | 467 | 1716 | 4 | 4 | |
75. | Dan Katz | USA | Spelvin | 111 | 366 | 366 | 36 | 523 | 523 | 127 | 347 | 347 | 90 | 461 | 461 | 1697 | 4 | 4 |
76. | Thomas Baxter | Canada | ManyPinkHats | 128 | 334 | 334 | 70 | 458 | 458 | 63 | 464 | 464 | 109 | 439 | 439 | 1695 | 4 | 4 |
77. | XiaoWei Huang | China | xiao01wei | 33 | 561 | 561 | 177 | 317 | 317 | 103 | 377 | 377 | 111 | 435 | 435 | 1690 | 4 | 4 |
78. | Michael Mosshammer | Austria | moss | 20 | 604 | 604 | 53 | 493 | 493 | 23 | 588 | 588 | 1685 | 3 | 4 | |||
79. | Joshua Fernandes | USA | 79 | 426 | 426 | 95 | 418 | 418 | 80 | 418 | 418 | 117 | 423 | 423 | 1685 | 4 | 4 | |
80. | swaroop guggilam | India | swaroop2011 | 156 | 274 | 274 | 79 | 447 | 447 | 61 | 470 | 470 | 82 | 490 | 490 | 1681 | 4 | 4 |
81. | Adam Bissett | UK | 68 | 444 | 444 | 86 | 433 | 433 | 104 | 374 | 374 | 120 | 415 | 415 | 1666 | 4 | 4 | |
82. | Andrea Pachera | Italy | Manitary | 108 | 372 | 372 | 125 | 383 | 383 | 107 | 367 | 367 | 70 | 527 | 527 | 1649 | 4 | 4 |
83. | Alexander Angelov | Bulgaria | Alex | 121 | 351 | 351 | 60 | 475 | 475 | 119 | 356 | 356 | 93 | 455 | 455 | 1637 | 4 | 4 |
84. | Jana Novotná | Czech Rep. | tojejedno | 139 | 307 | 307 | 137 | 372 | 372 | 56 | 477 | 477 | 86 | 477 | 477 | 1633 | 4 | 4 |
85. | Matthew White | UK | 88 | 411 | 411 | 132 | 372 | 372 | 69 | 453 | 453 | 130 | 394 | 394 | 1630 | 4 | 4 | |
86. | Jordyn Hyde | USA | 114 | 362 | 362 | 105 | 412 | 412 | 111 | 365 | 365 | 84 | 485 | 485 | 1624 | 4 | 4 | |
87. | Gennady Korotkevich | Belarus | tourist | 96 | 388 | 388 | 170 | 328 | 328 | 93 | 393 | 393 | 79 | 507 | 507 | 1616 | 4 | 4 |
88. | Deyan Razsadov | Bulgaria | Deyan | 137 | 310 | 310 | 99 | 414 | 414 | 62 | 468 | 468 | 119 | 417 | 417 | 1609 | 4 | 4 |
89. | Kei Ota | Japan | ten986 | 85 | 414 | 414 | 54 | 486 | 486 | 132 | 341 | 341 | 147 | 367 | 367 | 1608 | 4 | 4 |
90. | Aubin Danzo | France | 32 | 527 | 527 | 96 | 391 | 391 | 17 | 683 | 683 | 1601 | 3 | 4 | ||||
91. | Timothy Doyle | France | Timothy | 234 | 202 | 202 | 87 | 432 | 432 | 57 | 475 | 475 | 85 | 477 | 477 | 1586 | 4 | 4 |
92. | Michael Tang | USA | mstang | 113 | 362 | 362 | 62 | 473 | 473 | 173 | 293 | 293 | 97 | 450 | 450 | 1578 | 4 | 4 |
93. | Ryo Hieda | Japan | waza | 125 | 337 | 337 | 120 | 389 | 389 | 95 | 393 | 393 | 105 | 442 | 442 | 1561 | 4 | 4 |
94. | Andy Tockman | USA | tckmn | 86 | 413 | 413 | 139 | 372 | 372 | 94 | 393 | 393 | 137 | 381 | 381 | 1559 | 4 | 4 |
95. | gunwoo yoon | Korea, South | puzzler05 | 99 | 384 | 384 | 52 | 497 | 497 | 160 | 305 | 305 | 148 | 366 | 366 | 1552 | 4 | 4 |
96. | Ryohei Nakai | Japan | 132 | 325 | 325 | 57 | 480 | 480 | 174 | 291 | 291 | 108 | 439 | 439 | 1535 | 4 | 4 | |
97. | Philippe Meyer | France | FifiR | 208 | 222 | 222 | 159 | 336 | 336 | 37 | 538 | 538 | 110 | 438 | 438 | 1534 | 4 | 4 |
98. | Lumia Neyo | USA | not_coal | 168 | 261 | 261 | 90 | 430 | 430 | 198 | 270 | 270 | 62 | 555 | 555 | 1516 | 4 | 4 |
99. | Takeru Sugai | Japan | to | 23 | 596 | 596 | 136 | 332 | 332 | 49 | 583 | 583 | 1511 | 3 | 4 | |||
100. | Maciej Ignaciuk | Poland | 70 | 437 | 437 | 180 | 311 | 311 | 71 | 444 | 444 | 186 | 317 | 317 | 1509 | 4 | 4 | |
# | Name | Country | Nick | GP_t1 position | GP_t1 points | GP_t1 rank. points | GP_t2 position | GP_t2 points | GP_t2 rank. points | GP_t3 position | GP_t3 points | GP_t3 rank. points | GP_t4 position | GP_t4 points | GP_t4 rank. points | Points | Played GPs | Total GPs |
101. | Wouter Fokkema | Netherlands | Dux | 44 | 517 | 517 | 147 | 357 | 357 | 35 | 625 | 625 | 1499 | 3 | 4 | |||
102. | Gavriel Hirsch | USA | ghirsch | 150 | 283 | 283 | 85 | 433 | 433 | 241 | 223 | 223 | 72 | 523 | 523 | 1462 | 4 | 4 |
103. | Khishigdalai Zorigt | Mongolia | Khishigdalai | 185 | 246 | 246 | 171 | 324 | 324 | 139 | 330 | 330 | 61 | 562 | 562 | 1462 | 4 | 4 |
104. | Marcin Smulewicz | Poland | marcin_smu | 84 | 414 | 414 | 222 | 264 | 264 | 113 | 362 | 362 | 123 | 408 | 408 | 1448 | 4 | 4 |
105. | Timothy Leong | Australia | 106 | 374 | 374 | 115 | 396 | 396 | 201 | 264 | 264 | 125 | 404 | 404 | 1438 | 4 | 4 | |
106. | S S | Canada | 233 | 203 | 203 | 102 | 412 | 412 | 78 | 419 | 419 | 141 | 378 | 378 | 1412 | 4 | 4 | |
107. | Thomas Snyder | USA | DrSudoku | 26 | 590 | 590 | 9 | 816.7 | 816.7 | 1406.7 | 2 | 4 | ||||||
108. | Erik Brubaker | USA | 131 | 328 | 328 | 114 | 396 | 396 | 161 | 303 | 303 | 144 | 376 | 376 | 1403 | 4 | 4 | |
109. | Yuta Higuchi | Japan | mudaidotx | 151 | 281 | 281 | 144 | 363 | 363 | 163 | 302 | 302 | 95 | 454 | 454 | 1400 | 4 | 4 |
110. | Ruben Gafencu | Romania | rubbeng | 53 | 487 | 487 | 64 | 463 | 463 | 99 | 449 | 449 | 1399 | 3 | 4 | |||
111. | Claudine Thiry | Luxembourg | dodine | 170 | 261 | 261 | 117 | 394 | 394 | 109 | 367 | 367 | 145 | 373 | 373 | 1395 | 4 | 4 |
112. | Yuzhou Gu | China | sevenkplus | 36 | 552 | 552 | 59 | 475 | 475 | 108 | 367 | 367 | 1394 | 3 | 4 | |||
113. | Kahraman Gunduz | Turkey | piiz | 147 | 291 | 291 | 149 | 350 | 350 | 84 | 407 | 407 | 165 | 338 | 338 | 1386 | 4 | 4 |
114. | Serhii Tyshchenko | Ukraine | tsergiiv | 192 | 238 | 238 | 196 | 294 | 294 | 73 | 431 | 431 | 121 | 412 | 412 | 1375 | 4 | 4 |
115. | ridouard jb | France | Roxis | 144 | 296 | 296 | 124 | 386 | 386 | 122 | 355 | 355 | 168 | 334 | 334 | 1371 | 4 | 4 |
116. | Eva Schuckert | Austria | 138 | 307 | 307 | 42 | 515 | 515 | 64 | 548 | 548 | 1370 | 3 | 4 | ||||
117. | Yuki Kajihara | Japan | Shiraoka | 238 | 198 | 198 | 97 | 418 | 418 | 115 | 360 | 360 | 128 | 394 | 394 | 1370 | 4 | 4 |
118. | Salih Alan | Turkey | bskbri | 81 | 426 | 426 | 102 | 378 | 378 | 60 | 562 | 562 | 1366 | 3 | 4 | |||
119. | Krystian Świderski | Poland | karzym | 90 | 405 | 405 | 69 | 458 | 458 | 48 | 498 | 498 | 1361 | 3 | 4 | |||
120. | Maurice B | UK | mjb99 | 176 | 251 | 251 | 123 | 388 | 388 | 147 | 321 | 321 | 131 | 393 | 393 | 1353 | 4 | 4 |
121. | Stephen Worlow | USA | sworls | 154 | 276 | 276 | 163 | 332 | 332 | 90 | 396 | 396 | 157 | 348 | 348 | 1352 | 4 | 4 |
122. | Reinier Schmiermann | Netherlands | Reinier | 107 | 374 | 374 | 110 | 403 | 403 | 221 | 246 | 246 | 179 | 323 | 323 | 1346 | 4 | 4 |
123. | Gyimesi Zoltán | Hungary | Hunsudoku | 47 | 509 | 509 | 50 | 509 | 509 | 148 | 321 | 321 | 1339 | 3 | 4 | |||
124. | Giorgia Benassi | Italy | 201 | 227 | 227 | 154 | 346 | 346 | 153 | 317 | 317 | 101 | 448 | 448 | 1338 | 4 | 4 | |
125. | Annick Weyzig | Netherlands | sojaboon | 65 | 447 | 447 | 129 | 378 | 378 | 75 | 512 | 512 | 1337 | 3 | 4 | |||
126. | Kishore Sridharan | India | kishy72 | 246 | 190 | 190 | 101 | 412 | 412 | 87 | 403 | 403 | 178 | 323 | 323 | 1328 | 4 | 4 |
127. | Andrzej Dalach | Poland | Gladmax | 202 | 227 | 227 | 178 | 313 | 313 | 101 | 379 | 379 | 122 | 409 | 409 | 1328 | 4 | 4 |
128. | Wojciech Nadara | Poland | Swistakk | 129 | 332 | 332 | 158 | 341 | 341 | 248 | 214 | 214 | 106 | 439 | 439 | 1326 | 4 | 4 |
129. | Ondřej Motlíček | Czech Rep. | 105 | 376 | 376 | 138 | 372 | 372 | 57 | 567 | 567 | 1315 | 3 | 4 | ||||
130. | Manuel Poliszuk | Argentina | Qhaces | 458 | 88 | 88 | 92 | 429 | 429 | 128 | 347 | 347 | 100 | 448 | 448 | 1312 | 4 | 4 |
131. | Zolbayar Batchuluun | Mongolia | 83 | 417 | 417 | 208 | 281 | 281 | 54 | 479 | 479 | 367 | 128 | 128 | 1305 | 4 | 4 | |
132. | Matthieu Piquerez | France | 122 | 351 | 351 | 289 | 201 | 201 | 175 | 288 | 288 | 92 | 457 | 457 | 1297 | 4 | 4 | |
133. | Terrence Newton | Canada | figonometry | 140 | 306 | 306 | 188 | 299 | 299 | 167 | 297 | 297 | 132 | 391 | 391 | 1293 | 4 | 4 |
134. | Jason Zou | USA | Verjok | 104 | 376 | 376 | 150 | 350 | 350 | 245 | 217 | 217 | 158 | 347 | 347 | 1290 | 4 | 4 |
135. | Jan Zverina | Czech Rep. | 111 | 402 | 402 | 70 | 445 | 445 | 115 | 428 | 428 | 1275 | 3 | 4 | ||||
136. | Aaron Chan | Canada | achan1058 | 51 | 509 | 509 | 159 | 305 | 305 | 96 | 452 | 452 | 1266 | 3 | 4 | |||
137. | Mathis Saillot | France | 271 | 181 | 181 | 216 | 268 | 268 | 98 | 388 | 388 | 118 | 419 | 419 | 1256 | 4 | 4 | |
138. | Yuka Jo | Japan | melvy | 189 | 245 | 245 | 175 | 320 | 320 | 117 | 358 | 358 | 169 | 332 | 332 | 1255 | 4 | 4 |
139. | Kuan Yu Lin | Taiwan | xupej04m3 | 339 | 144 | 144 | 116 | 396 | 396 | 192 | 276 | 276 | 114 | 429 | 429 | 1245 | 4 | 4 |
140. | Susumu Kayamori | Japan | KayamoriS | 251 | 187 | 187 | 136 | 372 | 372 | 164 | 301 | 301 | 136 | 385 | 385 | 1245 | 4 | 4 |
141. | Josh Bao | USA | 28 | 588 | 588 | 28 | 652 | 652 | 1240 | 2 | 4 | |||||||
142. | Jan Novotný | Czech Rep. | KrtekHonza | 338 | 145 | 145 | 47 | 515 | 515 | 54 | 576 | 576 | 1236 | 3 | 4 | |||
143. | Susanne Günther | Germany | zuzanina | 80 | 426 | 426 | 126 | 383 | 383 | 77 | 420 | 420 | 1229 | 3 | 4 | |||
144. | Jiri Hrdina | Czech Rep. | jhrdina | 191 | 240 | 240 | 151 | 349 | 349 | 178 | 284 | 284 | 153 | 353 | 353 | 1226 | 4 | 4 |
145. | Alan Fetters | USA | affpuzz | 215 | 217 | 217 | 143 | 363 | 363 | 150 | 318 | 318 | 173 | 328 | 328 | 1226 | 4 | 4 |
146. | cf y | Hong Kong | 142 | 301 | 301 | 193 | 295 | 295 | 125 | 350 | 350 | 215 | 275 | 275 | 1221 | 4 | 4 | |
147. | Andrey Gorlin | USA | 120 | 354 | 354 | 169 | 329 | 329 | 266 | 198 | 198 | 175 | 327 | 327 | 1208 | 4 | 4 | |
148. | Benedek Kovács | Hungary | 155 | 275 | 275 | 195 | 295 | 295 | 194 | 273 | 273 | 150 | 362 | 362 | 1205 | 4 | 4 | |
149. | Kenta Imai | Japan | cuber | 123 | 346 | 346 | 197 | 293 | 293 | 213 | 254 | 254 | 193 | 310 | 310 | 1203 | 4 | 4 |
150. | Art Ed | UK | 219 | 213 | 213 | 127 | 381 | 381 | 157 | 313 | 313 | 200 | 294 | 294 | 1201 | 4 | 4 | |
# | Name | Country | Nick | GP_t1 position | GP_t1 points | GP_t1 rank. points | GP_t2 position | GP_t2 points | GP_t2 rank. points | GP_t3 position | GP_t3 points | GP_t3 rank. points | GP_t4 position | GP_t4 points | GP_t4 rank. points | Points | Played GPs | Total GPs |
151. | AJ Moore | UK | Mash | 342 | 141 | 141 | 183 | 309 | 309 | 118 | 357 | 357 | 140 | 378 | 378 | 1185 | 4 | 4 |
152. | Philipp Weiß | Germany | 25 | 591 | 591 | 19 | 593 | 593 | 1184 | 2 | 4 | |||||||
153. | Carmen Günther | Switzerland | 193 | 237 | 237 | 145 | 359 | 359 | 224 | 243 | 243 | 163 | 341 | 341 | 1180 | 4 | 4 | |
154. | Tana Wattanawaroon | Thailand | TangentOfA | 213 | 217 | 217 | 211 | 276 | 276 | 154 | 316 | 316 | 146 | 368 | 368 | 1177 | 4 | 4 |
155. | Nicholas McHaffie | Canada | N McH | 166 | 263 | 263 | 194 | 295 | 295 | 121 | 356 | 356 | 228 | 262 | 262 | 1176 | 4 | 4 |
156. | Antony Fandakis | Greece | fantom | 181 | 247 | 247 | 155 | 345 | 345 | 269 | 196 | 196 | 142 | 378 | 378 | 1166 | 4 | 4 |
157. | Tuvshinjargal Jambaldorj | Mongolia | Tuvshinjargal | 183 | 246 | 246 | 214 | 271 | 271 | 219 | 250 | 250 | 129 | 394 | 394 | 1161 | 4 | 4 |
158. | Ewelina Wiśniewska | Poland | Evellinium | 162 | 266 | 266 | 162 | 333 | 333 | 232 | 234 | 234 | 174 | 327 | 327 | 1160 | 4 | 4 |
159. | Veronika Lengauer | Germany | garganegra | 232 | 203 | 203 | 153 | 348 | 348 | 208 | 259 | 259 | 156 | 348 | 348 | 1158 | 4 | 4 |
