This is the official ranking of WPF Puzzle GP 2025. You can sort these results by points or by country.
# | Name | Country | Nick | GP_t1 position | GP_t1 points | GP_t1 rank. points | GP_t3 position | GP_t3 points | GP_t3 rank. points | GP_t2 position | GP_t2 points | GP_t2 rank. points | GP_t4 position | GP_t4 points | GP_t4 rank. points | GP_t5 position | GP_t5 points | GP_t5 rank. points | GP_t6 position | GP_t6 points | GP_t6 rank. points | GP_t7 position | GP_t7 points | GP_t7 rank. points | GP_t8 position | GP_t8 points | GP_t8 rank. points | Points | Played GPs | Total GPs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ken Endo | Japan | EKBM | 1 | 1150.2 | 1150.2 | 1 | 1077.3 | 1077.3 | 1 | 1237.5 | 1237.5 | 2 | 1006 | 1006 | 1 | 1474.5 | 1474.5 | 1 | 1109.3 | 1109.3 | 1 | 1404.8 | 1404.8 | 1 | 1097 | 1097 | 7473.3 | 8 | 8 |
2. | Walker Anderson | USA | WA1729 | 2 | 1111.7 | 1111.7 | 5 | 816 | 816 | 4 | 994.2 | 994.2 | 3 | 948 | 948 | 4 | 1362.3 | 1362.3 | 5 | 926.5 | 926.5 | 3 | 1336.8 | 1336.8 | 3 | 1017 | 1017 | 6770 | 8 | 8 |
3. | Freddie Hand | UK | Puzzle_Maestro | 7 | 909.7 | 909.7 | 19 | 690 | 690 | 20 | 794 | 794 | 4 | 934 | 934 | 2 | 1433.5 | 1433.5 | 4 | 937.3 | 937.3 | 2 | 1361.8 | 1361.8 | 2 | 1076 | 1076 | 6652.3 | 8 | 8 |
4. | Thomas Luo | USA | tluo5458 | 3 | 1089.3 | 1089.3 | 4 | 824 | 824 | 2 | 1083.8 | 1083.8 | 5 | 910 | 910 | 3 | 1379.7 | 1379.7 | 8 | 1040 | 1040 | 4 | 949 | 949 | 6451.8 | 7 | 8 | |||
5. | Jeffrey Bardon | USA | IHNN | 5 | 935.3 | 935.3 | 2 | 884 | 884 | 13 | 855.5 | 855.5 | 6 | 884 | 884 | 5 | 1192 | 1192 | 2 | 1093.8 | 1093.8 | 4 | 1309.3 | 1309.3 | 7 | 910 | 910 | 6324.4 | 8 | 8 |
6. | Suzhe QIU | China | ysbg123 | 4 | 993.3 | 993.3 | 12 | 743 | 743 | 33 | 730 | 730 | 1 | 1068 | 1068 | 10 | 1046 | 1046 | 3 | 938.3 | 938.3 | 16 | 941 | 941 | 5729.6 | 7 | 8 | |||
7. | Zimi Li | China | daipa | 31 | 719 | 719 | 6 | 813 | 813 | 12 | 856.1 | 856.1 | 15 | 768 | 768 | 7 | 1154 | 1154 | 11 | 794 | 794 | 12 | 989 | 989 | 5374.1 | 7 | 8 | |||
8. | Christian König | Germany | CJK | 20 | 755.9 | 755.9 | 8 | 773 | 773 | 9 | 887.8 | 887.8 | 9 | 789 | 789 | 12 | 953 | 953 | 10 | 840.5 | 840.5 | 7 | 1072 | 1072 | 10 | 830 | 830 | 5372.3 | 8 | 8 |
9. | Naoki Sekiya | Japan | 6 | 924.5 | 924.5 | 18 | 699 | 699 | 3 | 1050.2 | 1050.2 | 27 | 681 | 681 | 30 | 802 | 802 | 7 | 878.3 | 878.3 | 15 | 963 | 963 | 25 | 704 | 704 | 5322 | 8 | 8 | |
10. | Kota Morinishi | Japan | Kota | 27 | 729 | 729 | 11 | 744 | 744 | 6 | 957.3 | 957.3 | 32 | 644 | 644 | 9 | 1090 | 1090 | 6 | 887.3 | 887.3 | 27 | 840 | 840 | 17 | 779 | 779 | 5297.6 | 8 | 8 |
11. | Prasanna Seshadri | India | prasanna16391 | 3 | 826 | 826 | 24 | 780 | 780 | 55 | 526 | 526 | 8 | 1099 | 1099 | 16 | 747 | 747 | 18 | 928 | 928 | 14 | 803 | 803 | 5183 | 7 | 8 | |||
12. | Takuma Muto | Japan | takmu | 22 | 753 | 753 | 24 | 657 | 657 | 35 | 718 | 718 | 14 | 773 | 773 | 14 | 913 | 913 | 8 | 861.1 | 861.1 | 6 | 1094 | 1094 | 40 | 598 | 598 | 5112.1 | 8 | 8 |
13. | Rintaro Matsumoto | Japan | limt | 32 | 719 | 719 | 9 | 766 | 766 | 16 | 820 | 820 | 31 | 645 | 645 | 11 | 956 | 956 | 24 | 706 | 706 | 9 | 1026 | 1026 | 20 | 744 | 744 | 5031 | 8 | 8 |
14. | Robert Vollmert | Germany | rob | 10 | 838 | 838 | 79 | 455 | 455 | 8 | 899 | 899 | 68 | 504 | 504 | 6 | 1164 | 1164 | 25 | 700 | 700 | 24 | 886 | 886 | 4991 | 7 | 8 | |||
15. | Kevin Sun | Canada | ksun48 | 34 | 710 | 710 | 31 | 625 | 625 | 17 | 816 | 816 | 214 | 281 | 281 | 27 | 826 | 826 | 22 | 721 | 721 | 17 | 937 | 937 | 5 | 940 | 940 | 4950 | 8 | 8 |
16. | Ryusuke Nishiyama | Japan | 30 | 722 | 722 | 23 | 664 | 664 | 39 | 694 | 694 | 10 | 785 | 785 | 16 | 909 | 909 | 61 | 550 | 550 | 10 | 1022 | 1022 | 15 | 800 | 800 | 4932 | 8 | 8 | |
17. | Valentin Miakinen | France | Barbitos | 14 | 779 | 779 | 20 | 678 | 678 | 26 | 777 | 777 | 24 | 710 | 710 | 13 | 935 | 935 | 15 | 763 | 763 | 19 | 924 | 924 | 22 | 724 | 724 | 4902 | 8 | 8 |
18. | Aubin Danzo | France | 17 | 758 | 758 | 37 | 582 | 582 | 27 | 774 | 774 | 17 | 754 | 754 | 20 | 736 | 736 | 13 | 987 | 987 | 9 | 878 | 878 | 4887 | 7 | 8 | ||||
19. | yx c | China | ugly2333 | 51 | 608 | 608 | 40 | 574 | 574 | 10 | 870.7 | 870.7 | 335 | 185 | 185 | 36 | 762 | 762 | 17 | 744 | 744 | 5 | 1123 | 1123 | 23 | 722 | 722 | 4829.7 | 8 | 8 |
20. | Tomasz Stróżak | Poland | strozo | 9 | 878.1 | 878.1 | 54 | 516 | 516 | 11 | 863 | 863 | 18 | 744 | 744 | 48 | 665 | 665 | 18 | 742 | 742 | 39 | 752 | 752 | 12 | 812 | 812 | 4791.1 | 8 | 8 |
21. | Kaz . | USA | kaz_150 | 12 | 798 | 798 | 30 | 629 | 629 | 34 | 720 | 720 | 19 | 741 | 741 | 20 | 867 | 867 | 14 | 778 | 778 | 25 | 881 | 881 | 58 | 493 | 493 | 4785 | 8 | 8 |
22. | Taigo Ando | Japan | Tigereye | 28 | 729 | 729 | 41 | 570 | 570 | 23 | 794 | 794 | 23 | 732 | 732 | 21 | 865 | 865 | 39 | 609 | 609 | 21 | 920 | 920 | 26 | 693 | 693 | 4733 | 8 | 8 |
23. | Maxim Li | USA | 28 degrees | 21 | 753 | 753 | 7 | 779 | 779 | 40 | 690 | 690 | 28 | 671 | 671 | 22 | 860 | 860 | 27 | 696 | 696 | 44 | 686 | 686 | 6 | 922 | 922 | 4700 | 8 | 8 |
24. | Hideaki Jo | Japan | 13 | 787 | 787 | 26 | 640 | 640 | 7 | 908.3 | 908.3 | 25 | 694 | 694 | 33 | 775 | 775 | 19 | 737 | 737 | 34 | 778 | 778 | 233 | 214 | 214 | 4679.3 | 8 | 8 | |
25. | Kei Ota | Japan | ten986 | 42 | 663 | 663 | 16 | 707 | 707 | 29 | 760 | 760 | 87 | 464 | 464 | 17 | 901 | 901 | 54 | 564 | 564 | 22 | 895 | 895 | 21 | 738 | 738 | 4664 | 8 | 8 |
26. | Takeru Sugai | Japan | to | 53 | 603 | 603 | 44 | 564 | 564 | 14 | 850.8 | 850.8 | 155 | 347 | 347 | 45 | 690 | 690 | 9 | 844.3 | 844.3 | 11 | 1020 | 1020 | 33 | 653 | 653 | 4661.1 | 8 | 8 |
27. | 徐晨皓 samuelxu | China | 嘉和逆天 | 24 | 752 | 752 | 27 | 640 | 640 | 5 | 967.1 | 967.1 | 73 | 493 | 493 | 42 | 705 | 705 | 21 | 730 | 730 | 28 | 832 | 832 | 29 | 663 | 663 | 4649.1 | 8 | 8 |
28. | Anderson Wang | USA | 50 | 615 | 615 | 22 | 667 | 667 | 30 | 760 | 760 | 26 | 692 | 692 | 28 | 823 | 823 | 23 | 707 | 707 | 26 | 863 | 863 | 4512 | 7 | 8 | ||||
29. | Tantan Dai | China | SERENE | 15 | 763 | 763 | 14 | 728 | 728 | 22 | 794 | 794 | 18 | 890 | 890 | 36 | 632 | 632 | 48 | 656 | 656 | 4463 | 6 | 8 | ||||||
30. | Jotaro Miyamoto | Japan | 26 | 729 | 729 | 21 | 670 | 670 | 49 | 664 | 664 | 65 | 507 | 507 | 32 | 788 | 788 | 12 | 791.3 | 791.3 | 68 | 571 | 571 | 16 | 783 | 783 | 4425.3 | 8 | 8 | |
31. | Soji Kubota | Japan | fff1015 | 72 | 545 | 545 | 13 | 729 | 729 | 38 | 695 | 695 | 79 | 486 | 486 | 19 | 884 | 884 | 47 | 582 | 582 | 55 | 628 | 628 | 8 | 901 | 901 | 4419 | 8 | 8 |
32. | Martin Ender | Germany | Menderbug | 18 | 758 | 758 | 43 | 566 | 566 | 101 | 530 | 530 | 29 | 671 | 671 | 26 | 832 | 832 | 31 | 666 | 666 | 20 | 921 | 921 | 65 | 481 | 481 | 4414 | 8 | 8 |
33. | Chiel Beenhakker | Netherlands | bakpao | 33 | 716 | 716 | 17 | 701 | 701 | 46 | 673 | 673 | 161 | 340 | 340 | 64 | 569 | 569 | 38 | 616 | 616 | 14 | 985 | 985 | 27 | 684 | 684 | 4375 | 8 | 8 |
34. | Matej Uher | Slovakia | muhorka | 23 | 753 | 753 | 58 | 503 | 503 | 38 | 602 | 602 | 23 | 838 | 838 | 34 | 633 | 633 | 38 | 758 | 758 | 19 | 746 | 746 | 4330 | 7 | 8 | |||
35. | Ryo Hayashida | Japan | renda | 42 | 567 | 567 | 54 | 653 | 653 | 21 | 737 | 737 | 58 | 632 | 632 | 29 | 668 | 668 | 30 | 810 | 810 | 11 | 817 | 817 | 4317 | 7 | 8 | |||
36. | Aoi Nakano | Japan | 41 | 668 | 668 | 74 | 469 | 469 | 42 | 686 | 686 | 130 | 383 | 383 | 15 | 911 | 911 | 35 | 632 | 632 | 42 | 699 | 699 | 24 | 720 | 720 | 4316 | 8 | 8 | |
37. | Kazuya Yamamoto | Japan | Hazakura | 19 | 757 | 757 | 71 | 473 | 473 | 48 | 665 | 665 | 48 | 547 | 547 | 37 | 756 | 756 | 13 | 781 | 781 | 31 | 796 | 796 | 82 | 446 | 446 | 4302 | 8 | 8 |
38. | Nick Brady | USA | Tiralmo | 116 | 432 | 432 | 33 | 621 | 621 | 43 | 685 | 685 | 7 | 819 | 819 | 53 | 659 | 659 | 32 | 663 | 663 | 36 | 769 | 769 | 28 | 667 | 667 | 4262 | 8 | 8 |
39. | Martin Merker | Germany | MaM | 38 | 689 | 689 | 70 | 476 | 476 | 59 | 647 | 647 | 8 | 794 | 794 | 44 | 697 | 697 | 42 | 603 | 603 | 35 | 776 | 776 | 121 | 375 | 375 | 4206 | 8 | 8 |
40. | Takuma Kitamura | Japan | SP1 | 67 | 563 | 563 | 218 | 271 | 271 | 18 | 810 | 810 | 44 | 578 | 578 | 29 | 807 | 807 | 37 | 628 | 628 | 43 | 697 | 697 | 96 | 419 | 419 | 4083 | 8 | 8 |
41. | Salih Alan | Turkey | bskbri | 35 | 704 | 704 | 15 | 830 | 830 | 174 | 319 | 319 | 47 | 666 | 666 | 75 | 508 | 508 | 33 | 790 | 790 | 43 | 582 | 582 | 4080 | 7 | 8 | |||
42. | Neil Zussman | UK | Nilz | 49 | 626 | 626 | 113 | 401 | 401 | 80 | 574 | 574 | 11 | 780 | 780 | 46 | 682 | 682 | 48 | 579 | 579 | 32 | 791 | 791 | 59 | 493 | 493 | 4032 | 8 | 8 |
43. | Kartal Nagy | Hungary | kartal | 59 | 590 | 590 | 201 | 283 | 283 | 55 | 653 | 653 | 20 | 739 | 739 | 41 | 710 | 710 | 44 | 597 | 597 | 45 | 681 | 681 | 54 | 509 | 509 | 3970 | 8 | 8 |
44. | Nikola Zivanovic | Serbia | NikolaZ | 92 | 475 | 475 | 15 | 722 | 722 | 84 | 565 | 565 | 42 | 581 | 581 | 25 | 837 | 837 | 50 | 568 | 568 | 72 | 549 | 549 | 34 | 643 | 643 | 3916 | 8 | 8 |
45. | Hu Yuxuan Hu | China | huyuxuan | 45 | 661 | 661 | 67 | 485 | 485 | 31 | 741 | 741 | 256 | 249 | 249 | 24 | 838 | 838 | 28 | 682 | 682 | 92 | 498 | 498 | 97 | 416 | 416 | 3905 | 8 | 8 |
46. | Przemysław Dębiak | Poland | Psyho | 193 | 337 | 337 | 45 | 559 | 559 | 19 | 797 | 797 | 51 | 661 | 661 | 40 | 739 | 739 | 13 | 804 | 804 | 3897 | 6 | 8 | ||||||
47. | Philipp Weiß | Germany | 37 | 689 | 689 | 65 | 487 | 487 | 57 | 649 | 649 | 78 | 488 | 488 | 56 | 641 | 641 | 26 | 698 | 698 | 41 | 720 | 720 | 102 | 407 | 407 | 3885 | 8 | 8 | |
48. | James McGowan | New Zealand | kiwijam | 60 | 587 | 587 | 56 | 508 | 508 | 37 | 701 | 701 | 69 | 499 | 499 | 35 | 772 | 772 | 442 | 16 | 16 | 51 | 650 | 650 | 31 | 657 | 657 | 3875 | 8 | 8 |
49. | yong seok Choi | Korea, South | EoHeongMat | 58 | 592 | 592 | 36 | 588 | 588 | 67 | 632 | 632 | 39 | 600 | 600 | 43 | 702 | 702 | 43 | 597 | 597 | 46 | 680 | 680 | 30 | 660 | 660 | 3871 | 8 | 8 |
50. | Tawan Sunathvanichkul | Thailand | 29 | 725 | 725 | 131 | 373 | 373 | 75 | 595 | 595 | 54 | 653 | 653 | 33 | 652 | 652 | 47 | 657 | 657 | 45 | 570 | 570 | 3852 | 7 | 8 | ||||
# | Name | Country | Nick | GP_t1 position | GP_t1 points | GP_t1 rank. points | GP_t3 position | GP_t3 points | GP_t3 rank. points | GP_t2 position | GP_t2 points | GP_t2 rank. points | GP_t4 position | GP_t4 points | GP_t4 rank. points | GP_t5 position | GP_t5 points | GP_t5 rank. points | GP_t6 position | GP_t6 points | GP_t6 rank. points | GP_t7 position | GP_t7 points | GP_t7 rank. points | GP_t8 position | GP_t8 points | GP_t8 rank. points | Points | Played GPs | Total GPs |
51. | Anne Limoges | France | 44 | 662 | 662 | 32 | 623 | 623 | 25 | 779 | 779 | 98 | 441 | 441 | 57 | 640 | 640 | 41 | 607 | 607 | 91 | 500 | 500 | 3811 | 7 | 8 | ||||
52. | Verena Möhler | Germany | moeve | 48 | 642 | 642 | 50 | 536 | 536 | 50 | 663 | 663 | 158 | 343 | 343 | 34 | 773 | 773 | 64 | 546 | 546 | 125 | 413 | 413 | 35 | 629 | 629 | 3789 | 8 | 8 |
53. | xxuurruuii xxuurruuii | China | xxuurruuii | 54 | 602 | 602 | 118 | 395 | 395 | 60 | 645 | 645 | 13 | 776 | 776 | 83 | 498 | 498 | 107 | 440 | 440 | 53 | 645 | 645 | 36 | 619 | 619 | 3785 | 8 | 8 |
54. | Kento Nikaido | Japan | snuke | 43 | 663 | 663 | 29 | 633 | 633 | 74 | 602 | 602 | 30 | 649 | 649 | 50 | 664 | 664 | 65 | 545 | 545 | 78 | 452 | 452 | 3756 | 7 | 8 | |||
55. | Sakulbuth Ekvittayaniphon | Thailand | lemononmars | 56 | 593 | 593 | 52 | 520 | 520 | 45 | 682 | 682 | 487 | 8 | 8 | 67 | 533 | 533 | 23 | 888 | 888 | 70 | 473 | 473 | 3689 | 7 | 8 | |||
56. | Tim Miller | USA | timjamiller | 133 | 406 | 406 | 49 | 540 | 540 | 66 | 634 | 634 | 22 | 734 | 734 | 55 | 644 | 644 | 83 | 485 | 485 | 98 | 481 | 481 | 39 | 599 | 599 | 3636 | 8 | 8 |
57. | Takuya Sugimoto | Japan | sugitakukun | 40 | 669 | 669 | 55 | 512 | 512 | 47 | 665 | 665 | 93 | 449 | 449 | 38 | 746 | 746 | 74 | 546 | 546 | 107 | 401 | 401 | 3587 | 7 | 8 | |||
58. | hayato kojima | Japan | puratoku | 16 | 766 | 766 | 31 | 801 | 801 | 45 | 594 | 594 | 59 | 616 | 616 | 18 | 767 | 767 | 3544 | 5 | 8 | |||||||||
59. | Jan Vondruška | Czech Rep. | WTM | 39 | 676 | 676 | 96 | 426 | 426 | 32 | 739 | 739 | 169 | 330 | 330 | 59 | 613 | 613 | 68 | 531 | 531 | 47 | 555 | 555 | 3540 | 7 | 8 | |||
60. | Tiit Vunk | Estonia | TiiT | 36 | 700 | 700 | 203 | 281 | 281 | 41 | 686 | 686 | 76 | 490 | 490 | 84 | 494 | 494 | 104 | 451 | 451 | 56 | 626 | 626 | 52 | 511 | 511 | 3507 | 8 | 8 |
61. | Tingqiang Xu | China | 216 | 311 | 311 | 125 | 380 | 380 | 61 | 642 | 642 | 36 | 605 | 605 | 89 | 477 | 477 | 84 | 485 | 485 | 37 | 761 | 761 | 55 | 508 | 508 | 3478 | 8 | 8 | |
62. | Ivan Adrian Koswara | Indonesia | chaotic_iak | 47 | 643 | 643 | 145 | 353 | 353 | 78 | 579 | 579 | 50 | 539 | 539 | 66 | 563 | 563 | 57 | 554 | 554 | 66 | 582 | 582 | 174 | 293 | 293 | 3460 | 8 | 8 |
63. | Sinchai Jaturangkhajit | Thailand | sinchai4547 | 66 | 574 | 574 | 117 | 395 | 395 | 68 | 631 | 631 | 52 | 660 | 660 | 66 | 534 | 534 | 64 | 587 | 587 | 273 | 176 | 176 | 3381 | 7 | 8 | |||
64. | Tianyu Qi | China | shedarshian | 64 | 579 | 579 | 185 | 297 | 297 | 90 | 554 | 554 | 102 | 431 | 431 | 105 | 433 | 433 | 49 | 572 | 572 | 60 | 611 | 611 | 38 | 602 | 602 | 3351 | 8 | 8 |
65. | Stefan Gaspar | Slovakia | pista | 61 | 585 | 585 | 39 | 574 | 574 | 88 | 556 | 556 | 124 | 393 | 393 | 61 | 607 | 607 | 82 | 487 | 487 | 79 | 540 | 540 | 3349 | 7 | 8 | |||
66. | Yuta Nagata | Japan | nyuta | 82 | 512 | 512 | 63 | 494 | 494 | 97 | 536 | 536 | 262 | 246 | 246 | 67 | 558 | 558 | 76 | 504 | 504 | 67 | 581 | 581 | 32 | 653 | 653 | 3344 | 8 | 8 |
67. | Victor Larsen | USA | shraeye | 57 | 593 | 593 | 82 | 452 | 452 | 81 | 572 | 572 | 34 | 619 | 619 | 141 | 382 | 382 | 73 | 515 | 515 | 75 | 545 | 545 | 90 | 428 | 428 | 3296 | 8 | 8 |
68. | Krystian Świderski | Poland | karzym | 88 | 492 | 492 | 57 | 507 | 507 | 113 | 507 | 507 | 99 | 437 | 437 | 40 | 733 | 733 | 71 | 530 | 530 | 89 | 506 | 506 | 3275 | 7 | 8 | |||
69. | Gavriel Hirsch | USA | ghirsch | 52 | 603 | 603 | 75 | 466 | 466 | 117 | 489 | 489 | 129 | 383 | 383 | 122 | 412 | 412 | 56 | 561 | 561 | 52 | 648 | 648 | 71 | 471 | 471 | 3238 | 8 | 8 |
70. | Dan Katz | USA | Spelvin | 80 | 514 | 514 | 93 | 434 | 434 | 79 | 574 | 574 | 41 | 592 | 592 | 72 | 537 | 537 | 102 | 452 | 452 | 87 | 509 | 509 | 53 | 510 | 510 | 3236 | 8 | 8 |
71. | Xingjian Cui | China | 46 | 657 | 657 | 127 | 377 | 377 | 36 | 703 | 703 | 111 | 418 | 418 | 127 | 400 | 400 | 133 | 383 | 383 | 57 | 623 | 623 | 94 | 420 | 420 | 3221 | 8 | 8 | |
72. | Lennart Muijres | Netherlands | Leonardo024 | 74 | 530 | 530 | 111 | 402 | 402 | 140 | 464 | 464 | 52 | 535 | 535 | 85 | 492 | 492 | 52 | 568 | 568 | 61 | 608 | 608 | 109 | 398 | 398 | 3197 | 8 | 8 |
73. | Gennady Korotkevich | Belarus | tourist | 103 | 454 | 454 | 160 | 322 | 322 | 89 | 554 | 554 | 49 | 541 | 541 | 63 | 570 | 570 | 69 | 530 | 530 | 103 | 470 | 470 | 56 | 500 | 500 | 3165 | 8 | 8 |
74. | Denis Auroux | France | auroux | 68 | 558 | 558 | 66 | 485 | 485 | 72 | 607 | 607 | 280 | 228 | 228 | 138 | 386 | 386 | 81 | 489 | 489 | 54 | 629 | 629 | 116 | 384 | 384 | 3154 | 8 | 8 |
75. | Shinichi Aoki | Japan | 55 | 598 | 598 | 59 | 503 | 503 | 53 | 654 | 654 | 131 | 382 | 382 | 77 | 499 | 499 | 118 | 435 | 435 | 73 | 457 | 457 | 3146 | 7 | 8 | ||||
76. | Shogo Murai | Japan | 78 | 525 | 525 | 48 | 546 | 546 | 58 | 649 | 649 | 49 | 665 | 665 | 85 | 484 | 484 | 201 | 254 | 254 | 3123 | 6 | 8 | |||||||
77. | gunwoo yoon | Korea, South | puzzler05 | 75 | 527 | 527 | 51 | 528 | 528 | 98 | 534 | 534 | 92 | 449 | 449 | 78 | 511 | 511 | 60 | 551 | 551 | 108 | 457 | 457 | 79 | 452 | 452 | 3108 | 8 | 8 |
78. | Reinier Schmiermann | Netherlands | Reinier | 71 | 547 | 547 | 81 | 454 | 454 | 120 | 484 | 484 | 54 | 527 | 527 | 117 | 418 | 418 | 58 | 552 | 552 | 84 | 524 | 524 | 118 | 381 | 381 | 3088 | 8 | 8 |
79. | Weifan Wang | China | qw014052 | 63 | 583 | 583 | 115 | 399 | 399 | 69 | 630 | 630 | 58 | 524 | 524 | 180 | 315 | 315 | 216 | 267 | 267 | 106 | 461 | 461 | 74 | 454 | 454 | 3051 | 8 | 8 |
80. | Hyunmo Kang | Korea, South | zzdldl31 | 100 | 465 | 465 | 73 | 471 | 471 | 131 | 474 | 474 | 40 | 593 | 593 | 123 | 411 | 411 | 55 | 563 | 563 | 100 | 477 | 477 | 3043 | 7 | 8 | |||
81. | Jiachen Tang | China | SuikaPredator | 94 | 475 | 475 | 147 | 352 | 352 | 99 | 533 | 533 | 53 | 530 | 530 | 160 | 344 | 344 | 70 | 530 | 530 | 113 | 448 | 448 | 57 | 497 | 497 | 3013 | 8 | 8 |
82. | Frank Wang | USA | 120 | 422 | 422 | 78 | 457 | 457 | 114 | 505 | 505 | 61 | 518 | 518 | 103 | 443 | 443 | 111 | 433 | 433 | 102 | 474 | 474 | 44 | 579 | 579 | 2976 | 8 | 8 | |
83. | Joonas Jürgen Kisel | Estonia | 127 | 415 | 415 | 46 | 556 | 556 | 71 | 619 | 619 | 192 | 303 | 303 | 94 | 460 | 460 | 87 | 480 | 480 | 131 | 408 | 408 | 84 | 444 | 444 | 2974 | 8 | 8 | |
84. | Jana Vodičková | Czech Rep. | Janka | 147 | 388 | 388 | 99 | 424 | 424 | 83 | 570 | 570 | 64 | 508 | 508 | 109 | 428 | 428 | 63 | 549 | 549 | 144 | 378 | 378 | 64 | 482 | 482 | 2961 | 8 | 8 |
85. | Andrzej Dalach | Poland | Gladmax | 102 | 455 | 455 | 171 | 313 | 313 | 129 | 475 | 475 | 101 | 431 | 431 | 86 | 489 | 489 | 105 | 444 | 444 | 63 | 597 | 597 | 63 | 484 | 484 | 2944 | 8 | 8 |
86. | Filip Brecher | Czech Rep. | 113 | 435 | 435 | 137 | 363 | 363 | 92 | 552 | 552 | 147 | 364 | 364 | 80 | 502 | 502 | 59 | 551 | 551 | 155 | 365 | 365 | 50 | 528 | 528 | 2933 | 8 | 8 | |
87. | Adam Bissett | UK | 101 | 463 | 463 | 239 | 256 | 256 | 163 | 424 | 424 | 57 | 526 | 526 | 71 | 541 | 541 | 62 | 549 | 549 | 214 | 261 | 261 | 89 | 429 | 429 | 2932 | 8 | 8 | |
88. | Ondřej Motlíček | Czech Rep. | 106 | 449 | 449 | 123 | 388 | 388 | 164 | 424 | 424 | 33 | 621 | 621 | 135 | 391 | 391 | 96 | 456 | 456 | 41 | 590 | 590 | 2931 | 7 | 8 | ||||
89. | Roger Kohler | Switzerland | ropeko | 143 | 391 | 391 | 102 | 420 | 420 | 119 | 486 | 486 | 46 | 555 | 555 | 70 | 551 | 551 | 121 | 428 | 428 | 77 | 453 | 453 | 2893 | 7 | 8 | |||
90. | Lumia Neyo | USA | not_coal | 96 | 473 | 473 | 62 | 640 | 640 | 225 | 268 | 268 | 82 | 499 | 499 | 80 | 490 | 490 | 107 | 459 | 459 | 146 | 331 | 331 | 2892 | 7 | 8 | |||
91. | esra aydemir | Turkey | aras | 99 | 469 | 469 | 100 | 533 | 533 | 114 | 410 | 410 | 92 | 467 | 467 | 119 | 418 | 418 | 73 | 547 | 547 | 75 | 454 | 454 | 2888 | 7 | 8 | |||
92. | Tina Bratim | Croatia | Tinica | 151 | 382 | 382 | 47 | 553 | 553 | 103 | 525 | 525 | 45 | 562 | 562 | 108 | 429 | 429 | 88 | 430 | 430 | 2881 | 6 | 8 | ||||||
93. | Michael Kreiger | USA | Michael_K3 | 200 | 325 | 325 | 121 | 392 | 392 | 137 | 467 | 467 | 107 | 423 | 423 | 74 | 532 | 532 | 141 | 375 | 375 | 95 | 489 | 489 | 46 | 559 | 559 | 2862 | 8 | 8 |
94. | Takeshi Kawasaki | Japan | 65 | 576 | 576 | 119 | 395 | 395 | 95 | 540 | 540 | 104 | 427 | 427 | 175 | 324 | 324 | 144 | 375 | 375 | 77 | 544 | 544 | 180 | 287 | 287 | 2857 | 8 | 8 | |
95. | Jordyn Hyde | USA | 239 | 285 | 285 | 72 | 472 | 472 | 106 | 519 | 519 | 70 | 498 | 498 | 131 | 398 | 398 | 89 | 467 | 467 | 93 | 493 | 493 | 187 | 276 | 276 | 2847 | 8 | 8 | |
96. | Takemasa Aoki | Japan | gori.sh | 132 | 408 | 408 | 64 | 492 | 492 | 139 | 466 | 466 | 96 | 443 | 443 | 124 | 410 | 410 | 94 | 459 | 459 | 69 | 567 | 567 | 95 | 419 | 419 | 2846 | 8 | 8 |
97. | Huiyu Zhu | China | 373 | 177 | 177 | 211 | 278 | 278 | 96 | 538 | 538 | 85 | 474 | 474 | 458 | 46 | 46 | 108 | 439 | 439 | 88 | 507 | 507 | 37 | 606 | 606 | 2842 | 8 | 8 | |
98. | Olivier Garconnet | France | 62 | 584 | 584 | 87 | 443 | 443 | 161 | 425 | 425 | 12 | 779 | 779 | 62 | 604 | 604 | 2835 | 5 | 8 | ||||||||||
99. | Maciej Ignaciuk | Poland | 85 | 446 | 446 | 76 | 593 | 593 | 75 | 530 | 530 | 40 | 607 | 607 | 49 | 656 | 656 | 2832 | 5 | 8 | ||||||||||
100. | Joshua Fernandes | USA | 128 | 415 | 415 | 219 | 271 | 271 | 123 | 479 | 479 | 152 | 351 | 351 | 133 | 396 | 396 | 91 | 462 | 462 | 65 | 584 | 584 | 66 | 478 | 478 | 2814 | 8 | 8 | |
# | Name | Country | Nick | GP_t1 position | GP_t1 points | GP_t1 rank. points | GP_t3 position | GP_t3 points | GP_t3 rank. points | GP_t2 position | GP_t2 points | GP_t2 rank. points | GP_t4 position | GP_t4 points | GP_t4 rank. points | GP_t5 position | GP_t5 points | GP_t5 rank. points | GP_t6 position | GP_t6 points | GP_t6 rank. points | GP_t7 position | GP_t7 points | GP_t7 rank. points | GP_t8 position | GP_t8 points | GP_t8 rank. points | Points | Played GPs | Total GPs |
101. | Diana Grigoreva | Russia | 104 | 453 | 453 | 129 | 375 | 375 | 186 | 387 | 387 | 109 | 420 | 420 | 79 | 502 | 502 | 30 | 666 | 666 | 344 | 123 | 123 | 170 | 299 | 299 | 2803 | 8 | 8 | |
102. | Kahraman Gunduz | Turkey | piiz | 138 | 399 | 399 | 38 | 577 | 577 | 162 | 424 | 424 | 67 | 506 | 506 | 157 | 350 | 350 | 211 | 275 | 275 | 51 | 511 | 511 | 2767 | 7 | 8 | |||
