You are here

Official results WPF GP Puzzle 7A

These are the Official results of the seventh round of the WPF Puzzle GP tournament - Division A.
You can sort these results by points, time or by country.
Complete result list

# Name Country Nick Points Sent Ok Time
1.Martin Fundarek Slovakia65 1 1 00:27:26
2.Félix Meyer FranceNewStar18 2 2 00:32:11
3.Plinio Márcio BrazilPM11 1 1 00:33:59
4.Amit Sharma United Arab EmiratesCowboy50 2 2 00:40:51
5.Marek Oja Estonia45 4 3 00:44:25
6.Eric Yang USAPMPuns79 3 3 00:47:19
7.Jeremy Kong UKjkong216 6 6 00:47:39
8.George Michael UKgeomichael55 4 4 00:49:36
9.Josef Marx Czech Rep.76 2 2 00:49:37
10.Rado Bo4ev Bulgariatres4o145 4 4 00:50:34
11.Anthea McMillan UKausmunchkin80 5 4 00:50:56
12.Balázs Ababi RomaniaBebe47 1 1 00:51:24
13.Hana Havelková Czech Rep.Hafka45 3 3 00:51:34
14.Jevon Heath USACadavaca187 9 9 00:52:28
15.Francesca Pedrielli Italydadency11 2 1 00:52:59
16.Victoria I. Pérez Cuba36 3 3 00:56:07
17.Konstantinos Vranis Greecekostas4127747 2 1 00:57:09
18.KUAN YU LIN Taiwanxupej04m397 5 4 00:57:21
19.Sam Boden UKSam Boden38 3 2 00:57:35
20.SANGJUN AHN Korea, SouthLastman69103 3 3 00:57:46
21.gunwoo yoon Korea, Southpuzzler0525 2 1 00:58:47
22.Danny Hsu USAdannyhsu79 3 3 00:58:48
23.Anke van Hettinga GermanyAnke145 4 4 00:59:04
24.Nathalie Catinot France119 3 2 00:59:16
25.Ivan Grishchenko Russiaiogri255 7 7 00:59:33
26.Anurag Sahay India65 2 2 01:00:10
27.Regis LAMPERRIERE Francerunner9227 1 1 01:02:35
28.Benjamin Cosman USA96 6 5 01:02:45
29.Andreas Klier GermanyGitarrentier110 4 4 01:02:52
30.Yanzhe Qiu Chinaqyz377 11 8 01:03:50
31.Amalia Panagiotopoulou Greece61 3 3 01:03:58
32.Przemysław Dębiak PolandPsyho315 11 10 01:04:39
33.Kurt Storm USASaintOrm64 6 4 01:04:50
34.Julie Gaddy USAWeatherGal63 3 3 01:05:18
35.Rata Ingram New Zealand75 3 3 01:05:36
36.Bart Geraci USABJGeraci38 2 2 01:05:53
37.Ivana Ondrejková Slovakiatilansia242 9 9 01:06:21
38.Αντώνης Λαλάτσας Greeceterm180 8 8 01:08:14
39.Kaja Sostra Estonia36 3 2 01:08:23
40.Avinash Kumar Indiaavinash17536 2 2 01:08:53
41.Fernando Almazán Gil Spain-.ferchx.-82 5 5 01:08:58
42.Pat Stanford UKVixxman133 6 6 01:08:59
43.shigetoshi okumura Japanokushige101 4 4 01:09:02
44.Kazuya Yamamoto JapanHazakura272 10 9 01:10:17
45.Raul Kacirek Czech Rep.Caca110 4 4 01:10:21
46.Zbynio Zbyniowski Polandantyp342 13 11 01:10:31
47.Jonas Gleim Germany373 13 13 01:10:34
48.Teddy Tan Philippinesteddyjrtan55 4 4 01:10:40
49.Dave Baines CanadaStandupCanada251 6 6 01:10:52
50.Ross Atkins New Zealandrosstherock127 7 6 01:10:56
# Name Country Nick Points Sent Ok Time
51.Hollie Schmidt USAHollie92 5 5 01:10:57
52.kazuto okunisi Japanhassou169 7 7 01:11:18
53.Takemasa Aoki Japangori.sh262 11 10 01:11:23
54.Zekeriya Karadag CanadaTorontonian Zekeriya76 2 2 01:11:39
55.Olga Shut BelarusOlgaShut50 3 3 01:11:46
56.Ricardo Garcia SpainRickiFerrara36 3 2 01:11:52
57.Maurizio Corti ItalyMauFir61189 7 7 01:12:40
58.Jack Bross USAsknight171 10 9 01:13:12
59.Morena Pacifico Italymopacifico104 6 6 01:13:50
60.Andreas Ettner GermanyMars141 4 4 01:13:54
61.Takeshi Kawasaki Japan325 13 11 01:14:23
62.Chris Dickson UKdickoon90 4 4 01:14:28
63.Anna Poots Estonia147 6 6 01:14:30
64.Wojciech Gryciuk Polandwgryciuk45 3 3 01:14:31
65.Will Beall USAWillBeall186 6 6 01:14:32
66.Magdalena Szczesna Polandvisznia108 4 4 01:14:51
67.claudio toffon Italyclaudio62145 4 4 01:14:53
68.Kento Nikaido Japansnuke366 9 9 01:15:18
69.paul slater UKchimp59150 8 8 01:15:29
70.Alejandro Niño Colombiadavidmico25 1 1 01:15:41
71.Elin Mandel Estonia147 6 6 01:16:10
72.Annick Weyzig Netherlandssojaboon359 14 13 01:16:20
73.Vlad Klyachin Russiavlad301 10 10 01:16:22
74.Duygun Çiftçi Turkeytrancendens47 2 1 01:16:51
75.Amanda Dupuy USA79 4 4 01:17:05
76.Hawel Manuela Austria276 11 10 01:17:12
77.Robert Herceg USAbob221 10 8 01:17:23
78.Arianna Domenichelli Italy124 9 6 01:17:35
79.Eugene Porter USAEugene Porter34 4 3 01:17:40
80.Kristin Stearns USADreamRose311229 6 6 01:17:52
81.Veronique Pelassa France114 4 3 01:18:04
82.Adam Suwik Polandalice777254 10 10 01:18:08
83.Christian Romon FranceChristian107 3 3 01:18:22
84.Veronika Macků Czech Rep.Pherenike201 8 8 01:18:35
85.Lajos Tóth Hungary77 5 5 01:18:35
86.Satoshi Ando Japanaldentea170 8 6 01:18:51
87.Paolo Petracca Italyocciocci95 5 5 01:18:51
88.Laura Tarchetti Italyfenicia189 7 7 01:19:01
89.Eva Myers UKEkaterin234 8 8 01:19:04
90.Brian Bauer USAEykir115 7 5 01:19:10
91.Elena Aivazopoulou Greece238 8 8 01:19:11
92.Natália Chanová Slovakianatalka171 8 8 01:19:14
93.Elisa Sottroi ItalyElisaS133 7 7 01:19:16
94.Jan Novotný Czech Rep.KrtekHonza457 14 13 01:19:21
95.Luca Marenchino ItalyMrWutki211 8 8 01:19:33
96.Alex Obfuscated USAYoshiap154 6 6 01:19:33
97.Édouard Lebeau Francemandourin130 6 5 01:19:38
98.Zoran Tanasic Serbiazorant138 8 6 01:19:50
99.Esther Naef Switzerlandesther5972 3 3 01:19:53
100.Sergei Biriukov Russiafmserega182 8 6 01:20:19
# Name Country Nick Points Sent Ok Time
101.Pierdante LANZAVECCHIA ItalyPierdante103 2 2 01:20:22
102.Gordon Lessells IrelandGSL67 3 3 01:20:35
103.Malgorzata Stawarz Poland50 3 3 01:20:47
104.Stephanie Shealey USA90 4 3 01:20:56
105.Jouni Särkijärvi Finlandpeluri189 8 8 01:21:04
106.Kohei Maeda Japan341 12 12 01:21:08
107.Juraj Bódi Slovakia66 4 4 01:21:08
108.jin ok Lee Korea, South58 2 2 01:21:10
109.Katarina Simonovicova Slovakiadelfinik6138 7 6 01:21:12
110.Yoichi Enta Japanenta207 8 8 01:21:15
111.Hugo van Rooijen Netherlands145 4 4 01:21:28
112.Randy Rogers USARandiman76 4 4 01:21:33
113.Bastien Vial-Jaime France425 13 12 01:21:36
114.Shinichi Aoki Japan441 13 13 01:21:39
115.Isabelle Gall Germany279 11 11 01:21:45
116.Zuzana Dortová Czech Rep.Nekra44 3 3 01:22:06
117.Maria Angeloudi Greeceminion97 6 5 01:22:12
118.Jakub Hrazdira Czech Rep.Gotroch291 11 10 01:22:14
119.Karel Sterba Czech Rep.chlien110 7 4 01:22:16
120.ashish kumar Indiaashaash11ash200 11 7 01:22:21
121.Andrey Lemesh RussiaLemesh219 9 9 01:22:28
122.Takuya Sugimoto Japansugitakukun516 16 16 01:22:36
123.Derrick Ngo USApwnagenerd13110 5 4 01:22:37
124.Jiri Hrdina Czech Rep.jhrdina207 9 8 01:22:58
125.Dennis Keetman NetherlandsDennisK196 6 6 01:23:03
126.Ivan Koswara Indonesiachaotic_iak372 14 13 01:23:10
127.Pearl Stark USA108 6 6 01:23:14
128.Nicholas Whitehead USAnjwhitehead25 2 1 01:23:17
129.Ivan Laptiev RussiaYason196 8 7 01:23:18
130.Clément Bossut France92 5 5 01:23:19
131.Xiao Wei Huang Chinaxiao01wei145 2 2 01:23:27
132.Hideaki Jo Japan718 20 20 01:23:29
133.Veronika Kolvekova Slovakia165 6 6 01:23:29
134.Sébastien Tainon FranceArkandias34 3 3 01:23:39
135.Veronika Lengauer Germanygarganegra176 7 7 01:23:46
136.Panni Jakab HungaryPanni178 8 8 01:23:53
137.Alberto Fabris ItalyAlberto293 10 10 01:23:54
138.Radek Lopusnik USAradekivv139 4 4 01:23:56
139.Reynaud Laurent Francelreynaud47 3 1 01:23:56
140.Howard Wilkinson EstoniaHWHW229 7 7 01:23:58
141.David Schmitz USA88 7 4 01:24:08
142.Kishore Sridharan Indiakishy72313 11 11 01:24:27
143.Nicole Schaedel GermanyMira221 9 9 01:24:27
144.Matthew White UK222 7 6 01:24:36
145.Soomin Kim Korea, South211 10 9 01:24:47
146.Danielle Hoja Germany172 7 7 01:24:50
147.Louis Brown USA117 6 6 01:24:50
148.Andrzej Dalach PolandGladmax233 8 8 01:24:55
149.Arhan Alp TurkeyARHAN97 5 5 01:24:56
150.Joseph Howard USAJoeHow582 16 16 01:24:58
# Name Country Nick Points Sent Ok Time
151.Carolyn Duke CanadaCanuck122 7 6 01:25:02
152.Fred Coughlin USAconnect4239 9 9 01:25:08
153.Taner Karabulut Turkeyscorpprocs393 12 10 01:25:09
154.Nikola Zivanovic SerbiaNikolaZ496 16 16 01:25:12
155.Irina Dragunova RussiaIrinaD58 3 3 01:25:12
156.Izabella Jaworska Poland55 4 4 01:25:12
157.Stephen Xu USAsupernewton180 8 8 01:25:17
158.Tiit Vunk EstoniaTiiT366 12 12 01:25:22
159.Beri Kohen TurkeyBERI227 8 7 01:25:23
160.Smit Michael GermanySmat339 13 13 01:25:30
161.Murat Can Tonta TurkeyTonta316 11 11 01:25:33
162.Sebastian Matschke GermanySemax452 15 15 01:25:38
163.Merlijn Visser NetherlandsExodust132 5 5 01:25:41
164.Emily Carty CanadaEmily103 3 3 01:25:41
165.Anne Limoges France302 11 10 01:25:42
166.Martin Doublesin USAMaltese Falcon90 4 4 01:25:45
167.Nicolas Sigler FrancePuzlifouk120 6 6 01:25:54
168.Pavel Kadlečík Czech Rep.kousek-nebe339 8 8 01:26:01
169.Jackie Anderson USAjackie264 9 9 01:26:04
170.Joerg Reitze GermanyStatistica166 7 7 01:26:04
171.Szilvia Nagy Hungary130 6 6 01:26:05
172.Simon Delauvaux Belgium175 6 6 01:26:18
173.Robert Vollmert Germanyrob596 17 17 01:26:19
174.Parisis Ovelidis Greecepovelidi43 3 3 01:26:26
175.Joey Cooper USAeasonrevant92 4 4 01:26:28
176.Claudine Thiry Luxembourgdodine325 11 11 01:26:29
177.Giorgia Benassi Italy133 7 7 01:26:33
178.Denis Auroux Franceauroux392 10 10 01:26:37
179.Anthonis Noor Belgium263 10 10 01:26:38
180.Eva Schuckert Austria388 13 13 01:26:40
181.Erik Brubaker USA325 12 12 01:26:40
182.Carmen Günther Switzerland192 7 7 01:26:43
183.John Reid USAjohn_reid214 8 8 01:26:44
184.Michael Ley Germanymisko570 16 16 01:26:46
185.Pei Lu TaiwanJoky187 7 7 01:26:46
186.Jaroslav Grajciar ml. SlovakiaJarck103 3 3 01:26:47
187.Heather Golding UK285 7 7 01:26:49
188.Yuka Jo Japanmelvy257 6 6 01:26:50
189.Ethel Maasing EstoniaEthel137 6 5 01:26:52
190.S S Canada175 8 8 01:26:54
191.Patricia Lewis Lewis USATricia112 5 5 01:26:54
192.Jana Hanzelkova Czech Rep.Tydela258 10 10 01:26:57
193.Helen Arnold Australiapyrrha228 9 9 01:26:57
194.Lukasz Skrzypczynski Polandskrzypl1120 6 6 01:26:57
195.Alexander Angelov BulgariaAlex256 10 8 01:26:59
196.Walker Anderson USAWA1729724 20 20 01:27:08
197.Jan Češka Czech Rep.janceska152 5 5 01:27:08
198.Jan De Bruycker Belgium101 4 3 01:27:08
199.Rajib Ranjan Borah Indiarajibrborah76 4 3 01:27:08
200.Jakub Ondroušek Czech Rep.525 16 16 01:27:10
# Name Country Nick Points Sent Ok Time
201.John Davis USA248 9 9 01:27:11
202.Byron Calver CanadaByronosaurusRex440 14 14 01:27:18
203.Henna Perälä Finlandblivet186 9 8 01:27:19
204.Philippe Meyer FranceFifiR266 8 8 01:27:25
205.Antony Fandakis Greecefantom207 10 10 01:27:26
206.Diana Grigoreva Russia140 7 5 01:27:28
207.Evgeniy Bekishev RussiaEugene294 10 9 01:27:30
208.Mark McCarthy USA177 6 6 01:27:31
209.Yuki Kawabe Japannyoroppyi509 16 16 01:27:33
210.Artemiy Klyachin Russiaartklyachin158 6 6 01:27:36
211.Saul Glasman UK336 11 11 01:27:39
212.Tomasz Stróżak Polandstrozo385 12 10 01:27:43
213.Jeffrey Baker USAjefjiljuljenjon43 3 3 01:27:51
214.Joseph DeVincentis USAdevjoe258 7 7 01:27:56
215.Kevin Sun Canadaksun48255 11 8 01:27:56
216.Tom Trogh BelgiumNovokaine180 5 5 01:27:57
217.Harmeet Singh Indiaharmeet170 6 5 01:27:59
218.Alexander Stepin Russiastepin163 8 6 01:27:59
219.James McGowan New Zealandkiwijam545 13 13 01:28:01
220.cedomir milanovic Serbiarimodech260 10 10 01:28:01
221.Jan Zoń Poland72 5 4 01:28:01
222.Martin Kuzela Czech Rep.ekomar36 3 2 01:28:05
223.Charles Steinhardt DenmarkCSteinhardt306 9 9 01:28:06
224.Daniele Filippone Italybacmag203 9 8 01:28:08
225.Tobias Dänzer GermanyMondSemmel225 9 8 01:28:10
226.Markus Hoja Germanybismarck233 8 8 01:28:12
227.Jenna Rivet USA407 12 12 01:28:13
228.Sinchai Rungsangrattanakul Thailandsinchai4547339 13 12 01:28:20
229.Michal Matyska Czech Rep.mtronic258 9 9 01:28:20
230.Philipp Weiß Germany527 14 14 01:28:21
231.yong seok Choi Korea, SouthEoHeongMat266 10 10 01:28:22
232.Dan Katz USASpelvin427 13 12 01:28:24
233.Martin Kubík Czech Rep.marty245 9 9 01:28:25
234.Vittorio Schiavone ItalyMoso103 3 3 01:28:28
235.Jarosław Skrzypczak PolandJarko54 3 3 01:28:36
236.Antal Tamás Hungary269 9 8 01:28:38
237.Deyan Razsadov BulgariaDeyan343 12 12 01:28:39
238.Hyunmo Kang Korea, Southzzdldl31207 10 9 01:28:40
239.Steffen Jensen DenmarkKruga297 9 9 01:28:42
240.Keisui Okuma Japan293 10 10 01:28:42
241.Thomas Dimopoulos Greecethomasdim197 10 9 01:28:42
242.Yuta Nagata Japannyuta504 15 15 01:28:46
243.Taro Arimatsu Japantarotaro308 13 11 01:28:50
244.Yi Qun Heng Singaporeyq123148 4 4 01:28:51
245.Ben Neumann USANeumann240 11 9 01:29:03
246.Carsten Ruhnke GermanyCSR94177 7 6 01:29:04
247.Claudia Müller Germanypin7guin98 6 6 01:29:04
248.Ekaterina Nuzdina Russia54 3 3 01:29:04
249.Neil Zussman UKNilz622 17 17 01:29:05
250.Serkan Yurekli Turkey409 11 10 01:29:05
# Name Country Nick Points Sent Ok Time
251.kosei yoshimori Japansimorin423 11 10 01:29:06
252.David Moulton USABadir137 7 6 01:29:10
253.Sed Holaysan Philippines166 6 6 01:29:11
254.Pear Kim Korea, South383 12 12 01:29:14
255.Gyimesi Zoltán HungaryHunsudoku468 18 16 01:29:16
256.Fidel Zapico Ortiz MexicoZapico343 12 12 01:29:17
257.Roger Kohler Switzerlandropeko262 8 8 01:29:21
258.Takuma Kitamura JapanSP1601 17 17 01:29:22
259.Taigo Ando JapanTigereye454 13 13 01:29:23
260.Yong Gui Chinarighthand394 13 12 01:29:24
261.Peter Hudak Slovakiappeetteerr519 16 15 01:29:26
262.Takeya Saikachi Japan440 15 14 01:29:26
263.Giuliano Montelucci Italymontelucci279 9 8 01:29:30
264.Jaan Laks Estoniasalmo298 8 8 01:29:31
265.Angela Veronese Italymoony52153 7 6 01:29:32
266.Zdeněk Vodička Czech Rep.Voda215 10 8 01:29:33
267.Rainer Biegler GermanyHuDu209 8 8 01:29:34
268.György Herke HungaryGyuszi13146 5 5 01:29:35
269.Niccolò Benassi Italy74 4 4 01:29:35
270.Weifan Wang Chinaqw014052367 13 11 01:29:37
271.stefano forcolin Italysf2l256 11 10 01:29:38
272.Pakkapong Sricharoen Thailandtinooo131 6 5 01:29:38
273.Cookie Apichairuk USAcookie244 11 9 01:29:39
274.Michael Genier SwitzerlandLoHoX194 8 8 01:29:40
275.Kota Morinishi JapanKota548 17 17 01:29:41
276.David Yang USAnehsb324 10 10 01:29:44
277.Ruben Gafencu Romaniarubbeng255 10 9 01:29:44
278.Jana Vodičková Czech Rep.Janka415 12 12 01:29:46
279.Adam Bissett UK362 10 10 01:29:46
280.Alena Klyachina Russiastar52 2 2 01:29:47
281.Anderson Wang USA541 14 14 01:29:50
282.Donny Passary Thailand182 6 6 01:29:50
283.Kerstin Wöge Germany90 6 4 01:29:51
284.Brett Tyrrell USARushmore191 8 7 01:29:52
285.Markku Lahti FinlandMarkku70 4 4 01:29:52
286.Prezensky Istvan Romanialogiprez39 4 3 01:29:52
287.Kartal Nagy Hungarykartal300 7 6 01:29:53
288.Bettina Pammer Austria157 6 6 01:29:53
289.Krystian Swiderski Polandkarzym277 10 8 01:29:54
290.Allar Padari Estoniaallar255 8 8 01:29:55
291.Ken Endo JapanEKBM749 21 21 01:30:00
292.Tomoya Kimura Japanpanista627 19 18 01:30:00
293.Ryusuke Nishiyama Japan557 19 18 01:30:00
294.Tawan Sunathvanichkul Thailand512 16 15 01:30:00
295.Jason Zuffranieri USAZiti341 12 11 01:30:00
296.Marko Obradović Serbiarelzzup331 12 12 01:30:00
297.Dmitry Grishchenko Russiaroyal_chel293 11 8 01:30:00
298.Aaron Chan Canadaachan1058273 11 10 01:30:00
299.Louis Nebout France258 6 6 01:30:00
300.Dominik Bojko PolandAmoeba253 8 8 01:30:00
# Name Country Nick Points Sent Ok Time
301.Miklos Sandor Mocsy Hungary236 7 6 01:30:00
302.Marcin Smulewicz Polandmarcin_smu203 4 3 01:30:00
303.Charles Smith USAC.J.189 8 7 01:30:00
304.Connor Sell USA177 7 7 01:30:00
305.Kristi Lehto Estonia159 5 4 01:30:00
306.Aleksei Oleshov Russia154 7 6 01:30:00
307.Michael Lee Korea, Southmlee125 8 7 01:30:00
308.Daday Hunor Romaniadahunor100 6 6 01:30:00
309.Xu Zhenhua Xu China65 3 3 01:30:00
# Name Country Nick Points Sent Ok Time