These are the official results of the sixth WPF Sudoku GP tournament. You can sort these results by points, time or by country.

# Name Country Nick1234567891011121314 Points Sent Ok Time
1.Jakub Ondroušek Czech Rep.1520202545504545455065653080953.2 14 14 00:54:41
2.Tiit Vunk EstoniaTiiT1520202545504545455065653080887 14 14 01:01:18
3.Jan Mrozowski Polandjanoslaw1520202545504545455065653080886.5 14 14 01:01:21
4.Prasanna Seshadri Indiaprasanna163911520202545504545455065653080858.8 14 14 01:04:07
5.Bastien Vial-Jaime France1520202545504545455065653080850.8 14 14 01:04:55
6.Kota Morinishi JapanKota1520202545504545455065653080850.3 14 14 01:04:58
7.Michael Ley Germanymisko1520202545504545455065653080830.7 14 14 01:06:56
8.Rishi Puri Indiapurifire1520202545504545455065653080825.7 14 14 01:07:26
9.Seungjae Kwak Korea, SouthKwaka1520202545504545455065653080798.8 14 14 01:10:07
10.Frédéric Stalder SwitzerlandFred761520202545504545455065653080791.7 14 14 01:10:50
11.Daisuke TAKEI Japanhotondo1520202545504545455065653080782.5 14 14 01:11:45
12.Vincent Bertrand Belgium1520202545504545455065653080779.7 14 14 01:12:02
13.Martin Merker GermanyMaM1520202545504545455065653080770.2 14 14 01:12:59
14.Sinchai Rungsangrattanakul Thailandsinchai45471520202545504545455065653080745.7 14 14 01:15:26
15.Takuya Sugimoto Japansugitakukun1520202545504545455065653080733.8 14 14 01:16:37
16.Nikola Zivanovic SerbiaNikolaZ1520202545504545455065653080732.7 14 14 01:16:44
17.Jan Zverina Czech Rep.1520202545504545455065653080732.5 14 14 01:16:45
18.Keisui Okuma Japan1520202545504545455065653080731.3 14 14 01:16:52
19.Florian Kirch Germanyflooser150202545504545455065653080715.5 14 13 01:13:04
20.Dai Tantan ChinaSERENE152020254550450455065653080707.1 14 13 01:10:59
# Name Country Nick1234567891011121314 Points Sent Ok Time
21.Yong Gui Chinarighthand1520202545504545455065653080679 14 14 01:17:06
22.Martin Kollar Slovakiamackokajka1520202545504545455065653080651.5 14 14 01:24:51
23.Timothy Doyle FranceTimothy152020254504545455065653080643.6 14 13 01:18:18
24.Yuhei Kusui Japan152020045504545455065653080629.4 14 13 01:23:12
25.Salih Alan Turkeybskbri1520202545504545455065653080611.7 14 14 01:28:50
26.Jan Novotný Czech Rep.KrtekHonza1520202545504545455065653080600.2 14 14 01:29:59
27.Branko Ćeranić Serbiaskywalker1520202545504545455065653080600 14 14 01:27:55
28.Yao Siyu Chinabdts.cn1520202545504545455065653080600 14 14 01:30:00
29.Gyimesi Zoltán HungaryHunsudoku152020-45504545455065653080575 13 13 01:25:03
30.Matus Demiger Slovakia152020-45504545455065653080575 13 13 01:29:38
31.Ran Liao Chinasnakeeyes--202545504545455065653080565 12 12 01:29:50
32.David Jones CanadaWMathie152020254504545455065653080557.5 14 13 01:29:04
33.Hideaki Jo Japan152020254550-45455065653080555 13 13 01:24:13
34.Yuta Nagata Japannyuta1520--45504545455065653080555 12 12 01:28:30
35.Jana Břízová Czech Rep.tojejedno152020254550454545506503080535 14 13 01:26:40
36.Tomasz Stróżak Polandstrozo-2020254550454545065653080535 13 12 01:28:19
37.Piotr Gdowski Polandwiaterek105.152020--504545455065653080530 12 12 01:27:58
38.Sumet Juariyamark ThailandMrLiang152020254550454545506565300528.9 14 13 01:28:53
39.Klára Vytisková Czech Rep.QKV15202025455045454550656530-520 13 13 01:14:46
40.Jiacheng Song Chinayouyuqingwa152020254550454545506565300520 14 13 01:17:27
# Name Country Nick1234567891011121314 Points Sent Ok Time
41.David McNeill UK15202025455045454550656530-520 13 13 01:24:00
42.Kerstin Wöge Germany1520202545-454545506565-80520 12 12 01:28:09
43.Jason Zuffranieri USAZiti152020254550454545-6565-80520 12 12 01:29:45
44.Zoran Tanasic Serbiazorant150202545504545455065-3080515 13 12 01:29:24
45.Taro Arimatsu Japantarotaro152020254550--455065653080510 12 12 01:27:00
46.Veronika Macků Czech Rep.Pherenike152020254550454545506565--490 12 12 01:21:40
47.Weifan Wang Chinaqw014052152020254550454545506565--490 12 12 01:21:45
48.Andrej Plaštiak Slovakia152020254550454545506565--490 12 12 01:28:24
49.Yuki Kawabe Japannyoroppyi152020254550454545506565--490 12 12 01:29:25
50.xxx xxx China152020254550454545506565--490 12 12 01:29:50
51.Dave Petranick USAdavep1520202545504545455065650-490 13 12 01:30:00
52.Krystian Swiderski Polandkarzym1520--455045450506565-80480 11 10 01:28:18
53.Denis Auroux Franceauroux----45-4545455065653080470 9 9 01:29:07
54.Robert Vollmert Germanyrob152020-455045450506503080465 13 11 01:29:29
55.Shinichi Aoki Japan1520----4545455065653080460 10 10 01:26:51
56.Olivier Rubio Godisdead France15202025-5045450-65653080460 12 11 01:29:49
57.Petra Čičová Czech Rep.15-2025-50-4545506565-80460 10 10 01:29:58
58.Claudine Thiry Luxembourgdodine1520202545504545455065-30-455 12 12 01:20:46
59.Wilbert Zwart Wilbert NetherlandsSpace_wuppie1520202545--4545-65653080455 11 11 01:26:26
60.Kishore Sridharan Indiakishy7215202025455045454550-6530-455 12 12 01:28:19
# Name Country Nick1234567891011121314 Points Sent Ok Time
61.Ken Endo JapanEKBM1520202545504545455065030-455 13 12 01:30:00
62.Błażej Szmatiuk Poland15202025455045-45506565--445 11 11 01:22:50
63.Giovanni Frugoli ItalyAkuma2115202025-50454545506565--445 11 11 01:25:56
64.Hubert Anders Germanytyskhubi15----50-45455065653080445 9 9 01:26:09
65.自 然 Chinazrlyg15202025-5045-455065-3080445 11 11 01:27:43
66.Jana Vodičková Czech Rep.Janka--20--50454545-65653080445 9 9 01:28:28
67.Jana Hanzelkova Czech Rep.Tydela--2025455045-45-6565-80440 9 9 01:29:50
68.Vittorio Schiavone ItalyMoso1520202545---45506565-80430 10 10 01:29:43
69.Annick Weyzig Netherlandssojaboon1520202545504545455065---425 11 11 01:14:07
70.Stefan Gaspar Slovakiapista-20202545504545--65-3080425 10 10 01:23:03
71.Piotr Biegoń Polandgoniu15202025455045454550-65--425 11 11 01:24:27
72.Jackie Anderson USAjackie1520202545--4545-6565-80425 10 10 01:26:35
73.Stefan Gyurki Slovakiagypista1520202545--454550656530-425 11 11 01:26:53
74.Henning Kalsgaard Poulsen DenmarkKalsgaard1520202545504545455065---425 11 11 01:27:10
75.Chiara Nuzio Italylupurk1520202545504545455065---425 11 11 01:28:25
76.Hawel Manuela Austria152020-455045-45506565--420 10 10 01:26:00
77.Věra Šramková Czech Rep.jolly-2020----45455065653080420 9 9 01:28:35
78.Tom Collyer UK15202025--4545455065--80410 10 10 01:20:08
79.Martin Kubík Czech Rep.marty15202025455045-4550-6530-410 11 11 01:25:38
80.Dan Katz USASpelvin15200254550-45--6565-80410 10 9 01:29:35
# Name Country Nick1234567891011121314 Points Sent Ok Time
81.Marek Kasár Slovakiamarkas999152020254550--45506565--400 10 10 01:28:05
82.Rakesh Rai Indiarakesh---25--454545-65653080400 8 8 01:29:29
83.Bram van Heuveln Netherlandsbram28152020---45454550656530-400 10 10 01:29:52
84.Heather Golding UK1520202545--4545506565--395 10 10 01:21:41
85.Eric Holmes USA15----5045-45-65653080395 8 8 01:27:47
86.Takeshi Kawasaki Japan152020-----455065653080390 9 9 01:26:33
87.Rajesh Kumar India15202025-50--45-6565-80385 9 9 01:29:34
88.Laura Tarchetti Italyfenicia15202025455045-455065---380 10 10 01:21:42
89.akash doulani India152020254550-45455065---380 10 10 01:27:22
90.Martina Machackova Czech Rep.Madla152020254550-45455065---380 10 10 01:27:32
91.Vesna Jovanovic Serbiavesnasta152020254550-45455065---380 10 10 01:28:31
92.BOUCHAUD Michaël FranceMKK1520202545-45454550650--375 11 10 01:24:07
93.Aaron Chan Canadaachan1058152020--5045-45-65-3080370 9 9 01:27:25
94.Dave Baines CanadaStandupCanada152020254550--45-65-080365 10 9 01:26:19
95.Csizmazia Tamás Hungarycheese----4550-4545506565--365 7 7 01:29:51
96.Yuji Yamamoto Japanutime-20202545-45-45-656530-360 9 9 01:29:31
97.ripoll michel FranceSUDOMICH152020-45---45-6565-80355 8 8 01:28:34
98.Agnieszka Buczma Polandagabum15202025-50--45-65-3080350 9 9 01:20:19
99.Gaurav Kumar Jain IndiaGaurav152020254550--4550---80350 9 9 01:21:00
100.Jayant Ameta IndiaWitty1520----4545455065650-350 9 8 01:29:49
# Name Country Nick1234567891011121314 Points Sent Ok Time
101.Matteo Testa Italy1520202545-45-0506565--350 10 9 01:29:53
102.Karel Doskocil Czech Rep.carlos515202025--45-45506565--350 9 9 01:30:00
103.Felezeu Mihai Germanyfelezeu 11520202545--4545-6565--345 9 9 01:28:25
104.Elena Aivazopoulou Greece0--25--454545506565--340 8 7 01:30:00
105.Matt Nettlow USA--------455065653080335 6 6 01:20:23
106.Jens Mesarosch GermanyJuster152020---45454550-6530-335 9 9 01:24:23
107.Takuma Kitamura JapanSP115202025--45---6565-80335 8 8 01:26:04
108.khayati pierre Francekaya15202025----45-6565-80335 8 8 01:28:59
109.Roberto Lee Taiwanrobertolee15202025455045-45-65---330 9 9 01:13:35
110.Amit Sowani Indiaamitsowani------45454550065-80330 7 6 01:29:13
111.Peter Hornak Slovakiapetho1520202545-45-455065---330 9 9 01:29:46
112.Eva Schuckert Austria-20------45506565-80325 6 6 01:14:13
113.Stolk Richard NetherlandsRichard-----5045-45506565--320 6 6 01:27:00
114.Yuka Jo Japanmelvy152020--5045454550--30-320 9 9 01:27:50
115.Stephen Worlow USAsworls15202025--45-45-65--80315 8 8 01:21:34
116.Tammy McLeod USA15202025455045-4550----315 9 9 01:21:42
117.Prakhar Gupta Indiadp_94152020254550-4545500---315 10 9 01:29:16
118.Kunal Verma IndiaCosmicQuietude----45--4545506565--315 6 6 01:30:00
119.Thananon Boonkrong ThailandB. Thananon152020254550454545-----310 9 9 01:13:52
120.Harmeet Singh Indiaharmeet15-2025455045-45-65---310 8 8 01:28:07
# Name Country Nick1234567891011121314 Points Sent Ok Time
121.Jaan Laks Estoniasalmo------45--506565-80305 5 5 01:19:30
122.Miriam Kates USAquijax--------45506565-80305 5 5 01:19:39
123.Jerry Weir Canada152020254550----6565--305 8 8 01:28:08
124.Alison Howard USAAlison Howard15202025050--45-6565--305 9 8 01:28:50
125.cedomir milanovic Serbiarimodech--20254550454545---300305 9 8 01:29:06
126.P. Havlinova Czech Rep.myrna152020-45--45455065---305 8 8 01:30:00
127.esra aydemir Turkeyaras152020254550--450---80300 9 8 01:16:49
128.Satoshi Ando Japanaldentea-------454550656530-300 6 6 01:23:08
129.Lumír Witoszek PolandLumír15202025--45-45-6565--300 8 8 01:24:36
130.Zimmermann Thomas GermanyThomasKostolany-0--45504545-5065---300 7 6 01:27:28
131.stefano forcolin Italysf2l0------4545-6565-80300 6 5 01:27:33
132.David Collison UKDavidCollison1520202545---45-6565--300 8 8 01:29:14
133.GARCIA Valérie FranceValsudo--2025450-45455065--0295 9 7 01:28:20
134.Frédéric PREVOT FranceOurs Blanc--202545-454545-65---290 7 7 01:24:19
135.Roger Kohler Switzerlandropeko1520------45-6565-80290 6 6 01:28:58
136.Christof Bruetsch Switzerlandchrishy1520202545---455065---285 8 8 01:22:58
137.Tatiana Padysakova Slovakiatanatko1520--455045-45--65--285 7 7 01:27:32
138.Mladen Mestrovic Croatiamestar152020254550--45-65---285 8 8 01:28:34
139.Ulla Elsilä FinlandUllaE1520----4545455065---285 7 7 01:28:47
140.Hemant Kr Malani India152020254550--45-65---285 8 8 01:29:30
# Name Country Nick1234567891011121314 Points Sent Ok Time
141.Maximilian Merkert Germany-20-----4545-65-3080285 6 6 01:29:39
142.Natália Chanová Slovakianatalka152020254550--45-65---285 8 8 01:29:52
143.Radek Lopusnik USAradekivv1520202545-4545--65---280 8 8 01:16:09
144.Miroslav Salaga Slovakiamacko1520202545-45-45-65---280 8 8 01:18:48
145.Prezensky Istvan Romanialogiprez1520202545--4545-65---280 8 8 01:19:55
146.Rado Bo4ev Bulgariatres4o1520202545-45-45-65---280 8 8 01:24:35
147.Giuseppe Jelich Italybjelico1520202545-45045-65---280 9 8 01:26:13
148.Mark Goodliffe UKmagoo----4550---506565--275 5 5 01:23:47
149.Jaroslav Grajciar SlovakiaNeky152020-45---4506565--275 8 7 01:26:54
150.Külli Laks Vahemäe EstoniaVolvo152020254550-45-50----270 8 8 01:22:55
151.Marc Plassmeier Germanymapl15202025-50-454550----270 8 8 01:25:25
152.Miklos Sandor Mocsy Hungary15-------45-6565-80270 5 5 01:25:34
153.Zdenka Pácalová Czech Rep.zdenkap15-----45---6565-80270 5 5 01:27:32
154.Igor Hudak Slovakiapekos152020---45454550--30-270 8 8 01:28:10
155.Maurizio Corti ItalyMauFir6115202025---45--65--80270 7 7 01:28:37
156.Raul Kacirek Czech Rep.Caca-20-25-50-450-6565--270 7 6 01:29:08
157.Jarett Prouse Canadahuenthar15----5045-455065---270 6 6 01:29:25
158.Taner Karabulut Turkeyscorpprocs------454545-6565-0265 6 5 01:13:46
159.Michał Mazur Polandk3isim1520202545-45-4550----265 8 8 01:19:47
160.Jean Robert Francekhazimir152020254550-4545--0--265 9 8 01:24:48
# Name Country Nick1234567891011121314 Points Sent Ok Time
161.Noriyuki Machimura Japan1520202545504545------265 8 8 01:25:45
162.Ondrej Skoba Czech Rep.redkev152020254550-4545-----265 8 8 01:27:35
163.Sam Boden UKSam Boden152020--50----656530-265 7 7 01:28:23
164.John Reid USAjohn_reid15202025--45454550----265 8 8 01:28:36
165.Gianluca Mancuso Italyingmanc152020254550-4545-0---265 9 8 01:29:19
166.Gavriel Hirsch USAghirsch15202025455045-45-----265 8 8 01:29:57
167.John Rickert USARickert1520-----45-506565--260 6 6 01:21:59
168.Yuki Kajihara JapanShiraoka1520202545-454545-----260 8 8 01:24:36
169.Martina Prinerová Slovakiaeifel_mp152020----454550-65--260 7 7 01:25:40
170.Karel Sterba Czech Rep.chlien152020-4550-45--65---260 7 7 01:27:01
171.Howard Wilkinson EstoniaHWHW1520202545-----6565--255 7 7 01:11:23
172.Isabel Herget Germany1520202545-----6565--255 7 7 01:20:49
173.Rainer Biegler GermanyHuDu-------45--6565-80255 4 4 01:21:51
174.Ben Neumann USANeumann-20--45---45-65--80255 5 5 01:23:41
175.Arvid Baars NetherlandsEisbaer----4550--4550-65--255 5 5 01:25:11
176.Kristin Stearns USADreamRose311--2025------6565-80255 5 5 01:26:29
177.Markku Lahti FinlandMarkku-202025-50--45-65-30-255 7 7 01:29:27
178.Aoki Takemasa Japangori.sh15202025-50-4545---30-250 8 8 01:19:05
179.Svetlozar Stefanov Bulgariazorko------4504550--3080250 6 5 01:19:58
180.Gerda Nádor Hungaryingalili------4545455065---250 5 5 01:26:44
# Name Country Nick1234567891011121314 Points Sent Ok Time
181.Jiri Stary Czech Rep.geobest152020-----45-650-80245 7 6 01:25:53
182.Michaela Shejbalová Czech Rep.didi-2020---45-4550-65--245 6 6 01:27:50
183.Danny Mahoney USAAngle Gold152020-4550-45-50----245 7 7 01:30:00
184.Jitka Malcova Czech Rep.medvido15------45-506565--240 5 5 01:14:06
185.Maxim Rutkowski Belarusmaxim-20----4545--6565--240 5 5 01:18:03
186.Jouni Särkijärvi Finlandpeluri152020254550----65---240 7 7 01:18:31
187.Martin Fundarek Slovakia152020254550----65---240 7 7 01:21:06
188.Makoto Hayashi Japan1520-----45455065---240 6 6 01:21:41
189.Robert Herceg USAbob----------65653080240 4 4 01:26:29
190.Ruben Gafencu Romaniarubbeng15202025-0-45----3080235 8 7 01:21:52
191.Brian Klimek USAbrianklimek--2025----45-650-80235 6 5 01:29:47
192.Luka Mernik Slovenialmernik15--25----45-65--80230 5 5 01:25:30
193.Neeraj Mehrotra Indianeerajmehrotra152020-----45-6565--230 6 6 01:27:34
194.Rachel Kagan USARachel152020-0---4506565--230 8 6 01:28:01
195.Allar Padari Estoniaallar--20-------6565-80230 4 4 01:28:53
196.Sergei Biriukov Russiafmserega--202545504545------230 6 6 01:30:00
197.Tomasz Skalski Poland152020254550---50----225 7 7 01:12:19
198.Kentaro Sumigawa Japansmiken152020--5045-45---30-225 7 7 01:20:26
199.shigetoshi okumura Japanokushige15202025-------65-80225 6 6 01:26:42
200.Anna Wąsowska Polandancyna--------45506565-0225 5 4 01:30:00
# Name Country Nick1234567891011121314 Points Sent Ok Time
201.Daniele Filippone Italybacmag0--------500653080225 6 4 01:30:00
202.Miłosz Marzec PolandMraauuu15202025455045-------220 7 7 01:01:42
203.Doro Reimer GermanyDoro123415202025-5045-45-----220 7 7 01:07:26
204.Iliana Gounalaki Greecegounil152020254550-45------220 7 7 01:15:32
205.Fred Coughlin USAconnect415202025--45-4550----220 7 7 01:16:31
206.Piotr Koziarek Polandcidrok152020254550-45------220 7 7 01:16:54
207.Daniela Lukáčová Slovakia152020254550-45------220 7 7 01:18:25
208.Josef Marx Czech Rep.152020254550-45------220 7 7 01:21:15
209.Michal Balcerek Poland152020254550--45-----220 7 7 01:21:43
210.Kanz Jacqueline GermanyLaChica15-------45-656530-220 5 5 01:25:38
211.Witold Rosinski Poland15202025-50-4545-----220 7 7 01:26:18
212.Saul Glasman UK15202025----45--6530-220 7 7 01:27:23
213.MACHIMURA TERUMI Japan15------454550-65--220 5 5 01:28:35
214.Stöhr Marion Germany1520---50----6565--215 5 5 01:28:02
215.Cojean Nicolas FranceNicolas221520202545-45-45-----215 7 7 01:30:00
216.Avina . Iran---2545-0-45-06530-210 7 5 01:24:01
217.Puissant Emmanuel FranceCiao Emmanuel152020----4545-650--210 7 6 01:25:55
218.Veronika Lengauer Germanygarganegra1520------4550---80210 5 5 01:28:17
219.Yoichi Enta Japanenta152020---45-45-65---210 6 6 01:28:47
220.Demoed Marleen Netherlandsmarleen7815----50-----65-80210 4 4 01:28:50
# Name Country Nick1234567891011121314 Points Sent Ok Time
221.Tom Krejčí Czech Rep.tierra-020-4550-45-50----210 6 5 01:29:46
222.Helena Novotná Czech Rep.radoska-----50-4545-65---205 4 4 01:18:38
223.Butschak Maria GermanyMaria24------4545-5065---205 4 4 01:22:17
224.PERRIDY FRANCK FrancePELIKAN0315202025-0--4550--30-205 8 7 01:23:43
225.Magdalena Gasova Slovakialienka787152020254550------30-205 7 7 01:26:04
226.Claudia Müller Germanypin7guin--------45-656530-205 4 4 01:26:27
227.Danielle Hoja Germany---25-50----6565--205 4 4 01:27:09
228.Ivan Laptiev RussiaYason-----5045-45--65--205 4 4 01:27:28
229.David Cook UKCooky1520202545---45---30-200 7 7 01:04:30
230.pwmjhq pwmjhq USA1520202545--45----30-200 7 7 01:26:32
231.Vasso Kalaitzidou Greecevasso-0202545---45-65--0200 7 5 01:27:28
232.lorenzmeyer ch Germany----45-45-45065---200 5 4 01:28:57
233.Ikumi Hide Japantozangezan15202025--45-45---30-200 7 7 01:29:04
234.Nathan Ruhde USArudowater15202025450--45---30-200 8 7 01:30:00
235.Jeff Felling USAJeff8152020-4550-045-----195 7 6 01:29:33
236.Adam Bissett UK-----50--45-65-30-190 4 4 01:10:29
237.Hugo van Rooijen Netherlands1520202545------65--190 6 6 01:21:19
238.Elin Mandel Estonia15---4550-------80190 4 4 01:27:51
239.Dmytro Furayev Ukraine15-------45-6565--190 4 4 01:29:04
240.Sarah Kelsey USA152020--50-------80185 5 5 01:11:32
# Name Country Nick1234567891011121314 Points Sent Ok Time
241.Ibon Arregui Spainibon15-----454545---30-180 5 5 01:26:41
242.Ján Morávek Slovakiakevaromnaj1520--4550---50----180 5 5 01:28:16
243.Olga Shut BelarusOlgaShut---------506565--180 3 3 01:28:59
244.Jana Zachova Czech Rep.jana70-20------455065--0180 5 4 01:30:00
245.Fetet Clement Franceclement_72152020254550--------175 6 6 00:50:59
246.David Schmitz USA152020254550--------175 6 6 01:04:34
247.Angelika Schobesberger Austria152020254550--------175 6 6 01:16:54
248.Steve Brooks USA152020254550--------175 6 6 01:17:34
249.Fernando Almazán Gil Spain-.ferchx.-15202025-50-45------175 6 6 01:21:17
250.sladjana milojkovic Serbiamed152020254550--------175 6 6 01:21:35
251.Janez Valencic Australiajanez58152020254550--------175 6 6 01:25:19
252.Brian Michalowski USAaquamarinelink15202025-5045-------175 6 6 01:26:13
253.Davood Khosrojerdi Irandavoodgraphic15202025-50--45-----175 6 6 01:26:36
254.Beate Hammes Germany152020254550--------175 6 6 01:27:34
255.Thomas Dimopoulos Greecethomasdim1520202545---45-----170 6 6 01:03:16
256.Wolfgang Hummel Germany1520202545---45-----170 6 6 01:08:16
257.Chen-Xiu Lin TaiwanNaMgAl1520202545-45-------170 6 6 01:09:39
258.Shristi Kejriwal India1520202545---45-----170 6 6 01:17:21
259.Miroslav Šuňavec Slovakiataurus15202025---4545-----170 6 6 01:17:52
260.kostas kotidis Greecekostastheshadow15202025450-450---0-170 9 6 01:25:17
# Name Country Nick1234567891011121314 Points Sent Ok Time
261.Danielle Moura USA1520202545---45-----170 6 6 01:25:46
262.Sam Levitin USASML152020--50-----65--170 5 5 01:26:15
263.Will Beall USAWillBeall152020--50----65---170 5 5 01:28:25
264.James Anderson USAthejk4715202025---4545-----170 6 6 01:29:52
265.Terka Kounovská Czech Rep.krytterka152020----45--65---165 5 5 01:15:41
266.Ekaterina Krotkova Russiakaterina1520--------6565--165 4 4 01:25:45
267.Ricardo Garcia SpainRickiFerrara152020-----45--65--165 5 5 01:26:09
268.claudio toffon Italyclaudio62152020-----45-650--165 6 5 01:28:39
269.Marek Peszt Polandxtras--------4550650-0160 5 3 01:30:00
270.Kazuaki Oshima Japan15202025----45---30-155 6 6 01:00:39
271.Taavi Piller EstoniaTaavi15020254550--------155 6 5 01:10:23
272.Carolyn Duke CanadaCanuck15-----45-4550----155 4 4 01:19:10
273.Maria Koemtzi Greecemakoe15---4550--45-----155 4 4 01:24:19
274.Andreas Tsouvalas GreeceElric1520202545-------30-155 6 6 01:26:01
275.Karin Luiv EstoniaInglitrompet1520202545--0----30-155 7 6 01:29:15
276.Daniel Robbins Canada152020-4550--------150 5 5 01:01:59
277.Jorge Robledo Argentinajaroble152020----45-50----150 5 5 01:16:05
278.Jevon Heath USACadavaca02020---45---65---150 5 4 01:20:54
279.Marek Oja Estonia152020-----4550----150 5 5 01:26:19
280.Brian Bauer USAEykir152020--50--45-----150 5 5 01:26:51
# Name Country Nick1234567891011121314 Points Sent Ok Time
281.monika hagarova Slovakia152020-4550--------150 5 5 01:29:42
282.Riccardo Carosso Italy152020-----4550----150 5 5 01:30:00
283.Anna Poots Estonia----------65--80145 2 2 01:00:28
284.Αντώνης Λαλάτσας Greeceterm-----------65-80145 2 2 01:01:46
285.Benjamin Huang SingaporexTheBHox----------65--80145 2 2 01:07:01
286.Ales Zaloznik SloveniaAleš152020-0--4545-----145 6 5 01:16:16
287.Małgorzata Mańka Polandmargareta456152020-45---45-----145 5 5 01:20:22
288.Hisashi Yamamoto Japantarosan152020250-----65---145 6 5 01:20:44
289.Masaya Nagatani JapanMasa-----------65-80145 2 2 01:24:35
290.Rene Gilhuijs NetherlandsRCG152020---45-450----145 6 5 01:25:48
291.Roman Mureika Canadaromanm44152020-45---45-----145 5 5 01:27:04
292.Maria Angeloudi Greeceminion152020-45---45-----145 5 5 01:28:03
293.Janet Zaina Italyjane54-----50--4550----145 3 3 01:29:14
294.Gabriele Carelli ItalyGaS--202545--45------135 4 4 00:40:55
295.Paja Seckarova Czech Rep.pavlinas15-2025----45---30-135 5 5 01:27:31
296.Pavla Varmužková Czech Rep.kincka15202025-50--------130 5 5 00:48:45
297.Fae Lau CanadaFaelights15202025-50--------130 5 5 00:59:28
298.맹환 김 Korea, Southcall_ace15202025-50--------130 5 5 01:01:21
299.HOARAU Tony Francetotohoa15202025-50--------130 5 5 01:03:21
300.Nicholas Allendorf USAShogia----------6565--130 2 2 01:04:42
# Name Country Nick1234567891011121314 Points Sent Ok Time
301.Charles Smith USAC.J.15202025-50--------130 5 5 01:17:48
302.Jeffrey Baker USAjefjiljuljenjon15202025-50--------130 5 5 01:21:37
303.Ewa Gawrońska Poland1520202545---------125 5 5 00:45:06
304.Jill Ho Tai USAJill H15202025----45-----125 5 5 01:00:34
305.Jörg Schröder Germanyzeilenspalter15202025---45------125 5 5 01:03:53
306.elena pertusi Italyelena pertusi1520202545---------125 5 5 01:05:04
307.Arlene Navo USAArlene15202025--45-------125 5 5 01:08:03
308.Amy McKaveney USAmckaveney15202025----45-----125 5 5 01:10:50
309.Luciano Bassetti Italyblublu15202025--45-------125 5 5 01:11:28
310.M V Canada1520202545-----0---125 6 5 01:11:55
311.Dimitris Kalafatis Greece15202025----45-----125 5 5 01:12:39
312.Jennifer Warrender UKjaydchan1520202545---------125 5 5 01:14:51
313.David Lacey Australia15202025----45-----125 5 5 01:17:29
314.Devarajan D Indiadevarajand15202025----45-----125 5 5 01:18:43
315.Jaroslav Koldinský Czech Rep.Koldinsky152020250-45-------125 6 5 01:19:03
316.Michał Mazurek PolandEnigmazur1520202545---------125 5 5 01:22:32
317.Aditi Seshadri IndiaAditi1111520202545---------125 5 5 01:23:47
318.Michiel Voges South AfricaDrake1520202545---------125 5 5 01:24:55
319.Kristie Romano USA1520202545---------125 5 5 01:25:58
320.Veronique Pelassa France1520---0-4545-----125 5 4 01:26:39
# Name Country Nick1234567891011121314 Points Sent Ok Time
321.Charley Parsons UKcharleyp1520202545---------125 5 5 01:28:07
322.Supriya Sirsi USA1520202545---------125 5 5 01:28:21
323.Panagiotis Charitakis Greecepanos000015202025450-0-000--125 10 5 01:28:25
324.Eliska Gasova Slovakia1520202545---------125 5 5 01:29:45
325.Raman Garimella Indiargarimella15202025--------30-110 5 5 00:59:37
326.Legras Jacques FranceValentin-------45---65--110 2 2 01:08:51
327.Patrick Wyrick USAIndigo Ferret1520----45-----30-110 4 4 01:11:27
328.David Moulton USABadir------45---65---110 2 2 01:23:19
329.Kanz Patrick GermanyAlfred Noobel15---4550--------110 3 3 01:28:10
330.Francesca Pedrielli Italydadency15----0-45-50----110 4 3 01:28:15
331.Tiaan Towsen South AfricaPuzun-202025----45-----110 4 4 01:28:56
332.Jelena Balanova Latvia-2020-------65---105 3 3 00:54:51
333.Erik Amor Estonia152020--50-0------105 5 4 01:12:28
334.Buffet Philippe Francephilos152002545---------105 5 4 01:13:35
335.Collin Murphy USA1520025----45-----105 5 4 01:21:35
336.Marian Kupco Slovakiamariankop152020------50----105 4 4 01:25:46
337.Iva Štufková Czech Rep.zelfa15-----45-45-----105 3 3 01:28:53
338.George Tachtsidis GreeceGeoTah152020-050--------105 5 4 01:29:37
339.Paweł Hołownia Poland1520---------65--100 3 3 01:12:19
340.Kyriakos Orfanidis GreeceKyriakos152020-45---------100 4 4 01:18:43
# Name Country Nick1234567891011121314 Points Sent Ok Time
341.Plinio Márcio BrazilPM152020-45---------100 4 4 01:26:07
342.Jérôme LACOSTE Francegeronimo92152020---45---0---100 5 4 01:27:36
343.Benjamin Wearn USAstarmusic15202025----------80 4 4 00:33:39
344.Joey Cooper USAeasonrevant15202025----------80 4 4 00:34:46
345.Nicholas Whitehead USAnjwhitehead15202025----------80 4 4 00:40:37
346.Sérgio Schwarz de Assis Farias BrazilSchwarz15202025----------80 4 4 00:49:45
347.Timothy O'Shea Canada15202025----------80 4 4 00:53:48
348.Jennifer Lowekamp USAjlowekamp15202025----------80 4 4 00:58:46
349.Nick Edwards UKcwej15202025----------80 4 4 01:07:46
350.Zuzana Dortová Czech Rep.Nekra-------------8080 1 1 01:11:51
351.Brenda Troisi USAbtroisi1520----45-------80 3 3 01:20:52
352.Adam Skowronski Polandadames721520--45---------80 3 3 01:21:42
353.Eberhard Zehendner Germanyzehendner-------------8080 1 1 01:22:28
354.Andreas Klier GermanyGitarrentier15----------65--80 2 2 01:25:04
355.Anil Pophali Canadagratitude181520-----45------80 3 3 01:25:49
