These are the official results of the sixth WPF Sudoku GP tournament. You can sort these results by points, time or by country.

# Name Country Nick1234567891011121314 Points Sent Ok Time
1.Sai Karthik Burra Indiacarburra1520------------35 2 2 00:16:46
2.Lucia Bohušová SlovakiaLuc-K15-----45-------60 2 2 00:30:54
3.Benjamin Wearn USAstarmusic15202025----------80 4 4 00:33:39
4.Joey Cooper USAeasonrevant15202025----------80 4 4 00:34:46
5.Nicholas Whitehead USAnjwhitehead15202025----------80 4 4 00:40:37
6.Gabriele Carelli ItalyGaS--202545--45------135 4 4 00:40:55
7.Sravani Sripada Indiascampy152020-----------55 3 3 00:41:44
8.Dimitrios Polizos Greece-----50--------50 1 1 00:43:47
9.Ewa Gawrońska Poland1520202545---------125 5 5 00:45:06
10.Pavla Varmužková Czech Rep.kincka15202025-50--------130 5 5 00:48:45
11.Sérgio Schwarz de Assis Farias BrazilSchwarz15202025----------80 4 4 00:49:45
12.Fetet Clement Franceclement_72152020254550--------175 6 6 00:50:59
13.Timothy O'Shea Canada15202025----------80 4 4 00:53:48
14.Jakub Ondroušek Czech Rep.1520202545504545455065653080953.2 14 14 00:54:41
15.Jelena Balanova Latvia-2020-------65---105 3 3 00:54:51
16.Jennifer Lowekamp USAjlowekamp15202025----------80 4 4 00:58:46
17.Jim S USAburghman152020-----------55 3 3 00:59:08
18.Fae Lau CanadaFaelights15202025-50--------130 5 5 00:59:28
19.Raman Garimella Indiargarimella15202025--------30-110 5 5 00:59:37
20.Anna Poots Estonia----------65--80145 2 2 01:00:28
# Name Country Nick1234567891011121314 Points Sent Ok Time
21.Jill Ho Tai USAJill H15202025----45-----125 5 5 01:00:34
22.Kazuaki Oshima Japan15202025----45---30-155 6 6 01:00:39
23.Tiit Vunk EstoniaTiiT1520202545504545455065653080887 14 14 01:01:18
24.Jan Mrozowski Polandjanoslaw1520202545504545455065653080886.5 14 14 01:01:21
25.맹환 김 Korea, Southcall_ace15202025-50--------130 5 5 01:01:21
26.Miłosz Marzec PolandMraauuu15202025455045-------220 7 7 01:01:42
27.Αντώνης Λαλάτσας Greeceterm-----------65-80145 2 2 01:01:46
28.Daniel Robbins Canada152020-4550--------150 5 5 01:01:59
29.Jeffrey Hong Hong USAJeffrey Hong152020-----------55 3 3 01:02:34
30.Thomas Dimopoulos Greecethomasdim1520202545---45-----170 6 6 01:03:16
31.HOARAU Tony Francetotohoa15202025-50--------130 5 5 01:03:21
32.Bilgin UNAL Turkeybilgin15-20-----------35 2 2 01:03:29
33.Jörg Schröder Germanyzeilenspalter15202025---45------125 5 5 01:03:53
34.Prasanna Seshadri Indiaprasanna163911520202545504545455065653080858.8 14 14 01:04:07
35.David Cook UKCooky1520202545---45---30-200 7 7 01:04:30
36.David Schmitz USA152020254550--------175 6 6 01:04:34
37.Nicholas Allendorf USAShogia----------6565--130 2 2 01:04:42
38.Bastien Vial-Jaime France1520202545504545455065653080850.8 14 14 01:04:55
39.Kota Morinishi JapanKota1520202545504545455065653080850.3 14 14 01:04:58
40.elena pertusi Italyelena pertusi1520202545---------125 5 5 01:05:04
# Name Country Nick1234567891011121314 Points Sent Ok Time
41.Michael Ley Germanymisko1520202545504545455065653080830.7 14 14 01:06:56
42.Benjamin Huang SingaporexTheBHox----------65--80145 2 2 01:07:01
43.Rishi Puri Indiapurifire1520202545504545455065653080825.7 14 14 01:07:26
44.Doro Reimer GermanyDoro123415202025-5045-45-----220 7 7 01:07:26
45.Nick Edwards UKcwej15202025----------80 4 4 01:07:46
46.Arlene Navo USAArlene15202025--45-------125 5 5 01:08:03
47.Wolfgang Hummel Germany1520202545---45-----170 6 6 01:08:16
48.Legras Jacques FranceValentin-------45---65--110 2 2 01:08:51
49.Chen-Xiu Lin TaiwanNaMgAl1520202545-45-------170 6 6 01:09:39
50.Seungjae Kwak Korea, SouthKwaka1520202545504545455065653080798.8 14 14 01:10:07
51.Marián Kráľ SlovakiaMaronko15020---------30-65 4 3 01:10:22
52.Taavi Piller EstoniaTaavi15020254550--------155 6 5 01:10:23
53.Adam Bissett UK-----50--45-65-30-190 4 4 01:10:29
54.Frédéric Stalder SwitzerlandFred761520202545504545455065653080791.7 14 14 01:10:50
55.Amy McKaveney USAmckaveney15202025----45-----125 5 5 01:10:50
56.Dai Tantan ChinaSERENE152020254550450455065653080707.1 14 13 01:10:59
57.Howard Wilkinson EstoniaHWHW1520202545-----6565--255 7 7 01:11:23
58.Patrick Wyrick USAIndigo Ferret1520----45-----30-110 4 4 01:11:27
59.Luciano Bassetti Italyblublu15202025--45-------125 5 5 01:11:28
60.Sarah Kelsey USA152020--50-------80185 5 5 01:11:32
# Name Country Nick1234567891011121314 Points Sent Ok Time
61.Daisuke TAKEI Japanhotondo1520202545504545455065653080782.5 14 14 01:11:45
62.Zuzana Dortová Czech Rep.Nekra-------------8080 1 1 01:11:51
63.M V Canada1520202545-----0---125 6 5 01:11:55
64.Vincent Bertrand Belgium1520202545504545455065653080779.7 14 14 01:12:02
65.Tomasz Skalski Poland152020254550---50----225 7 7 01:12:19
66.Paweł Hołownia Poland1520---------65--100 3 3 01:12:19
67.Erik Amor Estonia152020--50-0------105 5 4 01:12:28
68.Dimitris Kalafatis Greece15202025----45-----125 5 5 01:12:39
69.Martin Merker GermanyMaM1520202545504545455065653080770.2 14 14 01:12:59
70.Florian Kirch Germanyflooser150202545504545455065653080715.5 14 13 01:13:04
71.Roberto Lee Taiwanrobertolee15202025455045-45-65---330 9 9 01:13:35
72.Buffet Philippe Francephilos152002545---------105 5 4 01:13:35
73.Taner Karabulut Turkeyscorpprocs------454545-6565-0265 6 5 01:13:46
74.Thananon Boonkrong ThailandB. Thananon152020254550454545-----310 9 9 01:13:52
75.Jitka Malcova Czech Rep.medvido15------45-506565--240 5 5 01:14:06
76.Annick Weyzig Netherlandssojaboon1520202545504545455065---425 11 11 01:14:07
77.Jaak Riga Canadajackq152020-----------55 3 3 01:14:11
78.Eva Schuckert Austria-20------45506565-80325 6 6 01:14:13
79.Klára Vytisková Czech Rep.QKV15202025455045454550656530-520 13 13 01:14:46
80.Jennifer Warrender UKjaydchan1520202545---------125 5 5 01:14:51
# Name Country Nick1234567891011121314 Points Sent Ok Time
81.Sinchai Rungsangrattanakul Thailandsinchai45471520202545504545455065653080745.7 14 14 01:15:26
82.Iliana Gounalaki Greecegounil152020254550-45------220 7 7 01:15:32
83.Terka Kounovská Czech Rep.krytterka152020----45--65---165 5 5 01:15:41
84.Jorge Robledo Argentinajaroble152020----45-50----150 5 5 01:16:05
85.Radek Lopusnik USAradekivv1520202545-4545--65---280 8 8 01:16:09
86.Ales Zaloznik SloveniaAleš152020-0--4545-----145 6 5 01:16:16
87.Fred Coughlin USAconnect415202025--45-4550----220 7 7 01:16:31
88.Takuya Sugimoto Japansugitakukun1520202545504545455065653080733.8 14 14 01:16:37
89.Nikola Zivanovic SerbiaNikolaZ1520202545504545455065653080732.7 14 14 01:16:44
90.Jan Zverina Czech Rep.1520202545504545455065653080732.5 14 14 01:16:45
91.esra aydemir Turkeyaras152020254550--450---80300 9 8 01:16:49
92.Keisui Okuma Japan1520202545504545455065653080731.3 14 14 01:16:52
93.Piotr Koziarek Polandcidrok152020254550-45------220 7 7 01:16:54
94.Angelika Schobesberger Austria152020254550--------175 6 6 01:16:54
95.Yong Gui Chinarighthand1520202545504545455065653080679 14 14 01:17:06
96.Shristi Kejriwal India1520202545---45-----170 6 6 01:17:21
97.Jiacheng Song Chinayouyuqingwa152020254550454545506565300520 14 13 01:17:27
98.David Lacey Australia15202025----45-----125 5 5 01:17:29
99.Steve Brooks USA152020254550--------175 6 6 01:17:34
100.Charles Smith USAC.J.15202025-50--------130 5 5 01:17:48
# Name Country Nick1234567891011121314 Points Sent Ok Time
101.Miroslav Šuňavec Slovakiataurus15202025---4545-----170 6 6 01:17:52
102.Maxim Rutkowski Belarusmaxim-20----4545--6565--240 5 5 01:18:03
103.Timothy Doyle FranceTimothy152020254504545455065653080643.6 14 13 01:18:18
104.Daniela Lukáčová Slovakia152020254550-45------220 7 7 01:18:25
105.Jouni Särkijärvi Finlandpeluri152020254550----65---240 7 7 01:18:31
106.Helena Novotná Czech Rep.radoska-----50-4545-65---205 4 4 01:18:38
107.Devarajan D Indiadevarajand15202025----45-----125 5 5 01:18:43
108.Kyriakos Orfanidis GreeceKyriakos152020-45---------100 4 4 01:18:43
109.Miroslav Salaga Slovakiamacko1520202545-45-45-65---280 8 8 01:18:48
110.Jaroslav Koldinský Czech Rep.Koldinsky152020250-45-------125 6 5 01:19:03
111.Aoki Takemasa Japangori.sh15202025-50-4545---30-250 8 8 01:19:05
112.Carolyn Duke CanadaCanuck15-----45-4550----155 4 4 01:19:10
113.Jaan Laks Estoniasalmo------45--506565-80305 5 5 01:19:30
114.Miriam Kates USAquijax--------45506565-80305 5 5 01:19:39
115.Michał Mazur Polandk3isim1520202545-45-4550----265 8 8 01:19:47
116.Prezensky Istvan Romanialogiprez1520202545--4545-65---280 8 8 01:19:55
117.Svetlozar Stefanov Bulgariazorko------4504550--3080250 6 5 01:19:58
118.Edith Buchinger Austria---2545---------70 2 2 01:20:05
119.Tom Collyer UK15202025--4545455065--80410 10 10 01:20:08
120.Agnieszka Buczma Polandagabum15202025-50--45-65-3080350 9 9 01:20:19
# Name Country Nick1234567891011121314 Points Sent Ok Time
121.Małgorzata Mańka Polandmargareta456152020-45---45-----145 5 5 01:20:22
122.Matt Nettlow USA--------455065653080335 6 6 01:20:23
123.Kentaro Sumigawa Japansmiken152020--5045-45---30-225 7 7 01:20:26
124.Hisashi Yamamoto Japantarosan152020250-----65---145 6 5 01:20:44
125.Claudine Thiry Luxembourgdodine1520202545504545455065-30-455 12 12 01:20:46
126.Isabel Herget Germany1520202545-----6565--255 7 7 01:20:49
127.Brenda Troisi USAbtroisi1520----45-------80 3 3 01:20:52
128.Jevon Heath USACadavaca02020---45---65---150 5 4 01:20:54
129.Gaurav Kumar Jain IndiaGaurav152020254550--4550---80350 9 9 01:21:00
130.Martin Fundarek Slovakia152020254550----65---240 7 7 01:21:06
131.Josef Marx Czech Rep.152020254550-45------220 7 7 01:21:15
132.Fernando Almazán Gil Spain-.ferchx.-15202025-50-45------175 6 6 01:21:17
133.Hugo van Rooijen Netherlands1520202545------65--190 6 6 01:21:19
134.Stephen Worlow USAsworls15202025--45-45-65--80315 8 8 01:21:34
135.sladjana milojkovic Serbiamed152020254550--------175 6 6 01:21:35
136.Collin Murphy USA1520025----45-----105 5 4 01:21:35
137.Jeffrey Baker USAjefjiljuljenjon15202025-50--------130 5 5 01:21:37
138.Veronika Macků Czech Rep.Pherenike152020254550454545506565--490 12 12 01:21:40
139.Heather Golding UK1520202545--4545506565--395 10 10 01:21:41
140.Makoto Hayashi Japan1520-----45455065---240 6 6 01:21:41
# Name Country Nick1234567891011121314 Points Sent Ok Time
141.Laura Tarchetti Italyfenicia15202025455045-455065---380 10 10 01:21:42
142.Tammy McLeod USA15202025455045-4550----315 9 9 01:21:42
143.Adam Skowronski Polandadames721520--45---------80 3 3 01:21:42
144.Michal Balcerek Poland152020254550--45-----220 7 7 01:21:43
145.Weifan Wang Chinaqw014052152020254550454545506565--490 12 12 01:21:45
146.Rainer Biegler GermanyHuDu-------45--6565-80255 4 4 01:21:51
147.Ruben Gafencu Romaniarubbeng15202025-0-45----3080235 8 7 01:21:52
148.John Rickert USARickert1520-----45-506565--260 6 6 01:21:59
149.Butschak Maria GermanyMaria24------4545-5065---205 4 4 01:22:17
150.Eberhard Zehendner Germanyzehendner-------------8080 1 1 01:22:28
151.Michał Mazurek PolandEnigmazur1520202545---------125 5 5 01:22:32
152.Vero Strenkert MexicoNika1520------------35 2 2 01:22:45
153.Błażej Szmatiuk Poland15202025455045-45506565--445 11 11 01:22:50
154.Külli Laks Vahemäe EstoniaVolvo152020254550-45-50----270 8 8 01:22:55
155.Christof Bruetsch Switzerlandchrishy1520202545---455065---285 8 8 01:22:58
156.Stefan Gaspar Slovakiapista-20202545504545--65-3080425 10 10 01:23:03
157.Satoshi Ando Japanaldentea-------454550656530-300 6 6 01:23:08
158.Yuhei Kusui Japan152020045504545455065653080629.4 14 13 01:23:12
159.David Moulton USABadir------45---65---110 2 2 01:23:19
160.Ben Neumann USANeumann-20--45---45-65--80255 5 5 01:23:41
# Name Country Nick1234567891011121314 Points Sent Ok Time
161.PERRIDY FRANCK FrancePELIKAN0315202025-0--4550--30-205 8 7 01:23:43
162.Mark Goodliffe UKmagoo----4550---506565--275 5 5 01:23:47
163.Aditi Seshadri IndiaAditi1111520202545---------125 5 5 01:23:47
164.David McNeill UK15202025455045454550656530-520 13 13 01:24:00
165.Avina . Iran---2545-0-45-06530-210 7 5 01:24:01
166.BOUCHAUD Michaël FranceMKK1520202545-45454550650--375 11 10 01:24:07
167.Hideaki Jo Japan152020254550-45455065653080555 13 13 01:24:13
168.Frédéric PREVOT FranceOurs Blanc--202545-454545-65---290 7 7 01:24:19
169.Maria Koemtzi Greecemakoe15---4550--45-----155 4 4 01:24:19
170.Jens Mesarosch GermanyJuster152020---45454550-6530-335 9 9 01:24:23
171.Piotr Biegoń Polandgoniu15202025455045454550-65--425 11 11 01:24:27
172.Rado Bo4ev Bulgariatres4o1520202545-45-45-65---280 8 8 01:24:35
173.Masaya Nagatani JapanMasa-----------65-80145 2 2 01:24:35
174.Lumír Witoszek PolandLumír15202025--45-45-6565--300 8 8 01:24:36
175.Yuki Kajihara JapanShiraoka1520202545-454545-----260 8 8 01:24:36
176.Jean Robert Francekhazimir152020254550-4545--0--265 9 8 01:24:48
177.Martin Kollar Slovakiamackokajka1520202545504545455065653080651.5 14 14 01:24:51
178.Michiel Voges South AfricaDrake1520202545---------125 5 5 01:24:55
179.Gyimesi Zoltán HungaryHunsudoku152020-45504545455065653080575 13 13 01:25:03
180.Andreas Klier GermanyGitarrentier15----------65--80 2 2 01:25:04
# Name Country Nick1234567891011121314 Points Sent Ok Time
181.Arvid Baars NetherlandsEisbaer----4550--4550-65--255 5 5 01:25:11
182.kostas kotidis Greecekostastheshadow15202025450-450---0-170 9 6 01:25:17
183.Janez Valencic Australiajanez58152020254550--------175 6 6 01:25:19
184.Marc Plassmeier Germanymapl15202025-50-454550----270 8 8 01:25:25
185.Luka Mernik Slovenialmernik15--25----45-65--80230 5 5 01:25:30
186.Miklos Sandor Mocsy Hungary15-------45-6565-80270 5 5 01:25:34
187.Martin Kubík Czech Rep.marty15202025455045-4550-6530-410 11 11 01:25:38
188.Kanz Jacqueline GermanyLaChica15-------45-656530-220 5 5 01:25:38
189.Martina Prinerová Slovakiaeifel_mp152020----454550-65--260 7 7 01:25:40
190.Noriyuki Machimura Japan1520202545504545------265 8 8 01:25:45
191.Ekaterina Krotkova Russiakaterina1520--------6565--165 4 4 01:25:45
192.Danielle Moura USA1520202545---45-----170 6 6 01:25:46
193.Marian Kupco Slovakiamariankop152020------50----105 4 4 01:25:46
194.Rene Gilhuijs NetherlandsRCG152020---45-450----145 6 5 01:25:48
195.Anil Pophali Canadagratitude181520-----45------80 3 3 01:25:49
196.Jiri Stary Czech Rep.geobest152020-----45-650-80245 7 6 01:25:53
197.Puissant Emmanuel FranceCiao Emmanuel152020----4545-650--210 7 6 01:25:55
198.Giovanni Frugoli ItalyAkuma2115202025-50454545506565--445 11 11 01:25:56
199.Kristie Romano USA1520202545---------125 5 5 01:25:58
200.Hawel Manuela Austria152020-455045-45506565--420 10 10 01:26:00
# Name Country Nick1234567891011121314 Points Sent Ok Time
201.Andreas Tsouvalas GreeceElric1520202545-------30-155 6 6 01:26:01
202.Takuma Kitamura JapanSP115202025--45---6565-80335 8 8 01:26:04
203.Magdalena Gasova Slovakialienka787152020254550------30-205 7 7 01:26:04
204.Plinio Márcio BrazilPM152020-45---------100 4 4 01:26:07
205.Hubert Anders Germanytyskhubi15----50-45455065653080445 9 9 01:26:09
206.Ricardo Garcia SpainRickiFerrara152020-----45--65--165 5 5 01:26:09
207.Giuseppe Jelich Italybjelico1520202545-45045-65---280 9 8 01:26:13
208.Brian Michalowski USAaquamarinelink15202025-5045-------175 6 6 01:26:13
209.Sam Levitin USASML152020--50-----65--170 5 5 01:26:15
210.Witold Rosinski Poland15202025-50-4545-----220 7 7 01:26:18
211.Dave Baines CanadaStandupCanada152020254550--45-65-080365 10 9 01:26:19
212.Marek Oja Estonia152020-----4550----150 5 5 01:26:19
213.Wilbert Zwart Wilbert NetherlandsSpace_wuppie1520202545--4545-65653080455 11 11 01:26:26
214.Claudia Müller Germanypin7guin--------45-656530-205 4 4 01:26:27
215.Kristin Stearns USADreamRose311--2025------6565-80255 5 5 01:26:29
216.Robert Herceg USAbob----------65653080240 4 4 01:26:29
217.pwmjhq pwmjhq USA1520202545--45----30-200 7 7 01:26:32
218.Takeshi Kawasaki Japan152020-----455065653080390 9 9 01:26:33
219.Jackie Anderson USAjackie1520202545--4545-6565-80425 10 10 01:26:35
220.Davood Khosrojerdi Irandavoodgraphic15202025-50--45-----175 6 6 01:26:36
# Name Country Nick1234567891011121314 Points Sent Ok Time
221.Veronique Pelassa France1520---0-4545-----125 5 4 01:26:39
222.Jana Břízová Czech Rep.tojejedno152020254550454545506503080535 14 13 01:26:40
223.Ibon Arregui Spainibon15-----454545---30-180 5 5 01:26:41
224.shigetoshi okumura Japanokushige15202025-------65-80225 6 6 01:26:42
225.Gerda Nádor Hungaryingalili------4545455065---250 5 5 01:26:44
226.Shinichi Aoki Japan1520----4545455065653080460 10 10 01:26:51
227.Brian Bauer USAEykir152020--50--45-----150 5 5 01:26:51
228.Stefan Gyurki Slovakiagypista1520202545--454550656530-425 11 11 01:26:53
229.Jaroslav Grajciar SlovakiaNeky152020-45---4506565--275 8 7 01:26:54
230.Taro Arimatsu Japantarotaro152020254550--455065653080510 12 12 01:27:00
231.Stolk Richard NetherlandsRichard-----5045-45506565--320 6 6 01:27:00
232.Karel Sterba Czech Rep.chlien152020-4550-45--65---260 7 7 01:27:01
233.Roman Mureika Canadaromanm44152020-45---45-----145 5 5 01:27:04
234.Danielle Hoja Germany---25-50----6565--205 4 4 01:27:09
235.karen riecks riecks USAkeriecks15--------50----65 2 2 01:27:09
236.Henning Kalsgaard Poulsen DenmarkKalsgaard1520202545504545455065---425 11 11 01:27:10
237.Esther Naef Switzerlandesther59--------45-----45 1 1 01:27:14
238.akash doulani India152020254550-45455065---380 10 10 01:27:22
239.Saul Glasman UK15202025----45--6530-220 7 7 01:27:23
240.Aaron Chan Canadaachan1058152020--5045-45-65-3080370 9 9 01:27:25
# Name Country Nick1234567891011121314 Points Sent Ok Time
241.Zimmermann Thomas GermanyThomasKostolany-0--45504545-5065---300 7 6 01:27:28
242.Ivan Laptiev RussiaYason-----5045-45--65--205 4 4 01:27:28
243.Vasso Kalaitzidou Greecevasso-0202545---45-65--0200 7 5 01:27:28
244.Paja Seckarova Czech Rep.pavlinas15-2025----45---30-135 5 5 01:27:31
245.Martina Machackova Czech Rep.Madla152020254550-45455065---380 10 10 01:27:32
246.Tatiana Padysakova Slovakiatanatko1520--455045-45--65--285 7 7 01:27:32
247.Zdenka Pácalová Czech Rep.zdenkap15-----45---6565-80270 5 5 01:27:32
248.stefano forcolin Italysf2l0------4545-6565-80300 6 5 01:27:33
249.Neeraj Mehrotra Indianeerajmehrotra152020-----45-6565--230 6 6 01:27:34
250.Beate Hammes Germany152020254550--------175 6 6 01:27:34
251.Ondrej Skoba Czech Rep.redkev152020254550-4545-----265 8 8 01:27:35
252.Jérôme LACOSTE Francegeronimo92152020---45---0---100 5 4 01:27:36
253.自 然 Chinazrlyg15202025-5045-455065-3080445 11 11 01:27:43
254.Eric Holmes USA15----5045-45-65653080395 8 8 01:27:47
255.Yuka Jo Japanmelvy152020--5045454550--30-320 9 9 01:27:50
256.Michaela Shejbalová Czech Rep.didi-2020---45-4550-65--245 6 6 01:27:50
257.Elin Mandel Estonia15---4550-------80190 4 4 01:27:51
258.Branko Ćeranić Serbiaskywalker1520202545504545455065653080600 14 14 01:27:55
259.Piotr Gdowski Polandwiaterek105.152020--504545455065653080530 12 12 01:27:58
260.Rachel Kagan USARachel152020-0---4506565--230 8 6 01:28:01
# Name Country Nick1234567891011121314 Points Sent Ok Time
261.Stöhr Marion Germany1520---50----6565--215 5 5 01:28:02
262.Maria Angeloudi Greeceminion152020-45---45-----145 5 5 01:28:03
263.Marek Kasár Slovakiamarkas999152020254550--45506565--400 10 10 01:28:05
264.Harmeet Singh Indiaharmeet15-2025455045-45-65---310 8 8 01:28:07
265.Charley Parsons UKcharleyp1520202545---------125 5 5 01:28:07
266.Jerry Weir Canada152020254550----6565--305 8 8 01:28:08
267.Wojciech Gryciuk Polandwgryciuk----45---------45 1 1 01:28:08
268.Kerstin Wöge Germany1520202545-454545506565-80520 12 12 01:28:09
269.Igor Hudak Slovakiapekos152020---45454550--30-270 8 8 01:28:10
270.Kanz Patrick GermanyAlfred Noobel15---4550--------110 3 3 01:28:10
271.Francesca Pedrielli Italydadency15----0-45-50----110 4 3 01:28:15
272.Ján Morávek Slovakiakevaromnaj1520--4550---50----180 5 5 01:28:16
273.Veronika Lengauer Germanygarganegra1520------4550---80210 5 5 01:28:17
274.Krystian Swiderski Polandkarzym1520--455045450506565-80480 11 10 01:28:18
275.Tomasz Stróżak Polandstrozo-2020254550454545065653080535 13 12 01:28:19
276.Kishore Sridharan Indiakishy7215202025455045454550-6530-455 12 12 01:28:19
277.GARCIA Valérie FranceValsudo--2025450-45455065--0295 9 7 01:28:20
278.Supriya Sirsi USA1520202545---------125 5 5 01:28:21
279.Sam Boden UKSam Boden152020--50----656530-265 7 7 01:28:23
280.Andrej Plaštiak Slovakia152020254550454545506565--490 12 12 01:28:24
# Name Country Nick1234567891011121314 Points Sent Ok Time
281.Chiara Nuzio Italylupurk1520202545504545455065---425 11 11 01:28:25
282.Felezeu Mihai Germanyfelezeu 11520202545--4545-6565--345 9 9 01:28:25
283.Will Beall USAWillBeall152020--50----65---170 5 5 01:28:25
284.Panagiotis Charitakis Greecepanos000015202025450-0-000--125 10 5 01:28:25
285.Jana Vodičková Czech Rep.Janka--20--50454545-65653080445 9 9 01:28:28
286.Parisis Ovelidis Greecepovelidi15202025---0------80 5 4 01:28:28
287.Yuta Nagata Japannyuta1520--45504545455065653080555 12 12 01:28:30
288.Vesna Jovanovic Serbiavesnasta152020254550-45455065---380 10 10 01:28:31
289.ripoll michel FranceSUDOMICH152020-45---45-6565-80355 8 8 01:28:34
290.Mladen Mestrovic Croatiamestar152020254550--45-65---285 8 8 01:28:34
291.Věra Šramková Czech Rep.jolly-2020----45455065653080420 9 9 01:28:35
292.MACHIMURA TERUMI Japan15------454550-65--220 5 5 01:28:35
293.John Reid USAjohn_reid15202025--45454550----265 8 8 01:28:36
294.Maurizio Corti ItalyMauFir6115202025---45--65--80270 7 7 01:28:37
295.claudio toffon Italyclaudio62152020-----45-650--165 6 5 01:28:39
296.Ulla Elsilä FinlandUllaE1520----4545455065---285 7 7 01:28:47
297.Yoichi Enta Japanenta152020---45-45-65---210 6 6 01:28:47
298.Salih Alan Turkeybskbri1520202545504545455065653080611.7 14 14 01:28:50
299.Alison Howard USAAlison Howard15202025050--45-6565--305 9 8 01:28:50
300.Demoed Marleen Netherlandsmarleen7815----50-----65-80210 4 4 01:28:50
# Name Country Nick1234567891011121314 Points Sent Ok Time
301.Sumet Juariyamark ThailandMrLiang152020254550454545506565300528.9 14 13 01:28:53
302.Allar Padari Estoniaallar--20-------6565-80230 4 4 01:28:53
303.Iva Štufková Czech Rep.zelfa15-----45-45-----105 3 3 01:28:53
304.Tiaan Towsen South AfricaPuzun-202025----45-----110 4 4 01:28:56
305.lorenzmeyer ch Germany----45-45-45065---200 5 4 01:28:57
306.Roger Kohler Switzerlandropeko1520------45-6565-80290 6 6 01:28:58
307.khayati pierre Francekaya15202025----45-6565-80335 8 8 01:28:59
308.Olga Shut BelarusOlgaShut---------506565--180 3 3 01:28:59
309.David Jones CanadaWMathie152020254504545455065653080557.5 14 13 01:29:04
310.Ikumi Hide Japantozangezan15202025--45-45---30-200 7 7 01:29:04
311.Dmytro Furayev Ukraine15-------45-6565--190 4 4 01:29:04
312.cedomir milanovic Serbiarimodech--20254550454545---300305 9 8 01:29:06
313.Denis Auroux Franceauroux----45-4545455065653080470 9 9 01:29:07
314.Raul Kacirek Czech Rep.Caca-20-25-50-450-6565--270 7 6 01:29:08
315.Amit Sowani Indiaamitsowani------45454550065-80330 7 6 01:29:13
316.David Collison UKDavidCollison1520202545---45-6565--300 8 8 01:29:14
317.Janet Zaina Italyjane54-----50--4550----145 3 3 01:29:14
318.Karin Luiv EstoniaInglitrompet1520202545--0----30-155 7 6 01:29:15
319.Prakhar Gupta Indiadp_94152020254550-4545500---315 10 9 01:29:16
320.Gene Rendino USAGeneR152020250------0--80 6 4 01:29:16
# Name Country Nick1234567891011121314 Points Sent Ok Time
321.Gianluca Mancuso Italyingmanc152020254550-4545-0---265 9 8 01:29:19
322.RAHUL KUMAR DAS IndiaFINDER15202000---------55 5 3 01:29:23
323.Zoran Tanasic Serbiazorant150202545504545455065-3080515 13 12 01:29:24
324.Yuki Kawabe Japannyoroppyi152020254550454545506565--490 12 12 01:29:25
325.Jarett Prouse Canadahuenthar15----5045-455065---270 6 6 01:29:25
326.Markku Lahti FinlandMarkku-202025-50--45-65-30-255 7 7 01:29:27
327.Robert Vollmert Germanyrob152020-455045450506503080465 13 11 01:29:29
328.Rakesh Rai Indiarakesh---25--454545-65653080400 8 8 01:29:29
329.Hemant Kr Malani India152020254550--45-65---285 8 8 01:29:30
330.Yuji Yamamoto Japanutime-20202545-45-45-656530-360 9 9 01:29:31
331.Jeff Felling USAJeff8152020-4550-045-----195 7 6 01:29:33
332.Rajesh Kumar India15202025-50--45-6565-80385 9 9 01:29:34
333.Dan Katz USASpelvin15200254550-45--6565-80410 10 9 01:29:35
334.George Tachtsidis GreeceGeoTah152020-050--------105 5 4 01:29:37
335.Matus Demiger Slovakia152020-45504545455065653080575 13 13 01:29:38
336.Maximilian Merkert Germany-20-----4545-65-3080285 6 6 01:29:39
337.monika hagarova Slovakia152020-4550--------150 5 5 01:29:42
338.Vittorio Schiavone ItalyMoso1520202545---45506565-80430 10 10 01:29:43
339.Jason Zuffranieri USAZiti152020254550454545-6565-80520 12 12 01:29:45
340.Eliska Gasova Slovakia1520202545---------125 5 5 01:29:45
# Name Country Nick1234567891011121314 Points Sent Ok Time
341.Peter Hornak Slovakiapetho1520202545-45-455065---330 9 9 01:29:46
342.Tom Krejčí Czech Rep.tierra-020-4550-45-50----210 6 5 01:29:46
343.Brian Klimek USAbrianklimek--2025----45-650-80235 6 5 01:29:47
344.Olivier Rubio Godisdead France15202025-5045450-65653080460 12 11 01:29:49
345.Jayant Ameta IndiaWitty1520----4545455065650-350 9 8 01:29:49
346.Ran Liao Chinasnakeeyes--202545504545455065653080565 12 12 01:29:50
347.xxx xxx China152020254550454545506565--490 12 12 01:29:50
348.Jana Hanzelkova Czech Rep.Tydela--2025455045-45-6565-80440 9 9 01:29:50
349.Csizmazia Tamás Hungarycheese----4550-4545506565--365 7 7 01:29:51
350.Bram van Heuveln Netherlandsbram28152020---45454550656530-400 10 10 01:29:52
351.Natália Chanová Slovakianatalka152020254550--45-65---285 8 8 01:29:52
352.James Anderson USAthejk4715202025---4545-----170 6 6 01:29:52
353.Matteo Testa Italy1520202545-45-0506565--350 10 9 01:29:53
354.Gavriel Hirsch USAghirsch15202025455045-45-----265 8 8 01:29:57
355.Petra Čičová Czech Rep.15-2025-50-4545506565-80460 10 10 01:29:58
356.Jan Novotný Czech Rep.KrtekHonza1520202545504545455065653080600.2 14 14 01:29:59
357.Yao Siyu Chinabdts.cn1520202545504545455065653080600 14 14 01:30:00
